Light Street Capital
Glen Kacher
Latest 13F filed May 15, 2026 for the quarter ending Mar 31, 2026 · $534.2M across 24 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
| Filed | Form | Subject / period | |
|---|---|---|---|
| May 15, 2026 | 13F-HR | Quarter ending Mar 31, 2026 | SEC |
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFAC | $76.9M | 14.4% | 227,585 |
| 2 | NVIDIA CORPORATION | $47.5M | 8.9% | 272,214 |
| 3 | BROADCOM INC | $46.4M | 8.7% | 149,800 |
| 4 | ADVANCED MICRO DEVICES INC | $44.6M | 8.3% | 219,251 |
| 5 | CHIME FINL INC | $38.9M | 7.3% | 2,077,615 |
| 6 | TAIWAN SEMICONDUCTOR MANUFACPUT | $36.9M | 6.9% | 109,200 |
| 7 | MKS INC. | $28.1M | 5.3% | 122,264 |
| 8 | JFROG LTD | $27.0M | 5.1% | 575,000 |
| 9 | AMAZON COM INC | $26.0M | 4.9% | 124,800 |
| 10 | GITLAB INC | $25.3M | 4.7% | 1,170,000 |
| 11 | BILL HOLDINGS INC | $23.9M | 4.5% | 625,000 |
| 12 | COUPANG INC | $19.9M | 3.7% | 1,051,957 |
| 13 | AMKOR TECHNOLOGY INC | $18.3M | 3.4% | 406,990 |
| 14 | ASML HLDG NV | $14.5M | 2.7% | 10,946 |
| 15 | ALPHABET INC | $12.2M | 2.3% | 42,500 |
| 16 | SAMSARA INC | $12.2M | 2.3% | 384,000 |
| 17 | CELLEBRITE DI LTD | $8.8M | 1.7% | 640,925 |
| 18 | BLOOM ENERGY CORP | $6.9M | 1.3% | 50,625 |
| 19 | NXP SEMICONDUCTORS N V | $5.0M | 0.9% | 25,500 |
| 20 | DATADOG INC | $4.7M | 0.9% | 40,000 |
| 21 | ANALOG DEVICES INC | $3.3M | 0.6% | 10,500 |
| 22 | GDS HLDGS LTD | $2.9M | 0.5% | 71,642 |
| 23 | LUMENTUM HLDGS INC | $2.0M | 0.4% | 2,892 |
| 24 | AMPLITUDE INC | $2.0M | 0.4% | 292,844 |
Showing top 24 of 24 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (6)
- TAIWAN SEMICONDUCTOR MANUFAC (Put)$36.9M
- COUPANG INC$19.9M
- SAMSARA INC$12.2M
- BLOOM ENERGY CORP$6.9M
- DATADOG INC$4.7M
- LUMENTUM HLDGS INC$2.0M
Added to (10)
- BROADCOM INC$46.4M
- MKS INC.$28.1M
- JFROG LTD$27.0M
- AMAZON COM INC$26.0M
- GITLAB INC$25.3M
- AMKOR TECHNOLOGY INC$18.3M
- CELLEBRITE DI LTD$8.8M
- NXP SEMICONDUCTORS N V$5.0M
- ANALOG DEVICES INC$3.3M
- GDS HLDGS LTD$2.9M
Trimmed (8)
- TAIWAN SEMICONDUCTOR MANUFAC$76.9M
- NVIDIA CORPORATION$47.5M
- ADVANCED MICRO DEVICES INC$44.6M
- CHIME FINL INC$38.9M
- BILL HOLDINGS INC$23.9M
- ASML HLDG NV$14.5M
- ALPHABET INC$12.2M
- AMPLITUDE INC$2.0M
Exited (6)
- CONFLUENT INC$27.5M
- CONSTELLATION ENERGY CORP$22.3M
- REDDIT INC$20.7M
- NETFLIX INC$18.8M
- ATLASSIAN CORPORATION$10.3M
- APPLE INC$2.7M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.