Key facts
- 1,323 disclosed trades from 78 members
- Covering Mar 8, 2024 to Sep 22, 2026
- AAPL held by 15 members, the most widely traded
- Median 28 days from trade to disclosure
- 29% disclosed more than 45 days late
Stock trades disclosed by the most active members of Congress, from public STOCK Act filings.
Updated · newest STOCK Act disclosure on file
How their purchases performed against the S&P 500 · Trading statistics · How this is measured
One row per trade, grouped by filing. A filing shows its three biggest trades; the rest are on that member’s own page.
| Politician | Ticker | Action | Size | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Pete Sessions R-TX | AAPL | ▼ Sell | $100K-250K | Sep 22 | Sep 22 | Filing ↗ |
| Sheri Biggs R-SC | BNS | ▲ Buy | $500K-1M | Sep 1 | Sep 22 | Filing ↗ |
| BNS | ▼ Sell | $500K-1M | Aug 19 | Sep 22 | ||
| Richard Allen R-GA | ROL | ▼ Sell | $15K-50K | Aug 12 | Sep 22 | Filing ↗ |
| TSM | ▲ Buy | $1K-15K | Aug 12 | Sep 22 | ||
| AVGO | ▲ Buy | $1K-15K | Aug 12 | Sep 22 | ||
| Mitch McConnell R-KY | WFC | ▲ Buy | $15K-50K | Sep 1 | Sep 21 | Filing ↗ |
| Pete Sessions R-TX | ABBV | ▼ Sell | $15K-50K | Sep 14 | Sep 18 | Filing ↗ |
| GOOGL | ▼ Sell | $15K-50K | Sep 14 | Sep 18 | ||
| David Taylor R-OH | PG | ▲ Buy | $1K-15K | Sep 8 | Sep 17 | Filing ↗ |
| IBP | ▲ Buy | $1K-15K | Sep 8 | Sep 17 | ||
| Scott Franklin R-FL | ACN | ▲ Buy | $1K-15K | Aug 26 | Sep 17 | Filing ↗ |
| NVO | ▲ Buy | $1K-15K | Aug 26 | Sep 17 | ||
| LALDX | ▲ Buy | $1K-15K | Aug 26 | Sep 17 | ||
| +8 more → | ||||||
| Alan Armstrong R-OK | WMB | ▲ Buy | $15K-50K | Aug 20 | Sep 17 | Filing ↗ |
| WMB | ▲ Buy | $1K-15K | Aug 19 | Sep 17 | ||
| AVB | Exchange | $1K-15K | Aug 14 | Sep 17 | ||
| +1 more | ||||||
| Byron Donalds R-FL | NFLX | ▲ Buy | $1K-15K | Aug 12 | Sep 15 | Filing ↗ |
| NFLX | ▲ Buy | $1K-15K | Aug 12 | Sep 15 | ||
| PH | ▼ Sell | $1K-15K | Aug 11 | Sep 15 | ||
| +3 more → | ||||||
| August Pfluger R-TX | CHTR | Exchange | $1K-15K | Aug 20 | Sep 14 | Filing ↗ |
| LBRDA | Exchange | $1K-15K | Aug 20 | Sep 14 | ||
| Josh Gottheimer D-NJ | MSFT | ▼ Sell | $500K-1M | Aug 14 | Sep 14 | Filing ↗ |
| MSFT | ▲ Buy | $500K-1M | Aug 14 | Sep 14 | ||
| MSFT | ▼ Sell | $250K-500K | Aug 14 | Sep 14 | ||
| +4 more → | ||||||
| Angus King I-ME | EA | ▼ Sell | $15K-50K | Aug 5 | Sep 14 | Filing ↗ |
| Thomas Kean R-NJ | MSFT | ▼ Sell | $15K-50K | Aug 27 | Sep 12 | Filing ↗ |
| JNJ | ▼ Sell | $1K-15K | Aug 27 | Sep 12 | ||
| GOOGL | ▼ Sell | $1K-15K | Aug 27 | Sep 12 | ||
| +3 more → | ||||||
| John Rose R-TN | AMCPX | ▼ Sell | $500K-1M | Jun 3, 2025 | Sep 12 | Filing ↗ |
| GOOGL | ▼ Sell | $250K-500K | Jun 3, 2025 | Sep 12 | ||
| John Boozman R-AR | WWSYX | ▼ Sell | $15K-50K | Aug 19 | Sep 11 | Filing ↗ |
| OTIS | ▲ Buy | $1K-15K | Aug 27 | Sep 11 | ||
| IVV | ▼ Sell | $1K-15K | Aug 27 | Sep 11 | ||
| +6 more → | ||||||
| Gil Cisneros D-CA | ETN | ▲ Buy | $15K-50K | Aug 27 | Sep 10 | Filing ↗ |
| PWR | ▲ Buy | $15K-50K | Aug 27 | Sep 10 | ||
| NKE | ▼ Sell | $15K-50K | Aug 27 | Sep 10 | ||
| +52 more → | ||||||
| April Delaney D-MD | ITT | ▼ Sell | $250K-500K | Aug 25 | Sep 9 | Filing ↗ |
| MLM | ▼ Sell | $250K-500K | Aug 25 | Sep 9 | ||
| BRO | ▼ Sell | $100K-250K | Aug 25 | Sep 9 | ||
| +74 more → | ||||||
| Maria Elvira Salazar R-FL | MRK | ▲ Buy | $15K-50K | Aug 19 | Sep 9 | Filing ↗ |
| CB | ▼ Sell | $15K-50K | Aug 19 | Sep 9 | ||
| IBM | ▼ Sell | $1K-15K | Aug 24 | Sep 9 | ||
| +6 more → | ||||||
| John Fetterman D-PA | TransCanada PipeLines | ▲ Buy | $1K-15K | Aug 18 | Sep 9 | Filing ↗ |
| Brandon Gill R-TX | RYT | ▲ Buy | $50K-100K | Aug 13 | Sep 9 | Filing ↗ |
| Cory Booker D-NJ | AMZN | ▼ Sell | $100K-250K | Aug 11 | Sep 9 | Filing ↗ |
| NVDA | ▼ Sell | $15K-50K | Aug 11 | Sep 9 | ||
| MCD | ▼ Sell | $15K-50K | Aug 11 | Sep 9 | ||
| +3 more | ||||||
| Lloyd Doggett D-TX | PG | ▲ Buy | $1K-15K | Aug 17 | Sep 8 | Filing ↗ |
| PG | ▲ Buy | $1K-15K | Aug 16 | Sep 8 | ||
| David Taylor R-OH | AVGO | ▲ Buy | $1K-15K | Aug 26 | Sep 5 | Filing ↗ |
| AMGN | ▼ Sell | $1K-15K | Aug 26 | Sep 5 | ||
| AEP | ▲ Buy | $1K-15K | Aug 26 | Sep 5 | ||
| +9 more → | ||||||
| Tony Wied R-WI | SCHO | ▼ Sell | $50K-100K | Aug 14 | Sep 4 | Filing ↗ |
| HUBS | ▲ Buy | $15K-50K | Aug 14 | Sep 4 | ||
| NOW | ▲ Buy | $15K-50K | Aug 14 | Sep 4 | ||
| +3 more | ||||||
| Gil Cisneros D-CA | BABA | ▼ Sell | $100K-250K | Jul 24 | Sep 4 | Filing ↗ |
| BABA | ▼ Sell | $100K-250K | Jul 23 | Sep 4 | ||
| MSB | ▲ Buy | $15K-50K | Jul 31 | Sep 4 | ||
| +126 more → | ||||||
| Jonathan Jackson D-IL | VSAT | ▼ Sell | $1K-15K | Aug 28 | Sep 3 | Filing ↗ |
| John McGuire R-VA | NVDA | ▲ Buy | $1K-15K | Aug 18 | Sep 2 | Filing ↗ |
| AAPL | ▼ Sell | $1K-15K | Aug 18 | Sep 2 | ||
| Cleo Fields D-LA | AAPL | ▲ Buy | $1K-15K | Aug 13 | Sep 2 | Filing ↗ |
| Sheldon Whitehouse D-RI | NVDA | ▼ Sell | $15K-50K | Aug 13 | Sep 2 | Filing ↗ |
| NVDA | ▼ Sell | $1K-15K | Aug 13 | Sep 2 | ||
| LRCX | ▼ Sell | $1K-15K | Aug 13 | Sep 2 | ||
| +2 more → | ||||||
| Michael Rulli R-OH | ALL | ▼ Sell | $1K-15K | Aug 12 | Sep 2 | Filing ↗ |
| EQIX | ▲ Buy | $1K-15K | Aug 7 | Sep 2 | ||
| Kevin Hern R-OK | PG | ▼ Sell | $50K-100K | Aug 24 | Sep 1 | Filing ↗ |
| HD | ▼ Sell | $50K-100K | Aug 24 | Sep 1 | ||
| MDT | ▼ Sell | $15K-50K | Aug 24 | Sep 1 | ||
| +25 more → | ||||||
| Richard Blumenthal D-CT | TIC | ▼ Sell | $500K-1M | Aug 11 | Sep 1 | Filing ↗ |
| TIC | ▼ Sell | $250K-500K | Aug 11 | Sep 1 | ||
| TKNO | ▼ Sell | $15K-50K | Aug 11 | Sep 1 | ||
| +19 more | ||||||
| Dave McCormick R-PA | GS | ▲ Buy | $250K-500K | Aug 18 | Aug 27 | Filing ↗ |
| GS | ▲ Buy | $250K-500K | Aug 10 | Aug 27 | ||
| GS | ▲ Buy | $100K-250K | Aug 17 | Aug 27 | ||
| +8 more → | ||||||
| Jared Moskowitz D-FL | AMAT | ▲ Buy | $1K-15K | Jul 13 | Aug 27 | Filing ↗ |
| GWW | ▼ Sell | $1K-15K | Jul 13 | Aug 27 | ||
| STE | ▼ Sell | $1K-15K | Jul 13 | Aug 27 | ||
| Richard Blumenthal D-CT | TKNO | ▼ Sell | $15K-50K | Jul 15 | Aug 26 | Filing ↗ |
| TKNO | ▼ Sell | $15K-50K | Jul 14 | Aug 26 | ||
| TKNO | ▼ Sell | $15K-50K | Jul 13 | Aug 26 | ||
| +8 more | ||||||
| Michael Rulli R-OH | GOOGL | ▼ Sell | $50K-100K | Aug 24 | Aug 25 | Filing ↗ |
| Kelly Louise Morrison D-MN | ACN | ▼ Sell | $15K-50K | Aug 11 | Aug 25 | Filing ↗ |
| MBGL | ▼ Sell | $1K-15K | Aug 11 | Aug 25 | ||
| MBGL | ▼ Sell | $1K-15K | Aug 11 | Aug 25 | ||
| +3 more | ||||||
| William R. Keating D-MA | GOOGL | ▲ Buy | $1K-15K | Aug 11 | Aug 25 | Filing ↗ |
| John Boozman R-AR | IVV | ▼ Sell | $1K-15K | Nov 21, 2025 | Aug 24 | Filing ↗ |
| VNQI | ▼ Sell | $1K-15K | Nov 21, 2025 | Aug 24 | ||
| TPYP | ▼ Sell | $1K-15K | Nov 21, 2025 | Aug 24 | ||
| +11 more → | ||||||
| Nancy Pelosi D-CA | BE | ▲ Buy | $1M-5M | Jul 24 | Aug 21 | Filing ↗ |
| BE | ▲ Buy | $500K-1M | Jul 28 | Aug 21 | ||
| INTC | ▲ Buy | $500K-1M | Jul 24 | Aug 21 | ||
| +1 more → | ||||||
| David Taylor R-OH | MSFT | ▼ Sell | $15K-50K | Aug 11 | Aug 20 | Filing ↗ |
| IBP | ▲ Buy | $1K-15K | Aug 14 | Aug 20 | ||
| PG | ▲ Buy | $1K-15K | Aug 11 | Aug 20 | ||
| +1 more → | ||||||
| Tim Moore R-NC | T | ▼ Sell | $50K-100K | Aug 14 | Aug 20 | Filing ↗ |
| John Boozman R-AR | MSFT | ▲ Buy | $1K-15K | Apr 22, 2025 | Aug 20 | Filing ↗ |
| ORCL | ▲ Buy | $1K-15K | Apr 16, 2025 | Aug 20 | ||
| MSFT | ▲ Buy | $1K-15K | Apr 16, 2025 | Aug 20 | ||
| +6 more → | ||||||
| Ed Case D-HI | AAPL | ▲ Buy | $1K-15K | Aug 13 | Aug 18 | Filing ↗ |
| Thomas Kean R-NJ | GOOGL | ▼ Sell | $1K-15K | Jul 22 | Aug 18 | Filing ↗ |
| SYK | ▼ Sell | $1K-15K | Jul 22 | Aug 18 | ||
| TOST | ▲ Buy | $1K-15K | Jul 8 | Aug 18 | ||
| +2 more → | ||||||
| Tony Wied R-WI | CRM | ▼ Sell | $15K-50K | Jul 14 | Aug 18 | Filing ↗ |
| UPST | ▲ Buy | $15K-50K | Jul 14 | Aug 18 | ||
| ADBE | ▼ Sell | $1K-15K | Jul 14 | Aug 18 | ||
| Richard Allen R-GA | ABT | ▼ Sell | $15K-50K | Jul 14 | Aug 18 | Filing ↗ |
| AMD | ▲ Buy | $1K-15K | Jul 14 | Aug 18 | ||
| AVGO | ▲ Buy | $1K-15K | Jul 14 | Aug 18 | ||
| Steve Cohen D-TN | JPM | ▲ Buy | $100K-250K | Aug 5 | Aug 17 | Filing ↗ |
| John Boozman R-AR | CBOE | ▼ Sell | $1K-15K | Jul 31 | Aug 17 | Filing ↗ |
| PYPL | ▲ Buy | $1K-15K | Jul 30 | Aug 17 | ||
| SPYM | ▲ Buy | $1K-15K | Jul 23 | Aug 17 | ||
| +7 more → | ||||||
| Rich McCormick R-GA | JNJ | ▼ Sell | $1K-15K | Jul 30 | Aug 14 | Filing ↗ |
| V | ▼ Sell | $1K-15K | Jul 30 | Aug 14 | ||
| HD | ▼ Sell | $1K-15K | Jul 30 | Aug 14 | ||
| +23 more | ||||||
| Michael Guest R-MS | XOM | Exchange | $1K-15K | Jul 2 | Aug 14 | Filing ↗ |
| CVX | ▼ Sell | $1K-15K | Dec 16, 2025 | Aug 14 | ||
| ABNB | ▼ Sell | $1K-15K | Dec 16, 2025 | Aug 14 | ||
| +1 more → | ||||||
| Chuck Fleischmann R-TN | TLH | ▼ Sell | $15K-50K | Jul 28 | Aug 13 | Filing ↗ |
| SPTI | ▲ Buy | $15K-50K | Jul 28 | Aug 13 | ||
| GLDM | ▼ Sell | $1K-15K | Jul 28 | Aug 13 | ||
| +8 more → | ||||||
| William R. Keating D-MA | HCA | ▲ Buy | $15K-50K | Jun 30 | Aug 13 | Filing ↗ |
| COF | ▲ Buy | $1K-15K | Jun 30 | Aug 13 | ||
| Shri Thanedar D-MI | AAPL | ▼ Sell | $100K-250K | Jan 9 | Aug 13 | Filing ↗ |
| MSTR | ▼ Sell | $15K-50K | Oct 21, 2025 | Aug 13 | ||
| Derek Tran D-CA | LITECOIN | ▼ Sell | $1K-15K | Jul 28, 2025 | Aug 13 | Filing ↗ |
| Carol Devine Miller R-WV | PFE | ▼ Sell | $15K-50K | Mar 10, 2025 | Aug 13 | Filing ↗ |
| USB | ▼ Sell | $15K-50K | Mar 10, 2025 | Aug 13 | ||
| DGX | ▼ Sell | $15K-50K | Mar 10, 2025 | Aug 13 | ||
| +1 more | ||||||
| Tracey Robert Mann R-KS | META | ▼ Sell | $1K-15K | Sep 9, 2024 | Aug 13 | Filing ↗ |
| GOOGL | ▼ Sell | $1K-15K | Sep 9, 2024 | Aug 13 | ||
| MSFT | ▼ Sell | $1K-15K | Sep 9, 2024 | Aug 13 | ||
| +7 more | ||||||
| Mike Kelly R-PA | PEP | ▼ Sell | $15K-50K | Jul 17 | Aug 12 | Filing ↗ |
| DIS | ▼ Sell | $1K-15K | Jul 17 | Aug 12 | ||
| ABT | ▼ Sell | $1K-15K | Jul 17 | Aug 12 | ||
| Kevin Hern R-OK | MDLZ | ▼ Sell | $1K-15K | Aug 5 | Aug 10 | Filing ↗ |
| EL | ▼ Sell | $1K-15K | Aug 5 | Aug 10 | ||
| DEO | ▼ Sell | $1K-15K | Aug 5 | Aug 10 | ||
| +4 more → | ||||||
| John McGuire R-VA | PANW | ▼ Sell | $1K-15K | Jul 31 | Aug 10 | Filing ↗ |
| AMAT | ▲ Buy | $1K-15K | Jul 15 | Aug 10 | ||
| BLK | ▼ Sell | $1K-15K | Jul 14 | Aug 10 | ||
| +1 more → | ||||||
We track stock trades from across the House and Senate, 101 members in all. The standouts:
Also tracking: John Boozman (R-AR), Lisa McClain (R-MI), Gil Cisneros (D-CA), Rob Bresnahan (R-PA), Jefferson Shreve (R-IN), Julie Johnson (D-TX), Marjorie Taylor Greene (R-GA), Bryan Steil (R-WI), Nick LaLota (R-NY), Michael Guest (R-MS), Tom McClintock (R-CA), Dwight Evans (D-PA), Chip Roy (R-TX), Jim McGovern (D-MA), Pete Stauber (R-MN), Aaron Bean (R-FL), Nellie Pou (D-NJ), Bob Latta (R-OH), Tim Moore (R-NC), Andrew Garbarino (R-NY), Carlos Gimenez (R-FL), Jasmine Crockett (D-TX), Dan Crenshaw (R-TX), Mark Green (R-TN), Kevin Hern (R-OK), David Rouzer (R-NC), Mike Kelly (R-PA), Buddy Carter (R-GA), Vern Buchanan (R-FL), French Hill (R-AR), Diana Harshbarger (R-TN), Pete Sessions (R-TX), John McGuire (R-VA), Maria Elvira Salazar (R-FL), Keith Self (R-TX), Thomas Kean (R-NJ), Lloyd Doggett (D-TX), Richard Allen (R-GA), Jared Moskowitz (D-FL), David Taylor (R-OH), Neal Dunn (R-FL), Ritchie Torres (D-NY), Richard Blumenthal (D-CT), Alex Padilla (D-CA), Rick Scott (R-FL), Markwayne Mullin (R-OK), Sheldon Whitehouse (D-RI), Shelley Moore Capito (R-WV), John Hickenlooper (D-CO), Jerry Moran (R-KS), Bill Hagerty (R-TN), Mitch McConnell (R-KY), Gary Peters (D-MI), John Curtis (R-UT), Bernie Moreno (R-OH), Rick Larsen (D-WA), Jonathan Jackson (D-IL), Virginia Foxx (R-NC), Chuck Fleischmann (R-TN), Susie Lee (D-NV), Debbie Wasserman Schultz (D-FL), Rob Wittman (R-VA), Dan Meuser (R-PA), Greg Stanton (D-AZ), Tom Suozzi (D-NY), Scott Peters (D-CA), Blake Moore (R-UT), Greg Landsman (D-OH), Lois Frankel (D-FL), Doris Matsui (D-CA), Don Beyer (D-VA), Pat Fallon (R-TX), Max Miller (R-OH), Roger Williams (R-TX), David Kustoff (R-TN), Mike Collins (R-GA), Victoria Spartz (R-IN), Kathy Castor (D-FL), August Pfluger (R-TX), Ashley Moody (R-FL), Ron Wyden (D-OR), Dan Sullivan (R-AK), Cynthia Lummis (R-WY), Ted Cruz (R-TX), and many more across the House and Senate.
Members of Congress must report any stock, bond, or commodity transaction over $1,000 under the STOCK Act, and those periodic transaction reports are public. This page collects them for the 78 members we track, 1,323 trades in all, with the amount bracket, the trade date, the disclosure date, and a link to the original filing.
The page refreshes as new disclosures post and shows the date of the newest filing it contains. The data is never live: members have up to 45 days to report a trade, and in our tracked record the median gap between a trade and its disclosure is 28 days, with 29 percent disclosed more than 45 days after the transaction.
The Stop Trading on Congressional Knowledge Act of 2012 requires members of Congress, their spouses, and dependent children to publicly report securities transactions over $1,000 within 45 days. Reports go to the House Clerk or the Senate Office of Public Records. Amounts are disclosed as brackets rather than exact figures, and the penalty for filing late is a $200 fee.
AAPL appears in disclosures from 15 of the members we track, more than any other stock. That measures how widely a stock is held, not how often it is traded: ranking by raw trade count instead would put a single member's repeated trades in one small-cap above a stock held across the chamber.
No. The STOCK Act periodic transaction reports collected here cover members of the House and Senate. The President and Vice President file a different annual disclosure, and executive branch officials file with the Office of Government Ethics, not with the House Clerk or Senate Office of Public Records.
No. This tracker follows 78 members with disclosures on file, not the full Congress, so every total here should be read as a floor rather than a complete count. The selection covers the most active and most closely followed filers.
Yes. The figures are free to reuse in articles, newsletters, and research with attribution and a link back. Full counts, dollar ranges, disclosure-lag statistics, and the committee-overlap analysis are on our congressional stock trading statistics page.
Our figures are free to reuse in articles, newsletters, and research with attribution and a link back to this page. How every number is computed: methodology. Current table as a file: download CSV.
Suggested citation: AIStockWire, “Congress stock tracker,” aistockwire.com/capitol, data as of Sep 22, 2026. Questions about the data: support@aistockwire.com.
Data from public STOCK Act periodic transaction reports (House Clerk and Senate eFD), via Financial Modeling Prep. Reported with up to a 45-day delay; amounts are disclosed ranges. Past performance does not predict future results, and none of this is investment advice.