Congress stock tracker
The stock trades we are watching from the members of Congress with the strongest track records. Pulled from public STOCK Act disclosures. By law these are reported with up to a 45-day delay and the dollar figures are ranges, not exact amounts. Nothing here is investment advice.
Recent trades
One row per disclosure filing. ▲ buy · ▼ sell · ×N marks repeat trades in the same stock. A filing with more than eight trades shows the eight biggest, and More opens the rest.
| Politician | Trades (with size) | Traded | Disclosed | Source |
|---|---|---|---|---|
| Kevin Hern R-OK | CMCSA ▼ 1K-15KDEO ▼ 1K-15KEL ▼ 1K-15KKVUE ▼ 1K-15KMDLZ ▼ 1K-15KOGN ▼ 1K-15KVSNT ▼ 1K-15K | Aug 5, 2026 | Aug 10, 2026 | Filing ↗ |
| John McGuire R-VA | AMAT ▲ 1K-15KBLK ▼×2 1K-15KPANW ▼ 1K-15K | Jul 10, 2026 – Jul 31, 2026 | Aug 10, 2026 | Filing ↗ |
| John Fetterman D-PA | FCX ▼ 1K-15KHAS ▼ 1K-15K | Jul 24, 2026 | Aug 10, 2026 | Filing ↗ |
| Josh Gottheimer D-NJ | CRWD ▲ 1K-15KGOOGL ▲×2 1K-15KMNST ▲ 1K-15KNICE ▲ 1K-15KCCI ▼ 1K-15KFN ▼ 1K-15KGTLS ▼ 1K-15KIBM ▼×2 1K-15KPANW ▲ 1K-15K | Jul 14, 2026 – Jul 24, 2026 | Aug 10, 2026 | Filing ↗ |
| Ron Wyden D-OR | BERY 100K-250K | Apr 30, 2025 | Aug 9, 2026 | Filing ↗ |
| Michael Rulli | AAPL ▲ 1K-15KGOOGL ▲×2 1K-15KMETA ▲×2 1K-15KNVDA ▲×2 1K-15KAAPL ▼×2 1K-15KAMZN ▼×2 1K-15KLLY ▼×2 1K-15KMSFT ▼×2 1K-15KKLAC ▲ 1K-15KKO ▲ 1K-15KLLY ▲ 1K-15KMSFT ▲ 1K-15KMU ▲ 1K-15KORCL ▲ 1K-15KPLTR ▲ 1K-15KCCI ▼ 1K-15KGEV ▼ 1K-15KGOOGL ▼ 1K-15KMETA ▼ 1K-15KNOW ▼ 1K-15KNVDA ▼ 1K-15KPFE ▼ 1K-15KPLTR ▼ 1K-15KPRU ▼ 1K-15KTMO ▼ 1K-15K | Nov 26, 2024 – Aug 6, 2026 | Aug 7, 2026 | Filing ↗ |
| Maria Elvira Salazar R-FL | Berkshire Hathaway ▲×2 1K-50KCB ▲ 15K-50KCARR ▼×2 1K-50K | Jul 1, 2026 – Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| Gary Peters D-MI | O ▲ 1K-15K | Jul 23, 2026 | Aug 7, 2026 | Filing ↗ |
| Tom Cole OK04 | CHSCP ▼ 15K-50K | Jun 30, 2026 | Aug 7, 2026 | Filing ↗ |
| Diana Harshbarger R-TN | HON 1K-15K | Jun 30, 2026 | Aug 7, 2026 | Filing ↗ |
| Tony Wied WI08 | ADBE ▲ 50K-100KCRM ▲ 15K-50KHUBS ▲ 15K-50KNOW ▲ 15K-50KTTD ▲ 15K-50KAMD ▼ 100K-250KUPST ▼ 15K-50K | Jun 9, 2026 | Aug 7, 2026 | Filing ↗ |
| David Taylor R-OH | AVGO ▲ 1K-15KGOOGL ▲ 1K-15KKR ▲ 1K-15KMSFT ▲ 1K-15KFITB ▼ 1K-15KMPC ▼ 1K-15K | Jul 17, 2026 – Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| Lloyd Doggett D-TX | KO ▲ 1K-15K | Jul 1, 2026 | Aug 5, 2026 | Filing ↗ |
| Julie Johnson D-TX | A ▲ 1K-15KADBE ▲ 1K-15KAEE ▲ 1K-15KALK ▲ 1K-15KA ▼ 1K-15KADBE ▼ 1K-15KAEE ▼ 1K-15KALK ▼ 1K-15KAOS ▲ 1K-15KBA ▲ 1K-15KCARR ▲ 1K-15KCI ▲ 1K-15KCL ▲ 1K-15KCMS ▲ 1K-15KDE ▲ 1K-15KDGX ▲ 1K-15KDVA ▲ 1K-15KEQIX ▲ 1K-15KFFIV ▲ 1K-15KFISV ▲ 1K-15KGEN ▲ 1K-15KHON ▲ 1K-15KIP ▲ 1K-15KKEY ▲ 1K-15KKR ▲ 1K-15KLYB ▲ 1K-15KMDLZ ▲ 1K-15KMKC ▲ 1K-15KMMM ▲ 1K-15KMNST ▲ 1K-15KNOW ▲ 1K-15KPAYC ▲ 1K-15KPAYX ▲ 1K-15KPEG ▲ 1K-15KROL ▲ 1K-15KSRE ▲ 1K-15KTAP ▲ 1K-15KUDR ▲ 1K-15KVRSK ▲ 1K-15KVRSN ▲ 1K-15KWEC ▲ 1K-15KWY ▲ 1K-15KAOS ▼ 1K-15KBA ▼ 1K-15KCARR ▼ 1K-15KCI ▼ 1K-15KCL ▼ 1K-15KCMS ▼ 1K-15KDE ▼ 1K-15KDGX ▼ 1K-15KDVA ▼ 1K-15KEQIX ▼ 1K-15KFFIV ▼ 1K-15KFISV ▼ 1K-15KGEN ▼ 1K-15KHON ▼ 1K-15KIP ▼ 1K-15KKEY ▼ 1K-15KKR ▼ 1K-15KLYB ▼ 1K-15KMDLZ ▼ 1K-15KMDT ▼ 1K-15KMKC ▼ 1K-15KMNST ▼ 1K-15KNOW ▼ 1K-15KPAYC ▼ 1K-15KPAYX ▼ 1K-15KPEG ▼ 1K-15KROL ▼ 1K-15KSRE ▼ 1K-15KTAP ▼ 1K-15KUDR ▼ 1K-15KVRSK ▼ 1K-15KVRSN ▼ 1K-15KWEC ▼ 1K-15KWY ▼ 1K-15KFITB 1K-15K | Mar 15, 2025 – Feb 2, 2026 | Aug 5, 2026 | Filing ↗ |
| Tommy Tuberville R-AL | FMCC ▲ 100K-250KABNDX ▲ 50K-100KCLF ▼×5 1K-250KINTC ▼×2 100K-250KAAPL ▼×7 15K-100KEIBLX ▼ 50K-100KGOOGL ▼×3 1K-50KMSFT ▼×4 15K-50KHUMA ▲×2 1K-50KWBA ▲ 15K-50KXLP ▲ 15K-50KXLU ▲ 15K-50KXLV ▲ 15K-50KARKK ▲×2 1K-15KCLF ▲ 1K-15KGILD ▲ 1K-15KRYCEY ▲ 1K-15KXBI ▲ 1K-15KADBE ▼×2 1K-50KADM ▼ 15K-50KAMGN ▼ 15K-50KCSX ▼×2 15K-50KDEO ▼ 15K-50KDUK ▼ 15K-50KGS ▼ 15K-50KHON ▼ 15K-50KJNJ ▼ 15K-50KJPM ▼×2 1K-50KKMB ▼ 15K-50KLLY ▼ 15K-50KMA ▼ 15K-50KMCD ▼ 15K-50KMDT ▼ 15K-50KNSRGY ▼ 15K-50KOC ▼×2 15K-50KORCL ▼ 15K-50KPEP ▼ 15K-50KPYPL ▼ 15K-50KQCOM ▼×2 15K-50KSTZ ▼ 15K-50KTRV ▼ 15K-50KTSCO ▼ 15K-50KTXN ▼×2 1K-50KUPS ▼ 15K-50KACN ▼ 1K-15KAMAT ▼ 1K-15KBMY ▼ 1K-15KCARR ▼ 1K-15KCTVA ▼ 1K-15KCVS ▼ 1K-15KOTIS ▼ 1K-15K | Mar 8, 2024 – Dec 17, 2025 | Aug 5, 2026 | Filing ↗ |
| Shelley Moore Capito R-WV | MSFT ▼ 15K-50KAAPL ▼ 1K-15KCSCO ▼ 1K-15KINTC ▼ 1K-15KKO ▼ 1K-15K | Jul 21, 2026 | Aug 4, 2026 | Filing ↗ |
| April Delaney D-MD | BWXT ▲×3 1K-50KCHRW ▲×6 1K-50KFWONK ▲×6 1K-50KHUBB ▲ 15K-50KMLM ▲×3 1K-50KSGI ▲ 15K-50KTSCO ▼ 15K-50KWAB ▼×2 1K-50KENTG ▲×2 1K-15KTDG ▲ 1K-15KCLH ▼×3 1K-15KFLT ▼×6 1K-15KLYV ▼×2 1K-15KMKL ▼×4 1K-15KSCI ▼×6 1K-15KSTE ▼×4 1K-15KVIK ▼ 1K-15K | Jul 2, 2026 – Jul 31, 2026 | Aug 3, 2026 | Filing ↗ |
| Sheldon Whitehouse D-RI | LOW ▼ 1K-15K | Jul 20, 2026 | Aug 3, 2026 | Filing ↗ |
| Cleo Fields D-LA | TSM ▲ 1K-15K | Jul 10, 2026 | Jul 30, 2026 | Filing ↗ |
| Kelly Louise Morrison MN03 | HONA 15K-50K | Jun 29, 2026 | Jul 30, 2026 | Filing ↗ |
| Sam Liccardo | NVDA ▼ 15K-50K | Jul 21, 2026 | Jul 27, 2026 | Filing ↗ |
| Jared Moskowitz D-FL | AMAT ▲ 1K-15KHCA ▲ 1K-15KHD ▲ 1K-15KMETA ▲ 1K-15KMNST ▲ 1K-15KMSFT ▲ 1K-15KSPCX ▲ 1K-15KSPGI ▼ 1K-15K | Jun 12, 2026 – Jun 18, 2026 | Jul 26, 2026 | Filing ↗ |
| Pete Sessions R-TX | ARCC ▼ 1K-15K | Jul 24, 2026 | Jul 24, 2026 | Filing ↗ |
| Bob Latta R-OH | FMAO ▲ 1K-15K | Jul 20, 2026 | Jul 24, 2026 | Filing ↗ |
| Bernie Moreno | CM ▼ 1K-15K | Jun 22, 2026 | Jul 24, 2026 | Filing ↗ |
| Debbie Dingell MI06 | FMCC ▲ 15K-50K | Jul 14, 2026 | Jul 22, 2026 | Filing ↗ |
| Jerry Moran R-KS | Berkshire Hathaway ▲ 15K-50KGOOGL ▲ 1K-15K | Jun 23, 2026 | Jul 21, 2026 | Filing ↗ |
| Alan Armstrong | CMWAY ▲ 15K-50KDBOEY ▲ 15K-50KDBSDY ▲ 15K-50KDTEGY ▲ 15K-50KPNC ▼ 50K-100KPSX ▼ 50K-100KTDY ▼ 50K-100KNOW ▼ 15K-50KRTX ▲ 15K-50KTSLA ▲ 15K-50KUNH ▲ 15K-50KUNP ▲ 15K-50KCFRUY ▲ 1K-15KCI ▲ 1K-15KCMPGY ▲ 1K-15KCMSQY ▲ 1K-15KCOO ▲ 1K-15KCPB ▲ 1K-15KCRARY ▲ 1K-15KCRM ▲ 1K-15KCSLLY ▲ 1K-15KDANOY ▲ 1K-15KDASTY ▲ 1K-15KDB ▲ 1K-15KDEO ▲ 1K-15KDFKCY ▲ 1K-15KDGX ▲ 1K-15KDHLGY ▲ 1K-15KDIFTY ▲ 1K-15KDKILY ▲ 1K-15KDLAKY ▲ 1K-15KDLICY ▲ 1K-15KDNBBY ▲ 1K-15KDNKEY ▲ 1K-15KDNZOY ▲ 1K-15KDRPRY ▲ 1K-15KDSCSY ▲ 1K-15KDSNKY ▲ 1K-15KDTRUY ▲ 1K-15KDWAHY ▲ 1K-15KHOOD ▲ 1K-15KO ▲ 1K-15KPEP ▲ 1K-15KPFG ▲ 1K-15KPM ▲ 1K-15KPOOL ▲ 1K-15KPSA ▲ 1K-15KPTC ▲ 1K-15KPWR ▲ 1K-15KPYPL ▲ 1K-15KQ ▲ 1K-15KQCOM ▲ 1K-15KRCL ▲ 1K-15KRDSMY ▲ 1K-15KREG ▲ 1K-15KREGN ▲ 1K-15KRMD ▲ 1K-15KROP ▲ 1K-15KRSG ▲ 1K-15KSBUX ▲ 1K-15KSCHW ▲ 1K-15KSJM ▲ 1K-15KSNA ▲ 1K-15KSNDK ▲ 1K-15KSNPS ▲ 1K-15KSOLV ▲ 1K-15KSPG ▲ 1K-15KSPGI ▲ 1K-15KSTLD ▲ 1K-15KSTX ▲ 1K-15KSWKS ▲ 1K-15KSYF ▲ 1K-15KTDG ▲ 1K-15KTER ▲ 1K-15KTFC ▲ 1K-15KTMO ▲ 1K-15KTPR ▲ 1K-15KTRV ▲ 1K-15KTTWO ▲ 1K-15KTXN ▲ 1K-15KTXT ▲ 1K-15KUDR ▲ 1K-15KUPS ▲ 1K-15KURI ▲ 1K-15KVRSK ▲ 1K-15KVRT ▲ 1K-15KVRTX ▲ 1K-15KVTR ▲ 1K-15KVZ ▲ 1K-15KPG ▼ 15K-50KPGR ▼ 15K-50KSYK ▼ 15K-50KTMUS ▼ 15K-50KTT ▼ 15K-50KPAYX ▼ 1K-15KPRU ▼ 1K-15K | Mar 27, 2026 – Mar 30, 2026 | Jul 21, 2026 | Filing ↗ |
| James A. Himes CT04 | HD ▼ 15K-50KXOM ▼ 15K-50KBAC ▼ 1K-15K | Jul 20, 2026 | Jul 20, 2026 | Filing ↗ |
| Laurel Lee FL15 | NOK ▼×3 1K-50KBAC ▼ 1K-15KGE ▼ 1K-15K | May 11, 2026 – Jul 6, 2026 | Jul 19, 2026 | Filing ↗ |
| William Timmons | SPCX ▲ 50K-100K | Jun 15, 2026 | Jul 19, 2026 | Filing ↗ |
| Dan Newhouse WA04 | ACN ▲ 1K-15KAMCR ▲ 1K-15KANET ▲ 1K-15KAPH ▲ 1K-15KCOST ▲ 1K-15KADBE ▼ 1K-15KAMAT ▼ 1K-15KAMD ▼ 1K-15KDUK ▲ 1K-15KFE ▲ 1K-15KFIS ▲ 1K-15KHON ▲ 1K-15KMS ▲ 1K-15KMU ▲ 1K-15KUBER ▲ 1K-15KCSX ▼ 1K-15KDE ▼ 1K-15KFMC ▼ 1K-15KFTNT ▼ 1K-15KGOOGL ▼ 1K-15KHONA ▼ 1K-15KHSY ▼ 1K-15KINTU ▼ 1K-15KLLY ▼ 1K-15KMGA ▼ 1K-15KMPC ▼ 1K-15KNVDA ▼ 1K-15KPANW ▼ 1K-15KTMO ▼ 1K-15KUNH ▼ 1K-15KUPS ▼ 1K-15K | Jul 10, 2026 | Jul 17, 2026 | Filing ↗ |
| Kevin Hern R-OK | XOM 100K-250KHONA 15K-50K | Jun 29, 2026 – Jul 2, 2026 | Jul 16, 2026 | Filing ↗ |
| Cleo Fields D-LA | NVDA ▲ 1K-15K | Jun 26, 2026 | Jul 16, 2026 | Filing ↗ |
| Tommy Tuberville R-AL | AWK ▼ 15K-50KCSX ▼ 15K-50KDUK ▼ 15K-50KLMT ▼ 15K-50KMA ▼ 15K-50KNEE ▼ 15K-50KPFE ▼ 15K-50KPG ▼ 15K-50KACN ▼ 1K-15KTSCO ▼ 1K-15KWAB ▼ 1K-15K | Jun 8, 2026 – Jun 9, 2026 | Jul 16, 2026 | Filing ↗ |
| Dan Crenshaw R-TX | META ▲ 1K-15KUSOU ▲ 1K-15KAAPL ▼ 1K-15KAMZN ▼ 1K-15KFAS ▼ 1K-15KGOOG ▼ 1K-15KGOOGL ▼ 1K-15KMETA ▼×2 1K-15K | Apr 28, 2026 – Jun 1, 2026 | Jul 16, 2026 | Filing ↗ |
| Thomas Kean R-NJ | GIL ▲ 1K-15KGOOGL ▼×2 1K-50KADI ▼ 1K-15KGIL ▼ 1K-15KJNJ ▼×2 1K-15KMKL ▼×2 1K-15KMSFT ▼ 1K-15KSPGI ▼ 1K-15KWPM ▲ 1K-15KSYK ▼ 1K-15K | Jun 2, 2026 – Jun 30, 2026 | Jul 15, 2026 | Filing ↗ |
| Jonathan Jackson D-IL | HLT ▲ 1K-15KMSGE ▲ 1K-15KMCK ▼ 1K-15K | Jun 15, 2026 | Jul 15, 2026 | Filing ↗ |
| Richard Allen R-GA | INTU ▼ 15K-50K | Jun 10, 2026 | Jul 15, 2026 | Filing ↗ |
| Byron Donalds R-FL | ZTS ▲×2 1K-15KCDNS ▼×2 1K-15KMPWR ▼×2 1K-15K | Jun 5, 2026 – Jun 9, 2026 | Jul 15, 2026 | Filing ↗ |
| Debbie Wasserman Schultz D-FL | ICHR ▼ 1K-15K | Jun 17, 2026 | Jul 14, 2026 | Filing ↗ |
| Rick Larsen D-WA | APH ▲ 1K-15KMCK ▲ 1K-15KABT ▼ 1K-15KSPGI ▼ 1K-15K | Jul 8, 2026 | Jul 12, 2026 | Filing ↗ |
| Rob Wittman R-VA | CCI ▼ 1K-15K | Jun 30, 2026 | Jul 10, 2026 | Filing ↗ |
| Virginia Foxx R-NC | EFC ▲ 1K-15KARLP ▼ 15K-50KEFC ▼ 15K-50K | Jun 18, 2026 – Jun 30, 2026 | Jul 10, 2026 | Filing ↗ |
| Michael McCaul R-TX | VTEB ▲ 250K-500KATR ▲ 15K-50KIFNNY ▲×2 15K-50KMELI ▲×4 1K-50KTSM ▲ 15K-50KDHR ▲×4 1K-15KMA ▲×3 1K-15KSPGI ▲×5 1K-15KAJG ▲×2 1K-15KDELL ▲×2 1K-15KINTU ▲×2 1K-15KKEYS ▲ 1K-15KWDAY ▲×2 1K-15KAER ▼×2 1K-15KARMK ▼ 1K-15KATR ▼ 1K-15KBJ ▼ 1K-15KCNM ▼ 1K-15KCSL ▼ 1K-15KCVCO ▼ 1K-15KDCI ▼ 1K-15KFBIN ▼ 1K-15KFCFS ▼ 1K-15KFCN ▼ 1K-15KGTES ▼ 1K-15KHAYW ▼ 1K-15KHLI ▼ 1K-15KHSIC ▼ 1K-15KHURN ▼ 1K-15KLPX ▼ 1K-15KMSA ▼ 1K-15KMWA ▼ 1K-15KNSIT ▼ 1K-15KOMF ▼ 1K-15KPRI ▼ 1K-15KRHI ▼ 1K-15KSSD ▼ 1K-15KVVV ▼ 1K-15KWTM ▼ 1K-15KWWD ▼ 1K-15KZION ▼ 1K-15K | Jun 2, 2026 – Jun 29, 2026 | Jul 10, 2026 | Filing ↗ |
| Chuck Fleischmann R-TN | ZTS ▲ 15K-50KTSCO ▼ 1K-15K | Jun 9, 2026 | Jul 10, 2026 | Filing ↗ |
| John Fetterman D-PA | ES ▲ 1K-15KNI ▲ 1K-15KLNG ▼ 1K-15K | Jun 16, 2026 – Jun 24, 2026 | Jul 9, 2026 | Filing ↗ |
| Rich McCormick | ABT ▲ 1K-15KICE ▲ 1K-15KLHX ▲ 1K-15KADI ▼ 1K-15KBLK ▼ 1K-15KILCV ▼ 1K-15KMGK ▼ 1K-15KSLYG ▼ 1K-15K | Jun 12, 2026 | Jul 9, 2026 | Filing ↗ |
| Dave McCormick R-PA | CSCO ▼ 1K-15KUNH ▼ 1K-15K | Jun 12, 2026 | Jul 9, 2026 | Filing ↗ |
| Tim Moore R-NC | DASH ▼ 1K-15K | Jun 9, 2026 | Jul 9, 2026 | Filing ↗ |
| John McGuire R-VA | BLK ▼ 1K-15K | Jul 7, 2026 | Jul 8, 2026 | Filing ↗ |
| Susie Lee D-NV | FLL ▼×2 1K-15K | Jun 1, 2026 – Jul 1, 2026 | Jul 8, 2026 | Filing ↗ |
| Sheldon Whitehouse D-RI | COHR ▲ 15K-50KMU ▲ 1K-15KAAPL ▼×2 15K-50KNVDA ▼ 15K-50KCCI ▼ 1K-15K | Jun 24, 2026 – Jun 30, 2026 | Jul 8, 2026 | Filing ↗ |
| Ritchie Torres D-NY | MCK ▲ 1K-15K | Jan 7, 2025 | Jul 8, 2026 | Filing ↗ |
| Josh Gottheimer D-NJ | ADC ▼ 1K-15KBABA ▼ 1K-15KBKNG ▼ 1K-15KINSM ▼ 1K-15KNSRGY ▼ 1K-15KNTDOY ▼ 1K-15KNVZMY ▼ 1K-15K | Jun 1, 2026 – Jun 17, 2026 | Jul 7, 2026 | Filing ↗ |
| April Delaney D-MD | ENTG ▲×2 1K-15KHUBB ▲×6 1K-15KCNM ▼ 1K-15KFLT ▼ 1K-15KLYV ▼×3 1K-15KMIDD ▼×2 1K-15KWAB ▼×4 1K-15K | Jun 1, 2026 – Jun 17, 2026 | Jul 7, 2026 | Filing ↗ |
| Maria Elvira Salazar R-FL | BEP ▲×4 1K-50KCRM ▲ 15K-50KBIIB ▼ 15K-50KUNH ▼ 1K-15K | Jun 2, 2026 – Jun 4, 2026 | Jul 7, 2026 | Filing ↗ |
| Lloyd Doggett D-TX | HD ▲ 1K-15KIBM ▲ 1K-15KJNJ ▲ 1K-15KPPG ▲ 1K-15K | Jun 9, 2026 – Jun 18, 2026 | Jul 6, 2026 | Filing ↗ |
| Shelley Moore Capito R-WV | C ▼ 1K-15K | Jun 16, 2026 | Jul 6, 2026 | Filing ↗ |
| Gil Cisneros D-CA | LLY ▲ 50K-100KAGX ▲ 15K-50KIBM ▲ 15K-50KMELI ▲ 15K-50KMSTR ▲ 15K-50KCAG ▼ 15K-50KMSFT ▼ 15K-50KSTRL ▼×2 1K-50KMTN ▲ 15K-50KAAPL ▲ 1K-15KABT ▲ 1K-15KACN ▲ 1K-15KADP ▲ 1K-15KAMD ▲ 1K-15KBIIB ▲ 1K-15KBNPQY ▲ 1K-15KBOOT ▲ 1K-15KBR ▲ 1K-15KBSX ▲ 1K-15KCDRE ▲ 1K-15KCMCSA ▲ 1K-15KCOO ▲ 1K-15KCYTK ▲ 1K-15KDSGX ▲ 1K-15KEA ▲ 1K-15KFIS ▲ 1K-15KFSV ▲ 1K-15KGIS ▲ 1K-15KHQY ▲ 1K-15KJKHY ▲ 1K-15KKVUE ▲ 1K-15KLPLA ▲×2 1K-15KMCHP ▲ 1K-15KPGR ▲ 1K-15KSAN ▲ 1K-15KTCBI ▲ 1K-15KTEL ▲ 1K-15KTOELY ▲ 1K-15KTXRH ▲ 1K-15KVLTO ▲ 1K-15KVRSK ▲ 1K-15KZTS ▲ 1K-15KWDAY ▼ 15K-50KAJINY ▼ 1K-15KBRCM ▼ 1K-15KBSX ▼ 1K-15KCBZ ▼ 1K-15KCME ▼ 1K-15KCOIN ▼ 1K-15KCRDO ▼ 1K-15KFOXA ▼ 1K-15KGDDY ▼ 1K-15KMA ▼ 1K-15KMU ▼ 1K-15KRBC ▼ 1K-15KSFTBY ▼ 1K-15KSMTC ▼ 1K-15KSPOT ▼ 1K-15KTTD ▼ 1K-15KWRB ▼ 1K-15K | Jun 5, 2026 – Jun 30, 2026 | Jul 2, 2026 | Filing ↗ |
Who we track
We track stock trades from across the House and Senate, well over 100 members. The standouts:
Also tracking: Lisa McClain (R-MI), Gil Cisneros (D-CA), Rob Bresnahan (R-PA), Jefferson Shreve (R-IN), Julie Johnson (D-TX), Marjorie Taylor Greene (R-GA), Bryan Steil (R-WI), Nick LaLota (R-NY), Michael Guest (R-MS), Tom McClintock (R-CA), Dwight Evans (D-PA), Chip Roy (R-TX), Jim McGovern (D-MA), Pete Stauber (R-MN), Aaron Bean (R-FL), Nellie Pou (D-NJ), Bob Latta (R-OH), Tim Moore (R-NC), Andrew Garbarino (R-NY), Carlos Gimenez (R-FL), Jasmine Crockett (D-TX), Dan Crenshaw (R-TX), Mark Green (R-TN), Kevin Hern (R-OK), David Rouzer (R-NC), Mike Kelly (R-PA), Buddy Carter (R-GA), Vern Buchanan (R-FL), French Hill (R-AR), Diana Harshbarger (R-TN), Pete Sessions (R-TX), John McGuire (R-VA), Maria Elvira Salazar (R-FL), Keith Self (R-TX), Thomas Kean (R-NJ), Lloyd Doggett (D-TX), Richard Allen (R-GA), Jared Moskowitz (D-FL), David Taylor (R-OH), Neal Dunn (R-FL), Ritchie Torres (D-NY), Richard Blumenthal (D-CT), Alex Padilla (D-CA), Rick Scott (R-FL), Markwayne Mullin (R-OK), Sheldon Whitehouse (D-RI), Shelley Moore Capito (R-WV), John Hickenlooper (D-CO), Jerry Moran (R-KS), Bill Hagerty (R-TN), Mitch McConnell (R-KY), Gary Peters (D-MI), John Curtis (R-UT), Bernie Moreno (R-OH), Rick Larsen (D-WA), Jonathan Jackson (D-IL), Virginia Foxx (R-NC), Chuck Fleischmann (R-TN), Susie Lee (D-NV), Debbie Wasserman Schultz (D-FL), Rob Wittman (R-VA), Dan Meuser (R-PA), Greg Stanton (D-AZ), Tom Suozzi (D-NY), Scott Peters (D-CA), Blake Moore (R-UT), Greg Landsman (D-OH), Lois Frankel (D-FL), Doris Matsui (D-CA), Don Beyer (D-VA), Pat Fallon (R-TX), Max Miller (R-OH), Roger Williams (R-TX), David Kustoff (R-TN), Mike Collins (R-GA), Victoria Spartz (R-IN), Kathy Castor (D-FL), August Pfluger (R-TX), Ashley Moody (R-FL), Ron Wyden (D-OR), Dan Sullivan (R-AK), Cynthia Lummis (R-WY), Ted Cruz (R-TX), and many more across the House and Senate.
Data from public STOCK Act periodic transaction reports (House Clerk and Senate eFD), via Financial Modeling Prep. Reported with up to a 45-day delay; amounts are disclosed ranges. Past performance does not predict future results, and none of this is investment advice.