Congress stock tracker
The stock trades we are watching from the members of Congress with the strongest track records. Pulled from public STOCK Act disclosures. By law these are reported with up to a 45-day delay and the dollar figures are ranges, not exact amounts. Nothing here is investment advice.
Who we track
We track stock trades from across the House and Senate, well over 100 members. The standouts:
Also tracking: Lisa McClain (R-MI), Gil Cisneros (D-CA), Rob Bresnahan (R-PA), Jefferson Shreve (R-IN), Julie Johnson (D-TX), Marjorie Taylor Greene (R-GA), Bryan Steil (R-WI), Nick LaLota (R-NY), Michael Guest (R-MS), Tom McClintock (R-CA), Dwight Evans (D-PA), Chip Roy (R-TX), Jim McGovern (D-MA), Pete Stauber (R-MN), Aaron Bean (R-FL), Nellie Pou (D-NJ), Bob Latta (R-OH), Tim Moore (R-NC), Andrew Garbarino (R-NY), Carlos Gimenez (R-FL), Jasmine Crockett (D-TX), Dan Crenshaw (R-TX), Mark Green (R-TN), Kevin Hern (R-OK), Cleo Fields (D-LA), David Rouzer (R-NC), Mike Kelly (R-PA), Buddy Carter (R-GA), Vern Buchanan (R-FL), Scott Franklin (R-FL), French Hill (R-AR), Diana Harshbarger (R-TN), Pete Sessions (R-TX), Richard Blumenthal (D-CT), Alex Padilla (D-CA), Rick Scott (R-FL), Markwayne Mullin (R-OK), Sheldon Whitehouse (D-RI), Shelley Moore Capito (R-WV), John Hickenlooper (D-CO), Jerry Moran (R-KS), Bill Hagerty (R-TN), and many more across the House and Senate.
Recent trades
| Politician | Ticker | Action | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Dwight Evans D-PA | INTC | Sell | $1,001 - $15,000 | Jun 10, 2026 | Jun 25, 2026 | Filing ↗ |
| Dwight Evans D-PA | GD | Sell | $1,001 - $15,000 | Jun 10, 2026 | Jun 25, 2026 | Filing ↗ |
| Jerry Moran R-KS | Berkshire Hathaway Inc | Buy | $1,001 - $15,000 | May 27, 2026 | Jun 25, 2026 | Filing ↗ |
| Jerry Moran R-KS | GOOGL | Sell | $1,001 - $15,000 | May 27, 2026 | Jun 25, 2026 | Filing ↗ |
| Nancy Pelosi D-CA | UBER | Buy | $500,001 - $1,000,000 | May 29, 2026 | Jun 24, 2026 | Filing ↗ |
| Nancy Pelosi D-CA | INTC | Buy | $1,000,001 - $5,000,000 | May 29, 2026 | Jun 24, 2026 | Filing ↗ |
| Neal P. Dunn FL02 | RF | Sell | $50,001 - $100,000 | May 11, 2026 | Jun 24, 2026 | Filing ↗ |
| Neal P. Dunn FL02 | T | Sell | $15,001 - $50,000 | May 11, 2026 | Jun 24, 2026 | Filing ↗ |
| Jared Moskowitz FL23 | COR | Sell | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | Filing ↗ |
| Jared Moskowitz FL23 | GILD | Buy | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | Filing ↗ |
| Thomas H. Kean NJ07 | CHKP | Sell | $1,001 - $15,000 | Jun 1, 2026 | Jun 19, 2026 | Filing ↗ |
| Thomas H. Kean NJ07 | EQT | Buy | $1,001 - $15,000 | Jun 1, 2026 | Jun 19, 2026 | Filing ↗ |
| Thomas H. Kean NJ07 | BDX | Sell | $1,001 - $15,000 | May 21, 2026 | Jun 19, 2026 | Filing ↗ |
| Thomas H. Kean NJ07 | AMCR | Buy | $1,001 - $15,000 | May 14, 2026 | Jun 19, 2026 | Filing ↗ |
| Matt Van Epps | GE | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Matt Van Epps | XOM | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Matt Van Epps | GEV | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Matt Van Epps | NVDA | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Matt Van Epps | INTC | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Matt Van Epps | MSFT | Sell | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 | Filing ↗ |
| Jonathan Jackson IL01 | MSFT | Sell | $15,001 - $50,000 | May 12, 2026 | Jun 17, 2026 | Filing ↗ |
| Richard W. Allen GA12 | TSM | Buy | $1,001 - $15,000 | May 8, 2026 | Jun 17, 2026 | Filing ↗ |
| Richard W. Allen GA12 | AXP | Buy | $1,001 - $15,000 | May 8, 2026 | Jun 17, 2026 | Filing ↗ |
| Richard W. Allen GA12 | ACN | Sell | $15,001 - $50,000 | May 8, 2026 | Jun 17, 2026 | Filing ↗ |
| David Taylor OH02 | AEP | Buy | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| David Taylor OH02 | AMGN | Buy | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| David Taylor OH02 | T | Buy | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| David Taylor OH02 | LRCX | Sell | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| David Taylor OH02 | AMZN | Sell | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| David Taylor OH02 | KR | Buy | $1,001 - $15,000 | Jun 5, 2026 | Jun 15, 2026 | Filing ↗ |
| Julie Johnson D-TX | ACN | Sell | $1,001 - $15,000 | May 12, 2026 | Jun 15, 2026 | Filing ↗ |
| Julie Johnson D-TX | ABT | Sell | $1,001 - $15,000 | May 12, 2026 | Jun 15, 2026 | Filing ↗ |
| Mike Kelly R-PA | CMCSA | Sell | $1,001 - $15,000 | May 7, 2026 | Jun 12, 2026 | Filing ↗ |
| Mike Kelly R-PA | BMY | Sell | $15,001 - $50,000 | May 7, 2026 | Jun 12, 2026 | Filing ↗ |
| John Fetterman PA | EXPE | Buy | $1,001 - $15,000 | May 6, 2026 | Jun 12, 2026 | Filing ↗ |
| John McGuire VA05 | META | Buy | $1,001 - $15,000 | Jun 4, 2026 | Jun 11, 2026 | Filing ↗ |
| John McGuire VA05 | DELL | Sell | $1,001 - $15,000 | Jun 4, 2026 | Jun 11, 2026 | Filing ↗ |
| Gary Peters MI | KHC | Buy | $1,001 - $15,000 | May 21, 2026 | Jun 11, 2026 | Filing ↗ |
| Chip Roy R-TX | AESI | Sell | $100,001 - $250,000 | May 13, 2026 | Jun 11, 2026 | Filing ↗ |
| James E Hon Banks IN03 | PTON | Sell | $1,001 - $15,000 | Jun 5, 2026 | Jun 7, 2026 | Filing ↗ |
| Sheldon Whitehouse D-RI | NVDA | Sell | $100,001 - $250,000 | May 8, 2026 | Jun 2, 2026 | Filing ↗ |
| Sheldon Whitehouse D-RI | ORCL | Sell | $15,001 - $50,000 | May 7, 2026 | Jun 2, 2026 | Filing ↗ |
| Bernie Moreno | ETOR | Sell | $100,001 - $250,000 | May 6, 2026 | May 23, 2026 | Filing ↗ |
| John Fetterman PA | JPM | Buy | $1,001 - $15,000 | Jun 17, 2025 | May 15, 2026 | Filing ↗ |
| John Fetterman PA | FCBN | Buy | $1,001 - $15,000 | Apr 24, 2025 | May 15, 2026 | Filing ↗ |
| Gary Peters MI | PEP | Buy | $15,001 - $50,000 | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| Gary Peters MI | SJM | Buy | $1,001 - $15,000 | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| Gary Peters MI | CTVA | Sell | $15,001 - $50,000 | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| Shelley Moore Capito WV | CEG | Sell | $1,001 - $15,000 | Apr 17, 2026 | May 7, 2026 | Filing ↗ |
| Shelley Moore Capito WV | AAPL | Sell | $1,001 - $15,000 | Apr 17, 2026 | May 7, 2026 | Filing ↗ |
| Shelley Moore Capito WV | AVGO | Sell | $1,001 - $15,000 | Apr 13, 2026 | May 7, 2026 | Filing ↗ |
| John Fetterman PA | BXSL | Sell | $1,001 - $15,000 | Apr 13, 2026 | May 6, 2026 | Filing ↗ |
| John Fetterman PA | NFS | Sell | $1,001 - $15,000 | Apr 10, 2026 | May 6, 2026 | Filing ↗ |
| John Fetterman PA | ATH | Buy | $1,001 - $15,000 | Apr 10, 2026 | May 6, 2026 | Filing ↗ |
| John W. Hickenlooper CO | PLTR | Sell | $1,001 - $15,000 | Jun 3, 2025 | May 5, 2026 | Filing ↗ |
| John W. Hickenlooper CO | LBRDA | Sell | $500,001 - $1,000,000 | May 19, 2025 | May 5, 2026 | Filing ↗ |
| John W. Hickenlooper CO | PLTR | Sell | $1,001 - $15,000 | Apr 16, 2025 | May 5, 2026 | Filing ↗ |
| Sheldon Whitehouse D-RI | JPM | Sell | $15,001 - $50,000 | Apr 13, 2026 | May 4, 2026 | Filing ↗ |
Data from public STOCK Act periodic transaction reports (House Clerk and Senate eFD), via Financial Modeling Prep. Reported with up to a 45-day delay; amounts are disclosed ranges. Past performance does not predict future results, and none of this is investment advice.