Earnings calendar
Upcoming earnings for the 256 AI stocks we track, soonest first. Dates are estimates until a company confirms. How to read the columns ↓
This week · Sep 28–Oct 4
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Mon, Sep 28 After close | NB | NioCorp Developments Ltd. | — | — | — | Estimated |
Wed, Sep 30 Before open | JBL | Jabil Inc. | $4.07+24% | $9.70B+18% | — | Confirmed |
Wed, Sep 30 After close | MU | Micron Technology, Inc. | $31.65+945% | $51.32B+354% | — | Confirmed |
Thu, Oct 1 Before open | ACN | Accenture plc | $3.18+5.0% | $18.04B+2.5% | — | Confirmed |
Next week · Oct 5–Oct 11
October
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Wed, Oct 14 Before open | ASML | ASML Holding N.V. - New York Re | — | — | — | Confirmed |
Thu, Oct 15 Before open | TSM | Taiwan Semiconductor Manufactur | — | — | — | Confirmed |
Thu, Oct 15 Before open | ERIC | Ericsson | — | — | — | Confirmed |
Tue, Oct 20 Before open | LMT | Lockheed Martin Corporation | $7.45+7.2% | $20.43B+9.8% | — | Estimated |
Tue, Oct 20 Before open | GLXY | Galaxy Digital Inc. | -$0.08-108% | $12.16B-70% | — | Confirmed |
Tue, Oct 20 After close | ISRG | Intuitive Surgical, Inc. | $2.64+10.0% | $2.91B+16% | — | Confirmed |
Wed, Oct 21 Before open | VRT | Vertiv Holdings, LLC | $1.83+47% | $3.77B+41% | — | Estimated |
Wed, Oct 21 After close | TSLA | Tesla, Inc. | $0.44-12% | $27.47B-2.2% | — | Estimated |
Wed, Oct 21 After close | IBM | International Business Machines | $2.87+8.3% | $16.84B+3.1% | — | Confirmed |
Wed, Oct 21 After close | LRCX | Lam Research Corporation | $2.18+73% | $8.14B+53% | — | Confirmed |
Wed, Oct 21 After close | TER | Teradyne, Inc. | $2.05+141% | $1.26B+64% | — | Confirmed |
Thu, Oct 22 Before open | NOK | Nokia Corporation Sponsored | — | — | — | Confirmed |
Thu, Oct 22 Before open | IRDM | Iridium Communications Inc | $0.41+17% | $248.5M+9.5% | — | Estimated |
Thu, Oct 22 After close | INTC | Intel Corporation | $0.39+70% | $16.43B+20% | — | Estimated |
Thu, Oct 22 After close | DLR | Digital Realty Trust, Inc. | $0.57+71% | $1.76B+11% | — | Estimated |
Thu, Oct 22 After close | VRSN | VeriSign, Inc. | $2.42+6.4% | $440.5M+5.1% | — | Confirmed |
Fri, Oct 23 Before open | CORZ | Core Scientific, Inc. | -$0.00 | $193.9M+139% | — | Estimated |
Mon, Oct 26 After close | NXPI | NXP Semiconductors N.V. | $4.10+32% | $3.75B+18% | — | Confirmed |
Mon, Oct 26 After close | CLS | Celestica, Inc. | $2.98+89% | $5.45B+71% | — | Confirmed |
Mon, Oct 26 After close | CDNS | Cadence Design Systems, Inc. | $2.05+6.0% | $1.61B+20% | — | Estimated |
Mon, Oct 26 After close | AMKR | Amkor Technology, Inc. | $0.78+52% | $2.04B+2.7% | — | Estimated |
Mon, Oct 26 After close | HLIT | Harmonic Inc. | $0.17+42% | $130.1M-8.6% | — | Estimated |
Mon, Oct 26 After close | FFIV | F5, Inc. | $4.26-3.1% | $885.1M+9.3% | — | Estimated |
Mon, Oct 26 After close | METC | Ramaco Resources, Inc. | -$0.21 | $140.1M+16% | — | Estimated |
Tue, Oct 27 Before open | PERF | Perfect Corp. | $0.020% | $20.0M+7.1% | — | Estimated |
Tue, Oct 27 Before open | CARR | Carrier Global Corporation | $0.77+15% | $6.00B+7.5% | — | Estimated |
Tue, Oct 27 Before open | SOFI | SoFi Technologies, Inc. | $0.17+66% | $1.25B+32% | — | Confirmed |
Tue, Oct 27 After close | TXN | Texas Instruments Incorporated | $2.42+63% | $5.91B+25% | — | Confirmed |
Tue, Oct 27 After close | BE | Bloom Energy Corporation | $0.67+343% | $1.06B+105% | — | Estimated |
Tue, Oct 27 After close | STX | Seagate Technology Holdings PLC | $7.35+182% | $4.12B+57% | — | Confirmed |
Tue, Oct 27 After close | SKHY | SK hynix Inc. | — | — | — | Estimated |
Tue, Oct 27 After close | MOD | Modine Manufacturing Company | $1.48+40% | $969.1M+31% | — | Estimated |
Tue, Oct 27 After close | VRNS | Varonis Systems, Inc. | $0.03-57% | $186.9M+16% | — | Confirmed |
Tue, Oct 27 After close | WGS | GeneDx Holdings Corp. | $0.07-85% | $123.0M+5.3% | — | Estimated |
Wed, Oct 28 Before open | GEHC | GE HealthCare Technologies Inc. | $1.20+13% | $5.35B+4.1% | — | Estimated |
Wed, Oct 28 Before open | GEV | GE Vernova Inc. | $4.17+154% | $12.01B+21% | — | Confirmed |
Wed, Oct 28 Before open | RDWR | Radware Ltd. | $0.29+4.8% | $83.0M+10% | — | Confirmed |
Wed, Oct 28 Before open | GNRC | Generac Holdlings Inc. | $2.43+33% | $1.33B+19% | — | Confirmed |
Wed, Oct 28 Before open | PUMP | ProPetro Holding Corp. | $0.00 | $323.5M+10% | — | Estimated |
Wed, Oct 28 After close | GOOGL | Alphabet Inc. | $3.03+5.5% | $127.33B+24% | — | Confirmed |
Wed, Oct 28 After close | MSFT | Microsoft Corporation | $4.72+14% | $90.66B+17% | — | Estimated |
Wed, Oct 28 After close | META | Meta Platforms, Inc. | $6.40+510% | $63.32B+24% | — | Estimated |
Wed, Oct 28 After close | NOW | ServiceNow, Inc. | $1.03+6.4% | $4.10B+20% | — | Confirmed |
Wed, Oct 28 After close | ALKT | Alkami Technology, Inc. | $0.20+56% | $133.5M+18% | — | Confirmed |
Wed, Oct 28 After close | KLAC | KLA Corporation | $1.18+34% | $4.04B+26% | — | Estimated |
Wed, Oct 28 After close | EQIX | Equinix, Inc. | $4.04+3.9% | $2.57B+11% | — | Estimated |
Wed, Oct 28 After close | NXT | Nextpower Inc. | $1.10-7.7% | $1.06B+17% | — | Confirmed |
Wed, Oct 28 After close | CGNX | Cognex Corporation | $0.52+57% | $313.5M+13% | — | Confirmed |
Wed, Oct 28 After close | TENB | Tenable Holdings, Inc. | $0.51+21% | $271.6M+7.6% | — | Estimated |
Thu, Oct 29 Before open | MBLY | Mobileye Global Inc. | $0.10+12% | $473.9M-6.0% | — | Estimated |
Thu, Oct 29 Before open | DRS | Leonardo DRS, Inc. | $0.35+21% | $1.03B+7.1% | — | Estimated |
Thu, Oct 29 Before open | TT | Trane Technologies plc | $4.72+22% | $6.48B+13% | — | Confirmed |
Thu, Oct 29 Before open | PWR | Quanta Services, Inc. | $4.99+50% | $10.87B+42% | — | Confirmed |
Thu, Oct 29 After close | AAPL | Apple Inc. | $1.98+6.9% | $113.62B+11% | — | Confirmed |
Thu, Oct 29 After close | AMZN | Amazon.com, Inc. | $1.94-0.4% | $202.06B+12% | — | Estimated |
Thu, Oct 29 After close | NET | Cloudflare, Inc. | $0.34+27% | $738.1M+31% | — | Estimated |
Thu, Oct 29 After close | FSLR | First Solar, Inc. | $4.64+9.3% | $1.28B-20% | — | Estimated |
Thu, Oct 29 After close | MPWR | Monolithic Power Systems, Inc. | $7.70+63% | $1.14B+55% | — | Confirmed |
Thu, Oct 29 After close | RIOT | Riot Platforms, Inc. | -$0.29-255% | $160.7M-11% | — | Confirmed |
Thu, Oct 29 After close | MSTR | Strategy Inc | $16.39+95% | $129.5M+0.7% | — | Estimated |
Thu, Oct 29 After close | COIN | Coinbase Global, Inc. | -$0.22-115% | $1.16B-38% | — | Estimated |
Thu, Oct 29 After close | AXTI | AXT Inc | $0.31 | $66.0M+136% | — | Estimated |
Fri, Oct 30 Before open | CCJ | Cameco Corporation | — | — | — | Confirmed |
November
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Mon, Nov 2 Before open | CIFR | Cipher Digital Inc. | -$0.16-260% | $37.2M-48% | — | Confirmed |
Mon, Nov 2 Time TBD | PLTR | Palantir Technologies Inc. | $0.41+97% | $2.18B+84% | — | Estimated |
Mon, Nov 2 Time TBD | LSCC | Lattice Semiconductor Corporati | $0.55+97% | $255.1M+91% | — | Estimated |
Mon, Nov 2 Time TBD | NVTS | Navitas Semiconductor Corporati | -$0.04 | $13.5M+34% | — | Estimated |
Mon, Nov 2 Time TBD | BBAI | BigBear.ai, Inc. | -$0.06-650% | $38.9M+17% | — | Estimated |
Mon, Nov 2 Time TBD | III | Information Services Group, Inc | $0.10+8.3% | $64.0M+2.7% | — | Estimated |
Mon, Nov 2 Time TBD | WMB | Williams Companies, Inc. (The) | $0.52+6.5% | $2.93B+0.2% | — | Estimated |
Mon, Nov 2 Time TBD | BWXT | BWX Technologies, Inc. | $1.20+20% | $969.0M+12% | — | Confirmed |
Mon, Nov 2 Time TBD | FN | Fabrinet | $4.19+43% | $1.40B+43% | — | Estimated |
Mon, Nov 2 Time TBD | VOYG | Voyager Technologies, Inc. | -$0.89 | $82.1M+107% | — | Confirmed |
Mon, Nov 2 Time TBD | AEHR | Aehr Test Systems | $0.09 | $26.6M+143% | — | Estimated |
Mon, Nov 2 Time TBD | AMRC | Ameresco, Inc. | $0.57+61% | $572.8M+8.9% | — | Estimated |
Mon, Nov 2 Time TBD | STRL | Sterling Infrastructure, Inc. | $6.07+75% | $1.16B+69% | — | Confirmed |
Mon, Nov 2 Time TBD | SEI | Solaris Energy Infrastructure, | $0.24-26% | $273.6M+64% | — | Confirmed |
Mon, Nov 2 Time TBD | UUUU | Energy Fuels Inc | -$0.04 | $53.0M+113% | — | Confirmed |
Tue, Nov 3 Before open | ETN | Eaton Corporation, PLC | $3.53+15% | $8.46B+21% | — | Estimated |
Tue, Nov 3 Before open | LDOS | Leidos Holdings, Inc. | $3.050% | $4.72B+5.6% | — | Confirmed |
Tue, Nov 3 Before open | ZBRA | Zebra Technologies Corporation | $4.90+26% | $1.57B+19% | — | Confirmed |
Tue, Nov 3 Before open | UBER | Uber Technologies, Inc. | $0.92-71% | $14.68B+9.0% | — | Estimated |
Tue, Nov 3 Time TBD | AMD | Advanced Micro Devices, Inc. | $1.93+60% | $13.00B+41% | — | Estimated |
Tue, Nov 3 Time TBD | ANET | Arista Networks, Inc. | $1.08+44% | $3.33B+44% | — | Estimated |
Tue, Nov 3 Time TBD | ALAB | Astera Labs, Inc. | $1.19+143% | $550.6M+139% | — | Estimated |
Tue, Nov 3 Time TBD | SMCI | Super Micro Computer, Inc. | $1.04+196% | $14.97B+198% | — | Estimated |
Tue, Nov 3 Time TBD | UPST | Upstart Holdings, Inc. | $0.65+26% | $364.7M+32% | — | Estimated |
Tue, Nov 3 Time TBD | SPCX | Space Exploration Technologies | $0.14 | $12.84B | — | Estimated |
Tue, Nov 3 Time TBD | KTOS | Kratos Defense & Security Solut | $0.20+42% | $469.8M+35% | — | Estimated |
Tue, Nov 3 Time TBD | OUST | Ouster, Inc. | -$0.10 | $56.3M+42% | — | Confirmed |
Tue, Nov 3 Time TBD | QLYS | Qualys, Inc. | $1.96+5.1% | $186.6M+9.8% | — | Estimated |
Tue, Nov 3 Time TBD | ATEN | A10 Networks, Inc. | $0.27+17% | $83.9M+12% | — | Confirmed |
Tue, Nov 3 Time TBD | RPD | Rapid7, Inc. | $0.48-16% | $209.3M-4.0% | — | Confirmed |
Tue, Nov 3 Time TBD | BW | Babcock & Wilcox Enterprises, I | $0.03-92% | $226.4M+52% | — | Confirmed |
Tue, Nov 3 Time TBD | TEM | Tempus AI, Inc. | -$0.08 | $410.2M+23% | — | Estimated |
Wed, Nov 4 Before open | OSS | One Stop Systems, Inc. | $0.01-67% | $10.9M-42% | — | Estimated |
Wed, Nov 4 Before open | EOSE | Eos Energy Enterprises, Inc. | -$0.33 | $83.0M+172% | — | Confirmed |
Wed, Nov 4 Before open | CHKP | Check Point Software Technologi | $2.48-37% | $671.9M-0.8% | — | Estimated |
Wed, Nov 4 Before open | VSH | Vishay Intertechnology, Inc. | $0.28+604% | $963.7M+22% | — | Estimated |
Wed, Nov 4 Before open | HUT | Hut 8 Corp. | -$0.85 | $75.0M-10% | — | Confirmed |
Wed, Nov 4 Time TBD | ARM | Arm Holdings plc | $0.47+21% | $1.38B+21% | — | Confirmed |
Wed, Nov 4 Time TBD | QCOM | QUALCOMM Incorporated | $2.16-28% | $10.14B-10% | — | Confirmed |
Wed, Nov 4 Time TBD | COHR | Coherent Corp. | $1.96+69% | $2.30B+45% | — | Confirmed |
Wed, Nov 4 Time TBD | APP | Applovin Corporation | $4.03+64% | $2.07B+47% | — | Confirmed |
Wed, Nov 4 Time TBD | HUBS | HubSpot, Inc. | $3.27+23% | $925.3M+14% | — | Estimated |
Wed, Nov 4 Time TBD | PRCT | PROCEPT BioRobotics Corporation | -$0.39 | $101.1M+21% | — | Confirmed |
Wed, Nov 4 Time TBD | FIG | Figma, Inc. | $0.05-59% | $375.8M+37% | — | Estimated |
Wed, Nov 4 Time TBD | RDW | Redwire Corporation | -$0.09 | $126.6M+22% | — | Confirmed |
Wed, Nov 4 Time TBD | AEVA | Aeva Technologies, Inc. | -$0.43 | $7.2M+102% | — | Estimated |
Wed, Nov 4 Time TBD | LEU | Centrus Energy Corp. | $0.01-96% | $65.1M-13% | — | Estimated |
Wed, Nov 4 Time TBD | TLN | Talen Energy Corporation | $7.37+124% | $1.33B+64% | — | Confirmed |
Wed, Nov 4 Time TBD | IONQ | IonQ, Inc. | -$0.80 | $141.6M+255% | — | Confirmed |
Wed, Nov 4 Time TBD | SBGI | Sinclair, Inc. | $0.05 | $875.5M+13% | — | Estimated |
Wed, Nov 4 Time TBD | HOOD | Robinhood Markets, Inc. | $0.52-15% | $1.36B+7.1% | — | Estimated |
Wed, Nov 4 Time TBD | FTNT | Fortinet, Inc. | $0.86+16% | $2.06B+20% | — | Estimated |
Wed, Nov 4 Time TBD | MARA | MARA Holdings, Inc. | -$0.10-127% | $175.7M-30% | — | Estimated |
Thu, Nov 5 Before open | DDOG | Datadog, Inc. | $0.64+16% | $1.14B+29% | — | Estimated |
Thu, Nov 5 Before open | QBTS | D-Wave Quantum Inc. | -$0.09 | $4.3M+16% | — | Estimated |
Thu, Nov 5 Before open | VST | Vistra Corp. | $2.59+48% | $7.58B+53% | — | Estimated |
Thu, Nov 5 Before open | UMAC | Unusual Machines, Inc. | -$0.16 | $12.3M+475% | — | Estimated |
Thu, Nov 5 Before open | ECHO | EchoStar Corporation | $3.62 | $3.46B-4.4% | — | Estimated |
Thu, Nov 5 Before open | GSAT | Globalstar, Inc. | -$0.01-183% | $74.8M+1.2% | — | Estimated |
Thu, Nov 5 Before open | BKSY | BlackSky Technology Inc. | -$0.15 | $40.0M+104% | — | Confirmed |
Thu, Nov 5 Before open | ROK | Rockwell Automation, Inc. | $3.68+10% | $2.41B+3.9% | — | Estimated |
Thu, Nov 5 Before open | SHAZ | SharonAI Holdings, Inc. | -$1.93 | $27.0M | — | Confirmed |
Thu, Nov 5 Before open | NTCT | NetScout Systems, Inc. | $0.67+7.3% | $218.8M-0.1% | — | Estimated |
Thu, Nov 5 Before open | NRG | NRG Energy, Inc. | $2.87+3.2% | $9.48B+24% | — | Estimated |
Thu, Nov 5 Before open | WBD | Warner Bros. Discovery, Inc. - | -$0.00 | $8.79B-2.8% | — | Estimated |
Thu, Nov 5 Before open | SONY | Sony Group Corporation | — | — | — | Confirmed |
Thu, Nov 5 Time TBD | LITE | Lumentum Holdings Inc. | $4.21+283% | $1.25B+135% | — | Estimated |
Thu, Nov 5 Time TBD | TTD | The Trade Desk, Inc. | $0.25-44% | $651.4M-12% | — | Estimated |
Thu, Nov 5 Time TBD | SOUN | SoundHound AI, Inc. | -$0.06 | $65.9M+57% | — | Confirmed |
Thu, Nov 5 Time TBD | INDI | indie Semiconductor, Inc. | -$0.04 | $70.2M+31% | — | Estimated |
Thu, Nov 5 Time TBD | AAOI | Applied Optoelectronics, Inc. | $0.14 | $268.1M+126% | — | Estimated |
Thu, Nov 5 Time TBD | SMR | NuScale Power Corporation | -$0.12 | $3.8M-54% | — | Confirmed |
Thu, Nov 5 Time TBD | RCAT | Red Cat Holdings, Inc. | -$0.20 | $41.1M+326% | — | Estimated |
Thu, Nov 5 Time TBD | WDC | Western Digital Corporation | $4.04+127% | $4.13B+47% | — | Confirmed |
Thu, Nov 5 Time TBD | VSAT | ViaSat, Inc. | -$0.01-107% | $1.20B+5.3% | — | Confirmed |
Thu, Nov 5 Time TBD | KRMN | Karman Holdings Inc. | $0.15+51% | $193.4M+59% | — | Confirmed |
Thu, Nov 5 Time TBD | IREN | IREN LIMITED | -$0.67-8351% | $221.8M-9.1% | — | Estimated |
Thu, Nov 5 Time TBD | AKAM | Akamai Technologies, Inc. | $1.67-10% | $1.12B+6.0% | — | Estimated |
Thu, Nov 5 Time TBD | GEN | Gen Digital Inc. | $0.72+16% | $1.34B+9.8% | — | Estimated |
Thu, Nov 5 Time TBD | INOD | Innodata Inc. | $0.27+13% | $84.4M+35% | — | Estimated |
Thu, Nov 5 Time TBD | PSIX | Power Solutions International, | $0.93-22% | $200.1M-1.8% | — | Confirmed |
Thu, Nov 5 Time TBD | MP | MP Materials Corp. | $0.01 | $120.0M+124% | — | Confirmed |
Thu, Nov 5 Time TBD | USAR | USA Rare Earth, Inc. | -$0.15 | $13.6M | — | Estimated |
Fri, Nov 6 Time TBD | SNDK | Sandisk Corporation | $46.18+3686% | $10.68B+363% | — | Estimated |
Sat, Nov 7 Time TBD | BRK-B | Berkshire Hathaway Inc. New | $5.78-7.5% | $104.33B+9.9% | — | Estimated |
Mon, Nov 9 Before open | TSEM | Tower Semiconductor Ltd. | $1.07+94% | $522.1M+32% | — | Estimated |
Mon, Nov 9 Before open | FRMI | Fermi Inc. | -$0.07 | $6.0M | — | Confirmed |
Mon, Nov 9 Before open | KEEL | Keel Infrastructure Corp. | -$0.11 | $23.0M-72% | — | Estimated |
Mon, Nov 9 Before open | CEG | Constellation Energy Corporatio | $3.75+23% | $9.35B+42% | — | Estimated |
Mon, Nov 9 Before open | WULF | TeraWulf Inc. | -$0.38 | $64.3M+27% | — | Estimated |
Mon, Nov 9 Before open | TLS | Telos Corporation | $0.04-58% | $50.0M-2.8% | — | Confirmed |
Mon, Nov 9 Before open | BTDR | Bitdeer Technologies Group | -$0.33 | $245.8M+45% | — | Confirmed |
Mon, Nov 9 Time TBD | AOSL | Alpha and Omega Semiconductor L | -$0.14-208% | $176.2M-3.5% | — | Estimated |
Mon, Nov 9 Time TBD | ASTS | AST SpaceMobile, Inc. | -$0.45 | $46.5M+216% | — | Confirmed |
Mon, Nov 9 Time TBD | PLUG | Plug Power, Inc. | -$0.06 | $193.1M+9.1% | — | Confirmed |
Mon, Nov 9 Time TBD | RKLB | Rocket Lab Corporation | -$0.07 | $257.3M+66% | — | Confirmed |
Mon, Nov 9 Time TBD | QUBT | Quantum Computing Inc. | -$0.06-186% | $7.5M+1863% | — | Estimated |
Mon, Nov 9 Time TBD | PSKY | Paramount Skydance Corporation | $0.20 | $7.03B+4.9% | — | Estimated |
Tue, Nov 10 Before open | NBIS | Nebius Group N.V. | -$1.46 | $905.4M+520% | — | Confirmed |
Tue, Nov 10 Before open | OKLO | Oklo Inc. | -$0.24 | $778,880 | — | Confirmed |
Tue, Nov 10 Before open | ASST | Strive, Inc. | -$0.23 | $3.1M | — | Estimated |
Tue, Nov 10 Before open | LUNR | Intuitive Machines, Inc. | -$0.11 | $247.5M+372% | — | Estimated |
Tue, Nov 10 Before open | GFS | GlobalFoundries Inc. | $0.51+25% | $1.89B+12% | — | Estimated |
Tue, Nov 10 Time TBD | RGTI | Rigetti Computing, Inc. | -$0.05 | $3.7M+89% | — | Confirmed |
Tue, Nov 10 Time TBD | HYLN | Hyliion Holdings Corp. | -$0.07 | $5.0M+559% | — | Confirmed |
Tue, Nov 10 Time TBD | CBRS | Cerebras Systems Inc. | -$0.14 | $214.7M | — | Confirmed |
Wed, Nov 11 Before open | VLN | Valens Semiconductor Ltd. | -$0.02 | $20.8M+20% | — | Confirmed |
Wed, Nov 11 Before open | LTRN | Lantern Pharma Inc. | -$0.38 | — | — | Confirmed |
Wed, Nov 11 Before open | PDYN | Palladyne AI Corp. | -$0.24 | $7.5M+776% | — | Confirmed |
Wed, Nov 11 Time TBD | CRWV | CoreWeave, Inc. | -$1.53 | $3.54B+159% | — | Confirmed |
Wed, Nov 11 Time TBD | FLY | Firefly Aerospace Inc. | -$0.50 | $103.2M+235% | — | Estimated |
Wed, Nov 11 Time TBD | SERV | Serve Robotics Inc. | -$0.54 | $1.6M+136% | — | Confirmed |
Thu, Nov 12 Before open | ONDS | Ondas Inc | -$0.09 | $148.3M+1369% | — | Confirmed |
Thu, Nov 12 Before open | TE | T1 Energy Inc. | -$0.09 | $275.8M+31% | — | Estimated |
Thu, Nov 12 Before open | POET | POET Technologies Inc. | -$0.05 | $968,910+132% | — | Estimated |
Thu, Nov 12 Before open | DGXX | Digi Power X Inc. | -$0.14-1500% | $14.6M+28% | — | Estimated |
Thu, Nov 12 Before open | CSIQ | Canadian Solar Inc. | -$1.27 | $1.37B-7.7% | — | Estimated |
Thu, Nov 12 Before open | WYFI | WhiteFiber, Inc. | -$0.30 | $31.3M+55% | — | Estimated |
Thu, Nov 12 Time TBD | AMAT | Applied Materials, Inc. | $4.06+87% | $10.31B+52% | — | Confirmed |
Thu, Nov 12 Time TBD | HIVE | HIVE Digital Technologies Ltd | -$0.18 | $78.9M-9.6% | — | Estimated |
Thu, Nov 12 Time TBD | ASPI | ASP Isotopes Inc. | -$0.13 | $4.5M-7.7% | — | Estimated |
Thu, Nov 12 Time TBD | SLNH | Soluna Holdings, Inc. | -$0.06 | $18.1M+114% | — | Estimated |
Thu, Nov 12 Time TBD | DPRO | Draganfly Inc. | — | — | — | Confirmed |
Thu, Nov 12 Time TBD | CSCO | Cisco Systems, Inc. | $1.32+32% | $18.12B+22% | — | Confirmed |
Thu, Nov 12 Time TBD | SPIR | Spire Global, Inc. | -$0.21 | $20.6M+62% | — | Estimated |
Thu, Nov 12 Time TBD | INFQ | Infleqtion, Inc. | -$0.04 | $11.1M | — | Estimated |
Fri, Nov 13 Before open | AIRO | AIRO Group Holdings, Inc. | -$0.20 | $18.3M+191% | — | Estimated |
Mon, Nov 16 Before open | ELMT | The Elmet Group Co. | $0.15 | $62.6M | — | Estimated |
Mon, Nov 16 Before open | EU | enCore Energy Corp. | -$0.16 | $17.5M | — | Estimated |
Mon, Nov 16 Before open | CAMT | Camtek Ltd. | $0.98+20% | $159.0M+26% | — | Estimated |
Mon, Nov 16 Before open | XE | X-Energy, Inc. | -$0.12 | $60.6M | — | Confirmed |
Mon, Nov 16 Time TBD | ABSI | Absci Corporation | -$0.20 | $646,330+71% | — | Confirmed |
Mon, Nov 16 Time TBD | GRRR | Gorilla Technology Group Inc. | -$0.30-225% | $49.1M+85% | — | Confirmed |
Mon, Nov 16 Time TBD | NEOV | NeoVolta Inc. | -$0.13 | $1.2M-82% | — | Estimated |
Mon, Nov 16 Time TBD | SPCE | Virgin Galactic Holdings, Inc. | -$0.47 | $333,330-8.7% | — | Confirmed |
Mon, Nov 16 Time TBD | SYM | Symbotic Inc. | $0.16-72% | $774.0M+25% | — | Confirmed |
Mon, Nov 16 Time TBD | KULR | KULR Technology Group, Inc. | — | — | — | Estimated |
Tue, Nov 17 Time TBD | NVDA | NVIDIA Corporation | $2.47+90% | $109.01B+91% | — | Confirmed |
Wed, Nov 18 Time TBD | KLIC | Kulicke and Soffa Industries, I | $1.43+411% | $376.8M+112% | — | Confirmed |
Thu, Nov 19 Time TBD | PANW | Palo Alto Networks, Inc. | $0.97+4.5% | $3.31B+34% | — | Estimated |
Thu, Nov 19 Time TBD | INTU | Intuit Inc. | $2.64-21% | $4.31B+11% | — | Estimated |
Mon, Nov 23 Time TBD | FLNC | Fluence Energy, Inc. | -$0.29-318% | $813.0M-22% | — | Estimated |
Tue, Nov 24 Before open | BABA | Alibaba Group Holding Limited | — | — | — | Estimated |
Tue, Nov 24 Time TBD | CLSK | CleanSpark, Inc. | -$0.41-358% | $132.2M-41% | — | Estimated |
Tue, Nov 24 Time TBD | ZS | Zscaler, Inc. | $1.16+21% | $938.2M+19% | — | Estimated |
Thu, Nov 26 Time TBD | SIVEF | SIVERS SEMICONDUCTORS AB | — | — | — | Estimated |
Fri, Nov 27 Time TBD | DELL | Dell Technologies Inc. | $6.56+153% | $49.19B+82% | — | Estimated |
Mon, Nov 30 Time TBD | CRDO | Credo Technology Group Holding | $1.28+91% | $531.8M+98% | — | Estimated |
December
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Tue, Dec 1 Time TBD | MRVL | Marvell Technology, Inc. | $1.10+45% | $3.15B+52% | — | Estimated |
Tue, Dec 1 Time TBD | CRWD | CrowdStrike Holdings, Inc. | $0.31+30% | $1.53B+24% | — | Confirmed |
Tue, Dec 1 Time TBD | OKTA | Okta, Inc. | $0.93+14% | $816.2M+10.0% | — | Confirmed |
Tue, Dec 1 Time TBD | AMBA | Ambarella, Inc. | $0.31+16% | $119.8M+10% | — | Estimated |
Tue, Dec 1 Time TBD | MDB | MongoDB, Inc. | $1.61+22% | $762.0M+21% | — | Estimated |
Wed, Dec 2 Time TBD | SNOW | Snowflake Inc. | $0.60+71% | $1.65B+36% | — | Estimated |
Wed, Dec 2 Time TBD | CRM | Salesforce, Inc. | $3.45+6.0% | $11.46B+12% | — | Estimated |
Wed, Dec 2 Time TBD | AVAV | AeroVironment, Inc. | $0.25-23% | $456.1M+0.3% | — | Estimated |
Wed, Dec 9 Time TBD | AVGO | Broadcom Inc. | $3.83+96% | $34.88B+94% | — | Confirmed |
Wed, Dec 9 Time TBD | ADBE | Adobe Inc. | $6.33+15% | $6.83B+10% | — | Confirmed |
Thu, Dec 10 Time TBD | ORCL | Oracle Corporation | $1.74+18% | $19.13B+28% | — | Estimated |
Tue, Dec 15 Time TBD | LEN | Lennar Corporation | $1.44-29% | $8.82B-5.9% | — | Estimated |
Thu, Dec 17 Time TBD | BB | BlackBerry Limited | $0.05-6.7% | $149.3M+5.3% | — | Confirmed |
How to read the columns
Date. The expected report date from market data, shown in New York time. It can shift until the company officially confirms.
EPS and revenue. The Wall Street consensus for the quarter being reported, each next to the change from the same quarter a year earlier.
Priced move. What the options market is charging for the report: the cost of the at-the-money straddle expiring just after the date, as a percentage of the share price. It is the size of the move being priced in, not a direction and not a forecast.
A dash means we have no figure we can stand behind. That covers thinly followed names, companies that report in another currency, reports too far out to price, and stocks whose options are too illiquid to read.
Use this data
Our figures are free to reuse in articles, newsletters, and research with attribution and a link back to this page. How every number is computed: methodology.
Suggested citation: AIStockWire, “Earnings calendar and priced moves,” aistockwire.com/earnings. Questions about the data: support@aistockwire.com.
Questions people ask
Which companies are on this earnings calendar?
Every AI-related stock on the AIStockWire watchlist, more than 200 names across chips, memory, data centers, power, software, quantum, drones and space. Dates come from the companies and from Yahoo Finance's calendar and are re-checked daily.
What do the EPS and revenue numbers mean?
They are the Wall Street consensus estimates for the quarter about to be reported, not results. Where the consensus is a loss the EPS is negative. The year-over-year column compares the estimate with the same quarter a year earlier.
Are earnings dates ever wrong?
Yes. Until a company confirms its date, the calendar shows a projected date based on past reporting patterns, and companies do move them. Confirmed dates are marked as such. All times are Eastern.
What does before open or after close mean?
Most companies report either before the market opens at 9:30 ET or after it closes at 4:00 ET. The stock's first reaction happens in pre-market or after-hours trading, and the next regular session shows the full move.