SEC Filings
Latest EDGAR filings for the 253 stocks on our ticker. Updates automatically; source: SEC EDGAR.
| Filed | Ticker | Form | Description |
|---|---|---|---|
| Sep 25, 2026 | AVGO | 4 | Broadcom Inc. — OWNERSHIP DOCUMENT |
| Sep 25, 2026 | ORCL | DEFA14A | ORACLE CORP — DEFA14A |
| Sep 25, 2026 | ORCL | DEF 14A | ORACLE CORP — DEF 14A |
| Sep 25, 2026 | DELL | 4 | Dell Technologies Inc. — 4 |
| Sep 25, 2026 | ANET | 144 | Arista Networks, Inc. |
| Sep 25, 2026 | MRVL | 8-K | Marvell Technology, Inc. — 8-K |
| Sep 25, 2026 | QCOM | 4 | QUALCOMM INC/DE — PRIMARY DOCUMENT |
| Sep 25, 2026 | QCOM | 144 | QUALCOMM INC/DE |
| Sep 25, 2026 | VRT | 4×5 | Vertiv Holdings Co — 5 filings this day |
| Sep 25, 2026 | LITE | 4 | Lumentum Holdings Inc. |
| Sep 25, 2026 | LITE | 144 | Lumentum Holdings Inc. |
| Sep 25, 2026 | CRDO | 4 | Credo Technology Group Holding Ltd — FORM 4 |
| Sep 25, 2026 | CRWD | 4 | CrowdStrike Holdings, Inc. |
| Sep 25, 2026 | DDOG | 4 | Datadog, Inc. — FORM 4 |
| Sep 25, 2026 | CIFR | 8-K | Cipher Digital Inc. — 8-K |
| Sep 25, 2026 | CLSK | 8-K | CLEANSPARK, INC. — 8-K |
| Sep 25, 2026 | RDW | 4 | Redwire Corp — OWNERSHIP DOCUMENT |
| Sep 25, 2026 | ASPI | 144 | ASP Isotopes Inc. |
| Sep 25, 2026 | CIEN | 144 | CIENA CORP |
| Sep 25, 2026 | CIEN | 4 | CIENA CORP — PRIMARY DOCUMENT |
| Sep 25, 2026 | BRK-B | 4 | BERKSHIRE HATHAWAY INC — 4 |
| Sep 25, 2026 | BRK-B | SD | BERKSHIRE HATHAWAY INC — SD |
| Sep 25, 2026 | VSAT | 11-K | VIASAT INC — 11-K |
| Sep 25, 2026 | KITT | 8-K | Nauticus Robotics, Inc. — 8-K |
| Sep 25, 2026 | GFS | 4 | GLOBALFOUNDRIES Inc. — FORM 4 |
| Sep 25, 2026 | WULF | SCHEDULE 13G | TERAWULF INC. |
| Sep 25, 2026 | CBRS | 144 | Cerebras Systems Inc. |
| Sep 25, 2026 | CBRS | 4 | Cerebras Systems Inc. — 4 |
| Sep 25, 2026 | SBGI | 4/A | Sinclair, Inc. — PRIMARY DOCUMENT |
| Sep 25, 2026 | SBGI | 4 | Sinclair, Inc. — PRIMARY DOCUMENT |
| Sep 25, 2026 | SBGI | 144 | Sinclair, Inc. |
| Sep 25, 2026 | FTNT | 4 | Fortinet, Inc. |
| Sep 25, 2026 | ZS | 144 | Zscaler, Inc. |
| Sep 25, 2026 | AKAM | 144×2 | AKAMAI TECHNOLOGIES INC — 2 filings this day |
| Sep 25, 2026 | AKAM | 8-K | AKAMAI TECHNOLOGIES INC — 8-K |
| Sep 25, 2026 | APLD | ARS | Applied Digital Corp. — ARS |
| Sep 25, 2026 | APLD | DEFA14A | Applied Digital Corp. — DEFA14A |
| Sep 25, 2026 | APLD | DEF 14A | Applied Digital Corp. — DEF 14A |
| Sep 25, 2026 | APLD | POSASR | Applied Digital Corp. — POSASR |
| Sep 25, 2026 | AMBA | 144 | AMBARELLA INC |
| Sep 25, 2026 | RIOT | 8-K | Riot Platforms, Inc. — 8-K |
| Sep 25, 2026 | TEM | 144 | Tempus AI, Inc. |
| Sep 25, 2026 | MSTR | DEFA14A×2 | Strategy Inc — 2 filings this day |
| Sep 25, 2026 | MSTR | 8-K | Strategy Inc — 8-K |
| Sep 25, 2026 | MSTR | PRE 14A | Strategy Inc — PRE 14A |
| Sep 25, 2026 | MARA | 8-K | MARA Holdings, Inc. — FORM 8-K |
| Sep 25, 2026 | CRML | 20-F | Critical Metals Corp. — ANNUAL REPORT |
| Sep 25, 2026 | NB | 10-K | NIOCORP DEVELOPMENTS LTD — 10-K |
| Sep 25, 2026 | PSKY | FWP | Paramount Skydance Corp — FWP |
| Sep 25, 2026 | PSKY | 8-K | Paramount Skydance Corp — FORM 8-K |
| Sep 24, 2026 | AAPL | 4 | Apple Inc. — FORM 4 |
| Sep 24, 2026 | AMZN | CERT | AMAZON COM INC — AMZN 8A CERT - SEPT. NOTES |
| Sep 24, 2026 | AMZN | 8-A12B | AMAZON COM INC — 8-A12B |
| Sep 24, 2026 | TSM | 6-K | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD — 6-K |
| Sep 24, 2026 | META | 144 | Meta Platforms, Inc. |
| Sep 24, 2026 | DELL | 4 | Dell Technologies Inc. — FORM 4 |
| Sep 24, 2026 | SNOW | 4×2 | Snowflake Inc. — 2 filings this day |
| Sep 24, 2026 | LITE | 144 | Lumentum Holdings Inc. |
| Sep 24, 2026 | CLS | 4×2 | CELESTICA INC — 2 filings this day |
| Sep 24, 2026 | PANW | 144×2 | Palo Alto Networks Inc — 2 filings this day |
| Sep 24, 2026 | CRWD | 4 | CrowdStrike Holdings, Inc. |
| Sep 24, 2026 | CRWD | 144 | CrowdStrike Holdings, Inc. |
| Sep 24, 2026 | WDAY | 4 | Workday, Inc. — FORM 4 |
| Sep 24, 2026 | PRCT | 8-K | PROCEPT BioRobotics Corp — 8-K |
| Sep 24, 2026 | PERF | 6-K | Perfect Corp. — 6-K |
| Sep 24, 2026 | LTRN | 8-K | Lantern Pharma Inc. — 8-K |
| Sep 24, 2026 | SPCX | 4 | SPACE EXPLORATION TECHNOLOGIES CORP — FORM 4 |
| Sep 24, 2026 | CRWV | 4×2 | CoreWeave, Inc. — 2 filings this day |
| Sep 24, 2026 | QBTS | 4 | D-Wave Quantum Inc. — FORM 4 |
| Sep 24, 2026 | BB | 3 | BLACKBERRY Ltd — FORM 3 |
| Sep 24, 2026 | BB | 10-Q | BLACKBERRY Ltd — 10-Q |
| Sep 24, 2026 | BB | 8-K | BLACKBERRY Ltd — 8-K |
| Sep 24, 2026 | ONDS | 4 | Ondas Inc. |
| Sep 24, 2026 | ONDS | 144 | Ondas Inc. |
| Sep 24, 2026 | ELMT | 8-K | Elmet Group Co. — CURRENT REPORT |
| Sep 24, 2026 | SLNH | 4 | Soluna Holdings, Inc — 4 |
| Sep 24, 2026 | TRT | 8-K | TRIO-TECH INTERNATIONAL — FORM 8-K |
| Sep 24, 2026 | TRT | 10-K | TRIO-TECH INTERNATIONAL — FORM 10-K |
| Sep 24, 2026 | LRCX | ARS | LAM RESEARCH CORP — ARS |
| Sep 24, 2026 | LRCX | DEFA14A | LAM RESEARCH CORP — DEFA14A |
| Sep 24, 2026 | LRCX | DEF 14A | LAM RESEARCH CORP — DEF 14A |
| Sep 24, 2026 | VST | 8-K | Vistra Corp. — 8-K |
| Sep 24, 2026 | AMKR | 4×5 | AMKOR TECHNOLOGY, INC. — 5 filings this day |
| Sep 24, 2026 | IRDM | 8-K | Iridium Communications Inc. — FORM 8-K |
| Sep 24, 2026 | ROK | 8-K | ROCKWELL AUTOMATION, INC — 8-K |
| Sep 24, 2026 | SHAZ | 8-K | SharonAI Holdings Inc. — 8-K |
| Sep 24, 2026 | SHAZ | S-8 | SharonAI Holdings Inc. — S-8 |
| Sep 24, 2026 | HOOD | 4 | Robinhood Markets, Inc. — FORM 4 |
| Sep 24, 2026 | FTNT | 144 | Fortinet, Inc. |
| Sep 24, 2026 | OKTA | 4 | Okta, Inc. — FORM 4 |
| Sep 24, 2026 | ZS | 8-K | Zscaler, Inc. — 8-K |
| Sep 24, 2026 | AKAM | 8-K | AKAMAI TECHNOLOGIES INC — 8-K |
| Sep 24, 2026 | TEM | 4 | Tempus AI, Inc. |
| Sep 24, 2026 | HUT | 144 | Hut 8 Corp. |
| Sep 23, 2026 | NVDA | 4 | NVIDIA CORP — FORM 4 |
| Sep 23, 2026 | AVGO | 144×3 | Broadcom Inc. — 3 filings this day |
| Sep 23, 2026 | META | 4×2 | Meta Platforms, Inc. — 2 filings this day |
| Sep 23, 2026 | ORCL | 4×3 | ORACLE CORP — 3 filings this day |
| Sep 23, 2026 | DELL | 144 | Dell Technologies Inc. |
| Sep 23, 2026 | SNOW | 144×2 | Snowflake Inc. — 2 filings this day |
| Sep 23, 2026 | ARM | 4 | ARM HOLDINGS PLC /UK — FORM 4 |
| Sep 23, 2026 | ANET | 4 | Arista Networks, Inc. — PRIMARY DOCUMENT |
| Sep 23, 2026 | QCOM | 4 | QUALCOMM INC/DE — PRIMARY DOCUMENT |
| Sep 23, 2026 | LITE | 4 | Lumentum Holdings Inc. |
| Sep 23, 2026 | LITE | 144 | Lumentum Holdings Inc. |
| Sep 23, 2026 | CRDO | 4 | Credo Technology Group Holding Ltd — FORM 4 |
| Sep 23, 2026 | CLS | 144 | CELESTICA INC |
| Sep 23, 2026 | TSEM | 6-K | TOWER SEMICONDUCTOR LTD — 6-K |
| Sep 23, 2026 | CRM | 4×4 | Salesforce, Inc. — 4 filings this day |
| Sep 23, 2026 | NET | 4 | Cloudflare, Inc. — FORM 4 |
| Sep 23, 2026 | DDOG | 4 | Datadog, Inc. — FORM 4 |
| Sep 23, 2026 | DDOG | 144 | Datadog, Inc. |
| Sep 23, 2026 | WDAY | 144 | Workday, Inc. |
| Sep 23, 2026 | LTRN | 8-K | Lantern Pharma Inc. — 8-K |
| Sep 23, 2026 | FLY | 4 | Firefly Aerospace Inc. — 4 |
| Sep 23, 2026 | ONDS | 8-K | Ondas Inc. — CURRENT REPORT |
| Sep 23, 2026 | ONDS | 424B7 | Ondas Inc. — PROSPECTUS SUPPLEMENT |
| Sep 23, 2026 | RDW | 144 | Redwire Corp |
| Sep 23, 2026 | PLUG | 8-K | PLUG POWER INC — FORM 8-K |
| Sep 23, 2026 | HIVE | 4 | HIVE Digital Technologies Ltd. — STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES |
| Sep 23, 2026 | NEOV | S-3 | NeoVolta Inc. — REGISTRATION STATEMENT |
| Sep 23, 2026 | NEOV | 10-K | NeoVolta Inc. — FORM 10-K FOR JUN 2026 |
| Sep 23, 2026 | NEOV | 8-K | NeoVolta Inc. — CURRENT REPORT |
| Sep 23, 2026 | CIEN | 144 | CIENA CORP |
| Sep 23, 2026 | KTOS | 4 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. — PRIMARY DOCUMENT |
| Sep 23, 2026 | VSAT | 4 | VIASAT INC — 4 |
| Sep 23, 2026 | KITT | 8-K | Nauticus Robotics, Inc. — 8-K |
What these forms mean
8-K (current report): A company disclosing a material event, usually within four business days: an acquisition, an executive change, new financing, or preliminary results. This is where market-moving news tends to surface first.
10-K / 10-Q (annual and quarterly reports): The full financial statements. The 10-K is annual and audited; the 10-Q is quarterly and unaudited. Foreign issuers file 20-F and 6-K instead, which is why some tickers here never show a 10-K.
Forms 3, 4 and 5 (insider ownership): Officers, directors, and 10% owners reporting their own trades. Form 4 is the one to watch: it must be filed within two business days of the transaction.
13D / 13G / 13F (big holders): 13D and 13G flag an outside investor crossing 5% of a company. 13F is the quarterly holdings snapshot from large managers, filed up to 45 days after quarter end, so it is always a look backward.
S-1 / S-3 / 424 (share registrations): Paperwork to register and sell shares, including IPOs and shelf offerings. For small caps these often precede dilution, which makes them worth tracking.
Every row links to the original document on SEC EDGAR. Ticker badges go to our company page for that stock.
Questions people ask
What is this SEC filings feed?
A live list of the newest documents filed with the SEC by the AI, semiconductor and tech companies AIStockWire covers, pulled from EDGAR and sorted newest first. Each entry links to the original filing.
What is the difference between an 8-K, a 10-Q and a 10-K?
An 8-K reports a specific event within four business days, such as a deal, an executive change or earnings. A 10-Q is the quarterly financial report, unaudited, due within 40 to 45 days of quarter end. A 10-K is the audited annual report, due within 60 to 90 days of year end depending on company size.
What is a Form 4?
The form an officer, director or 10% owner files within two business days of buying or selling the company's stock. AIStockWire's insider tracker reads every Form 4 on this feed and labels each one as an open-market trade, a planned 10b5-1 sale or tax withholding.
How fast do filings appear here?
EDGAR accepts filings from 6:00 AM to 10:00 PM Eastern on business days, and this feed checks it every few minutes. A filing usually appears here within minutes of acceptance.