Tiger Global Management
Chase Coleman
Latest 13F filed May 15, 2026 for the quarter ending Mar 31, 2026 · $22.85B across 54 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | ALPHABET INC | $3.06B | 13.4% | 10,631,402 |
| 2 | NVIDIA CORPORATION | $2.09B | 9.2% | 12,011,752 |
| 3 | AMAZON COM INC | $2.08B | 9.1% | 10,000,000 |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC | $1.88B | 8.2% | 5,565,074 |
| 5 | META PLATFORMS INC | $1.77B | 7.7% | 3,086,864 |
| 6 | SEA LTD | $1.28B | 5.6% | 15,415,835 |
| 7 | BROADCOM INC | $1.11B | 4.9% | 3,584,814 |
| 8 | MICROSOFT CORP | $925.4M | 4.1% | 2,500,000 |
| 9 | GE VERNOVA INC | $849.3M | 3.7% | 972,994 |
| 10 | LAM RESEARCH CORP | $833.4M | 3.6% | 3,900,439 |
| 11 | SPOTIFY TECHNOLOGY S A | $766.5M | 3.4% | 1,580,761 |
| 12 | COUPANG INC | $653.2M | 2.9% | 34,595,407 |
| 13 | APPLIED MATLS INC | $566.3M | 2.5% | 1,656,900 |
| 14 | CORPAY INC | $509.9M | 2.2% | 1,752,146 |
| 15 | APPLOVIN CORP | $398.0M | 1.7% | 1,000,000 |
| 16 | TAKE-TWO INTERACTIVE SOFTWAR | $395.0M | 1.7% | 2,000,000 |
| 17 | APOLLO GLOBAL MGMT INC | $366.9M | 1.6% | 3,293,334 |
| 18 | REDDIT INC | $336.6M | 1.5% | 2,500,000 |
| 19 | ZILLOW GROUP INC | $304.9M | 1.3% | 7,368,957 |
| 20 | BLOCK INC | $240.7M | 1.1% | 4,000,000 |
| 21 | NETFLIX INC. | $234.5M | 1.0% | 2,439,000 |
| 22 | MERCADOLIBRE INC | $233.4M | 1.0% | 135,006 |
| 23 | LIBERTY MEDIA CORP DEL | $228.0M | 1.0% | 2,682,000 |
| 24 | ZSCALER INC | $221.6M | 1.0% | 1,579,766 |
| 25 | CHIME FINL INC | $207.6M | 0.9% | 11,081,780 |
Showing top 25 of 54 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (7)
- MERCADOLIBRE INC$233.4M
- LUMENTUM HLDGS INC$96.1M
- EQUIPMENTSHARE COM INC$93.3M
- INTEL CORP$72.3M
- ROBINHOOD VENTURES FD I$10.6M
- PAYPAY CORP$8.5M
- XANADU QUANTUM TECHNOLO LTD$3.8M
Added to (8)
- NVIDIA CORPORATION$2.09B
- TAIWAN SEMICONDUCTOR MANUFAC$1.88B
- META PLATFORMS INC$1.77B
- BROADCOM INC$1.11B
- SPOTIFY TECHNOLOGY S A$766.5M
- COUPANG INC$653.2M
- APPLIED MATLS INC$566.3M
- ZILLOW GROUP INC$304.9M
Trimmed (11)
- AMAZON COM INC$2.08B
- MICROSOFT CORP$925.4M
- APPLOVIN CORP$398.0M
- TAKE-TWO INTERACTIVE SOFTWAR$395.0M
- APOLLO GLOBAL MGMT INC$366.9M
- REDDIT INC$336.6M
- BLOCK INC$240.7M
- CHIME FINL INC$207.6M
- SERVICENOW INC$156.8M
- UNITEDHEALTH GROUP INC$94.8M
- COSTAR GROUP INC$60.5M
Exited (7)
- FLUTTER ENTMT PLC$860.9M
- VEEVA SYS INC$540.3M
- GRAB HOLDINGS LIMITED$463.7M
- WORKDAY INC$214.8M
- ELASTIC N V$127.5M
- HINGE HEALTH INC$83.9M
- CIRCLE INTERNET GROUP INC$39.6M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.