Smart money confluence
| Ticker | Signals | Congress | Insiders | Tracked funds | Contract awards | Latest |
|---|---|---|---|---|---|---|
| RTX RTX Corp | 3/4 | 1 buy Alan Armstrong · Jul 21 | - | Point72 Asset Management: added $394.9M (13F, May 15) Marshall Wace: added $140.3M (13F, May 15) | $229.8M 3 awards · Department of Defense | Jul 22 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2/4 | 1 buy Michael McCaul · Jul 10 | $942k 31 buyers · Jul 23 | - | - | Jul 23 |
| LMT LOCKHEED MARTIN CORP | 2/4 | - | - | Point72 Asset Management: added $178.5M (13F, May 15) Marshall Wace: added $56.9M (13F, May 15) | $680.1M 2 awards · Department of Defense | Jul 22 |
| ACN Accenture plc | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | - | $693.6M 4 awards · Department of Energy | Jul 22 |
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | 2/4 | 1 buy William Timmons · Jul 19 | - | - | $3.06B 1 award · National Aeronautics and Space Administration | Jul 22 |
| GOOGL Alphabet Inc. | 2/4 | 1 buy Jerry Moran · Jul 21 | - | Third Point: new stake $50.3M (13F, May 15) Whale Rock Capital: added $768.3M (13F, May 15) Berkshire Hathaway: added $15.60B (13F, May 15) | - | Jul 21 |
| VTR Ventas, Inc. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Marshall Wace: added $62.5M (13F, May 15) | - | Jul 21 |
| URI UNITED RENTALS, INC. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Marshall Wace: added $71.5M (13F, May 15) | - | Jul 21 |
| TMO THERMO FISHER SCIENTIFIC INC. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Viking Global Investors: added $819.9M (13F, May 15) D1 Capital Partners: new stake $356.4M (13F, May 15) | - | Jul 21 |
| SNA Snap-on Inc | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Marshall Wace: added $72.7M (13F, May 15) | - | Jul 21 |
| STLD STEEL DYNAMICS INC | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Bridgewater Associates: new stake $78.9M (13F, May 15) | - | Jul 21 |
| TER TERADYNE, INC | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Bridgewater Associates: added $100.5M (13F, May 15) Lone Pine Capital: new stake $555.2M (13F, May 15) | - | Jul 21 |
| TPR TAPESTRY, INC. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Point72 Asset Management: added $93.5M (13F, May 15) Marshall Wace: added $231.0M (13F, May 15) | - | Jul 21 |
| TSLA Tesla, Inc. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Viking Global Investors: added $927.0M (13F, May 15) | - | Jul 21 |
| RMD RESMED INC | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Marshall Wace: new stake $85.6M (13F, May 15) | - | Jul 21 |
| Q Qnity Electronics, Inc. | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Durable Capital Partners: added $587.1M (13F, May 15) | - | Jul 21 |
| POOL POOL CORP | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Marshall Wace: new stake $56.8M (13F, May 15) | - | Jul 21 |
| SNPS SYNOPSYS INC | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Bridgewater Associates: new stake $82.6M (13F, May 15) Alkeon Capital Management: added $622.2M (13F, May 15) | - | Jul 21 |
| SNDK Sandisk Corp | 2/4 | 1 buy Alan Armstrong · Jul 21 | - | Appaloosa: new stake $178.7M (13F, May 15) | - | Jul 21 |
| EQIX EQUINIX INC | 2/4 | - | - | Coatue Management: new stake $1.07B (13F, May 15) | $5.5M 3 awards · Department of Homeland Security | Jul 17 |
| ORCL ORACLE CORP | 2/4 | - | - | Point72 Asset Management: added $174.2M (13F, May 15) Marshall Wace: added $86.5M (13F, May 15) | $1.71B 3 awards · Department of Veterans Affairs | Jul 17 |
| MS MORGAN STANLEY | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | Point72 Asset Management: added $238.0M (13F, May 15) Marshall Wace: added $690.7M (13F, May 15) | - | Jul 17 |
| MU MICRON TECHNOLOGY INC | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | Bridgewater Associates: added $498.6M (13F, May 15) Coatue Management: new stake $56.1M (13F, May 15) | - | Jul 17 |
| DUK Duke Energy CORP | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | Marshall Wace: added $116.8M (13F, May 15) | - | Jul 17 |
| UBER Uber Technologies, Inc | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | Altimeter Capital: added $573.4M (13F, May 15) Appaloosa: added $455.5M (13F, May 15) | - | Jul 17 |
| COST COSTCO WHOLESALE CORP /NEW | 2/4 | 1 buy Dan Newhouse · Jul 17 | - | Point72 Asset Management: added $155.0M (13F, May 15) | - | Jul 17 |
| NVDA NVIDIA CORP | 2/4 | 1 buy Cleo Fields · Jul 16 | - | Soros Fund Management: added $187.2M (13F, May 15) D1 Capital Partners: added $273.6M (13F, May 15) Dragoneer Investment Group: added $650.2M (13F, May 15) | - | Jul 16 |
| META Meta Platforms, Inc. | 2/4 | 1 buy Dan Crenshaw · Jul 16 | - | Third Point: new stake $51.5M (13F, May 15) Viking Global Investors: new stake $607.9M (13F, May 15) Bridgewater Associates: added $166.9M (13F, May 15) | - | Jul 16 |
| HLT Hilton Worldwide Holdings Inc. | 2/4 | 1 buy Jonathan Jackson · Jul 15 | - | Marshall Wace: added $767.1M (13F, May 15) | - | Jul 15 |
| MSFT MICROSOFT CORP | 2/4 | - | - | Pershing Square Capital: new stake $2.09B (13F, May 15) Senator Investment Group: added $99.0M (13F, May 13) | $6.3M 1 award · Department of Homeland Security | Jul 14 |
| MCK MCKESSON CORP | 2/4 | 1 buy Rick Larsen · Jul 12 | - | Lone Pine Capital: new stake $339.4M (13F, May 15) | - | Jul 12 |
| MELI MERCADOLIBRE INC | 2/4 | 4 buys Michael McCaul · Jul 10 | - | Tiger Global Management: new stake $233.4M (13F, May 15) D1 Capital Partners: added $646.1M (13F, May 15) | - | Jul 10 |
How the score works
Each ticker earns one point per active signal category, up to 4/4. Congress: a member disclosed a purchase in the last 30 days. Insiders: open-market Form 4 buys totaling $25k+ in the last 30 days. Tracked funds: a 13D, 13G, or Form 4 from a fund we follow in the last 45 days, or a $50M+ share position in its latest quarterly 13F that is new or up 25%+ in share count from the prior quarter. Contract awards: $1M+ in newly recorded federal awards in the last 30 days. Quant market-makers are excluded from the 13F signal, put and call positions do not count, and tiny periodic plan buys are filtered out. Categories are counted, not dollar-weighted, because the feeds measure different things; the details in each cell let you judge the size yourself.
Frequently asked questions
What counts as a signal on this board?
Four independent disclosure feeds, each from public records. Congress: a House or Senate member disclosed buying the stock in the last 30 days. Insiders: officers, directors, or 10% owners reported open-market purchases (SEC Form 4, transaction code P) totaling at least $25,000 in the last 30 days. Funds: a hedge fund we track filed a 13D, 13G, or Form 4 on the stock in the last 45 days, or its latest quarterly 13F disclosed a $50 million or larger share position that is either brand new or up at least 25% in share count from the prior quarter. Contracts: the company won at least $1 million in newly recorded federal contract awards in the last 30 days.
Why does a stock need at least two signals to appear?
One signal alone is common and often means little on its own. A single insider buy, one congressional purchase, or a routine contract award happens constantly across the market. The point of this page is overlap: independent groups of informed buyers showing up on the same stock in the same window. Two signals is worth a look, three or four is rare.
How fresh is this data?
As fresh as the law allows, which varies by feed. Form 4 insider trades must be filed within 2 business days. Fund 13D filings have a 5 business day window. Congressional disclosures can legally arrive up to 30 to 45 days after the trade. Quarterly 13F holdings are the slowest, filed up to 45 days after quarter end, so a "new position" from a 13F reflects last quarter, not today. Contract awards post to USAspending on a rolling basis, sometimes days after the announcement. We poll every feed multiple times a day and this page recomputes at most every 10 minutes.
Does a high confluence score mean I should buy the stock?
No. This is public disclosure data organized to save you research time, not investment advice. Informed buyers are wrong all the time, disclosures lag the actual trades, and none of these filings say why anyone bought. Treat the board as a list of names that may deserve a closer look, then do your own research or talk to a licensed financial professional.