AI stock movers today
The biggest gainers and losers right now across the 241 AI, semiconductor, drone, quantum, and data center stocks we track. Changes are from the prior close and refresh throughout the trading day. Last updated Aug 24, 7:09 PM EDT. Nothing here is investment advice.
Top gainers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | ASST | Strive, Inc. | $19.73 | ▲ +8.29% | $1.7B |
| 2 | METC | Ramaco Resources, Inc. | $12.43 | ▲ +4.45% | $788M |
| 3 | EU | enCore Energy Corp. | $1.24 | ▲ +3.33% | $241M |
| 4 | VRSN | VeriSign, Inc. | $290.79 | ▲ +3.19% | $26.3B |
| 5 | RPD | Rapid7, Inc. | $12.19 | ▲ +2.87% | $822M |
| 6 | MSTR | Strategy Inc | $122.63 | ▲ +2.83% | $48.7B |
| 7 | HUBS | HubSpot, Inc. | $244.17 | ▲ +1.73% | $12.5B |
| 8 | META | Meta Platforms, Inc. | $559.02 | ▲ +1.66% | $1.42T |
| 9 | AMZN | Amazon.com, Inc. | $262.07 | ▲ +1.33% | $2.83T |
| 10 | BE | Bloom Energy Corporation | $204.02 | ▲ +1.28% | $60.1B |
Top losers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | AAOI | Applied Optoelectronics, Inc. | $107.63 | ▼ -13.77% | $9.1B |
| 2 | SIVEF | SIVERS SEMICONDUCTORS AB | $3.39 | ▼ -12.40% | $1.0B |
| 3 | ELMT | The Elmet Group Co. | $17.66 | ▼ -11.19% | $538M |
| 4 | INOD | Innodata Inc. | $57.13 | ▼ -11.03% | $2.0B |
| 5 | UMAC | Unusual Machines, Inc. | $24.57 | ▼ -10.43% | $1.2B |
| 6 | AEVA | Aeva Technologies, Inc. | $16.46 | ▼ -10.01% | $1.1B |
| 7 | LTRN | Lantern Pharma Inc. | $2.11 | ▼ -9.83% | $27M |
| 8 | EOSE | Eos Energy Enterprises, Inc. | $3.46 | ▼ -9.19% | $1.3B |
| 9 | ASTS | AST SpaceMobile, Inc. | $62.35 | ▼ -9.18% | $24.3B |
| 10 | LUNR | Intuitive Machines, Inc. | $16.66 | ▼ -9.06% | $2.7B |
Click any ticker for its live SEC filings feed. For the full watchlist behind this page, see the AI stock directory. Related: earnings calendar, Congress stock tracker, hedge fund 13F tracker.