AI stock movers today
The biggest gainers and losers right now across the 173 AI, semiconductor, drone, quantum, and data center stocks we track. Changes are from the prior close and refresh throughout the trading day. Last updated Jul 10, 4:59 PM EDT. Nothing here is investment advice.
Top gainers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | PERF | Perfect Corp. | $1.92 | ▲ +10.34% | $196M |
| 2 | CBRS | Cerebras Systems Inc. | $215.08 | ▲ +8.34% | $47.9B |
| 3 | LTRN | Lantern Pharma Inc. | $3.60 | ▲ +7.46% | $46M |
| 4 | META | Meta Platforms, Inc. | $669.21 | ▲ +5.97% | $1.70T |
| 5 | PRCT | PROCEPT BioRobotics Corporation | $20.89 | ▲ +5.77% | $1.2B |
| 6 | VSAT | ViaSat, Inc. | $73.56 | ▲ +4.50% | $10.0B |
| 7 | NVDA | NVIDIA Corporation | $210.96 | ▲ +4.03% | $5.11T |
| 8 | SNDK | Sandisk Corporation | $1,915.92 | ▲ +3.10% | $283.7B |
| 9 | CSCO | Cisco Systems, Inc. | $121.31 | ▲ +2.54% | $478.1B |
| 10 | AMAT | Applied Materials, Inc. | $602.50 | ▲ +2.35% | $478.4B |
Top losers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | FRMI | Fermi Inc. | $6.59 | ▼ -9.97% | $4.2B |
| 2 | UMAC | Unusual Machines, Inc. | $18.81 | ▼ -9.26% | $899M |
| 3 | OUST | Ouster, Inc. | $43.28 | ▼ -8.94% | $2.9B |
| 4 | FCEL | FuelCell Energy, Inc. | $21.03 | ▼ -8.57% | $1.7B |
| 5 | SPIR | Spire Global, Inc. | $14.70 | ▼ -8.35% | $569M |
| 6 | ABSI | Absci Corporation | $10.60 | ▼ -7.59% | $1.8B |
| 7 | ARQQ | Arqit Quantum Inc. | $19.08 | ▼ -6.79% | $332M |
| 8 | SHAZ | SharonAI Holdings, Inc. | $74.62 | ▼ -6.72% | $2.3B |
| 9 | TRT | Trio-Tech International | $10.37 | ▼ -5.98% | $105M |
| 10 | INDI | indie Semiconductor, Inc. | $4.44 | ▼ -5.73% | $938M |
Click any ticker for its live SEC filings feed. For the full watchlist behind this page, see the scrolling ticker at the top of the site. Related: earnings calendar, Congress stock tracker, hedge fund 13F tracker.