AI stock movers today
The biggest gainers and losers right now across the 258 AI, semiconductor, drone, quantum, and data center stocks we track. Changes are from the prior close and refresh throughout the trading day. Last updated Oct 10, 3:39 PM EDT. Nothing here is investment advice.
Top gainers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | ABSI | Absci Corporation | $10.16 | ▲ +13.65% | $1.7B |
| 2 | ZS | Zscaler, Inc. | $233.73 | ▲ +7.80% | $38.1B |
| 3 | SNOW | Snowflake Inc. | $368.89 | ▲ +7.42% | $130.1B |
| 4 | AMBA | Ambarella, Inc. | $67.43 | ▲ +7.22% | $3.0B |
| 5 | DDOG | Datadog, Inc. | $293.26 | ▲ +7.11% | $105.3B |
| 6 | VSAT | ViaSat, Inc. | $72.01 | ▲ +6.82% | $9.9B |
| 7 | TENB | Tenable Holdings, Inc. | $41.59 | ▲ +6.61% | $4.6B |
| 8 | PENG | Penguin Solutions, Inc. | $76.28 | ▲ +6.58% | $3.9B |
| 9 | RPD | Rapid7, Inc. | $13.74 | ▲ +6.02% | $926M |
| 10 | AKAM | Akamai Technologies, Inc. | $106.95 | ▲ +6.00% | $15.4B |
Top losers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | ASTS | AST SpaceMobile, Inc. | $50.97 | ▼ -10.48% | $19.8B |
| 2 | SREMF | Sunrise Energy Metals Ltd. | $12.36 | ▼ -9.78% | $2.1B |
| 3 | EOSE | Eos Energy Enterprises, Inc. | $2.52 | ▼ -8.86% | $911M |
| 4 | GRRR | Gorilla Technology Group Inc. | $11.13 | ▼ -6.78% | $306M |
| 5 | ARQQ | Arqit Quantum Inc. | $17.23 | ▼ -6.51% | $300M |
| 6 | ASPI | ASP Isotopes Inc. | $2.65 | ▼ -6.36% | $406M |
| 7 | FRMI | Fermi Inc. | $3.43 | ▼ -6.28% | $2.2B |
| 8 | SLNH | Soluna Holdings, Inc. | $0.90 | ▼ -5.20% | $220M |
| 9 | PSQL | Pasqal Holding SA | $6.85 | ▼ -4.60% | $1.5B |
| 10 | AXTI | AXT Inc | $68.46 | ▼ -4.47% | $4.5B |
Click any ticker for its live SEC filings feed. For the full watchlist behind this page, see the AI stock directory. Related: earnings calendar, Congress stock tracker, hedge fund 13F tracker.
Questions people ask
Which stocks does the movers page cover?
The 160-plus AI, semiconductor, data center, quantum, drone and space stocks on the AIStockWire watchlist, the same list that feeds the stock hubs and the earnings calendar. It is not the whole market, so a big move in a stock outside that list will not appear here.
How often does it update?
Prices refresh throughout the trading day on a short delay, and the gainers and losers are re-ranked on every refresh. Outside market hours the page shows the last session's moves.
Why did a stock move today?
Each ticker links to its stock hub, which lists the latest SEC filings, insider trades, Congress trades and AIStockWire articles for that company. If there is a reported reason for the move, it is usually in one of those.