At a glance
- 191 trades disclosed, 2025 to 2026
- 113 purchases, 78 sales
- IBP traded most, 13 times
- Median of 29 priceable purchases +10.5% vs SPY +21.7%
Republican U.S. representative from Ohio's 2nd district
Committees: Agriculture · Transportation and Infrastructure
Updated Sep 17, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what David Taylor has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Agriculture | Member | Consumer Defensive | 20 (PG, KR, SJM) |
| Transportation and Infrastructure | Member | Airlines, railroads, trucking, shipping, and construction | 0 |
20 of David Taylor's 191 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Among 29 priceable purchases with a completed 12-month window, across 19 securities, the median return was +10.5%, versus +21.7% for SPY. That is 29 of the 113 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +10.5% | +21.7% |
| Median difference vs SPY | -5.3% | — |
| Purchases that beat SPY | 12 of 29 (41%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| MPC | Aug 14, 2025 | +123.2% | +101.5% |
| AVGO | May 14, 2025 | +91.0% | +62.2% |
| IBP | Feb 5, 2025 | +71.4% | +57.9% |
| Worst three | |||
| CRM | May 12, 2025 | -40.2% | -68.3% |
| CRM | Jun 11, 2025 | -36.8% | -60.9% |
| CRM | Aug 7, 2025 | -19.3% | -43.0% |
What this is not. These are not David Taylor's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 29 scored purchases cover 19 securities, so repeat buys of the same holding are counted separately and this is not 29 independent decisions.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| IBP Installed Building Products, | 13 | 9 buy 4 sell | up to $15,000 | Sep 8, 2026 |
| MSFT Microsoft Corporation - Comm | 11 | 6 buy 5 sell | up to $50,000 | Aug 26, 2026 |
| PG Procter & Gamble Company | 11 | 9 buy 2 sell | up to $15,000 | Sep 8, 2026 |
| GOOGL Alphabet Inc. - Class A Comm | 9 | 4 buy 5 sell | up to $50,000 | Aug 11, 2026 |
| AVGO Broadcom Inc. - Common Stock | 9 | 6 buy 3 sell | up to $15,000 | Aug 26, 2026 |
| LRCX Lam Research Corporation - C | 8 | 1 buy 7 sell | up to $50,000 | Jun 5, 2026 |
| CRM Salesforce, Inc. Common Stoc | 8 | 6 buy 2 sell | up to $50,000 | Feb 26, 2026 |
| AEP American Electric Power Comp | 8 | 5 buy 3 sell | up to $15,000 | Aug 26, 2026 |
| V Visa Inc. | 8 | 7 buy 1 sell | up to $15,000 | Apr 27, 2026 |
| AMGN Amgen Inc. - Common Stock | 7 | 2 buy 5 sell | up to $15,000 | Aug 26, 2026 |
| KR Kroger Company | 7 | 5 buy 2 sell | up to $15,000 | Jul 24, 2026 |
| T AT&T Inc. | 7 | 5 buy 2 sell | up to $15,000 | Jun 5, 2026 |
The 120 most recent of 191 disclosed transactions, newest first. 71 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| IBP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 8, 2026 | Sep 17, 2026 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 8, 2026 | Sep 17, 2026 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| FITB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| VRTX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 5, 2026 | Filing ↗ |
| FITB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| VRTX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 25, 2026 | Sep 5, 2026 | Filing ↗ |
| IBP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 14, 2026 | Aug 20, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 11, 2026 | Aug 20, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 11, 2026 | Aug 20, 2026 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 11, 2026 | Aug 20, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| FITB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| KR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| MPC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 24, 2026 | Aug 6, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 17, 2026 | Aug 6, 2026 | Filing ↗ |
| CVX Filing Status: New
Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 15, 2026 | Jul 1, 2026 | Filing ↗ |
| IBP Filing Status: New
Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 15, 2026 | Jul 1, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| AMZN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| KR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 5, 2026 | Jun 12, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| MEDP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| PH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | May 28, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| HD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| PGR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| V | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 27, 2026 | May 7, 2026 | Filing ↗ |
| IBP Filing Status: New
Subholding Of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 24, 2026 | Apr 2, 2026 | Filing ↗ |
| KR Filing Status: New
Subholding Of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 24, 2026 | Apr 2, 2026 | Filing ↗ |
| CVX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| IBP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| PH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| RPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 20, 2026 | Filing ↗ |
| CVX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 11, 2026 | Mar 20, 2026 | Filing ↗ |
| FITB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 11, 2026 | Mar 20, 2026 | Filing ↗ |
| MPC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 11, 2026 | Mar 20, 2026 | Filing ↗ |
| RPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 11, 2026 | Mar 20, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| AEP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| CVX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| ETN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| LLY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| FITB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| IBP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| IBM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| IBM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| KR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| MPC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| MEDP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| PH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| PG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| PLD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| RPM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| V | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 26, 2026 | Mar 6, 2026 | Filing ↗ |
| PGR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 10, 2026 | Feb 20, 2026 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| LLY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| PH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| V | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 9, 2026 | Feb 20, 2026 | Filing ↗ |
| JPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| IBP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| MEDP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| PG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| PLD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| RPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| VRTX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 29, 2026 | Feb 2, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| IBP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| KR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| ETN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| LLY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| HD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| JPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| MEDP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2026 | Feb 2, 2026 | Filing ↗ |
David Taylor has disclosed 191 transactions in the public STOCK Act record we track, running from Jan 30, 2025 to Sep 8, 2026. That is 113 purchases and 78 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on David Taylor's disclosures are IBP (13 trades), MSFT (11 trades), PG (11 trades), GOOGL (9 trades), AVGO (9 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 29 priceable purchases with a completed 12-month window, across 19 securities, the median return was +10.5%, versus +21.7% for SPY over the same windows. That is a median difference of -5.3%, and 12 of the 29 (41%) beat the index. That is 29 of the 113 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for David Taylor are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Sep 8, 2026) was disclosed on Sep 17, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what David Taylor currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $15,001 - $50,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.