| T | ▲ Purchase | $1,001 - $15,000 | Self | Jun 29, 2026 | Jul 2, 2026 | Filing ↗ |
| KHC | ▲ Purchase | $1,001 - $15,000 | Self | May 21, 2026 | Jun 11, 2026 | Filing ↗ |
| CTVA | ▼ Sale (Full) | $15,001 - $50,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| SJM - The J.M. Smucker Company Common St | ▲ Purchase | $1,001 - $15,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| PEP | ▲ Purchase | $15,001 - $50,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| SJM | ▲ Purchase | $1,001 - $15,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| WPC | ▲ Purchase | $15,001 - $50,000 | Self | Jan 12, 2026 | Jan 20, 2026 | Filing ↗ |
| SWK | ▲ Purchase | $15,001 - $50,000 | Self | Jan 12, 2026 | Jan 20, 2026 | Filing ↗ |
| INTC | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Dec 12, 2025 | Jan 7, 2026 | Filing ↗ |
| VZ | ▲ Purchase | $1,001 - $15,000 | Self | Dec 12, 2025 | Jan 7, 2026 | Filing ↗ |
| CAG | ▲ Purchase | $1,001 - $15,000 | Self | Nov 14, 2025 | Dec 4, 2025 | Filing ↗ |
| OGN | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 10, 2025 | Nov 24, 2025 | Filing ↗ |
| LEG | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 31, 2024 | Nov 14, 2024 | Filing ↗ |
| LW | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 31, 2024 | Nov 14, 2024 | Filing ↗ |
| IVZ | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 17, 2024 | Nov 14, 2024 | Filing ↗ |
| OTIS | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 17, 2024 | Aug 5, 2024 | Filing ↗ |
| CARR - Carrier Global Corp | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 17, 2024 | Aug 5, 2024 | Filing ↗ |
| SOLV | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| CCL | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| SLB | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| IFF | ▼ Sale (Full) | $15,001 - $50,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| D | ▼ Sale (Full) | $1,001 - $15,000 | Self | Dec 28, 2023 | Jan 25, 2024 | Filing ↗ |
| REGIONAL TRANSN DIST COLO CTFS PARTN COP | ▲ Purchase | $15,001 - $50,000 | Self | Nov 30, 2023 | Dec 21, 2023 | Filing ↗ |
| WILL CNTY ILL GO BDS 2016 DUE 11/15/2029 | ▲ Purchase | $15,001 - $50,000 | Self | Nov 2, 2023 | Dec 1, 2023 | Filing ↗ |
| COOK CNTY ILL CMNTY UNIT SCH DIST NO 401 | ▲ Purchase | $1,001 - $15,000 | Self | Jul 28, 2023 | Aug 29, 2023 | Filing ↗ |
| IFF | ▲ Purchase | $1,001 - $15,000 | Self | Jun 6, 2023 | Jun 30, 2023 | Filing ↗ |
| COMAL CNTY TEX LTD TAX GO BDS 2017 DUE 0 | ▲ Purchase | $15,001 - $50,000 | Self | Apr 27, 2023 | May 10, 2023 | Filing ↗ |
| COOK CNTY ILL HIGH SCH DIST NO 212 LEYDE | ▲ Purchase | $15,001 - $50,000 | Self | Apr 14, 2023 | May 10, 2023 | Filing ↗ |
| TFC | ▲ Purchase | $1,001 - $15,000 | Self | Mar 14, 2023 | Apr 12, 2023 | Filing ↗ |
| O | ▲ Purchase | $15,001 - $50,000 | Self | Mar 14, 2023 | Apr 12, 2023 | Filing ↗ |
| NUE | ▼ Sale (Full) | $50,001 - $100,000 | Self | Mar 13, 2023 | Apr 12, 2023 | Filing ↗ |
| EL PASO TEX INDPT SCH DIST FOR ISSUES DT | ▲ Purchase | $15,001 - $50,000 | Self | Feb 9, 2023 | Feb 16, 2023 | Filing ↗ |
| MILWAUKEE WIS GO CORP PURP BDS 2016 B3 D | ▲ Purchase | $1,001 - $15,000 | Self | Feb 3, 2023 | Feb 16, 2023 | Filing ↗ |
| WBD | ▼ Sale (Full) | $1,001 - $15,000 | Self | Dec 12, 2022 | Jan 10, 2023 | Filing ↗ |
| HEALTHCARE REALTY TR INC (Exchanged)
| Exchange | $1,001 - $15,000 | Self | Jul 20, 2022 | Aug 22, 2022 | Filing ↗ |
| WarnerMedia Spinco (Exchanged)
| Exchange | $1,001 - $15,000 | Self | Apr 8, 2022 | May 11, 2022 | Filing ↗ |
| IBM | ▲ Purchase | $1,001 - $15,000 | Self | Jan 3, 2022 | Jan 8, 2022 | Filing ↗ |
| HBAN | ▲ Purchase | $1,001 - $15,000 | Self | Dec 7, 2021 | Jan 8, 2022 | Filing ↗ |
| CAG | ▲ Purchase | $1,001 - $15,000 | Self | Nov 29, 2021 | Dec 7, 2021 | Filing ↗ |
| OFC | ▲ Purchase | $1,001 - $15,000 | Self | Nov 29, 2021 | Dec 7, 2021 | Filing ↗ |
| VZ | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2021 | Dec 7, 2021 | Filing ↗ |
| FSK | ▲ Purchase | $1,001 - $15,000 | Self | Aug 27, 2021 | May 16, 2022 | Filing ↗ |
| O | ▲ Purchase | $15,001 - $50,000 | Self | Jul 21, 2021 | Aug 3, 2021 | Filing ↗ |
| FORD MOTOR CRDT CO LLC 02.550% 072026 DT | ▲ Purchase | $15,001 - $50,000 | Self | Jul 7, 2021 | Aug 3, 2021 | Filing ↗ |
| JNPR | ▲ Purchase | $1,001 - $15,000 | Self | Jun 7, 2021 | Jul 6, 2021 | Filing ↗ |
| SPG | ▲ Purchase | $1,001 - $15,000 | Self | May 25, 2021 | Jul 6, 2021 | Filing ↗ |
| VPU | ▲ Purchase | $1,001 - $15,000 | Self | Apr 15, 2021 | Apr 22, 2021 | Filing ↗ |
| OAKTREE STRATEGIC INCOME CORP (Exchanged | Exchange | $1,001 - $15,000 | Self | Mar 22, 2021 | Apr 22, 2021 | Filing ↗ |
| STAG | ▲ Purchase | $1,001 - $15,000 | Self | Jan 15, 2021 | Feb 2, 2021 | Filing ↗ |
| AEP | ▲ Purchase | $1,001 - $15,000 | Self | Jan 15, 2021 | Feb 2, 2021 | Filing ↗ |
| AEP | ▲ Purchase | $1,001 - $15,000 | Self | Dec 14, 2020 | Jan 5, 2021 | Filing ↗ |
| RTX | Exchange | $1,001 - $15,000 | Self | Apr 3, 2020 | May 1, 2020 | Filing ↗ |
| ALLY FINL INC NTS B/E 02.200% 021525 DTD | ▲ Purchase | $1,001 - $15,000 | Self | Feb 18, 2020 | Mar 9, 2020 | Filing ↗ |
| BK OF NOVA SCOTIA NTS 02.500% 012927 DTD | ▲ Purchase | $1,001 - $15,000 | Self | Jan 27, 2020 | Feb 3, 2020 | Filing ↗ |
| KO | ▲ Purchase | $1,001 - $15,000 | Self | Jan 10, 2020 | Feb 3, 2020 | Filing ↗ |
| KINGS PARK N Y CENT SCH DIST BDS 2019 NE | ▲ Purchase | $1,001 - $15,000 | Self | Jan 10, 2020 | Feb 3, 2020 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | Exchange | $1,001 - $15,000 | Self | Dec 31, 2019 | Jan 25, 2020 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | Exchange | $1,001 - $15,000 | Self | Dec 31, 2019 | Jan 25, 2020 | Filing ↗ |
| ALEXANDRIA REAL ESTATE E 02.750% 121529 | ▲ Purchase | $15,001 - $50,000 | Self | Dec 19, 2019 | Jan 18, 2020 | Filing ↗ |
| DOW CHEMICAL CO/THE B/E 03.000% 121529 D | ▲ Purchase | $15,001 - $50,000 | Self | Dec 19, 2019 | Jan 18, 2020 | Filing ↗ |
| BB&T CORP (Exchanged)
| Exchange | $15,001 - $50,000 | Self | Dec 6, 2019 | Dec 23, 2019 | Filing ↗ |
| SIMON PPTY GROUP LP B/E 02.450% 091329 D | ▲ Purchase | $1,001 - $15,000 | Self | Nov 19, 2019 | Dec 18, 2019 | Filing ↗ |
| GEORGIA POWER CO B/E 02.650% 091529 DTD0 | ▲ Purchase | $1,001 - $15,000 | Self | Nov 13, 2019 | Nov 21, 2019 | Filing ↗ |
| VICTORIA TEX INDPT SCH DIST ULTD TAX REF | Exchange | $1,001 - $15,000 | Self | Aug 29, 2019 | Sep 30, 2019 | Filing ↗ |
| VICTORIA TEX INDPT SCH DIST ULTD TAX REF | Exchange | $1,001 - $15,000 | Self | Aug 29, 2019 | Sep 30, 2019 | Filing ↗ |
| COOK CNTY ILL SCH DIST NO 157 GO REF BDS | ▲ Purchase | $1,001 - $15,000 | Self | Aug 21, 2019 | Sep 3, 2019 | Filing ↗ |
| BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS | ▲ Purchase | $1,001 - $15,000 | Self | Jul 29, 2019 | Sep 3, 2019 | Filing ↗ |
| VZ | ▲ Purchase | $1,001 - $15,000 | Self | Jul 3, 2019 | Aug 1, 2019 | Filing ↗ |
| CLEVELAND OHIO GO VAR PURP BDS 2019A DUE | ▲ Purchase | $1,001 - $15,000 | Self | Jun 13, 2019 | Jul 2, 2019 | Filing ↗ |
| BRIGHTHOUSE FINL INC NTS 03.700% 062227 | ▲ Purchase | $1,001 - $15,000 | Self | Jun 6, 2019 | Jul 2, 2019 | Filing ↗ |
| VIRGINIA COMWLTH TRANSN BRD TRANSN REV C | ▲ Purchase | $15,001 - $50,000 | Self | May 2, 2019 | May 21, 2019 | Filing ↗ |
| TOT | ▼ Sale (Full) | $15,001 - $50,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| SHW | ▼ Sale (Partial) | $1,001 - $15,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| OAK GROVE CALIF SCH DIST GO BDS C
| ▲ Purchase | $1,001 - $15,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| LEGGETT & PLATT INC B/E
| ▲ Purchase | $15,001 - $50,000 | Self | Apr 24, 2019 | May 21, 2019 | Filing ↗ |
| NEXTERA ENERGY CAPITAL 03.500% 040129 DT | ▲ Purchase | $15,001 - $50,000 | Self | Apr 17, 2019 | Apr 25, 2019 | Filing ↗ |
| SANTA CLARA CALIF UNI SCH DIST GO BDS 20 | ▲ Purchase | $1,001 - $15,000 | Self | Mar 29, 2019 | Apr 25, 2019 | Filing ↗ |
| AMERICAN INTL GROUP B/E 03.900% 040126 D | ▲ Purchase | $1,001 - $15,000 | Self | Feb 21, 2019 | Mar 15, 2019 | Filing ↗ |
| HONOLULU HAWAII CITY & CNTY GO BDS A DUE | ▲ Purchase | $1,001 - $15,000 | Self | Feb 1, 2019 | Feb 19, 2019 | Filing ↗ |
| NUCOR CORP NTS B/E 03.950% 050128 DTD042 | ▲ Purchase | $1,001 - $15,000 | Self | Jan 4, 2019 | Feb 1, 2019 | Filing ↗ |
| ANHEUSER-BUSCH INBEV 04.000% 041328 DTD0 | ▲ Purchase | $1,001 - $15,000 | Self | Jan 4, 2019 | Feb 1, 2019 | Filing ↗ |
| NEXTERA ENERGY CAPITAL 03.550% 050127 DT | ▲ Purchase | $1,001 - $15,000 | Self | Nov 16, 2018 | Dec 30, 2018 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| GIS | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| MARSH & MCLENNAN COS INC 03.500% 060324 | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| GE | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 30, 2018 | Nov 16, 2018 | Filing ↗ |
| T | ▲ Purchase | $1,001 - $15,000 | Self | Oct 30, 2018 | Nov 16, 2018 | Filing ↗ |
| MADISON ALA GO SCH WTS 2018 D DUE 02/01/ | ▲ Purchase | $1,001 - $15,000 | Self | Oct 24, 2018 | Nov 16, 2018 | Filing ↗ |
| LEXINGTON-FAYETTE URBAN CNTY GOVT KY GO | ▲ Purchase | $1,001 - $15,000 | Self | Oct 24, 2018 | Nov 16, 2018 | Filing ↗ |
| CAPITAL ONE FINANCIAL CO 04.200% 102925 | ▲ Purchase | $15,001 - $50,000 | Self | Sep 27, 2018 | Oct 9, 2018 | Filing ↗ |
| LENAWEE CNTY MICH GO LTD TAX BDS 2018 DU | ▲ Purchase | $1,001 - $15,000 | Self | Sep 24, 2018 | Oct 9, 2018 | Filing ↗ |
| HEALTHCARE REALY TR INC 03.875% 050125 D | ▲ Purchase | $1,001 - $15,000 | Self | Aug 22, 2018 | Sep 7, 2018 | Filing ↗ |
| AMARILLO TEX GO BDS2018
| ▲ Purchase | $1,001 - $15,000 | Self | Jun 27, 2018 | Jul 3, 2018 | Filing ↗ |
| NORDSTROM INC B/E 04.000% 031527 DTD0309 | ▲ Purchase | $1,001 - $15,000 | Self | Jun 5, 2018 | Jul 3, 2018 | Filing ↗ |
| HUMANA INC NTS B/E 03.950% 031527 DTD031 | ▲ Purchase | $1,001 - $15,000 | Self | Jun 5, 2018 | Jul 3, 2018 | Filing ↗ |
| GENERAL ELEC CAP CORP 04.050% 021527 DTD | ▲ Purchase | $1,001 - $15,000 | Self | May 23, 2018 | Jul 3, 2018 | Filing ↗ |
| MASON MICH PUB SCHS DIST SCH BLDG AND SI | ▲ Purchase | $1,001 - $15,000 | Self | May 23, 2018 | Jul 3, 2018 | Filing ↗ |
| SHW | ▼ Sale (Partial) | $1,001 - $15,000 | Self | May 21, 2018 | Jul 3, 2018 | Filing ↗ |
| MILLTOWN NJ GO BDS 2018 A B C
| ▲ Purchase | $15,001 - $50,000 | Self | Apr 30, 2018 | May 10, 2018 | Filing ↗ |
| MEMPHIS TENN GEN IMPT BDS 2018
| ▲ Purchase | $1,001 - $15,000 | Self | Apr 30, 2018 | May 10, 2018 | Filing ↗ |
| WP CAREY INC B/E 04.250% 100126 DTD09121 | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| GENL MILLS INC NTS B/E 04.000% 041725 DT | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| CVS | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| GENL MOTORS FINL CO INC 03.500% 110724 D | ▲ Purchase | $1,001 - $15,000 | Self | Apr 20, 2018 | Apr 27, 2018 | Filing ↗ |
| MARYLAND ST FOR ISSUES DATED PRIOR TO 08 | ▲ Purchase | $1,001 - $15,000 | Self | Mar 21, 2018 | Apr 12, 2018 | Filing ↗ |
| GATX CORP B/E 03.500% 031528 DTD110217
| ▲ Purchase | $15,001 - $50,000 | Self | Jan 17, 2018 | Jan 31, 2018 | Filing ↗ |
| BANK OF AMER CORP 03.248% 102127 DTD1021 | ▲ Purchase | $1,001 - $15,000 | Self | Jan 17, 2018 | Jan 31, 2018 | Filing ↗ |
| DEARBORN MICH
| ▲ Purchase | $1,001 - $15,000 | Self | Jan 9, 2018 | Jan 31, 2018 | Filing ↗ |
| OFC | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 5, 2018 | Jan 31, 2018 | Filing ↗ |
| MICHIGAN FIN AUTH REV FOR ISSUES DTD PRI | ▲ Purchase | $1,001 - $15,000 | Self | Jan 5, 2018 | Jan 31, 2018 | Filing ↗ |
| PACIFIC GAS & ELEC B/E 02.950% 030126 DT | ▲ Purchase | $15,001 - $50,000 | Self | Nov 15, 2017 | Dec 8, 2017 | Filing ↗ |
| MAT | ▼ Sale (Full) | $1,001 - $15,000 | Self | Nov 13, 2017 | Dec 8, 2017 | Filing ↗ |
| ARCC | ▲ Purchase | $1,001 - $15,000 | Self | Nov 13, 2017 | Dec 8, 2017 | Filing ↗ |
| ANDERSON CNTY S C SCH DIST NO 005 RFDG-S | ▲ Purchase | $1,001 - $15,000 | Self | Oct 31, 2017 | Nov 14, 2017 | Filing ↗ |
| DISCOVER FINL SVCS NTS
| ▲ Purchase | $1,001 - $15,000 | Self | Sep 11, 2017 | Sep 19, 2017 | Filing ↗ |
| DD - DU PONT DE NEMOURS (Exchanged)
| Exchange | $15,001 - $50,000 | Self | Sep 1, 2017 | May 15, 2018 | Filing ↗ |
| DOW - DOW CHEMICAL (Exchanged)
| Exchange | $15,001 - $50,000 | Self | Sep 1, 2017 | May 15, 2018 | Filing ↗ |
| BHF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Aug 23, 2017 | Sep 19, 2017 | Filing ↗ |
| MULTNOMAH CNTY ORE SCH DIST NO 1J PORTLA | ▲ Purchase | $1,001 - $15,000 | Self | Aug 23, 2017 | Sep 19, 2017 | Filing ↗ |
| VSM | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jun 27, 2017 | Jul 13, 2017 | Filing ↗ |