At a glance
- 185 trades disclosed, 2015 to 2026
- 146 purchases, 26 sales, 13 other
- 91 Stock/ETF · 37 Corp bond · 54 Municipal · 3 Other
- O traded most, 3 times
- Largest bracket $50,001 - $100,000, NUE
Democratic U.S. senator from Michigan
Committees: Commerce, Science, and Transportation · Armed Services · Appropriations · Homeland Security and Governmental Affairs
Updated Aug 7, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Gary Peters has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Commerce, Science, and Transportation | Member | Technology, Communication Services | 9 (T, INTC, VZ +2) |
| Armed Services | Member | Aerospace and defense companies | 3 (RTX, GE, BA) |
| Appropriations | Member | No single market sector | — |
| Homeland Security and Governmental Affairs | Ranking Member | No single market sector | — |
12 of Gary Peters's 185 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 91 | 49% | Yes |
| Corporate bonds and notes | 37 | 20% | No |
| Municipal securities | 54 | 29% | No |
| Options, futures and other | 3 | 2% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| O Realty Income Corporation Co | 3 | 3 buy 0 sell | up to $50,000 | Jul 23, 2026 |
| T AT&T Inc. | 3 | 3 buy 0 sell | up to $15,000 | Jun 29, 2026 |
| VZ Verizon Communications Inc | 3 | 3 buy 0 sell | up to $15,000 | Dec 12, 2025 |
| IVZ Invesco Ltd Common Stock | 3 | 2 buy 1 sell | up to $15,000 | Oct 17, 2024 |
| SPG Simon Property Group, Inc. | 3 | 3 buy 0 sell | up to $15,000 | May 25, 2021 |
| CVS CVS Health Corporation | 3 | 3 buy 0 sell | up to $15,000 | Apr 26, 2018 |
| NUE Nucor Corporation Common Sto | 2 | 1 buy 1 sell | up to $100,000 | Mar 13, 2023 |
| WPC W. P. Carey Inc. REIT | 2 | 2 buy 0 sell | up to $50,000 | Jan 12, 2026 |
| IFF International Flavors & Frag | 2 | 1 buy 1 sell | up to $50,000 | May 14, 2024 |
| ABBV ABBVIE INC NTS B/E | 2 | 2 buy 0 sell | up to $50,000 | Jan 25, 2016 |
| CAG Conagra Brands Inc | 2 | 2 buy 0 sell | up to $15,000 | Nov 14, 2025 |
| OFC Corporate Office Properties | 2 | 2 buy 0 sell | up to $15,000 | Nov 29, 2021 |
The 120 most recent of 185 disclosed transactions, newest first. 65 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| O | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jul 23, 2026 | Aug 7, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jun 29, 2026 | Jul 2, 2026 | Filing ↗ |
| KHC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | May 21, 2026 | Jun 11, 2026 | Filing ↗ |
| CTVA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| SJM - The J.M. Smucker Company Common St | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| PEP | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| SJM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Apr 23, 2026 | May 11, 2026 | Filing ↗ |
| WPC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Self | Jan 12, 2026 | Jan 20, 2026 | Filing ↗ |
| SWK | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Self | Jan 12, 2026 | Jan 20, 2026 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Dec 12, 2025 | Jan 7, 2026 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Dec 12, 2025 | Jan 7, 2026 | Filing ↗ |
| CAG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 14, 2025 | Dec 4, 2025 | Filing ↗ |
| OGN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 10, 2025 | Nov 24, 2025 | Filing ↗ |
| LEG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 31, 2024 | Nov 14, 2024 | Filing ↗ |
| LW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 31, 2024 | Nov 14, 2024 | Filing ↗ |
| IVZ | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 17, 2024 | Nov 14, 2024 | Filing ↗ |
| OTIS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 17, 2024 | Aug 5, 2024 | Filing ↗ |
| CARR - Carrier Global Corp | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Jul 17, 2024 | Aug 5, 2024 | Filing ↗ |
| SOLV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| CCL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| SLB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| IFF | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Self | May 14, 2024 | May 23, 2024 | Filing ↗ |
| D | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Dec 28, 2023 | Jan 25, 2024 | Filing ↗ |
| REGIONAL TRANSN DIST COLO CTFS PARTN COP | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Nov 30, 2023 | Dec 21, 2023 | Filing ↗ |
| WILL CNTY ILL GO BDS 2016 DUE 11/15/2029 | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Nov 2, 2023 | Dec 1, 2023 | Filing ↗ |
| COOK CNTY ILL CMNTY UNIT SCH DIST NO 401 | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jul 28, 2023 | Aug 29, 2023 | Filing ↗ |
| IFF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jun 6, 2023 | Jun 30, 2023 | Filing ↗ |
| COMAL CNTY TEX LTD TAX GO BDS 2017 DUE 0 | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Apr 27, 2023 | May 10, 2023 | Filing ↗ |
| COOK CNTY ILL HIGH SCH DIST NO 212 LEYDE | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Apr 14, 2023 | May 10, 2023 | Filing ↗ |
| TFC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Mar 14, 2023 | Apr 12, 2023 | Filing ↗ |
| O | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Self | Mar 14, 2023 | Apr 12, 2023 | Filing ↗ |
| NUE | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Self | Mar 13, 2023 | Apr 12, 2023 | Filing ↗ |
| EL PASO TEX INDPT SCH DIST FOR ISSUES DT | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Feb 9, 2023 | Feb 16, 2023 | Filing ↗ |
| MILWAUKEE WIS GO CORP PURP BDS 2016 B3 D | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Feb 3, 2023 | Feb 16, 2023 | Filing ↗ |
| WBD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Dec 12, 2022 | Jan 10, 2023 | Filing ↗ |
| HEALTHCARE REALTY TR INC (Exchanged) | Stock/ETF | Exchange | $1,001 - $15,000 | Self | Jul 20, 2022 | Aug 22, 2022 | Filing ↗ |
| WarnerMedia Spinco (Exchanged) | Stock/ETF | Exchange | $1,001 - $15,000 | Self | Apr 8, 2022 | May 11, 2022 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jan 3, 2022 | Jan 8, 2022 | Filing ↗ |
| HBAN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Dec 7, 2021 | Jan 8, 2022 | Filing ↗ |
| CAG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 29, 2021 | Dec 7, 2021 | Filing ↗ |
| OFC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 29, 2021 | Dec 7, 2021 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2021 | Dec 7, 2021 | Filing ↗ |
| FSK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Aug 27, 2021 | May 16, 2022 | Filing ↗ |
| O | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Self | Jul 21, 2021 | Aug 3, 2021 | Filing ↗ |
| FORD MOTOR CRDT CO LLC 02.550% 072026 DT | Other | ▲ Purchase | $15,001 - $50,000 | Self | Jul 7, 2021 | Aug 3, 2021 | Filing ↗ |
| JNPR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jun 7, 2021 | Jul 6, 2021 | Filing ↗ |
| SPG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | May 25, 2021 | Jul 6, 2021 | Filing ↗ |
| VPU | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Apr 15, 2021 | Apr 22, 2021 | Filing ↗ |
| OAKTREE STRATEGIC INCOME CORP (Exchanged | Stock/ETF | Exchange | $1,001 - $15,000 | Self | Mar 22, 2021 | Apr 22, 2021 | Filing ↗ |
| STAG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jan 15, 2021 | Feb 2, 2021 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Jan 15, 2021 | Feb 2, 2021 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Dec 14, 2020 | Jan 5, 2021 | Filing ↗ |
| RTX | Stock/ETF | Exchange | $1,001 - $15,000 | Self | Apr 3, 2020 | May 1, 2020 | Filing ↗ |
| ALLY FINL INC NTS B/E 02.200% 021525 DTD | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Feb 18, 2020 | Mar 9, 2020 | Filing ↗ |
| BK OF NOVA SCOTIA NTS 02.500% 012927 DTD | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jan 27, 2020 | Feb 3, 2020 | Filing ↗ |
| KO | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jan 10, 2020 | Feb 3, 2020 | Filing ↗ |
| KINGS PARK N Y CENT SCH DIST BDS 2019 NE | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jan 10, 2020 | Feb 3, 2020 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | Municipal | Exchange | $1,001 - $15,000 | Self | Dec 31, 2019 | Jan 25, 2020 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | Municipal | Exchange | $1,001 - $15,000 | Self | Dec 31, 2019 | Jan 25, 2020 | Filing ↗ |
| ALEXANDRIA REAL ESTATE E 02.750% 121529 | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Dec 19, 2019 | Jan 18, 2020 | Filing ↗ |
| DOW CHEMICAL CO/THE B/E 03.000% 121529 D | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Dec 19, 2019 | Jan 18, 2020 | Filing ↗ |
| BB&T CORP (Exchanged) | Stock/ETF | Exchange | $15,001 - $50,000 | Self | Dec 6, 2019 | Dec 23, 2019 | Filing ↗ |
| SIMON PPTY GROUP LP B/E 02.450% 091329 D | Other | ▲ Purchase | $1,001 - $15,000 | Self | Nov 19, 2019 | Dec 18, 2019 | Filing ↗ |
| GEORGIA POWER CO B/E 02.650% 091529 DTD0 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Nov 13, 2019 | Nov 21, 2019 | Filing ↗ |
| VICTORIA TEX INDPT SCH DIST ULTD TAX REF | Municipal | Exchange | $1,001 - $15,000 | Self | Aug 29, 2019 | Sep 30, 2019 | Filing ↗ |
| VICTORIA TEX INDPT SCH DIST ULTD TAX REF | Municipal | Exchange | $1,001 - $15,000 | Self | Aug 29, 2019 | Sep 30, 2019 | Filing ↗ |
| COOK CNTY ILL SCH DIST NO 157 GO REF BDS | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Aug 21, 2019 | Sep 3, 2019 | Filing ↗ |
| BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jul 29, 2019 | Sep 3, 2019 | Filing ↗ |
| VZ | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jul 3, 2019 | Aug 1, 2019 | Filing ↗ |
| CLEVELAND OHIO GO VAR PURP BDS 2019A DUE | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jun 13, 2019 | Jul 2, 2019 | Filing ↗ |
| BRIGHTHOUSE FINL INC NTS 03.700% 062227 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jun 6, 2019 | Jul 2, 2019 | Filing ↗ |
| VIRGINIA COMWLTH TRANSN BRD TRANSN REV C | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | May 2, 2019 | May 21, 2019 | Filing ↗ |
| TOT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| SHW | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| OAK GROVE CALIF SCH DIST GO BDS C | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Apr 25, 2019 | May 21, 2019 | Filing ↗ |
| LEGGETT & PLATT INC B/E | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Apr 24, 2019 | May 21, 2019 | Filing ↗ |
| NEXTERA ENERGY CAPITAL 03.500% 040129 DT | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Apr 17, 2019 | Apr 25, 2019 | Filing ↗ |
| SANTA CLARA CALIF UNI SCH DIST GO BDS 20 | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Mar 29, 2019 | Apr 25, 2019 | Filing ↗ |
| AMERICAN INTL GROUP B/E 03.900% 040126 D | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Feb 21, 2019 | Mar 15, 2019 | Filing ↗ |
| HONOLULU HAWAII CITY & CNTY GO BDS A DUE | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Feb 1, 2019 | Feb 19, 2019 | Filing ↗ |
| NUCOR CORP NTS B/E 03.950% 050128 DTD042 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jan 4, 2019 | Feb 1, 2019 | Filing ↗ |
| ANHEUSER-BUSCH INBEV 04.000% 041328 DTD0 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jan 4, 2019 | Feb 1, 2019 | Filing ↗ |
| NEXTERA ENERGY CAPITAL 03.550% 050127 DT | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Nov 16, 2018 | Dec 30, 2018 | Filing ↗ |
| WARRINGTON TWP PA GO BDS 2014 DUE 12/01/ | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| GIS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| MARSH & MCLENNAN COS INC 03.500% 060324 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Nov 9, 2018 | Nov 16, 2018 | Filing ↗ |
| GE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Oct 30, 2018 | Nov 16, 2018 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Oct 30, 2018 | Nov 16, 2018 | Filing ↗ |
| MADISON ALA GO SCH WTS 2018 D DUE 02/01/ | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Oct 24, 2018 | Nov 16, 2018 | Filing ↗ |
| LEXINGTON-FAYETTE URBAN CNTY GOVT KY GO | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Oct 24, 2018 | Nov 16, 2018 | Filing ↗ |
| CAPITAL ONE FINANCIAL CO 04.200% 102925 | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Sep 27, 2018 | Oct 9, 2018 | Filing ↗ |
| LENAWEE CNTY MICH GO LTD TAX BDS 2018 DU | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Sep 24, 2018 | Oct 9, 2018 | Filing ↗ |
| HEALTHCARE REALY TR INC 03.875% 050125 D | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Aug 22, 2018 | Sep 7, 2018 | Filing ↗ |
| AMARILLO TEX GO BDS2018 | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jun 27, 2018 | Jul 3, 2018 | Filing ↗ |
| NORDSTROM INC B/E 04.000% 031527 DTD0309 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jun 5, 2018 | Jul 3, 2018 | Filing ↗ |
| HUMANA INC NTS B/E 03.950% 031527 DTD031 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jun 5, 2018 | Jul 3, 2018 | Filing ↗ |
| GENERAL ELEC CAP CORP 04.050% 021527 DTD | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | May 23, 2018 | Jul 3, 2018 | Filing ↗ |
| MASON MICH PUB SCHS DIST SCH BLDG AND SI | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | May 23, 2018 | Jul 3, 2018 | Filing ↗ |
| SHW | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Self | May 21, 2018 | Jul 3, 2018 | Filing ↗ |
| MILLTOWN NJ GO BDS 2018 A B C | Municipal | ▲ Purchase | $15,001 - $50,000 | Self | Apr 30, 2018 | May 10, 2018 | Filing ↗ |
| MEMPHIS TENN GEN IMPT BDS 2018 | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Apr 30, 2018 | May 10, 2018 | Filing ↗ |
| WP CAREY INC B/E 04.250% 100126 DTD09121 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| GENL MILLS INC NTS B/E 04.000% 041725 DT | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| CVS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Apr 26, 2018 | May 10, 2018 | Filing ↗ |
| GENL MOTORS FINL CO INC 03.500% 110724 D | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Apr 20, 2018 | Apr 27, 2018 | Filing ↗ |
| MARYLAND ST FOR ISSUES DATED PRIOR TO 08 | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Mar 21, 2018 | Apr 12, 2018 | Filing ↗ |
| GATX CORP B/E 03.500% 031528 DTD110217 | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Jan 17, 2018 | Jan 31, 2018 | Filing ↗ |
| BANK OF AMER CORP 03.248% 102127 DTD1021 | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Jan 17, 2018 | Jan 31, 2018 | Filing ↗ |
| DEARBORN MICH | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jan 9, 2018 | Jan 31, 2018 | Filing ↗ |
| OFC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 5, 2018 | Jan 31, 2018 | Filing ↗ |
| MICHIGAN FIN AUTH REV FOR ISSUES DTD PRI | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Jan 5, 2018 | Jan 31, 2018 | Filing ↗ |
| PACIFIC GAS & ELEC B/E 02.950% 030126 DT | Corp bond | ▲ Purchase | $15,001 - $50,000 | Self | Nov 15, 2017 | Dec 8, 2017 | Filing ↗ |
| MAT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Nov 13, 2017 | Dec 8, 2017 | Filing ↗ |
| ARCC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Self | Nov 13, 2017 | Dec 8, 2017 | Filing ↗ |
| ANDERSON CNTY S C SCH DIST NO 005 RFDG-S | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Oct 31, 2017 | Nov 14, 2017 | Filing ↗ |
| DISCOVER FINL SVCS NTS | Corp bond | ▲ Purchase | $1,001 - $15,000 | Self | Sep 11, 2017 | Sep 19, 2017 | Filing ↗ |
| DD - DU PONT DE NEMOURS (Exchanged) | Stock/ETF | Exchange | $15,001 - $50,000 | Self | Sep 1, 2017 | May 15, 2018 | Filing ↗ |
| DOW - DOW CHEMICAL (Exchanged) | Stock/ETF | Exchange | $15,001 - $50,000 | Self | Sep 1, 2017 | May 15, 2018 | Filing ↗ |
| BHF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Self | Aug 23, 2017 | Sep 19, 2017 | Filing ↗ |
| MULTNOMAH CNTY ORE SCH DIST NO 1J PORTLA | Municipal | ▲ Purchase | $1,001 - $15,000 | Self | Aug 23, 2017 | Sep 19, 2017 | Filing ↗ |
Gary Peters has disclosed 185 transactions in the public STOCK Act record we track, running from Jan 27, 2015 to Jul 23, 2026. That is 146 purchases and 26 sales. Each one is a periodic transaction report filed with the Senate Office of Public Records.
The most frequently traded positions on Gary Peters's disclosures are O (3 trades), T (3 trades), VZ (3 trades), IVZ (3 trades), SPG (3 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Not all of them. Of the 185 transactions on record, 3 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jul 23, 2026) was disclosed on Aug 7, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Gary Peters currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $50,001 - $100,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.