At a glance
- 315 trades disclosed, 2023 to 2026
- 219 purchases, 96 sales
- AVGO traded most, 7 times
- Median of 168 priceable purchases +14.0% vs SPY +26.4%
Democratic U.S. representative from Florida's 23rd district
Committees: Foreign Affairs · the Judiciary · Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021
Updated Aug 27, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Jared Moskowitz has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Foreign Affairs | Member | No single market sector | — |
| the Judiciary | Member | No single market sector | — |
| Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | Member | No single market sector | — |
None of Jared Moskowitz's disclosed transactions fall in a sector their committees have jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Among 168 priceable purchases with a completed 12-month window, across 74 securities, the median return was +14.0%, versus +26.4% for SPY. That is 168 of the 219 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +14.0% | +26.4% |
| Median difference vs SPY | -9.4% | — |
| Purchases that beat SPY | 56 of 168 (33%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| CAT | Apr 7, 2025 | +162.2% | +130.0% |
| AVGO | Nov 8, 2024 | +97.1% | +81.8% |
| ADI | Apr 7, 2025 | +94.0% | +61.8% |
| Worst three | |||
| DG | Feb 21, 2023 | -36.4% | -62.9% |
| ACN | Apr 7, 2025 | -30.0% | -62.2% |
| HRL | Feb 21, 2023 | -32.5% | -59.0% |
What this is not. These are not Jared Moskowitz's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 57 of the 168 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 168 scored purchases cover 74 securities, so repeat buys of the same holding are counted separately and this is not 168 independent decisions. A further 4 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| AVGO Broadcom Inc. - Common Stock | 7 | 5 buy 2 sell | up to $50,000 | Mar 31, 2026 |
| TSCO Tractor Supply Company - Com | 7 | 5 buy 2 sell | up to $50,000 | Mar 23, 2026 |
| SHW Sherwin-Williams Company | 7 | 3 buy 4 sell | up to $50,000 | Oct 10, 2025 |
| PEP Pepsico, Inc. | 6 | 4 buy 2 sell | up to $50,000 | Dec 2, 2025 |
| GS Goldman Sachs Group, Inc. | 6 | 4 buy 2 sell | up to $50,000 | Oct 10, 2025 |
| NVDA NVIDIA Corporation - Common | 6 | 6 buy 0 sell | up to $15,000 | Apr 16, 2025 |
| ADI Analog Devices, Inc. - Commo | 6 | 6 buy 0 sell | up to $15,000 | Apr 7, 2025 |
| ELV Elevance Health, Inc. Common | 6 | 5 buy 1 sell | up to $15,000 | Mar 10, 2025 |
| MRK Merck & Company, Inc. Common | 6 | 5 buy 1 sell | up to $15,000 | Jan 15, 2025 |
| SBCF Seacoast Banking Corporation | 5 | 0 buy 5 sell | up to $100,000 | Nov 8, 2024 |
| ORCL Oracle Corporation Common St | 5 | 3 buy 2 sell | up to $50,000 | Mar 23, 2026 |
| TXN Texas Instruments Incorporat | 5 | 3 buy 2 sell | up to $50,000 | Oct 10, 2025 |
The 120 most recent of 315 disclosed transactions, newest first. 195 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| AMAT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 13, 2026 | Aug 27, 2026 | Filing ↗ |
| STE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 13, 2026 | Aug 27, 2026 | Filing ↗ |
| GWW | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jul 13, 2026 | Aug 27, 2026 | Filing ↗ |
| AMAT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 18, 2026 | Jul 26, 2026 | Filing ↗ |
| HCA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| MNST | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| SPGI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 17, 2026 | Jul 26, 2026 | Filing ↗ |
| SPCX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 12, 2026 | Jul 26, 2026 | Filing ↗ |
| COR Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 6, 2026 | Jun 19, 2026 | Filing ↗ |
| GILD Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 6, 2026 | Jun 19, 2026 | Filing ↗ |
| AXP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| ASML | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| CAT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| COR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| CB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| CMI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| GE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| GD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| MCD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| MSI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| PANW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| PH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| QCOM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 31, 2026 | Apr 30, 2026 | Filing ↗ |
| ACN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| ASML | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| ADP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| BRO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| COR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| GE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| GD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| MNST | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| MSI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| ORCL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| ORCL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| PANW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| PH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| CI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| TJX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| TSCO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| TSCO | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 23, 2026 | Apr 30, 2026 | Filing ↗ |
| ROP Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 27, 2026 | Mar 30, 2026 | Filing ↗ |
| ATO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| MCK Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| PEP Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| PEP Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| PEG Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| SO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 2, 2025 | Jan 16, 2026 | Filing ↗ |
| AXP Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| AXP Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| AVGO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| AVGO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| CARR Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| CSCO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| CSCO Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| DELL Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| DELL Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| GS Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| GS Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| JNJ Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| MCK Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| SHW Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| SHW Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| TSM Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| TXN Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| TXN Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 22, 2025 | Filing ↗ |
| HCA Filing Status: New
Subholding Of: Morgan Stanley Active Assets (5) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | May 15, 2025 | Jun 27, 2025 | Filing ↗ |
| CI Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 27, 2025 | Filing ↗ |
| UNH Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1) | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 27, 2025 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 16, 2025 | May 9, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 16, 2025 | May 9, 2025 | Filing ↗ |
| GS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Apr 10, 2025 | May 9, 2025 | Filing ↗ |
| GS | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Apr 10, 2025 | May 9, 2025 | Filing ↗ |
| SBUX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 10, 2025 | May 9, 2025 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| ACN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| ADI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| CARR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| CAT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| GS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| HON | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| ITW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| LECO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| LIN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| LMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| NEE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| ORCL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| PEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| QCOM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| RPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| SHW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| SO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| SYK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| TXN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| TJX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| TSCO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| V | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 7, 2025 | May 9, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 11, 2025 | Apr 8, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 11, 2025 | Apr 8, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Mar 10, 2025 | Apr 8, 2025 | Filing ↗ |
| ELV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 10, 2025 | Apr 8, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2025 | Apr 8, 2025 | Filing ↗ |
| GLDW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2025 | Apr 8, 2025 | Filing ↗ |
| TJX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2025 | Apr 8, 2025 | Filing ↗ |
| WST | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Feb 13, 2025 | Mar 6, 2025 | Filing ↗ |
| ABT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Dependent | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| CNI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| GS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| MCK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| SYK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Jan 15, 2025 | Feb 10, 2025 | Filing ↗ |
| AOS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 8, 2024 | Dec 9, 2024 | Filing ↗ |
| ACN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 8, 2024 | Dec 9, 2024 | Filing ↗ |
Jared Moskowitz has disclosed 315 transactions in the public STOCK Act record we track, running from Feb 13, 2023 to Jul 13, 2026. That is 219 purchases and 96 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Jared Moskowitz's disclosures are AVGO (7 trades), TSCO (7 trades), SHW (7 trades), PEP (6 trades), GS (6 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 168 priceable purchases with a completed 12-month window, across 74 securities, the median return was +14.0%, versus +26.4% for SPY over the same windows. That is a median difference of -9.4%, and 56 of the 168 (33%) beat the index. That is 168 of the 219 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 4 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for Jared Moskowitz are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jul 13, 2026) was disclosed on Aug 27, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Jared Moskowitz currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $100,001 - $250,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.