At a glance
- 177 trades disclosed, 2018 to 2026
- 177 purchases, 0 sales
- PG traded most, 34 times
- Median of 89 priceable purchases +6.5% vs SPY +18.4%
Democratic U.S. representative from Texas's 35th district
Committees: Ways and Means · the Budget · Taxation
Updated Sep 8, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Lloyd Doggett has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Ways and Means | Member | Financial Services, Healthcare | 17 (JNJ) |
| the Budget | Member | No single market sector | — |
| Taxation | Member | No single market sector | — |
17 of Lloyd Doggett's 177 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Among 89 priceable purchases with a completed 12-month window, across 6 securities, the median return was +6.5%, versus +18.4% for SPY. That is 89 of the 177 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +6.5% | +18.4% |
| Median difference vs SPY | -8.3% | — |
| Purchases that beat SPY | 27 of 89 (30%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| IBM | Jun 10, 2024 | +67.0% | +53.0% |
| IBM | Dec 10, 2021 | +26.2% | +40.2% |
| JNJ | Jun 10, 2025 | +56.2% | +34.6% |
| Worst three | |||
| PPG | Dec 12, 2023 | -13.9% | -46.6% |
| JNJ | Dec 5, 2023 | -2.1% | -37.0% |
| PG | May 15, 2025 | -10.3% | -36.9% |
What this is not. These are not Lloyd Doggett's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 89 scored purchases cover 6 securities, so repeat buys of the same holding are counted separately and this is not 89 independent decisions.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| PG Procter & Gamble Company | 34 | 34 buy 0 sell | up to $15,000 | Aug 17, 2026 |
| KO Coca-Cola Company | 33 | 33 buy 0 sell | up to $15,000 | Jul 1, 2026 |
| IBM International Business Machi | 32 | 32 buy 0 sell | up to $15,000 | Jun 10, 2026 |
| PPG PPG Industries, Inc. Common | 31 | 31 buy 0 sell | up to $15,000 | Jun 12, 2026 |
| HD Home Depot, Inc. | 30 | 30 buy 0 sell | up to $15,000 | Jun 18, 2026 |
| JNJ Johnson & Johnson Common Sto | 17 | 17 buy 0 sell | up to $15,000 | Jun 9, 2026 |
The 120 most recent of 177 disclosed transactions, newest first. 57 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| PG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 17, 2026 | Sep 8, 2026 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 16, 2026 | Sep 8, 2026 | Filing ↗ |
| KO Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 1, 2026 | Aug 5, 2026 | Filing ↗ |
| HD Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 18, 2026 | Jul 6, 2026 | Filing ↗ |
| PPG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 12, 2026 | Jul 6, 2026 | Filing ↗ |
| IBM Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2026 | Jul 6, 2026 | Filing ↗ |
| JNJ Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 9, 2026 | Jul 6, 2026 | Filing ↗ |
| PG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | Jun 4, 2026 | Filing ↗ |
| KO Automatic Reinvestment of Dividends Earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 1, 2026 | May 6, 2026 | Filing ↗ |
| HD Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 26, 2026 | Apr 6, 2026 | Filing ↗ |
| PPG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Apr 6, 2026 | Filing ↗ |
| IBM Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2026 | Apr 6, 2026 | Filing ↗ |
| JNJ Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2026 | Apr 6, 2026 | Filing ↗ |
| PG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 17, 2026 | Mar 5, 2026 | Filing ↗ |
| HD Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 18, 2025 | Jan 2, 2026 | Filing ↗ |
| KO Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 15, 2025 | Jan 2, 2026 | Filing ↗ |
| IBM Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 12, 2025 | Jan 2, 2026 | Filing ↗ |
| PPG Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 12, 2025 | Jan 2, 2026 | Filing ↗ |
| JNJ Automatic reinvestment of dividends earned. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 9, 2025 | Jan 2, 2026 | Filing ↗ |
| KO Automatic reinvestment of dividends | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 1, 2025 | Aug 4, 2025 | Filing ↗ |
| HD Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 18, 2025 | Jul 7, 2025 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 12, 2025 | Jul 7, 2025 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2025 | Jul 7, 2025 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2025 | Jul 7, 2025 | Filing ↗ |
| PG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 4, 2025 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 1, 2025 | May 5, 2025 | Filing ↗ |
| HD Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 27, 2025 | Apr 7, 2025 | Filing ↗ |
| PPG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2025 | Apr 7, 2025 | Filing ↗ |
| IBM Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2025 | Apr 7, 2025 | Filing ↗ |
| JNJ Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 4, 2025 | Apr 7, 2025 | Filing ↗ |
| PG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 18, 2025 | Mar 10, 2025 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 16, 2024 | Jan 8, 2025 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 12, 2024 | Jan 8, 2025 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 12, 2024 | Jan 8, 2025 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 10, 2024 | Jan 8, 2025 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 10, 2024 | Jan 8, 2025 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 15, 2024 | Dec 4, 2024 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 1, 2024 | Nov 5, 2024 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 12, 2024 | Oct 10, 2024 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 12, 2024 | Oct 10, 2024 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 10, 2024 | Oct 10, 2024 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 10, 2024 | Oct 10, 2024 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 15, 2024 | Sep 9, 2024 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 1, 2024 | Aug 5, 2024 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 13, 2024 | Jul 3, 2024 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 12, 2024 | Jul 3, 2024 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2024 | Jul 3, 2024 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 4, 2024 | Jul 3, 2024 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2024 | Jun 5, 2024 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 1, 2024 | May 6, 2024 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 21, 2024 | Apr 9, 2024 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2024 | Apr 9, 2024 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 11, 2024 | Apr 9, 2024 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 5, 2024 | Apr 9, 2024 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 15, 2024 | Mar 5, 2024 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 15, 2023 | Jan 8, 2024 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 14, 2023 | Jan 8, 2024 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 12, 2023 | Jan 8, 2024 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 11, 2023 | Jan 8, 2024 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 5, 2023 | Jan 8, 2024 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 15, 2023 | Dec 18, 2023 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 2, 2023 | Nov 6, 2023 | Filing ↗ |
| HD Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 14, 2023 | Oct 5, 2023 | Filing ↗ |
| PPG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 12, 2023 | Oct 5, 2023 | Filing ↗ |
| IBM Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 11, 2023 | Oct 5, 2023 | Filing ↗ |
| JNJ Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 7, 2023 | Oct 5, 2023 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 16, 2023 | Sep 8, 2023 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 3, 2023 | Aug 7, 2023 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2023 | Jul 10, 2023 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 13, 2023 | Jul 10, 2023 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 13, 2023 | Jul 10, 2023 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 7, 2023 | Jul 10, 2023 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 16, 2023 | Jun 7, 2023 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 4, 2023 | May 4, 2023 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 24, 2023 | Apr 10, 2023 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 13, 2023 | Apr 10, 2023 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 13, 2023 | Apr 10, 2023 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 8, 2023 | Apr 10, 2023 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 16, 2023 | Mar 6, 2023 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 16, 2022 | Jan 5, 2023 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 16, 2022 | Jan 5, 2023 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 13, 2022 | Jan 5, 2023 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 13, 2022 | Jan 5, 2023 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 7, 2022 | Jan 5, 2023 | Filing ↗ |
| PG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 16, 2022 | Dec 6, 2022 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 3, 2022 | Nov 1, 2022 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 15, 2022 | Nov 1, 2022 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 12, 2022 | Nov 1, 2022 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 12, 2022 | Nov 1, 2022 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 6, 2022 | Nov 1, 2022 | Filing ↗ |
| PG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 16, 2022 | Sep 6, 2022 | Filing ↗ |
| KO Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 1, 2022 | Aug 5, 2022 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 17, 2022 | Jul 11, 2022 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2022 | Jul 11, 2022 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 10, 2022 | Jul 11, 2022 | Filing ↗ |
| JNJ Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 7, 2022 | Jul 11, 2022 | Filing ↗ |
| PG Reinvest shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 16, 2022 | Jun 6, 2022 | Filing ↗ |
| KO Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 1, 2022 | May 9, 2022 | Filing ↗ |
| HD Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 24, 2022 | Apr 8, 2022 | Filing ↗ |
| PPG Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 11, 2022 | Apr 8, 2022 | Filing ↗ |
| IBM Reinvest Shares | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 10, 2022 | Apr 8, 2022 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 16, 2022 | Mar 7, 2022 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 16, 2021 | Jan 10, 2022 | Filing ↗ |
| KO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 15, 2021 | Jan 10, 2022 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 10, 2021 | Jan 10, 2022 | Filing ↗ |
| PPG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 10, 2021 | Jan 10, 2022 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 16, 2021 | Dec 6, 2021 | Filing ↗ |
| KO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 4, 2021 | Nov 18, 2021 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 17, 2021 | Oct 7, 2021 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 13, 2021 | Oct 7, 2021 | Filing ↗ |
| PPG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 13, 2021 | Oct 7, 2021 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 17, 2021 | Sep 7, 2021 | Filing ↗ |
| KO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 2, 2021 | Aug 13, 2021 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 18, 2021 | Jul 6, 2021 | Filing ↗ |
| PPG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 14, 2021 | Jul 6, 2021 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 11, 2021 | Jul 6, 2021 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 18, 2021 | Jun 30, 2021 | Filing ↗ |
| KO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 5, 2021 | May 6, 2021 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 26, 2021 | Apr 7, 2021 | Filing ↗ |
| PPG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 15, 2021 | Apr 7, 2021 | Filing ↗ |
Lloyd Doggett has disclosed 177 transactions in the public STOCK Act record we track, running from Apr 3, 2018 to Aug 17, 2026. That is 177 purchases and 0 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Lloyd Doggett's disclosures are PG (34 trades), KO (33 trades), IBM (32 trades), PPG (31 trades), HD (30 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 89 priceable purchases with a completed 12-month window, across 6 securities, the median return was +6.5%, versus +18.4% for SPY over the same windows. That is a median difference of -8.3%, and 27 of the 89 (30%) beat the index. That is 89 of the 177 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for Lloyd Doggett are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 17, 2026) was disclosed on Sep 8, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Lloyd Doggett currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $1,001 - $15,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.