At a glance
- 108 trades disclosed, 2012 to 2026
- 80 purchases, 26 sales, 2 other
- 91 Stock/ETF · 4 Corp bond · 13 Other
- US-TBILL traded most, 11 times
- Median of 10 priceable purchases +29.6% vs SPY +23.4%
Republican U.S. representative from Florida's 27th district
Committees: Financial Services · Foreign Affairs
Updated Sep 9, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Maria Elvira Salazar has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Financial Services | Member | Financial Services, Real Estate | 6 (CB, BRK-B, C +1) |
| Foreign Affairs | Member | No single market sector | — |
6 of Maria Elvira Salazar's 108 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 91 | 84% | Yes |
| Corporate bonds and notes | 4 | 4% | No |
| Options, futures and other | 13 | 12% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 10 priceable purchases with a completed 12-month window, across 7 securities, the median return was +29.6%, versus +23.4% for SPY. That is 10 of the 80 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +29.6% | +23.4% |
| Median difference vs SPY | -1.6% | — |
| Purchases that beat SPY | 3 of 10 (30%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| DTM | May 1, 2024 | +64.6% | +51.5% |
| CWEN | Apr 26, 2024 | +35.0% | +25.3% |
| AR | Aug 2, 2024 | +24.6% | +4.7% |
| Worst three | |||
| NFE | Oct 24, 2023 | -15.7% | -54.0% |
| OXY | Oct 25, 2024 | -16.3% | -36.1% |
| RSP | Apr 13, 2023 | +13.3% | -12.0% |
What this is not. These are not Maria Elvira Salazar's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 9 of the 10 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 10 scored purchases cover 7 securities, so repeat buys of the same holding are counted separately and this is not 10 independent decisions. A further 2 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| US-TBILL UNITED STATES TREASURY BILL | 11 | 9 buy 2 sell | up to $1,000,000 | Feb 15, 2024 |
| BEP Brookfield Renewable Partner | 5 | 5 buy 0 sell | up to $50,000 | Jun 4, 2026 |
| BIIB Biogen Inc. - Common Stock | 4 | 3 buy 1 sell | up to $100,000 | Jun 2, 2026 |
| QCOM QUALCOMM Incorporated - Comm | 4 | 2 buy 2 sell | up to $50,000 | Aug 19, 2026 |
| CARR Carrier Global Corporation C | 4 | 2 buy 2 sell | up to $50,000 | Jul 28, 2026 |
| ET Energy Transfer LP Common Un | 3 | 3 buy 0 sell | up to $250,000 | Mar 13, 2023 |
| BRK.B Berkshire Hathaway Inc. New | 3 | 3 buy 0 sell | up to $50,000 | Aug 7, 2026 |
| SHW Sherwin-Williams Company | 3 | 2 buy 1 sell | up to $50,000 | May 12, 2026 |
| WHR Whirlpool Corporation Common | 3 | 2 buy 1 sell | up to $50,000 | May 11, 2026 |
| CANO Cano Health, Inc. Class A | 2 | 0 buy 0 sell | up to $500,000 | Feb 20, 2023 |
| TYG Tortoise Energy Infrastructu | 2 | 0 buy 2 sell | up to $250,000 | Mar 13, 2023 |
| IBM International Business Machi | 2 | 1 buy 1 sell | up to $50,000 | Aug 24, 2026 |
All 108 disclosed transactions, newest first.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| IBM | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 24, 2026 | Sep 9, 2026 | Filing ↗ |
| CB | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 19, 2026 | Sep 9, 2026 | Filing ↗ |
| MRK | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 19, 2026 | Sep 9, 2026 | Filing ↗ |
| MRNA | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 19, 2026 | Sep 9, 2026 | Filing ↗ |
| MRNA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 19, 2026 | Sep 9, 2026 | Filing ↗ |
| QCOM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 19, 2026 | Sep 9, 2026 | Filing ↗ |
| QCOM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 12, 2026 | Sep 9, 2026 | Filing ↗ |
| SPCX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 12, 2026 | Sep 9, 2026 | Filing ↗ |
| BRK.B | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 7, 2026 | Sep 9, 2026 | Filing ↗ |
| BRK-B | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 7, 2026 | Sep 9, 2026 | Filing ↗ |
| BRK.B | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| BRK.B | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| CARR | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| CARR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| Berkshire Hathaway Inc | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| Berkshire Hathaway Inc | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 28, 2026 | Aug 7, 2026 | Filing ↗ |
| CB | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 1, 2026 | Aug 7, 2026 | Filing ↗ |
| VOYG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jun 15, 2026 | Jul 7, 2026 | Filing ↗ |
| BEP | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 4, 2026 | Jul 7, 2026 | Filing ↗ |
| BEP | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jun 4, 2026 | Jul 7, 2026 | Filing ↗ |
| UNH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 4, 2026 | Jul 7, 2026 | Filing ↗ |
| BEP | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 3, 2026 | Jul 7, 2026 | Filing ↗ |
| BIIB | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 2, 2026 | Jul 7, 2026 | Filing ↗ |
| BEP | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 2, 2026 | Jul 7, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jun 2, 2026 | Jul 7, 2026 | Filing ↗ |
| BEP Filing Status: New
Subholding Of: UBS IRA Account | Other | ▲ Purchase | $1,001 - $15,000 | Member | May 29, 2026 | Jun 8, 2026 | Filing ↗ |
| IBM Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 21, 2026 | Jun 8, 2026 | Filing ↗ |
| DDOG Filing Status: New
Subholding Of: UBS IRA Account | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 19, 2026 | Jun 8, 2026 | Filing ↗ |
| DDOG Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 19, 2026 | Jun 8, 2026 | Filing ↗ |
| QCOM Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 13, 2026 | Jun 8, 2026 | Filing ↗ |
| QCOM Filing Status: New
Subholding Of: UBS IRA Account | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 13, 2026 | Jun 8, 2026 | Filing ↗ |
| BIIB Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 12, 2026 | Jun 8, 2026 | Filing ↗ |
| SHW Filing Status: New
Subholding Of: UBS IRA Account | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 12, 2026 | Jun 8, 2026 | Filing ↗ |
| BIIB Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 11, 2026 | Jun 8, 2026 | Filing ↗ |
| BIIB Filing Status: New
Subholding Of: UBS IRA Account | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | May 11, 2026 | Jun 8, 2026 | Filing ↗ |
| WHR Filing Status: New
Subholding Of: UBS Brokerage Account | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 11, 2026 | Jun 8, 2026 | Filing ↗ |
| CARR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 1, 2026 | May 8, 2026 | Filing ↗ |
| CARR | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 1, 2026 | May 8, 2026 | Filing ↗ |
| URI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 24, 2026 | May 8, 2026 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 22, 2026 | May 8, 2026 | Filing ↗ |
| SHW | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Apr 20, 2026 | May 8, 2026 | Filing ↗ |
| SHW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 20, 2026 | May 8, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Apr 17, 2026 | May 8, 2026 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Apr 17, 2026 | May 8, 2026 | Filing ↗ |
| VOYG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 14, 2026 | May 8, 2026 | Filing ↗ |
| MRVL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Apr 6, 2026 | May 8, 2026 | Filing ↗ |
| CRM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Apr 6, 2026 | May 8, 2026 | Filing ↗ |
| FDX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 25, 2026 | Apr 21, 2026 | Filing ↗ |
| URI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 25, 2026 | Apr 21, 2026 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 24, 2026 | Apr 21, 2026 | Filing ↗ |
| GE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 24, 2026 | Apr 21, 2026 | Filing ↗ |
| HON | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 24, 2026 | Apr 21, 2026 | Filing ↗ |
| BA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| BA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| CSCO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| CSCO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| C | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| C | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| GLW | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| FDX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| GS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| NVR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| PTON | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| RH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| ULTA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| VG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| WHR | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| WHR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 19, 2026 | Apr 21, 2026 | Filing ↗ |
| AR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 31, 2024 | Nov 11, 2024 | Filing ↗ |
| CWEN | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Oct 25, 2024 | Nov 11, 2024 | Filing ↗ |
| OXY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Oct 25, 2024 | Nov 11, 2024 | Filing ↗ |
| AR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 2, 2024 | Sep 11, 2024 | Filing ↗ |
| DTM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | May 1, 2024 | Jun 10, 2024 | Filing ↗ |
| NFE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | May 1, 2024 | Jun 10, 2024 | Filing ↗ |
| CWEN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Apr 26, 2024 | May 8, 2024 | Filing ↗ |
| CIVI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Apr 8, 2024 | May 8, 2024 | Filing ↗ |
| UNITED STATE TREASURY BILL [GS] | Other | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Feb 29, 2024 | Mar 10, 2024 | Filing ↗ |
| US-TBILL | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Feb 15, 2024 | Mar 10, 2024 | Filing ↗ |
| US-TBILL | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Jan 2, 2024 | Feb 8, 2024 | Filing ↗ |
| US-TBILL | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Dec 14, 2023 | Jan 12, 2024 | Filing ↗ |
| OrthoFX Investor II LLC [OI] Miracle TV, Inc. joinder agreement with OrthoFx Investor II LLC. | Other | ▲ Purchase | $15,001 - $50,000 | Member | Dec 13, 2023 | Jan 12, 2024 | Filing ↗ |
| US-TBILL | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Oct 26, 2023 | Nov 8, 2023 | Filing ↗ |
| NFE | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Oct 24, 2023 | Nov 8, 2023 | Filing ↗ |
| NEP | Other | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Oct 24, 2023 | Nov 8, 2023 | Filing ↗ |
| US-TBILL | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Sep 7, 2023 | Oct 4, 2023 | Filing ↗ |
| LNG | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Spouse | May 16, 2023 | Jun 13, 2023 | Filing ↗ |
| OKE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | May 16, 2023 | Jun 13, 2023 | Filing ↗ |
| RSP INVESCO S&P 500 EQUAL WEIGHT ETF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 13, 2023 | May 31, 2023 | Filing ↗ |
| IYY ISHARES DOWJONES US FINL SVCS COMPOSITE INDEX FD VSP 05/27/2020 | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 13, 2023 | May 31, 2023 | Filing ↗ |
| IWD ISHARES RUSSELL 1000 VALUE VSP 05/11/2021 | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 13, 2023 | May 31, 2023 | Filing ↗ |
| NEP NEXTERA ENERGY PARTNERS LPCOM UNIT LTD PARTNERSHIP INT | Other | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Apr 13, 2023 | May 31, 2023 | Filing ↗ |
| CIVI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| ET ENERGY TRANSFER LP COM UT LTD PREFERENTIAL RATE UNSOLICITED TRADE | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| ET ENERGY TRANSFER LP COM UT LTD PREFERENTIAL RATE UNSOLICITED TRADE | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| ET ENERGY TRANSFER LP COM UT LTD PREFERENTIAL RATE UNSOLICITED TRADE | Other | ▲ Purchase | $100,001 - $250,000 | Spouse | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| TYG TORTOISE ENERGY INFRA CORP PREFERENTIAL RATE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| TYG | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 13, 2023 | Apr 25, 2023 | Filing ↗ |
| ITC U.S. TREASURY BILL ZERO% MAR 23 2023 YLD TO MATURITY 4.36% MATURITY DATE 3/23/23. U.S. TREASURY BILL ZERO% [GS] | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Feb 27, 2023 | Mar 20, 2023 | Filing ↗ |
| CANO The Member held stock in Cano Health, through Primary Care (ITC) Holdings, Inc. (a private equity holding company of the Cano Health entities prior to this date | Stock/ETF | Exchange | $15,001 - $50,000 | Member | Feb 20, 2023 | Mar 20, 2023 | Filing ↗ |
| Storm Shield of Miami, Inc. Purchase of 50 shares of common stock in Storm Shield of Miami, Inc., a privately held corporation. | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 28, 2023 | Feb 15, 2023 | Filing ↗ |
| US-TBILL Purchased a U.S. TREASURY BILL ZERO% bond with a yield to maturity of 4.48%. The maturity date is February 23, 2023. | Corp bond | ▲ Purchase | $15,001 - $50,000 | Member | Jan 27, 2023 | Feb 15, 2023 | Filing ↗ |
| US-TBILL Redeemed U.S. TREASURY BILL ZERO% bond. The maturity date was January 19, 2023. | Corp bond | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 19, 2023 | Feb 15, 2023 | Filing ↗ |
| US-TBILL Purchased a U.S. TREASURY BILL ZERO% bond with a yield to maturity of 3.73%. The maturity date is January 19, 2023. | Corp bond | ▲ Purchase | $15,001 - $50,000 | Member | Dec 22, 2022 | Jan 15, 2023 | Filing ↗ |
| US-TBILL Purchased a U.S. TREASURY BILL ZERO% bond with a yield to maturity of 3.32%. The maturity date is December 15, 2022. | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 15, 2022 | Dec 15, 2022 | Filing ↗ |
| US-TBILL Purchased a U.S. TREASURY BILL ZERO% bond with a yield to maturity of 2.54%. The maturity date is October 27, 2022. | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 22, 2022 | Oct 14, 2022 | Filing ↗ |
| 7 Heaven for Kids, LLC f/k/a 7 Heaven fo Filer sold her 20% interest in LLC (20,000 Class B shares) in exchange for forgiveness of the loan Buyer initially made to Filer to invest in PPEC. C: Asset did | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 21, 2022 | Jul 22, 2022 | Filing ↗ |
| CANO The Member held stock in Cano Health, through Primary Care (ITC) Holdings, Inc. (a private equity holding company of the Cano Health entities prior to this date | Stock/ETF | Exchange | $250,001 - $500,000 | Member | Feb 14, 2022 | Jun 10, 2022 | Filing ↗ |
| US-TBILL Redeemed a U.S. TREASURY BILL ZERO% bond. The maturity date was December 15, 2022. | Corp bond | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 15, 2012 | Jan 15, 2023 | Filing ↗ |
Maria Elvira Salazar has disclosed 108 transactions in the public STOCK Act record we track, running from Dec 15, 2012 to Aug 24, 2026. That is 80 purchases and 26 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Maria Elvira Salazar's disclosures are US-TBILL (11 trades), BEP (5 trades), BIIB (4 trades), QCOM (4 trades), CARR (4 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 10 priceable purchases with a completed 12-month window, across 7 securities, the median return was +29.6%, versus +23.4% for SPY over the same windows. That is a median difference of -1.6%, and 3 of the 10 (30%) beat the index. That is 10 of the 80 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 2 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 108 transactions on record, 25 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 24, 2026) was disclosed on Sep 9, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Maria Elvira Salazar currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $500,001 - $1,000,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.