At a glance
- 645 trades disclosed, 2020 to 2025
- 462 purchases, 183 sales
- 64 Stock/ETF · 581 Other
- ET traded most, 75 times
- Largest bracket $1,000,001 - $5,000,000, AM
Republican U.S. representative from Tennessee's 7th district
Updated Jul 16, 2025 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Mark Green has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 64 | 10% | Yes |
| Options, futures and other | 581 | 90% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| ET Energy Transfer LP Common Un | 75 | 42 buy 33 sell | up to $1,000,000 | Dec 6, 2023 |
| NGL NGL ENERGY PARTNERS LP Commo | 69 | 39 buy 30 sell | up to $1,000,000 | Feb 28, 2025 |
| USAC USA Compression Partners, LP | 49 | 40 buy 9 sell | up to $1,000,000 | Apr 18, 2022 |
| AM AXA Retirement Account Anter | 35 | 24 buy 11 sell | up to $5,000,000 | Feb 9, 2022 |
| SHLX AXA Retirement Account Shell | 35 | 29 buy 6 sell | up to $5,000,000 | Dec 22, 2021 |
| PBFX AXA Retirement Account PbF l | 35 | 26 buy 9 sell | up to $1,000,000 | Jan 28, 2022 |
| ENLC AXA Retirement Account Enlin | 34 | 26 buy 8 sell | up to $1,000,000 | Mar 2, 2022 |
| ENBL AXA Retirement Account Enabl | 30 | 23 buy 7 sell | up to $500,000 | Nov 1, 2021 |
| MPLX AXA Retirement Account MPlX | 20 | 16 buy 4 sell | up to $1,000,000 | Dec 21, 2021 |
| GEL AXA Retirement Account Genes | 19 | 16 buy 3 sell | up to $250,000 | Sep 23, 2021 |
| SRLP rague Resources lP Common un | 15 | 11 buy 4 sell | up to $500,000 | Jan 12, 2022 |
| GLP AXA Retirement Account Globa | 15 | 10 buy 5 sell | up to $500,000 | Oct 6, 2021 |
The 120 most recent of 645 disclosed transactions, newest first. 525 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| OUNZ Van Eck Gold Trust ETF [OT] sale of ETF exchange traded fund | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Jun 24, 2025 | Jul 16, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF, 100% Intere sale of ETF OUNZ | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Joint | May 28, 2025 | Jun 6, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] sale of OUNZ exchange traded fund | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Apr 29, 2025 | May 12, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] sold shares in OUNZ Van Eck gold trust ETF | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Apr 1, 2025 | Apr 8, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Feb 28, 2025 | Mar 5, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] OUNZ Van Eck Gold Trust ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Joint | Feb 20, 2025 | Feb 28, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Joint | Feb 18, 2025 | Feb 28, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] OUNZ Van Eck Gold Trust ETF, | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Joint | Feb 18, 2025 | Feb 28, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $250,001 - $500,000 | Joint | Feb 3, 2025 | Feb 6, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] Van Eck exchange traded fund gold trust | Stock/ETF | ▲ Purchase | $250,001 - $500,000 | Joint | Feb 3, 2025 | Feb 6, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Joint | Jan 30, 2025 | Feb 6, 2025 | Filing ↗ |
| OUNZ Van Eck Gold Trust ETF [OT] Exchange traded ETF | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Joint | Jan 30, 2025 | Feb 6, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Jan 28, 2025 | Feb 6, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jan 2, 2025 | Jan 13, 2025 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Dec 3, 2024 | Dec 17, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Oct 24, 2024 | Oct 29, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Oct 16, 2024 | Oct 29, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Joint | Sep 30, 2024 | Oct 4, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Sep 17, 2024 | Oct 4, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Aug 28, 2024 | Sep 11, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Joint | Aug 5, 2024 | Aug 11, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jul 24, 2024 | Aug 11, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jul 1, 2024 | Jul 9, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 3, 2024 | Jun 12, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 10, 2024 | May 14, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | May 7, 2024 | May 14, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Apr 25, 2024 | May 7, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Apr 1, 2024 | Apr 7, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 11, 2024 | Mar 13, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 26, 2024 | Feb 29, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 29, 2024 | Feb 1, 2024 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 11, 2024 | Jan 17, 2024 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 6, 2023 | Jan 17, 2024 | Filing ↗ |
| BMC Capital [PS] Precious Metals, Rare Coin Dealership | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Aug 14, 2023 | Aug 14, 2023 | Filing ↗ |
| Carbon Rivers Inc [PS] Spousal purchase of non traded stock | Other | ▲ Purchase | $250,001 - $500,000 | Spouse | Aug 6, 2023 | Aug 14, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Aug 4, 2023 | Aug 8, 2023 | Filing ↗ |
| NGL | Other | ▲ Purchase | $250,001 - $500,000 | Member | Aug 4, 2023 | Aug 8, 2023 | Filing ↗ |
| SPY sell of Jan 24 SPY 440 put | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 4, 2023 | Aug 8, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jul 18, 2023 | Jul 24, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jul 14, 2023 | Jul 18, 2023 | Filing ↗ |
| SPY 13 SPY Puts strike price $440 expire 1/19/2024 | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 11, 2023 | Aug 8, 2023 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Jun 27, 2023 | Jun 30, 2023 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 26, 2023 | Jun 30, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 8, 2023 | Jun 12, 2023 | Filing ↗ |
| NGL | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jun 8, 2023 | Jun 12, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 2, 2023 | Jun 5, 2023 | Filing ↗ |
| NGL | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jun 2, 2023 | Jun 5, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | May 30, 2023 | Jun 2, 2023 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | May 17, 2023 | May 26, 2023 | Filing ↗ |
| NGL Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▲ Purchase | $50,001 - $100,000 | Member | May 17, 2023 | May 26, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Apr 10, 2023 | Apr 16, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 24, 2023 | Apr 1, 2023 | Filing ↗ |
| NGL | Other | ▲ Purchase | $100,001 - $250,000 | Member | Mar 24, 2023 | Apr 1, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 16, 2023 | Feb 27, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 26, 2023 | Feb 5, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 23, 2023 | Jan 30, 2023 | Filing ↗ |
| NGL | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 3, 2023 | Jan 9, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 29, 2022 | Jan 9, 2023 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Oct 14, 2022 | Oct 24, 2022 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 28, 2022 | Oct 3, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 29, 2022 | Sep 1, 2022 | Filing ↗ |
| NGL Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 29, 2022 | Sep 1, 2022 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 15, 2022 | Aug 18, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jul 25, 2022 | Aug 1, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 18, 2022 | Aug 1, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jul 12, 2022 | Aug 1, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 21, 2022 | Aug 1, 2022 | Filing ↗ |
| NGL Filing Status: New
Subholding Of: Equitable Retirement Account | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jun 2, 2022 | Aug 1, 2022 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 26, 2022 | May 31, 2022 | Filing ↗ |
| ET Filing Status: New
Subholding Of: AXA Retirement Account | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Apr 19, 2022 | Apr 20, 2022 | Filing ↗ |
| USAC Filing Status: New
Subholding Of: AXA Retirement Account | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Apr 18, 2022 | Apr 20, 2022 | Filing ↗ |
| USAC Filing Status: New
Subholding Of: AXA Retirement Account | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Apr 14, 2022 | Apr 20, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $250,001 - $500,000 | Member | Apr 6, 2022 | Apr 13, 2022 | Filing ↗ |
| ETRN | Stock/ETF | ▼ Sale (Full) | $250,001 - $500,000 | Member | Apr 6, 2022 | Apr 13, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $100,001 - $250,000 | Member | Mar 3, 2022 | Mar 8, 2022 | Filing ↗ |
| ETRN | Stock/ETF | ▲ Purchase | $250,001 - $500,000 | Member | Mar 3, 2022 | Mar 8, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $250,001 - $500,000 | Member | Mar 2, 2022 | Mar 8, 2022 | Filing ↗ |
| ENLC | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Mar 2, 2022 | Mar 8, 2022 | Filing ↗ |
| ENLC | Other | ▲ Purchase | $1,001 - $15,000 | Member | Feb 18, 2022 | Mar 3, 2022 | Filing ↗ |
| ENLC | Other | ▲ Purchase | $15,001 - $50,000 | Member | Feb 14, 2022 | Mar 3, 2022 | Filing ↗ |
| AM | Stock/ETF | ▼ Sale (Full) | $1,000,001 - $5,000,000 | Member | Feb 9, 2022 | Feb 14, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $500,001 - $1,000,000 | Member | Feb 9, 2022 | Feb 14, 2022 | Filing ↗ |
| ENLC | Other | ▲ Purchase | $500,001 - $1,000,000 | Member | Feb 9, 2022 | Feb 14, 2022 | Filing ↗ |
| AM | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Feb 7, 2022 | Feb 14, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $250,001 - $500,000 | Member | Feb 7, 2022 | Feb 14, 2022 | Filing ↗ |
| KNOP | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Feb 7, 2022 | Feb 14, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $250,001 - $500,000 | Member | Jan 28, 2022 | Feb 8, 2022 | Filing ↗ |
| PBFX | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 28, 2022 | Feb 8, 2022 | Filing ↗ |
| ET | Other | ▲ Purchase | $250,001 - $500,000 | Member | Jan 27, 2022 | Feb 8, 2022 | Filing ↗ |
| PBFX | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Jan 27, 2022 | Feb 8, 2022 | Filing ↗ |
| KNOP | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 12, 2022 | Jan 18, 2022 | Filing ↗ |
| NGL | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jan 12, 2022 | Jan 18, 2022 | Filing ↗ |
| PBFX | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 12, 2022 | Jan 18, 2022 | Filing ↗ |
| SRLP | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Jan 12, 2022 | Jan 18, 2022 | Filing ↗ |
| AM | Stock/ETF | ▲ Purchase | $250,001 - $500,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| ENLC | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| KNOP | Other | ▲ Purchase | $50,001 - $100,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| NGL | Other | ▲ Purchase | $50,001 - $100,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| PBFX | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| PAA | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| SRLP | Other | ▲ Purchase | $250,001 - $500,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| USAC | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 6, 2022 | Jan 18, 2022 | Filing ↗ |
| AM | Stock/ETF | ▲ Purchase | $500,001 - $1,000,000 | Member | Dec 29, 2021 | Jan 3, 2022 | Filing ↗ |
| ENLC | Other | ▲ Purchase | $500,001 - $1,000,000 | Member | Dec 29, 2021 | Jan 3, 2022 | Filing ↗ |
| PBFX | Other | ▲ Purchase | $250,001 - $500,000 | Member | Dec 29, 2021 | Jan 3, 2022 | Filing ↗ |
| PAA | Other | ▲ Purchase | $500,001 - $1,000,000 | Member | Dec 29, 2021 | Jan 3, 2022 | Filing ↗ |
| USAC | Other | ▲ Purchase | $250,001 - $500,000 | Member | Dec 29, 2021 | Jan 3, 2022 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Dec 22, 2021 | Jan 3, 2022 | Filing ↗ |
| SHLX | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Dec 22, 2021 | Jan 3, 2022 | Filing ↗ |
| SPH | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Dec 22, 2021 | Jan 3, 2022 | Filing ↗ |
| ET | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Dec 21, 2021 | Jan 3, 2022 | Filing ↗ |
| MPLX | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Dec 21, 2021 | Jan 3, 2022 | Filing ↗ |
| AXA Retirement Account NGl ENERGY PARTNE | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 21, 2021 | Jan 3, 2022 | Filing ↗ |
| NS | Other | ▼ Sale (Full) | $500,001 - $1,000,000 | Member | Dec 21, 2021 | Jan 3, 2022 | Filing ↗ |
| SHLX | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Dec 21, 2021 | Jan 3, 2022 | Filing ↗ |
| NGL | Other | ▲ Purchase | $15,001 - $50,000 | Member | Nov 17, 2021 | Jan 3, 2022 | Filing ↗ |
| CAPL | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Nov 8, 2021 | Nov 18, 2021 | Filing ↗ |
| MPLX | Other | ▲ Purchase | $500,001 - $1,000,000 | Member | Nov 8, 2021 | Nov 18, 2021 | Filing ↗ |
| USAC | Other | ▼ Sale (Full) | $250,001 - $500,000 | Member | Nov 8, 2021 | Nov 18, 2021 | Filing ↗ |
| ENBL | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Nov 1, 2021 | Nov 18, 2021 | Filing ↗ |
Mark Green has disclosed 645 transactions in the public STOCK Act record we track, running from May 26, 2020 to Jun 24, 2025. That is 462 purchases and 183 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Mark Green's disclosures are ET (75 trades), NGL (69 trades), USAC (49 trades), AM (35 trades), SHLX (35 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Not all of them. Of the 645 transactions on record, 2 are marked as the spouse's and 39 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jun 24, 2025) was disclosed on Jul 16, 2025 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Mark Green currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $1,000,001 - $5,000,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.