At a glance
- 51 trades disclosed, 2023 to 2026
- 42 purchases, 9 sales
- 4 Stock/ETF · 47 Other
- GLAS traded most, 4 times
- Largest bracket $15,001 - $50,000, CCLFX
Republican U.S. representative from Ohio's 7th district
Updated Jul 26, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Max Miller has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 4 | 8% | Yes |
| Options, futures and other | 47 | 92% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| GLAS ,011.50 Trimer Capital Partn | 4 | 4 buy 0 sell | up to $15,000 | Oct 15, 2025 |
| CCLFX Cliffwater Corporate Lending | 1 | 0 buy 1 sell | up to $50,000 | May 29, 2026 |
| VOO Vanguard S&P 500 ETF | 1 | 0 buy 1 sell | up to $50,000 | Oct 6, 2023 |
| JEPI JPMorgan Equity Premium Inco | 1 | 0 buy 1 sell | up to $15,000 | Oct 6, 2023 |
| VO Vanguard Mid-Cap ETF | 1 | 0 buy 1 sell | up to $15,000 | Oct 6, 2023 |
All 51 disclosed transactions, newest first.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| Riverside Acceleration Capital Opportuni Capital call of $3,723.39 for RAC II | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jul 22, 2026 | Jul 26, 2026 | Filing ↗ |
| CCLFX Filing Status: New
Subholding Of: 2012 Trust
Location: US
Description: Sale of 3,791.421 units | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | May 29, 2026 | Jul 1, 2026 | Filing ↗ |
| Alpine Investors IX, LP (GLAS Funds, LP) Capital call of $4,321.10 | Other | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2026 | May 29, 2026 | Filing ↗ |
| GLAS Funds, LP Return of capital - $9,887.40 | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 11, 2026 | May 29, 2026 | Filing ↗ |
| Alta Park Endurance Fund, LP (GLAS Funds Capital call of $40,112.60 | Other | ▲ Purchase | $15,001 - $50,000 | Member | Apr 10, 2026 | Apr 28, 2026 | Filing ↗ |
| GLAS Funds, LP Capital contribution of $50,000 | Other | ▲ Purchase | $15,001 - $50,000 | Member | Apr 6, 2026 | Apr 28, 2026 | Filing ↗ |
| Mercato Partners Traverse IV QP, LP (GLA Capital call of $1,005 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Apr 2, 2026 | Apr 28, 2026 | Filing ↗ |
| Alpine Investors IX, LP (GLAS Funds, LP) Capital call of $4,339.39 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Mar 13, 2026 | Mar 30, 2026 | Filing ↗ |
| Riverside Acceleration Capital Opportuni Capital call of $6,381.59 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Mar 13, 2026 | Mar 30, 2026 | Filing ↗ |
| Trimer Capital Partners I LP (GLAS Funds Capital call of $707.21 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Mar 3, 2026 | Mar 30, 2026 | Filing ↗ |
| Trimer Capital Select I LP (GLAS Funds L Capital call of $584.22 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Mar 3, 2026 | Mar 30, 2026 | Filing ↗ |
| New Water Capital Partners II, LP (GLAS Capital Call of $318.74 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Feb 27, 2026 | Mar 30, 2026 | Filing ↗ |
| New Water Capital Partners II, LP (GLAS Recallable Distribution of $6,366.21 | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Feb 27, 2026 | Mar 30, 2026 | Filing ↗ |
| Alpine Investors IX, LP (GLAS Funds, LP) Capital call of $1,432.26 GLAS Funds, LP [HN] | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 7, 2026 | Jan 29, 2026 | Filing ↗ |
| ,432.26 GLAS Funds, LP [HN] Capital Call of $3,100 for fees | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 7, 2026 | Jan 29, 2026 | Filing ↗ |
| Mercato Partners Traverse IV QP, LP (GLA Capital call for $1,256 New Water Capital Partners II, LP (GLAS Funds, LP) [HN] | Other | ▲ Purchase | $1,001 - $15,000 | Member | Oct 27, 2025 | Oct 28, 2025 | Filing ↗ |
| GLAS Capital call for $1,823.83 Trimer Capital Partners I LP (GLAS) - Select [HN] P10/15/202510/28/2025$459.77 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Oct 15, 2025 | Oct 28, 2025 | Filing ↗ |
| ,951.81) RAC Opportunity Fund II, LP (GL Capital call of $6,011.50 Trimer Capital Partners I LP (GLAS) - Core [HN] | Other | ▲ Purchase | $1,001 - $15,000 | Member | Sep 23, 2025 | Oct 28, 2025 | Filing ↗ |
| ,256 New Water Capital Partners II, LP ( Capital call for New Water Capital II ($2,951.81) RAC Opportunity Fund II, LP (GLAS Funds, LP) [HN] | Other | ▲ Purchase | $1,001 - $15,000 | Member | Sep 17, 2025 | Oct 28, 2025 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital Call for AIX Ventures Fund II, L.P. (GLAS LP) for $2,749.30 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Aug 4, 2025 | Aug 28, 2025 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Transfer of $25,000 to GLAS Funds, LP to fund capital calls for future investments. | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jul 15, 2025 | Jul 27, 2025 | Filing ↗ |
| Mercato Partners Traverse IV QP, LP (GLA | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 30, 2025 | Jul 1, 2025 | Filing ↗ |
| GLAS Capital call ($1,231.34) for Trimer Capital Partners I LP (GLAS) - Select | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 30, 2025 | Jul 1, 2025 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital Call for AIX Ventures Fund II, LP (GLAS Funds LP) for $7,459.87 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2025 | Jul 1, 2025 | Filing ↗ |
| GLAS Capital call for $2,388.63 for Trimer Capital Partners I - Core | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 12, 2025 | Jul 1, 2025 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital call for AIX Ventures Fund II, LP | Other | ▲ Purchase | $1,001 - $15,000 | Member | May 8, 2025 | May 22, 2025 | Filing ↗ |
| Alpine Investors IX, LP (GLAS Funds, LP) Distribution from Alpine Investors IX LP of $2,202.88 | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 10, 2025 | Mar 27, 2025 | Filing ↗ |
| GLAS Funds, LP [HN] Pre-fund future capital calls of $17,965 Mercato Partners Travers IV QP, LP (GLAS Funds, LP) [HN] | Other | ▲ Purchase | $15,001 - $50,000 | Member | Feb 5, 2025 | Feb 24, 2025 | Filing ↗ |
| ,965 Mercato Partners Travers IV QP, LP Capital call for $7,035 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Feb 5, 2025 | Feb 24, 2025 | Filing ↗ |
| Alpine Investors IX, LP Alpine Investors IX, LP capital call of $1,039.72 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 29, 2025 | Jan 31, 2025 | Filing ↗ |
| RAC Opportunity Fund II, LP (GLAS Funds, Capital call for RAC Opportunity Fund II, LP for $6,277.11 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 27, 2025 | Jan 31, 2025 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital call for AIX Ventures Fund II, LP for $3,500 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 17, 2025 | Jan 31, 2025 | Filing ↗ |
| New Water Capital Partners II, LP (GLAS Cash distribution of $4,388.99 | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 19, 2024 | Dec 29, 2024 | Filing ↗ |
| GLAS Capital Call for Trimer Capital Partners I LP for $2,743.58 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Nov 26, 2024 | Dec 5, 2024 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital call for $4,271 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Nov 1, 2024 | Nov 15, 2024 | Filing ↗ |
| Alpine Investors IX, LP [HN] Capital call for Alpine Investors IX, LP ($4,240.78) | Other | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2024 | Oct 28, 2024 | Filing ↗ |
| New Water Capital Partners II, LP (GLAS Redemption of investment $2,228.84; unsure of exact amount until K-1 received. | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 29, 2024 | Oct 28, 2024 | Filing ↗ |
| RAC Opportunity Fund II, LP (GLAS Funds, Capital call for RAC Opportunity Fund II, LP (GLAS) - $2,841.83 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Sep 10, 2024 | Sep 10, 2024 | Filing ↗ |
| AIX Ventures Fund II, LP (GLAS Funds, LP Capital call for AIX Ventures Fund II, LP (GLAS Funds, LP) | Other | ▲ Purchase | $1,001 - $15,000 | Member | Aug 22, 2024 | Aug 28, 2024 | Filing ↗ |
| Mercato Partners Traverse IV LP (GLAS Fu Capital call Mercato Partners Traverse IV LP | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jun 14, 2024 | Jun 24, 2024 | Filing ↗ |
| Alpine Investors IX, LP [HN] GLAS - Alpine Investors IX, LP Capital Call | Other | ▲ Purchase | $1,001 - $15,000 | Member | Apr 1, 2024 | Apr 1, 2024 | Filing ↗ |
| Elliot Associates, LP (GLAS Funds, LP) [ Capital Call - Elliott 9th | Other | ▲ Purchase | $15,001 - $50,000 | Member | Mar 18, 2024 | Mar 18, 2024 | Filing ↗ |
| RAC Opportunity Fund II, LP (GLAS Funds, Capital call for RAC Opportunity Fund II LP | Other | ▲ Purchase | $1,001 - $15,000 | Member | Feb 16, 2024 | Feb 16, 2024 | Filing ↗ |
| Elliot Associates, LP (GLAS Funds, LP) [ Capital Call for Elliot Associates, LP | Other | ▲ Purchase | $15,001 - $50,000 | Member | Dec 20, 2023 | Dec 21, 2023 | Filing ↗ |
| AIX Ventures Fund II, LP [HN] Capital call for AIX Ventures Fund II, LP New Water Capital Partners II, LP (GLAS Funds, LP) [HN] P12/12/202312/19/2023$982.18 | Other | ▲ Purchase | $1,001 - $15,000 | Member | Dec 19, 2023 | Dec 19, 2023 | Filing ↗ |
| AIX Ventures Fund II, LP [OT] Capital Call - AIX Ventures Fund II, LP (GLAS Funds, LP) | Other | ▲ Purchase | $1,001 - $15,000 | Member | Oct 30, 2023 | Oct 30, 2023 | Filing ↗ |
| JEPI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 6, 2023 | Oct 8, 2023 | Filing ↗ |
| VO | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 6, 2023 | Oct 8, 2023 | Filing ↗ |
| VOO | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Oct 6, 2023 | Oct 8, 2023 | Filing ↗ |
| Elliot Associates, LP (GLAS Funds, LP) [ | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jun 29, 2023 | Jul 12, 2023 | Filing ↗ |
| Mercato Partners IV, LP [HN] | Other | ▲ Purchase | $1,001 - $15,000 | Member | Feb 15, 2023 | Jun 28, 2024 | Filing ↗ |
Max Miller has disclosed 51 transactions in the public STOCK Act record we track, running from Feb 15, 2023 to Jul 22, 2026. That is 42 purchases and 9 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Max Miller's disclosures are GLAS (4 trades), CCLFX (1 trade), VOO (1 trade), JEPI (1 trade), VO (1 trade). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
The filings for Max Miller are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jul 22, 2026) was disclosed on Jul 26, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Max Miller currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $15,001 - $50,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.