At a glance
- 88 trades disclosed, 2020 to 2026
- 70 purchases, 16 sales, 2 other
- 64 Stock/ETF · 5 Corp bond · 6 Municipal · 13 Other
- T traded most, 3 times
- 80 of 88 filed as the spouse's holdings
- Median of 43 priceable purchases +15.6% vs SPY +17.5%
Republican U.S. representative from Mississippi's 3rd district
Committees: Appropriations · Ethics · Homeland Security
Updated Aug 14, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Michael Guest has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Appropriations | Member | No single market sector | — |
| Ethics | Chair | No single market sector | — |
| Homeland Security | Member | No single market sector | — |
None of Michael Guest's disclosed transactions fall in a sector their committees have jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 64 | 73% | Yes |
| Corporate bonds and notes | 5 | 6% | No |
| Municipal securities | 6 | 7% | No |
| Options, futures and other | 13 | 15% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 43 priceable purchases with a completed 12-month window, across 37 securities, the median return was +15.6%, versus +17.5% for SPY. That is 43 of the 70 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +15.6% | +17.5% |
| Median difference vs SPY | -3.6% | — |
| Purchases that beat SPY | 17 of 43 (40%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| NVDA | Aug 7, 2023 | +129.6% | +112.1% |
| NVDA | Feb 20, 2024 | +100.5% | +75.6% |
| ANET | Nov 1, 2023 | +83.3% | +46.9% |
| Worst three | |||
| MNDY | Nov 8, 2024 | -48.7% | -64.1% |
| INSW | Oct 27, 2023 | +2.0% | -41.4% |
| EVVTY | Nov 13, 2023 | -3.8% | -41.3% |
What this is not. These are not Michael Guest's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 43 of the 43 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 43 scored purchases cover 37 securities, so repeat buys of the same holding are counted separately and this is not 43 independent decisions.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| T AT&T Inc. | 3 | 2 buy 1 sell | up to $50,000 | Aug 1, 2023 |
| MS L OBLIG MISSISSIPPI GULF COA | 3 | 3 buy 0 sell | up to $50,000 | Jun 28, 2023 |
| XOM ExxonMobil Holdings Corporat | 3 | 2 buy 0 sell | up to $15,000 | Jul 2, 2026 |
| WBD Warner Bros. Discovery, Inc. | 3 | 0 buy 2 sell | up to $15,000 | Aug 1, 2023 |
| CHRD Chord Energy Corporation - C | 2 | 1 buy 1 sell | up to $50,000 | Jan 9, 2026 |
| KMI Kinder Morgan, Inc. | 2 | 0 buy 2 sell | up to $50,000 | Aug 1, 2023 |
| DT Dynatrace, Inc. Common Stock | 2 | 1 buy 1 sell | up to $15,000 | Jan 9, 2026 |
| EVVTY EVOLUTION AB UNSP/ADR | 2 | 1 buy 1 sell | up to $15,000 | Jan 9, 2026 |
| ABNB Airbnb, Inc. - Class A Commo | 2 | 1 buy 1 sell | up to $15,000 | Dec 16, 2025 |
| CVX Chevron Corporation Common S | 2 | 1 buy 1 sell | up to $15,000 | Dec 16, 2025 |
| ELF e.l.f. Beauty, Inc. Common S | 2 | 1 buy 1 sell | up to $15,000 | Dec 16, 2025 |
| AMZN Amazon.com, Inc. - Common St | 2 | 2 buy 0 sell | up to $15,000 | Nov 8, 2024 |
All 88 disclosed transactions, newest first.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| XOM Shares surrendered through name change | Stock/ETF | Exchange | $1,001 - $15,000 | Spouse | Jul 2, 2026 | Aug 14, 2026 | Filing ↗ |
| CHRD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 9, 2026 | Feb 17, 2026 | Filing ↗ |
| DT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 9, 2026 | Feb 17, 2026 | Filing ↗ |
| EVVTY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 9, 2026 | Feb 17, 2026 | Filing ↗ |
| OTCM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 9, 2026 | Feb 17, 2026 | Filing ↗ |
| ABNB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 16, 2025 | Aug 14, 2026 | Filing ↗ |
| CVX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 16, 2025 | Aug 14, 2026 | Filing ↗ |
| ELF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 16, 2025 | Aug 14, 2026 | Filing ↗ |
| MPWR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Oct 20, 2025 | Nov 19, 2025 | Filing ↗ |
| AMZN Filing Status: New
Subholding Of: TR - D1 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Nov 8, 2024 | Dec 20, 2024 | Filing ↗ |
| MNDY Filing Status: New
Subholding Of: TR - D1 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Nov 8, 2024 | Dec 20, 2024 | Filing ↗ |
| TSLA Filing Status: New
Subholding Of: TR - D1 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Nov 8, 2024 | Dec 20, 2024 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 20, 2024 | Mar 12, 2024 | Filing ↗ |
| DT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 13, 2023 | Dec 11, 2023 | Filing ↗ |
| EVVTY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 13, 2023 | Dec 11, 2023 | Filing ↗ |
| MEDP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 13, 2023 | Dec 11, 2023 | Filing ↗ |
| UBER | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 13, 2023 | Dec 11, 2023 | Filing ↗ |
| ULTA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 13, 2023 | Dec 11, 2023 | Filing ↗ |
| ANET | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 1, 2023 | Nov 20, 2023 | Filing ↗ |
| INSW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 27, 2023 | Nov 20, 2023 | Filing ↗ |
| UEC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 25, 2023 | Nov 20, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG BDS 2018 (D | Municipal | ▲ Purchase | $15,001 - $50,000 | Spouse | Aug 9, 2023 | Aug 23, 2023 | Filing ↗ |
| PR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 9, 2023 | Aug 23, 2023 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| ABNB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| ALL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| CVX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| ELF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| XOM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| GD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| JNJ | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| JPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| LNC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| LOW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| MCD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| MDT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| NEE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| ORCL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| SWX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| TSCO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| UBER | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| VLO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| WMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2023 | Aug 23, 2023 | Filing ↗ |
| CHRD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Aug 4, 2023 | Aug 23, 2023 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| KMI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| Lafayette Cnty Miss Go Pub IMPT BDS 2023 | Municipal | ▲ Purchase | $15,001 - $50,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| Mississippi St Univ Edl Bldg C REV BDS 2 | Municipal | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| Univ Mississippi MS Eductnl BLDG CORP RE | Municipal | ▲ Purchase | $50,001 - $100,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| Univ Southern Mississippi ED BLDG CORP R | Municipal | ▲ Purchase | $15,001 - $50,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| WBD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 1, 2023 | Aug 23, 2023 | Filing ↗ |
| MS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 28, 2023 | Jul 14, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG SPL OBLIG B | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Jun 2, 2023 | Jul 14, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG SPL OBLIG B | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Jun 2, 2023 | Jul 14, 2023 | Filing ↗ |
| WEST RANKIN MISS UTIL AUTH REV BDS 2018 | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Jun 2, 2023 | Jul 14, 2023 | Filing ↗ |
| Mississippi Dev Bk Spl Oblig BDS 2019 [G | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Mar 2, 2023 | Apr 14, 2023 | Filing ↗ |
| Mississippi Dev Bk Spl Oblig BDS 2021 [G | Other | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 2, 2023 | Apr 14, 2023 | Filing ↗ |
| Mississippi St Gaming Tax Rev BDS 2015 [ | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Mar 2, 2023 | Apr 14, 2023 | Filing ↗ |
| Mississippi St Univ Edl Bldg Rev Corp Ca | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Mar 2, 2023 | Apr 14, 2023 | Filing ↗ |
| WTRG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 11, 2023 | Feb 24, 2023 | Filing ↗ |
| KMI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 11, 2023 | Feb 24, 2023 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 11, 2023 | Feb 24, 2023 | Filing ↗ |
| ALCORN ST UNIV EDL BLDG MS CORP M REV RE | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG BDS 2019 DU | Other | ▲ Purchase | $100,001 - $250,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG BDS 2019 DU | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG RANKIN CNTY | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI DEV BK SPL OBLIG SPL OBLIG B | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI ST DEV BANK SPL OBLG BATESVI | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| WBD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| WDS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 21, 2022 | Jan 19, 2023 | Filing ↗ |
| MISSISSIPPI ST GO BDS 2021 A B/E CPN 3.0 | Corp bond | ▲ Purchase | $50,001 - $100,000 | Spouse | Aug 23, 2022 | Sep 14, 2022 | Filing ↗ |
| Starkville, Mississippi - Water and Sewe Municipal Bond. | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Jun 27, 2022 | Jul 26, 2022 | Filing ↗ |
| MISSISSIPPI ST UNIV EDL BLDG CORP REV CA MISSISSIPPI ST UNIV EDL BLDG CORP REV CAMPUS IMPTS PJ B/E OID @98.767 CPN 3.500% DUE 11/01/37 DTD 04/08/15 FC 11/01/15 CALL 11/01/25 @ 100.000 605699PM3 | Corp bond | ▲ Purchase | $50,001 - $100,000 | Spouse | May 11, 2022 | Jun 22, 2022 | Filing ↗ |
| MISSISSIPPI ST UNIV EDL BLDG CORP REV CA | Corp bond | ▲ Purchase | $15,001 - $50,000 | Spouse | May 11, 2022 | May 22, 2022 | Filing ↗ |
| DE SOTO CNTY MS SCH DIST NT SER A B/E CP | Corp bond | ▲ Purchase | $50,001 - $100,000 | Spouse | Apr 25, 2022 | May 22, 2022 | Filing ↗ |
| RIDGELAND MS B/E CPN 3.000% DUE 12/01/34 | Corp bond | ▲ Purchase | $15,001 - $50,000 | Spouse | Apr 25, 2022 | May 22, 2022 | Filing ↗ |
| WBD Shares of Warner Bros Discovery (WBD) received following spinoff from AT&T (T). | Stock/ETF | Exchange | $1,001 - $15,000 | Spouse | Apr 11, 2022 | May 2, 2022 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Dependent | Mar 14, 2022 | Mar 18, 2022 | Filing ↗ |
| BP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 22, 2021 | Nov 3, 2021 | Filing ↗ |
| XOM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 22, 2021 | Nov 3, 2021 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Feb 21, 2020 | Apr 3, 2020 | Filing ↗ |
Michael Guest has disclosed 88 transactions in the public STOCK Act record we track, running from Feb 21, 2020 to Jul 2, 2026. That is 70 purchases and 16 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Michael Guest's disclosures are T (3 trades), MS (3 trades), XOM (3 trades), WBD (3 trades), CHRD (2 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 43 priceable purchases with a completed 12-month window, across 37 securities, the median return was +15.6%, versus +17.5% for SPY over the same windows. That is a median difference of -3.6%, and 17 of the 43 (40%) beat the index. That is 43 of the 70 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 88 transactions on record, 80 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jul 2, 2026) was disclosed on Aug 14, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Michael Guest currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $100,001 - $250,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.