| North Texas Tollway Auth Revenue Bond
| ▲ Purchase | $100,001 - $250,000 | Spouse | Oct 2, 2025 | Oct 30, 2025 | Filing ↗ |
| Dallas Fort Worth TX Intl Airport Revenu | ▲ Purchase | $250,001 - $500,000 | Spouse | Sep 11, 2025 | Sep 18, 2025 | Filing ↗ |
| Chicago IL Met Water Reclamation Distric | ▲ Purchase | $500,001 - $1,000,000 | Self | Sep 9, 2025 | Sep 18, 2025 | Filing ↗ |
| Washington County Oregon Sch Dist Genera | ▲ Purchase | $500,001 - $1,000,000 | Self | Aug 21, 2025 | Sep 18, 2025 | Filing ↗ |
| Utah Transp Auth Sales Tax Revenue Bond
| ▲ Purchase | $100,001 - $250,000 | Self | Jul 17, 2025 | Aug 13, 2025 | Filing ↗ |
| Oklahoma St Wtr Res Brd Revolving Fund R | ▲ Purchase | $100,001 - $250,000 | Self | Jun 4, 2025 | Jul 1, 2025 | Filing ↗ |
| Oklahoma St Wtr Res Brd Revolving Fund R | ▲ Purchase | $500,001 - $1,000,000 | Self | Jun 4, 2025 | Jul 1, 2025 | Filing ↗ |
| Oklahoma St Wtr Res Brd Revolving Fund R | ▲ Purchase | $250,001 - $500,000 | Spouse | Jun 4, 2025 | Jul 1, 2025 | Filing ↗ |
| Central Texas Regional Mobility Auth Rev | ▲ Purchase | $500,001 - $1,000,000 | Self | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
| ▼ Sale (Full) | $100,001 - $250,000 | Self | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
| ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Charlotte NC Water & Sewer Sys Revenue B | ▲ Purchase | $100,001 - $250,000 | Self | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Charlotte NC Water & Sewer Sys Revenue B | ▲ Purchase | $500,001 - $1,000,000 | Self | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Charlotte NC Water & Sewer Sys Revenue B | ▲ Purchase | $250,001 - $500,000 | Spouse | Feb 7, 2025 | Mar 3, 2025 | Filing ↗ |
| Chicago Illinois Met Water Reclamation D | ▼ Sale (Full) | $100,001 - $250,000 | Self | Dec 4, 2024 | Dec 20, 2024 | Filing ↗ |
| South Carolina ST Ports Authority Revenu | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Dec 4, 2024 | Dec 20, 2024 | Filing ↗ |
| Tampa Fla Wtr & Wastewater Sys Revenue B | ▲ Purchase | $100,001 - $250,000 | Self | Dec 4, 2024 | Dec 20, 2024 | Filing ↗ |
| Tampa Fla Wtr & Wastewater Sys Revenue B | ▲ Purchase | $500,001 - $1,000,000 | Self | Dec 4, 2024 | Dec 20, 2024 | Filing ↗ |
| Tampa Fla Wtr & Wastewater Sys Revenue B | ▲ Purchase | $250,001 - $500,000 | Spouse | Dec 4, 2024 | Dec 20, 2024 | Filing ↗ |
| El Paso Texas Water & Sewer Revenue Bond | ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Nov 21, 2024 | Dec 20, 2024 | Filing ↗ |
| Arizona Board of Regents University of A | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Nov 21, 2024 | Dec 20, 2024 | Filing ↗ |
| Alabama Highway Finance Auth Revenue Bon | ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Nov 21, 2024 | Dec 20, 2024 | Filing ↗ |
| King County Washington Sch Dist G.O. Bon | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Nov 21, 2024 | Dec 20, 2024 | Filing ↗ |
| San Antonio Texas Electric & Gas Revenue | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Oct 24, 2024 | Nov 20, 2024 | Filing ↗ |
| Salt River Proj Agric & Impt Pwr Dist AZ | ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Oct 23, 2024 | Nov 20, 2024 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
| ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Oct 9, 2024 | Oct 23, 2024 | Filing ↗ |
| New Jersey St Educational Facs Auth Reve | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Oct 9, 2024 | Oct 23, 2024 | Filing ↗ |
| New York City Transitional Finance Auth | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Sep 25, 2024 | Oct 23, 2024 | Filing ↗ |
| Texas Water Dev Brd Revenue Bond
| ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Sep 25, 2024 | Oct 23, 2024 | Filing ↗ |
| South Carolina Ports Auth Revenue Bond
| ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Sep 23, 2024 | Oct 23, 2024 | Filing ↗ |
| South Carolina ST Ports Authority Revenu | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Sep 23, 2024 | Oct 23, 2024 | Filing ↗ |
| King County Washington Sch Dist G.O. Bon | ▼ Sale (Full) | $100,001 - $250,000 | Self | Aug 6, 2024 | Aug 13, 2024 | Filing ↗ |
| New York St Dorm Auth Sales Tax Revenue | ▼ Sale (Full) | $100,001 - $250,000 | Spouse | Aug 5, 2024 | Aug 13, 2024 | Filing ↗ |
| Ysleta Texas Independent School District | ▼ Sale (Partial) | $1,001 - $15,000 | Spouse | Aug 5, 2024 | Aug 13, 2024 | Filing ↗ |
| Ysleta Texas Independent School District | ▼ Sale (Partial) | $15,001 - $50,000 | Spouse | Aug 5, 2024 | Aug 13, 2024 | Filing ↗ |
| San Antonio Texas Electric & Gas Revenue | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Aug 5, 2024 | Aug 13, 2024 | Filing ↗ |
| San Antonio Texas Electric & Gas Revenue | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Aug 5, 2024 | Aug 13, 2024 | Filing ↗ |
| King County Washington Sewer Revenue Bon | ▲ Purchase | $100,001 - $250,000 | Self | Jul 25, 2024 | Aug 13, 2024 | Filing ↗ |
| King County Washington Sewer Revenue Bon | ▲ Purchase | $500,001 - $1,000,000 | Self | Jul 25, 2024 | Aug 13, 2024 | Filing ↗ |
| King County Washington Sewer Revenue Bon | ▲ Purchase | $250,001 - $500,000 | Spouse | Jul 25, 2024 | Aug 13, 2024 | Filing ↗ |
| New York State Urban Dev Corp Revenue Bo | ▲ Purchase | $500,001 - $1,000,000 | Self | Jul 16, 2024 | Aug 13, 2024 | Filing ↗ |
| New York St Dorm Auth Sales Tax Revenue | ▼ Sale (Full) | $100,001 - $250,000 | Spouse | Jun 6, 2024 | Jul 6, 2024 | Filing ↗ |
| Martin County Florida Health Facilities | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Jun 6, 2024 | Jul 6, 2024 | Filing ↗ |
| Will County IL General Obligation Bond
| ▼ Sale (Full) | $100,001 - $250,000 | Self | Jun 6, 2024 | Jul 6, 2024 | Filing ↗ |
| Will County IL General Obligation Bond
| ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Jun 6, 2024 | Jul 6, 2024 | Filing ↗ |
| Will County IL General Obligation Bond
| ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Jun 6, 2024 | Jul 6, 2024 | Filing ↗ |
| Harris County Texas Toll Road Revenue Bo | ▲ Purchase | $100,001 - $250,000 | Self | May 22, 2024 | Jun 9, 2024 | Filing ↗ |
| Harris County Texas Toll Road Revenue Bo | ▲ Purchase | $500,001 - $1,000,000 | Self | May 22, 2024 | Jun 9, 2024 | Filing ↗ |
| Harris County Texas Toll Road Revenue Bo | ▲ Purchase | $250,001 - $500,000 | Spouse | May 22, 2024 | Jun 9, 2024 | Filing ↗ |
| San Miguel County Colorado Sch Dist Rev Transaction notification provided to filer on 5/10/24 | ▼ Sale (Full) | $100,001 - $250,000 | Self | May 9, 2024 | Jun 9, 2024 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
Transaction notification provided to filer on 5/10/24 | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | May 9, 2024 | Jun 9, 2024 | Filing ↗ |
| Port Portland Oregon Airport Revenue Bon Transaction notification provided to filer on 5/10/24 | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | May 9, 2024 | Jun 9, 2024 | Filing ↗ |
| Houston Texas Utility Sys Revenue Bond
| ▲ Purchase | $100,001 - $250,000 | Self | Apr 24, 2024 | May 10, 2024 | Filing ↗ |
| Houston Texas Utility Sys Revenue Bond
| ▲ Purchase | $250,001 - $500,000 | Spouse | Apr 24, 2024 | May 10, 2024 | Filing ↗ |
| Houston Texas Utility Sys Revenue Bond
| ▲ Purchase | $500,001 - $1,000,000 | Self | Apr 24, 2024 | May 10, 2024 | Filing ↗ |
| New York City Transitional Finance Auth | ▼ Sale (Full) | $100,001 - $250,000 | Self | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| New York City Transitional Finance Auth | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| New York City Transitional Finance Auth | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Will County IL General Obligation Bond
| ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Will County IL General Obligation Bond
| ▼ Sale (Full) | $50,001 - $100,000 | Spouse | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Main Str Nat Gas Inc Georgia Revenue Bon | ▲ Purchase | $100,001 - $250,000 | Self | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Main Str Nat Gas Inc Georgia Revenue Bon | ▲ Purchase | $500,001 - $1,000,000 | Self | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Main Str Nat Gas Inc Georgia Revenue Bon | ▲ Purchase | $250,001 - $500,000 | Spouse | Apr 10, 2024 | May 10, 2024 | Filing ↗ |
| Ohio State Water Dev Auth Revenue Bond
| ▲ Purchase | $500,001 - $1,000,000 | Self | Mar 27, 2024 | Apr 12, 2024 | Filing ↗ |
| Ohio State Water Dev Auth Revenue Bond
| ▲ Purchase | $250,001 - $500,000 | Spouse | Mar 27, 2024 | Apr 12, 2024 | Filing ↗ |
| New York State Dorm Auth Personal Income | ▼ Sale (Full) | $100,001 - $250,000 | Self | Mar 21, 2024 | Apr 12, 2024 | Filing ↗ |
| New York State Urban Development Corp Re | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Mar 21, 2024 | Apr 12, 2024 | Filing ↗ |
| Washington County Oregon School District | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Mar 21, 2024 | Apr 12, 2024 | Filing ↗ |
| Washington County Oregon School District | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Mar 21, 2024 | Apr 12, 2024 | Filing ↗ |
| New Jersey State Turnpike Revenue Bond
| ▲ Purchase | $100,001 - $250,000 | Self | Mar 20, 2024 | Apr 12, 2024 | Filing ↗ |
| New Jersey State Turnpike Revenue Bond
| ▲ Purchase | $500,001 - $1,000,000 | Self | Mar 20, 2024 | Apr 12, 2024 | Filing ↗ |
| New Jersey State Turnpike Revenue Bond
| ▲ Purchase | $250,001 - $500,000 | Spouse | Mar 20, 2024 | Apr 12, 2024 | Filing ↗ |
| Tampa Bay Water Florida Regional Water S | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| New York State Urban Development Corp Re | ▼ Sale (Full) | $100,001 - $250,000 | Self | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| New York State Urban Development Corp Re | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| University of Maryland Sys Auxiliary Fac | ▲ Purchase | $100,001 - $250,000 | Self | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| University of Maryland Sys Auxiliary Fac | ▲ Purchase | $250,001 - $500,000 | Spouse | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| University of Maryland Sys Auxiliary Fac | ▲ Purchase | $500,001 - $1,000,000 | Self | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| University of Maryland Sys Auxiliary Fac | ▲ Purchase | $250,001 - $500,000 | Spouse | Mar 14, 2024 | Apr 12, 2024 | Filing ↗ |
| Port Authority of NY & NJ Bonds 218 Seri | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Mar 5, 2024 | Mar 15, 2024 | Filing ↗ |
| New York State Urban Development Corp Re | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Mar 5, 2024 | Mar 15, 2024 | Filing ↗ |
| El Paso Texas Water & Sewer Revenue Bond | ▲ Purchase | $100,001 - $250,000 | Self | Mar 4, 2024 | Mar 15, 2024 | Filing ↗ |
| El Paso Texas Water & Sewer Revenue Bond | ▲ Purchase | $500,001 - $1,000,000 | Self | Mar 4, 2024 | Mar 15, 2024 | Filing ↗ |
| El Paso Texas Water & Sewer Revenue Bond | ▲ Purchase | $250,001 - $500,000 | Spouse | Mar 4, 2024 | Mar 15, 2024 | Filing ↗ |
| King County Washington Sewer Revenue Bon | ▼ Sale (Full) | $100,001 - $250,000 | Self | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| Port Authority of NY & NJ Bonds 218 Seri | ▼ Sale (Full) | $100,001 - $250,000 | Self | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| Port Authority of NY & NJ Bonds 218 Seri | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| Ysleta Texas Independent School District | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| Ysleta Texas Independent School District | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| California General Obligation Bond
| ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Feb 15, 2024 | Mar 15, 2024 | Filing ↗ |
| Pennsylvania Higher Education Facs Auth | ▲ Purchase | $100,001 - $250,000 | Self | Feb 14, 2024 | Mar 15, 2024 | Filing ↗ |
| Pennsylvania Higher Education Facs Auth | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Feb 14, 2024 | Mar 15, 2024 | Filing ↗ |
| Pennsylvania Higher Education Facs Auth | ▲ Purchase | $250,001 - $500,000 | Spouse | Feb 14, 2024 | Mar 15, 2024 | Filing ↗ |
| Washington DC Met Area Trans Auth Revenu | ▲ Purchase | $250,001 - $500,000 | Spouse | Jan 10, 2024 | Jan 19, 2024 | Filing ↗ |
| VAXX Shares received as a distribution from an EIF. | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 20, 2023 | Jan 19, 2024 | Filing ↗ |
| Washington St. General Obligation Bond
| ▲ Purchase | $100,001 - $250,000 | Self | Nov 27, 2023 | Dec 10, 2023 | Filing ↗ |
| Washington St. General Obligation Bond
| ▲ Purchase | $500,001 - $1,000,000 | Spouse | Nov 27, 2023 | Dec 10, 2023 | Filing ↗ |
| Washington St. General Obligation Bond
| ▲ Purchase | $250,001 - $500,000 | Spouse | Nov 27, 2023 | Dec 10, 2023 | Filing ↗ |
| District of Columbia Income Tax Revenue | ▲ Purchase | $100,001 - $250,000 | Self | Nov 21, 2023 | Dec 10, 2023 | Filing ↗ |
| District of Columbia Income Tax Revenue | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Nov 21, 2023 | Dec 10, 2023 | Filing ↗ |
| District of Columbia Income Tax Revenue | ▲ Purchase | $250,001 - $500,000 | Spouse | Nov 21, 2023 | Dec 10, 2023 | Filing ↗ |
| Arizona Board of Regents University of A Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $100,001 - $250,000 | Self | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| Arizona Board of Regents University of A Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| Arizona Board of Regents University of A Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $250,001 - $500,000 | Spouse | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| Hampton Roads Transn Accountability Comm Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $100,001 - $250,000 | Self | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| Hampton Roads Transn Accountability Comm Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| Hampton Roads Transn Accountability Comm Notified to filer no earlier than November 10, 2023 | ▲ Purchase | $250,001 - $500,000 | Spouse | Nov 9, 2023 | Dec 10, 2023 | Filing ↗ |
| WTT Transactions notified to filer on August 28, 2023 | ▼ Sale (Full) | $1,000,001 - $5,000,000 | Spouse | Aug 15, 2023 | Sep 15, 2023 | Filing ↗ |
| WTT Transactions notified to filer on August 28, 2023 | ▼ Sale (Full) | $500,001 - $1,000,000 | Self | Aug 15, 2023 | Sep 15, 2023 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
Filer notified of transaction no earlier than 4/14/2023 | ▲ Purchase | $100,001 - $250,000 | Self | Apr 11, 2023 | May 11, 2023 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
Filer notified of transaction no earlier than 4/14/2023 | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Apr 11, 2023 | May 11, 2023 | Filing ↗ |
| Port of Seattle Washington Revenue Bond
Filer notified of transaction no earlier than 4/14/2023 | ▲ Purchase | $250,001 - $500,000 | Spouse | Apr 11, 2023 | May 11, 2023 | Filing ↗ |
| Central Texas Regional Mobility Auth Rev | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Feb 24, 2023 | Mar 23, 2023 | Filing ↗ |
| New Jersey St Educational Facs Auth Reve | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Jan 26, 2023 | Feb 24, 2023 | Filing ↗ |
| Memphis Tenn Storm Water Sys Revenue Bon | ▼ Sale (Full) | $500,001 - $1,000,000 | Spouse | Dec 28, 2022 | Jan 19, 2023 | Filing ↗ |
| Memphis Tenn Storm Water Sys Revenue Bon | ▼ Sale (Full) | $250,001 - $500,000 | Spouse | Dec 28, 2022 | Jan 19, 2023 | Filing ↗ |
| South Carolina Ports Auth Revenue Bond
Transaction notified to filer no earlier than December 23, 2022 | ▲ Purchase | $100,001 - $250,000 | Self | Dec 20, 2022 | Jan 19, 2023 | Filing ↗ |
| South Carolina Ports Auth Revenue Bond
Transaction notified to filer no earlier than December 23, 2022 | ▲ Purchase | $500,001 - $1,000,000 | Spouse | Dec 20, 2022 | Jan 19, 2023 | Filing ↗ |
| Texas Water Dev Brd Revenue Bond
Transaction notified to filer no earlier than December 23, 2022 | ▲ Purchase | $100,001 - $250,000 | Self | Dec 19, 2022 | Jan 19, 2023 | Filing ↗ |
| University of Michigan Revenue Bond
| ▲ Purchase | $100,001 - $250,000 | Self | Dec 6, 2022 | Dec 23, 2022 | Filing ↗ |