| ABBV This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| GOOGL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| AMH This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| AMT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| APO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| AAPL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| ARES This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| ASML This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| BAC This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| BLK This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| BX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| OWL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| AVGO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| C This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| KO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| CL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| ETN This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| EMR This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| EQT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| EQIX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| ELS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| EQR This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| FCX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| GS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| HPE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| HD This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| JPM This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| KMI This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| LHX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MRVL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MKC This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MCK This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MRK This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| META This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MET This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MSFT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| NEE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| NOC This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| OKE | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| ORCL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| OTIS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| PEP This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| PPL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| PG This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| QCOM This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| RHHBY This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| CRM This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| SHW This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| TRP This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| TMUS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| UNP This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 9128284V9 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 912828P46 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CAE1 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CAY75 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CFF3 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CFY2 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CGM7 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CHA2 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CMP3 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CNE7 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CNG2 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| VZ This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| VICI This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| WMT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| WCN This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| WMB This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 11, 2025 | Aug 20, 2025 | Filing ↗ |
| MRVL | ▲ Purchase | $1,001 - $15,000 | Member | Jun 6, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CGC91 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Jun 6, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CLP40 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 6, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CMU26 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Jun 6, 2025 | Aug 20, 2025 | Filing ↗ |
| TRP This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Apr 9, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CKY6 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 24, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CMP3 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Mar 24, 2025 | Aug 20, 2025 | Filing ↗ |
| HON This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 28, 2025 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CLP4 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Feb 18, 2025 | Aug 20, 2025 | Filing ↗ |
| AVGO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 7, 2025 | Aug 20, 2025 | Filing ↗ |
| MKC This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Jan 7, 2025 | Aug 20, 2025 | Filing ↗ |
| MCK Filing Status: Amended
COMMENTS: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority | ▲ Purchase | $1,001 - $15,000 | Member | Jan 7, 2025 | Jul 8, 2026 | Filing ↗ |
| US Treasury Note 91282CGM7 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Dec 9, 2024 | Aug 20, 2025 | Filing ↗ |
| ARES This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2024 | Aug 20, 2025 | Filing ↗ |
| US Treasury Note 91282CLP4 This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2024 | Aug 20, 2025 | Filing ↗ |
| ABBV This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ARE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| GOOGL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| AMH This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| AMT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| APO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| APPL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ASML This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| BLK | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| BX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| OWL This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| AVGO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| KO This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| CMCSA This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| SRE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| EIX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ENB This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| EQT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| EQIX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ELS This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| EQR This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| GLPI This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| HD This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ICE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| ICE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| JNJ This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| JPM This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| KMI This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| LHX This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| LEN This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| LEN This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| LINE This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| LMT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| MKC This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| MRK This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| META This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |
| MSFT This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or infl | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 20, 2025 | Filing ↗ |