At a glance
- 272 trades disclosed, 2015 to 2026
- 151 purchases, 115 sales, 6 other
- 247 Stock/ETF · 15 Corp bond · 10 Other
- CVS traded most, 8 times
- Median of 46 priceable purchases +6.7% vs SPY +11.9%
Republican U.S. representative from Virginia's 1st district
Committees: Armed Services · Natural Resources · the Strategic Competition Between the United States and the Chinese Communist Party
Updated Jul 10, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Rob Wittman has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Armed Services | Member | Aerospace and defense companies | 6 (GE, LMT, BA) |
| Natural Resources | Vice Chair | Energy, Basic Materials | 6 (PSX, XOM, LIN +1) |
| the Strategic Competition Between the United States and the Chinese Communist Party | Member | No single market sector | — |
12 of Rob Wittman's 272 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 247 | 91% | Yes |
| Corporate bonds and notes | 15 | 6% | No |
| Options, futures and other | 10 | 4% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 46 priceable purchases with a completed 12-month window, across 35 securities, the median return was +6.7%, versus +11.9% for SPY. That is 46 of the 151 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +6.7% | +11.9% |
| Median difference vs SPY | +2.0% | — |
| Purchases that beat SPY | 27 of 46 (59%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| EOG | Dec 16, 2021 | +57.0% | +73.2% |
| XLE | Jan 28, 2022 | +41.6% | +49.5% |
| GE | Mar 29, 2022 | +27.9% | +39.4% |
| Worst three | |||
| DG | Dec 21, 2022 | -46.0% | -70.3% |
| BAX | Jul 15, 2022 | -26.5% | -45.5% |
| META | Jan 28, 2022 | -51.3% | -43.4% |
What this is not. These are not Rob Wittman's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 46 scored purchases cover 35 securities, so repeat buys of the same holding are counted separately and this is not 46 independent decisions. A further 3 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| CVS CVS Health Corporation | 8 | 2 buy 5 sell | up to $15,000 | Dec 31, 2020 |
| AAPL Apple Inc. | 6 | 4 buy 2 sell | up to $50,000 | Sep 28, 2023 |
| SPY SPDR S&P 500 ETF Trust | 6 | 3 buy 3 sell | up to $15,000 | Sep 15, 2022 |
| ABBV AbbVie Inc. | 5 | 4 buy 1 sell | up to $15,000 | Sep 28, 2023 |
| MSFT Microsoft Corporation | 5 | 3 buy 2 sell | up to $15,000 | Sep 28, 2023 |
| WMT Walmart Inc. | 5 | 3 buy 2 sell | up to $15,000 | Sep 28, 2023 |
| TJX TJX Companies, Inc. | 5 | 3 buy 2 sell | up to $15,000 | Jul 15, 2022 |
| ABT Abbott Laboratories | 5 | 2 buy 3 sell | up to $15,000 | Jul 15, 2022 |
| AMZN Amazon.com, Inc. | 4 | 3 buy 1 sell | up to $15,000 | Sep 28, 2023 |
| JPM JP Morgan Chase & Co. | 4 | 3 buy 1 sell | up to $15,000 | Sep 28, 2023 |
| IFF International Flavors & Frag | 4 | 2 buy 2 sell | up to $15,000 | Sep 15, 2023 |
| DG Dollar General Corporation | 4 | 2 buy 2 sell | up to $15,000 | Jul 21, 2023 |
The 120 most recent of 272 disclosed transactions, newest first. 152 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| CCI SUBHOLDING OF: Morgan Stanley | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 30, 2026 | Jul 10, 2026 | Filing ↗ |
| ABBV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| GOOG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| AMZN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| CAT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| EOG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| HIG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| KMI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| PLD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| UNH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| WMT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| FIS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2023 | Oct 19, 2023 | Filing ↗ |
| IFF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2023 | Oct 19, 2023 | Filing ↗ |
| AMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 7, 2023 | Oct 19, 2023 | Filing ↗ |
| PSX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 17, 2023 | Sep 30, 2023 | Filing ↗ |
| KMB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 31, 2023 | Sep 30, 2023 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 31, 2023 | Sep 30, 2023 | Filing ↗ |
| UNP | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jul 27, 2023 | Sep 30, 2023 | Filing ↗ |
| DG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 21, 2023 | Sep 30, 2023 | Filing ↗ |
| ZTS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 21, 2023 | Sep 30, 2023 | Filing ↗ |
| AVGO | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| CB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| SPGI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| JPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 30, 2023 | Jun 9, 2023 | Filing ↗ |
| ACN | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 21, 2023 | Sep 30, 2023 | Filing ↗ |
| CSCO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 20, 2023 | May 7, 2023 | Filing ↗ |
| XOM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 20, 2023 | May 7, 2023 | Filing ↗ |
| Global X MSCI Norway ETF Mutual fund | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares MSCI Euro Financial Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares US Pharmaceuticals ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares US Technology ETF Mutual fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| SPDR Bloomberg Short Term HI Mutual fund | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Vaneck Morningstar Intl Moat ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| BAX Filing Status: New
Subholding Of: Morgan Stanley | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 20, 2023 | Feb 15, 2023 | Filing ↗ |
| Harding Loevner Intl Eqty Inst Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Other | ▲ Purchase | $1,001 - $15,000 | Member | Jan 20, 2023 | Feb 15, 2023 | Filing ↗ |
| AB Global Bond Adv Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Corp bond | ▲ Purchase | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Metropolitan West Tot Ret Bd I Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Vanguard Total Bond Market Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Vanguard Total Intl Bond ETF Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Harding Loevner Intl Eqty Inst Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| Ishares Edge MSCI Min Vol USA Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| Virtus Vontobel Foreign Opp Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| ELV Filing Status: New
Subholding Of: Morgan Stanley | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 3, 2023 | Feb 15, 2023 | Filing ↗ |
| DG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| MCD | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Bond Market ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Inl Bond ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| AB Global Bond Adv Mutual fund | Corp bond | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Metropolitan West Tot Ret Bd I Mutual fund | Other | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Bond Market ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Intl Bond ETF Mutual fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| MA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 7, 2022 | Jan 5, 2023 | Filing ↗ |
| CMCSA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 7, 2022 | Jan 5, 2023 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 18, 2022 | Dec 8, 2022 | Filing ↗ |
| MSIF Growth I Mutual Fund | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 18, 2022 | Dec 8, 2022 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Franklin FTSE Japan ETF Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Invesco KBW Bank ETF Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| QQQ Mutual Fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| ISHA Curr Hedged MSCI EAFE Mutual Fund | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares 10+ Year Investment Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Ishares 20+yr Treasu Bond ETF Mutual Fund | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares Core S&P Small Cap E Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares MSCI EAFE Val ETF Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Ishares US Technology ETF Mutual Fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 11, 2022 | Dec 8, 2022 | Filing ↗ |
| ACN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 8, 2022 | Aug 13, 2023 | Filing ↗ |
| Energy Sel Sect SPDR FD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Franklin FTSE UK ETF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares 0-5 HY Corp | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares Core MSCI EAFE ETF | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares US Technology ETF | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| JPM Nasdaq Equity Premium | Other | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| WRK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| CMCSA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| IFF | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| MA | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| SPY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| Virtus Vontobel Foreign Opp Mutual Fund | Other | ▲ Purchase | $1,001 - $15,000 | Member | Aug 30, 2022 | Sep 10, 2022 | Filing ↗ |
| Goldman Activebeta US LC ETF Mutual Fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 16, 2022 | Sep 10, 2022 | Filing ↗ |
| iShares US Technology ETF Mutual Fund | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 16, 2022 | Sep 10, 2022 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| iShares US Technology ETF Mutual Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| SPDR Blackstone Senior Loan Mutual Fund | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| TJX Subholding Of: Morgan Stanley INH IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 13, 2023 | Filing ↗ |
| ABT Filing Status: New
Subholding Of: Morgan Stanley | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| BAX Filing Status: New
Subholding Of: Morgan Stanley | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| WMT Filing Status: New
Subholding Of: Morgan Stanley | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| ABT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| BAX | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| FIXD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| GE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| PAVE | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| SHYG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| TLH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| IVV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| IWB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| SPY | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| TJX | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| WMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| WMT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| DRE | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Joint | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| ISHA Curr Hedged MSCI EAFE | Corp bond | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares 0-5 HY Corp | Corp bond | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares Core MSCI EAFE ETF | Corp bond | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares Core MSCI Europe | Corp bond | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares MSCI EAFE Grwth EF | Corp bond | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| JPM | Corp bond | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| SPDR Blackstone Senior Loan | Corp bond | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| SBUX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Vanguard Total Bond Market | Corp bond | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Putnam Ultra Sht Dur Inc A | Corp bond | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 26, 2022 | May 13, 2022 | Filing ↗ |
| ABT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 19, 2022 | May 13, 2022 | Filing ↗ |
Rob Wittman has disclosed 272 transactions in the public STOCK Act record we track, running from Sep 15, 2015 to Jun 30, 2026. That is 151 purchases and 115 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Rob Wittman's disclosures are CVS (8 trades), AAPL (6 trades), SPY (6 trades), ABBV (5 trades), MSFT (5 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 46 priceable purchases with a completed 12-month window, across 35 securities, the median return was +6.7%, versus +11.9% for SPY over the same windows. That is a median difference of +2.0%, and 27 of the 46 (59%) beat the index. That is 46 of the 151 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 3 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 272 transactions on record, 1 are marked as the spouse's and 2 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jun 30, 2026) was disclosed on Jul 10, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Rob Wittman currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $15,001 - $50,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.