| CCI SUBHOLDING OF: Morgan Stanley | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 30, 2026 | Jul 10, 2026 | Filing ↗ |
| ABBV | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| GOOG | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| AMZN | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| AAPL | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| CAT | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| EOG | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| HIG | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| JPM | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| KMI | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| MSFT | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| PLD | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| UNH | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| WMT | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 28, 2023 | Oct 19, 2023 | Filing ↗ |
| FIS | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2023 | Oct 19, 2023 | Filing ↗ |
| IFF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2023 | Oct 19, 2023 | Filing ↗ |
| AMT | ▲ Purchase | $1,001 - $15,000 | Member | Sep 7, 2023 | Oct 19, 2023 | Filing ↗ |
| PSX | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 17, 2023 | Sep 30, 2023 | Filing ↗ |
| KMB | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 31, 2023 | Sep 30, 2023 | Filing ↗ |
| PG | ▲ Purchase | $1,001 - $15,000 | Member | Jul 31, 2023 | Sep 30, 2023 | Filing ↗ |
| UNP | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jul 27, 2023 | Sep 30, 2023 | Filing ↗ |
| DG | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 21, 2023 | Sep 30, 2023 | Filing ↗ |
| ZTS | ▲ Purchase | $1,001 - $15,000 | Member | Jul 21, 2023 | Sep 30, 2023 | Filing ↗ |
| AVGO | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| CB | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| SPGI | ▲ Purchase | $1,001 - $15,000 | Member | Jun 13, 2023 | Sep 30, 2023 | Filing ↗ |
| JPM | ▲ Purchase | $1,001 - $15,000 | Member | May 30, 2023 | Jun 9, 2023 | Filing ↗ |
| ACN | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 21, 2023 | Sep 30, 2023 | Filing ↗ |
| CSCO | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 20, 2023 | May 7, 2023 | Filing ↗ |
| XOM | ▲ Purchase | $1,001 - $15,000 | Member | Apr 20, 2023 | May 7, 2023 | Filing ↗ |
| Global X MSCI Norway ETF Mutual fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares MSCI Euro Financial Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares US Pharmaceuticals ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Ishares US Technology ETF Mutual fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| MSFT | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| SPDR Bloomberg Short Term HI Mutual fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| Vaneck Morningstar Intl Moat ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2023 | Mar 5, 2023 | Filing ↗ |
| BAX Filing Status: New
Subholding Of: Morgan Stanley | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 20, 2023 | Feb 15, 2023 | Filing ↗ |
| Harding Loevner Intl Eqty Inst Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Jan 20, 2023 | Feb 15, 2023 | Filing ↗ |
| AB Global Bond Adv Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▲ Purchase | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Metropolitan West Tot Ret Bd I Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▲ Purchase | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Vanguard Total Bond Market Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Vanguard Total Intl Bond ETF Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 17, 2023 | Feb 15, 2023 | Filing ↗ |
| Harding Loevner Intl Eqty Inst Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▲ Purchase | $15,001 - $50,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| Ishares Edge MSCI Min Vol USA Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| Virtus Vontobel Foreign Opp Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 4, 2023 | Feb 15, 2023 | Filing ↗ |
| ELV Filing Status: New
Subholding Of: Morgan Stanley | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 3, 2023 | Feb 15, 2023 | Filing ↗ |
| DG | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| MCD | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Bond Market ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Inl Bond ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Dec 21, 2022 | Jan 5, 2023 | Filing ↗ |
| AB Global Bond Adv Mutual fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Metropolitan West Tot Ret Bd I Mutual fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Bond Market ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| Vanguard Total Intl Bond ETF Mutual fund | ▲ Purchase | $1,001 - $15,000 | Member | Dec 14, 2022 | Jan 5, 2023 | Filing ↗ |
| MA | ▲ Purchase | $1,001 - $15,000 | Member | Dec 7, 2022 | Jan 5, 2023 | Filing ↗ |
| CMCSA | ▲ Purchase | $1,001 - $15,000 | Member | Dec 7, 2022 | Jan 5, 2023 | Filing ↗ |
| AMZN | ▲ Purchase | $1,001 - $15,000 | Member | Nov 18, 2022 | Dec 8, 2022 | Filing ↗ |
| MSIF Growth I Mutual Fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 18, 2022 | Dec 8, 2022 | Filing ↗ |
| AAPL | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Franklin FTSE Japan ETF Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Invesco KBW Bank ETF Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| QQQ Mutual Fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| ISHA Curr Hedged MSCI EAFE Mutual Fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares 10+ Year Investment Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Ishares 20+yr Treasu Bond ETF Mutual Fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares Core S&P Small Cap E Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| iShares MSCI EAFE Val ETF Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Nov 17, 2022 | Dec 8, 2022 | Filing ↗ |
| Ishares US Technology ETF Mutual Fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 11, 2022 | Dec 8, 2022 | Filing ↗ |
| ACN | ▲ Purchase | $1,001 - $15,000 | Member | Oct 8, 2022 | Aug 13, 2023 | Filing ↗ |
| Energy Sel Sect SPDR FD | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Franklin FTSE UK ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares 0-5 HY Corp | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares Core MSCI EAFE ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| Ishares US Technology ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| JPM Nasdaq Equity Premium | ▲ Purchase | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| WRK | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 27, 2022 | Oct 5, 2022 | Filing ↗ |
| CMCSA | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| IFF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| MA | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| SPY | ▲ Purchase | $1,001 - $15,000 | Member | Sep 15, 2022 | Oct 5, 2022 | Filing ↗ |
| Virtus Vontobel Foreign Opp Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Aug 30, 2022 | Sep 10, 2022 | Filing ↗ |
| Goldman Activebeta US LC ETF Mutual Fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 16, 2022 | Sep 10, 2022 | Filing ↗ |
| iShares US Technology ETF Mutual Fund | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 16, 2022 | Sep 10, 2022 | Filing ↗ |
| GOOG | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| AMZN | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| iShares US Technology ETF Mutual Fund | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| MSFT | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| SPDR Blackstone Senior Loan Mutual Fund | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 10, 2022 | Sep 10, 2022 | Filing ↗ |
| TJX Subholding Of: Morgan Stanley INH IRA | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 13, 2023 | Filing ↗ |
| ABT Filing Status: New
Subholding Of: Morgan Stanley | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| BAX Filing Status: New
Subholding Of: Morgan Stanley | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| WMT Filing Status: New
Subholding Of: Morgan Stanley | ▲ Purchase | $1,001 - $15,000 | Member | Jul 15, 2022 | Aug 10, 2022 | Filing ↗ |
| ABT | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| ABBV | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| AMZN | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| BAX | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| FIXD | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| GE | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| PAVE | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| SHYG | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| TLH | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| IVV | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| IWB | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| SPY | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| TJX | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| WMT | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| WMT | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 16, 2022 | Jul 8, 2022 | Filing ↗ |
| DRE | ▼ Sale (Partial) | $1,001 - $15,000 | Joint | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| ISHA Curr Hedged MSCI EAFE | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares 0-5 HY Corp | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares Core MSCI EAFE ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares Core MSCI Europe | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Ishares MSCI EAFE Grwth EF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| JPM | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| SPDR Blackstone Senior Loan | ▲ Purchase | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| SBUX | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Vanguard Total Bond Market | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 10, 2022 | Jun 4, 2022 | Filing ↗ |
| Putnam Ultra Sht Dur Inc A | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 26, 2022 | May 13, 2022 | Filing ↗ |
| ABT | ▲ Purchase | $1,001 - $15,000 | Member | Apr 19, 2022 | May 13, 2022 | Filing ↗ |