At a glance
- 27 trades disclosed, 2015 to 2025
- 15 purchases, 12 sales
- 25 Stock/ETF · 1 Municipal · 1 Other
- PFE traded most, 3 times
- 20 of 27 filed as the spouse's holdings
- Largest bracket $15,001 - $50,000, CVX
Republican U.S. representative from Texas's 25th district
Updated Jan 15, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Roger Williams has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 25 | 93% | Yes |
| Municipal securities | 1 | 4% | No |
| Options, futures and other | 1 | 4% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| PFE Pfizer, Inc. Common Stock | 3 | 1 buy 2 sell | up to $15,000 | Mar 4, 2024 |
| DIS Walt Disney Company | 3 | 1 buy 2 sell | up to $15,000 | Jun 22, 2022 |
| CVX Chevron Corporation Common S | 2 | 1 buy 1 sell | up to $50,000 | Dec 22, 2025 |
| NVDA NVIDIA Corporation - Common | 2 | 1 buy 1 sell | up to $15,000 | Jun 30, 2022 |
| XPOI Edward Jones Brokerage accou | 1 | 0 buy 1 sell | up to $50,000 | Dec 31, 2015 |
| FANG Diamondback Energy, Inc. - C | 1 | 0 buy 1 sell | up to $15,000 | Dec 22, 2025 |
| JPM JP Morgan Chase & Co. Common | 1 | 1 buy 0 sell | up to $15,000 | Dec 22, 2025 |
| RTX RTX Corporation Common Stock | 1 | 1 buy 0 sell | up to $15,000 | Dec 22, 2025 |
| GOOG Alphabet Inc. - Class C Capi | 1 | 1 buy 0 sell | up to $15,000 | Jun 30, 2022 |
| LLY Eli Lilly and Company Common | 1 | 1 buy 0 sell | up to $15,000 | Jun 30, 2022 |
| META Meta Platforms, Inc. - Class | 1 | 1 buy 0 sell | up to $15,000 | Jun 30, 2022 |
| SBFM Sunshine Biopharma Inc. - Co | 1 | 1 buy 0 sell | up to $15,000 | Jun 30, 2022 |
All 27 disclosed transactions, newest first.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| CVX Filing Status: New
Subholding Of: Charles Schwab 4067 | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Dec 22, 2025 | Jan 15, 2026 | Filing ↗ |
| FANG Filing Status: New
Subholding Of: Charles Schwab 4067 | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 22, 2025 | Jan 15, 2026 | Filing ↗ |
| JPM Filing Status: New
Subholding Of: Charles Schwab 4067 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 22, 2025 | Jan 15, 2026 | Filing ↗ |
| RTX Filing Status: New
Subholding Of: Charles Schwab 4067 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 22, 2025 | Jan 15, 2026 | Filing ↗ |
| Caney Creek Texas 2.125% GO Muni bonds [ Sale of bond | Municipal | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 19, 2025 | Mar 1, 2025 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 4, 2024 | Jun 12, 2024 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 1, 2024 | Jun 12, 2024 | Filing ↗ |
| PFE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 1, 2024 | Jun 12, 2024 | Filing ↗ |
| Caney Creek Tex Mun Util Dist [CS] Purchase Bond | Other | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 25, 2022 | Jun 12, 2024 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| LLY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| SBFM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| TFC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2022 | Jun 12, 2024 | Filing ↗ |
| DIS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jun 22, 2022 | Jun 12, 2024 | Filing ↗ |
| STLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2021 | Jun 12, 2024 | Filing ↗ |
| DIS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 30, 2021 | Jun 12, 2024 | Filing ↗ |
| DVN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | May 13, 2021 | Jun 12, 2024 | Filing ↗ |
| DIS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jul 10, 2019 | Jun 12, 2024 | Filing ↗ |
| NVDA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 1, 2019 | Jun 12, 2024 | Filing ↗ |
| GE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Feb 27, 2019 | Jun 12, 2024 | Filing ↗ |
| XPOI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 31, 2015 | Aug 1, 2016 | Filing ↗ |
| BRK.B | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 31, 2015 | Aug 1, 2016 | Filing ↗ |
| CVX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 31, 2015 | Aug 1, 2016 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 31, 2015 | Aug 1, 2016 | Filing ↗ |
| GOGO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 21, 2015 | Aug 1, 2016 | Filing ↗ |
Roger Williams has disclosed 27 transactions in the public STOCK Act record we track, running from Oct 21, 2015 to Dec 22, 2025. That is 15 purchases and 12 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Roger Williams's disclosures are PFE (3 trades), DIS (3 trades), CVX (2 trades), NVDA (2 trades), XPOI (1 trade). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Not all of them. Of the 27 transactions on record, 20 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Dec 22, 2025) was disclosed on Jan 15, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Roger Williams currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $15,001 - $50,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.