At a glance
- 246 trades disclosed, 2021 to 2026
- 112 purchases, 133 sales, 1 other
- 217 Stock/ETF · 18 Corp bond · 1 Municipal · 10 Other
- SBUX traded most, 11 times
- Median of 81 priceable purchases +6.6% vs SPY +22.4%
Republican U.S. representative from Florida's 15th district
Committees: Science, Space, and Technology · Appropriations
Updated Sep 17, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Scott Franklin has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Science, Space, and Technology | Member | Technology | 30 (ACN, AAPL, CSCO +2) |
| Appropriations | Member | No single market sector | — |
30 of Scott Franklin's 246 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 217 | 88% | Yes |
| Corporate bonds and notes | 18 | 7% | No |
| Municipal securities | 1 | 0% | No |
| Options, futures and other | 10 | 4% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 81 priceable purchases with a completed 12-month window, across 35 securities, the median return was +6.6%, versus +22.4% for SPY. That is 81 of the 112 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +6.6% | +22.4% |
| Median difference vs SPY | -14.5% | — |
| Purchases that beat SPY | 20 of 81 (25%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| LMT | Feb 18, 2025 | +56.1% | +42.6% |
| LMT | Feb 18, 2025 | +56.1% | +42.6% |
| WMT | Aug 7, 2024 | +55.7% | +32.3% |
| Worst three | |||
| UNH | Aug 7, 2024 | -56.0% | -79.4% |
| NVO | Mar 27, 2025 | -47.2% | -60.3% |
| NVO | Mar 27, 2025 | -47.2% | -60.3% |
What this is not. These are not Scott Franklin's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 32 of the 81 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 81 scored purchases cover 35 securities, so repeat buys of the same holding are counted separately and this is not 81 independent decisions. A further 1 purchase is not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| SBUX Starbucks Corporation - Comm | 11 | 5 buy 6 sell | up to $250,000 | Aug 14, 2024 |
| AAPL Apple Inc | 9 | 1 buy 8 sell | up to $50,000 | Aug 20, 2026 |
| WMT Walmart Inc. Common Stock | 9 | 3 buy 6 sell | up to $50,000 | Jun 16, 2025 |
| UPS United Parcel Service, Inc. | 8 | 3 buy 5 sell | up to $100,000 | Jul 22, 2025 |
| JPM JPMorgan Chase & Co | 7 | 1 buy 6 sell | up to $100,000 | Aug 20, 2026 |
| CSCO Cisco Systems, Inc. - Common | 7 | 2 buy 5 sell | up to $100,000 | Jun 16, 2025 |
| COST Costco Wholesale Corporation | 7 | 3 buy 4 sell | up to $100,000 | Jan 28, 2025 |
| MSFT Microsoft Corporation - Comm | 7 | 2 buy 5 sell | up to $50,000 | Jun 16, 2025 |
| FBKWX Fidelity Advisor Total Bond | 6 | 3 buy 3 sell | up to $250,000 | Aug 7, 2024 |
| QQQ INVESCO QQQ TR UNIT SER 1 | 6 | 0 buy 6 sell | up to $250,000 | Aug 6, 2024 |
| CMCSA Comcast Corporation - Class | 6 | 3 buy 3 sell | up to $100,000 | Aug 4, 2025 |
| LMT Lockheed Martin Corporation | 6 | 5 buy 1 sell | up to $100,000 | Feb 18, 2025 |
The 120 most recent of 246 disclosed transactions, newest first. 126 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| ACN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 17, 2026 | Filing ↗ |
| NVO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 17, 2026 | Filing ↗ |
| LALDX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 26, 2026 | Sep 17, 2026 | Filing ↗ |
| PEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 26, 2026 | Sep 17, 2026 | Filing ↗ |
| MCD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 26, 2026 | Sep 17, 2026 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale | $1,001 - $15,000 | Member | Aug 20, 2026 | Sep 17, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale | $1,001 - $15,000 | Spouse | Aug 20, 2026 | Sep 17, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale | $1,001 - $15,000 | Spouse | Aug 20, 2026 | Sep 17, 2026 | Filing ↗ |
| HSY Filing Status: New
Subholding Of: Fidelity Roth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Feb 10, 2026 | Feb 23, 2026 | Filing ↗ |
| HSY Filing Status: New
Subholding Of: Fidelity Traditional IRA | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 10, 2026 | Feb 23, 2026 | Filing ↗ |
| IVV IVV (iShares Core S&P 500 ETF) isn't shown as an option in the Stocks dropdown list, even though I have reported it on past PTRs and Annual FDs. I didn't see an | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 14, 2025 | Oct 22, 2025 | Filing ↗ |
| IVV IVV (iShares Core S&P 500 ETF) isn't shown as an option in the Stocks dropdown list, even though I have reported it on past PTRs and Annual FDs. I didn't see an | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 14, 2025 | Oct 22, 2025 | Filing ↗ |
| UNP | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 14, 2025 | Oct 22, 2025 | Filing ↗ |
| UNP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 14, 2025 | Oct 22, 2025 | Filing ↗ |
| CMCSA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 4, 2025 | Aug 14, 2025 | Filing ↗ |
| CMCSA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 4, 2025 | Aug 14, 2025 | Filing ↗ |
| NVO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 4, 2025 | Aug 14, 2025 | Filing ↗ |
| NVO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 4, 2025 | Aug 14, 2025 | Filing ↗ |
| UPS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jul 22, 2025 | Jul 31, 2025 | Filing ↗ |
| UPS | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jul 22, 2025 | Jul 31, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| BRK.B | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| CSCO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| HD | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| JNJ | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| KVUE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| MCD | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| PEP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| PG | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| UPS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| V | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| WMT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Joint | Jun 16, 2025 | Jul 14, 2025 | Filing ↗ |
| UNP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Apr 21, 2025 | Jun 2, 2025 | Filing ↗ |
| BWIN | Stock/ETF | ▼ Sale (Partial) | $500,001 - $1,000,000 | Joint | Apr 10, 2025 | Apr 17, 2025 | Filing ↗ |
| NVO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 27, 2025 | Apr 11, 2025 | Filing ↗ |
| NVO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 27, 2025 | Apr 11, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 26, 2025 | Mar 18, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Feb 26, 2025 | Mar 18, 2025 | Filing ↗ |
| Fidelity Advisor Total Bond CL Z | Municipal | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 19, 2025 | Mar 18, 2025 | Filing ↗ |
| LMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 18, 2025 | Mar 18, 2025 | Filing ↗ |
| LMT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Feb 18, 2025 | Mar 18, 2025 | Filing ↗ |
| BWIN | Stock/ETF | ▼ Sale (Partial) | $1,000,001 - $5,000,000 | Joint | Feb 7, 2025 | Feb 23, 2025 | Filing ↗ |
| BWIN | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Joint | Feb 6, 2025 | Feb 23, 2025 | Filing ↗ |
| COST | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 28, 2025 | Mar 18, 2025 | Filing ↗ |
| COST | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jan 28, 2025 | Mar 18, 2025 | Filing ↗ |
| ADP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Sep 25, 2024 | Jul 3, 2025 | Filing ↗ |
| ITW Filing Status: New
Subholding Of: Fidelity Roth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 25, 2024 | Oct 15, 2024 | Filing ↗ |
| ITW Filing Status: New
Subholding Of: Fidelity Traditional IRA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 25, 2024 | Oct 15, 2024 | Filing ↗ |
| ADP Filing Status: New
Subholding Of: Fidelity Traditional IRA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 24, 2024 | Oct 15, 2024 | Filing ↗ |
| ADP Filing Status: New
Subholding Of: Fidelity Roth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 24, 2024 | Oct 15, 2024 | Filing ↗ |
| SBUX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 14, 2024 | Aug 20, 2024 | Filing ↗ |
| SBUX | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 14, 2024 | Aug 20, 2024 | Filing ↗ |
| ACN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| APD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| BRK.B | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| CB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| CMCSA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| COST | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| FBKWX | Corp bond | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| SDVY | Corp bond | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| GD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| HD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| QQQM | Corp bond | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| JNJ | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| JPM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| LMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| LSYIX | Corp bond | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| MCD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| MRK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| PEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| PG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| SBUX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| HSY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| UPS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| V | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| WMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Aug 7, 2024 | Jul 3, 2025 | Filing ↗ |
| ACN | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| APD | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| AMGN | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| CB | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| FBKWX 23,545.786 SHARES OF FBKWX @ $9.61 | Corp bond | ▲ Purchase | $100,001 - $250,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| FIRST TR EXCHANGE-TRADED FD VI SMID RISI 1955 SHARES OF SDVY @ $33.27 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| GD | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| QQQM 360 SHARES OF QQQM @ $180.18 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| JNJ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| LSYIX 6383.792 SHARES OF LSYIX @ $9.81 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| SBUX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| HSY | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| UPS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 7, 2024 | Aug 20, 2024 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| BRKB 75 SHARES OF BRKB @ $425.30 | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| CSCO | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| COST | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| DFS | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| FIDELITY CONTRAFUND 1044.562 SHARES OF FCNTX @ $18.98 | Other | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| FFRHX 438.596 SHARES OF FFRHX @ $9.21 | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| ONEQ 370 SHARES OF ONEQ @ $65.01 | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| FQAL 302 SHARES OF FQAL @ $59.92 | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| QQQ 300 SHARES OF QQQ @ $443.78 | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| IVV 80 SHARES OF IVV @ $529.54 | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| IJR 40 SHARES OF IJR @ $109.44 | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| IJR 750 SHARES OF IJR @ $109.44 | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| DGRO 275 SHARES OF DGRO @ $58.55 | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| KVUE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| LORD ABBETT ULTRA SHORT BOND CL I 12,703.252 SHARES OF LUBYX @ $10.01 | Corp bond | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| LUBYX 660.559 SHARES OF LUBYX @ $10.01 | Corp bond | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| NEE | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
| WMT | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Aug 6, 2024 | Aug 20, 2024 | Filing ↗ |
Scott Franklin has disclosed 246 transactions in the public STOCK Act record we track, running from Feb 11, 2021 to Aug 26, 2026. That is 112 purchases and 133 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Scott Franklin's disclosures are SBUX (11 trades), AAPL (9 trades), WMT (9 trades), UPS (8 trades), JPM (7 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 81 priceable purchases with a completed 12-month window, across 35 securities, the median return was +6.6%, versus +22.4% for SPY over the same windows. That is a median difference of -14.5%, and 20 of the 81 (25%) beat the index. That is 81 of the 112 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 1 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 246 transactions on record, 60 are marked as the spouse's and 76 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 26, 2026) was disclosed on Sep 17, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Scott Franklin currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $1,000,001 - $5,000,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.