At a glance
- 121 trades disclosed, 2014 to 2022
- 45 purchases, 76 sales
- 1 Stock/ETF · 2 Municipal · 118 Other
- Largest bracket $100,001 - $250,000, BALTIMORE Md PROJ RE 5% [gS]
Republican U.S. representative from Florida's 16th district
Updated Mar 24, 2022 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Vern Buchanan has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 1 | 1% | Yes |
| Municipal securities | 2 | 2% | No |
| Options, futures and other | 118 | 98% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
The 120 most recent of 121 disclosed transactions, newest first. 1 older trade is not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| BALTIMORE Md PROJ RE 5% [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 CITY OF KETCHUM Id 5% [g | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 COLORAdO ST HLTH FAC 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 INdIANAPOLIS IN LOCA 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 LAREdO TX WTRWKS SWR 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 MET gOVT NASHVILLE $ 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 PARKLANd SCHOOL dISTRI 4 | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 15, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 CHICAgO IL MET WTR R 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 COLORAdO ST HLTH FAC 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 dALLAS TX 5% [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 HOUSTON TX UTILITY SYS 5 | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 KINg CNTY WA SWR REV 5% | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 NEW YORK CITY NY TRA 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 NEW YORK NY 5% [gS] | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 OHIO ST MAJOR NEW STAT 5 | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 PALM BEACH CNTY FL S 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 PRIV CLgS & UNIVS AU 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| INT PETERSBURg FL 4% [gS] | Other | ▼ Sale (Full) | $15,001 - $50,000 | SA | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 TEXAS ST TRANSPRTN C 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 TOBACCO SETTLEMENT F 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 WASHINgTON dC MET AREA 5 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 WASHINgTON ST 4% [gS] | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| BNY Mellon 5000 WHEAT RIdgE CO 4% [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 14, 2022 | Mar 24, 2022 | Filing ↗ |
| Met govt Nashville 5% [gS] | Other | ▲ Purchase | $50,001 - $100,000 | Member | Dec 20, 2021 | Jan 17, 2022 | Filing ↗ |
| Dist Columbia Income Tax R 5% 12/01/23 [ | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jul 31, 2021 | Aug 9, 2021 | Filing ↗ |
| BNY Mellon 5000 Parkland School Dist 4% | Other | ▲ Purchase | $50,001 - $100,000 | Member | Apr 23, 2021 | Jun 2, 2021 | Filing ↗ |
| Black Belt Energy gA 4% 7/1/46 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Apr 19, 2021 | Jun 2, 2021 | Filing ↗ |
| New York NY 5% 4/1/30 [gS] | Other | ▲ Purchase | $50,001 - $100,000 | Member | Mar 24, 2021 | Apr 28, 2021 | Filing ↗ |
| BNY Mellon 5000 Ohio St Major New Stat 5 | Other | ▲ Purchase | $50,001 - $100,000 | Member | Mar 17, 2021 | Apr 28, 2021 | Filing ↗ |
| BNY Mellon 5000 Palm Beach Cnty FL Hlt 5 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 16, 2021 | Apr 28, 2021 | Filing ↗ |
| Oregon St Hlth & Sci 6% 7/1/20 [gS] | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jan 14, 2021 | Feb 25, 2021 | Filing ↗ |
| BNY Mellon 5000 New York City NY Tra 5% | Other | ▲ Purchase | $50,001 - $100,000 | Member | Dec 11, 2020 | Jan 18, 2021 | Filing ↗ |
| Clay Cnty MO Public 3% 3/1/22 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Dec 8, 2020 | Jan 18, 2021 | Filing ↗ |
| Houston TX Utility Sys 5% 11/18/2028 [gS | Other | ▲ Purchase | $50,001 - $100,000 | Member | Jul 30, 2020 | Aug 7, 2020 | Filing ↗ |
| BNY Mellon 5000 King Co WA Swr Rev 5% 1/ | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jul 30, 2020 | Aug 7, 2020 | Filing ↗ |
| BNY Mellon 5000 Wahington St 4% 7/1/2028 | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jun 30, 2020 | Aug 7, 2020 | Filing ↗ |
| BNY Mellon 5000 Saint Petersburg FL 4% 1 | Other | ▲ Purchase | $15,001 - $50,000 | Member | Apr 27, 2020 | May 22, 2020 | Filing ↗ |
| City of Ketchum ID 5% 09/15/29 [gS] | Other | ▲ Purchase | $50,001 - $100,000 | Member | Apr 17, 2020 | May 22, 2020 | Filing ↗ |
| BNY Mellon 5000 Laredo TX Wtrwrks SWR 5% | Other | ▲ Purchase | $50,001 - $100,000 | Member | Apr 10, 2020 | May 22, 2020 | Filing ↗ |
| Chicago IL Met Wtr R 5% 12/01/23 [gS] | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 27, 2020 | Mar 31, 2020 | Filing ↗ |
| BNY Mellon 5000 Indianapolis IN Loca 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 27, 2020 | Mar 31, 2020 | Filing ↗ |
| Citizens Property Insu 5% 6/1/21 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 ClarkCnty NV Sch di 5% 0 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Hawaii ST 5% 10/01/24 [g | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Kentucky ST Turnpike 5% | Municipal | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Maricopa Cnty aZ Unif 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Massachusets ST dev 4% 7 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Met Transprtn auth N 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Monroe Cnty NY INdL 5% [ | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 N TX Tollway auth RE 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 New Jersey ST Transp 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 oklahoma dev Fin auth 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 oklahoma ST Turnpike 5% | Municipal | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Pittsburgh Ca Success 5% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Rockdale County develo 5 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| BNY Mellon 5000 Wise Cnty Va INdL dE 2.1 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 7, 2020 | Feb 17, 2020 | Filing ↗ |
| Colorado ST Hlth Fac 5% 01/01/24 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Nov 19, 2019 | Dec 29, 2019 | Filing ↗ |
| BNY Mellon 5000 Rockdale County Develop | Other | ▲ Purchase | $100,001 - $250,000 | Member | Nov 19, 2019 | Dec 29, 2019 | Filing ↗ |
| BNY Mellon 5000 UNIV Missippii MS 5% 10/ | Other | ▲ Purchase | $100,001 - $250,000 | Member | Nov 19, 2019 | Dec 29, 2019 | Filing ↗ |
| BNY Mellon 5000 Massachusetts ST Sch 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 18, 2019 | Dec 29, 2019 | Filing ↗ |
| BNY Mellon 5000 Vermont St Eductnl 4% 12 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 18, 2019 | Dec 29, 2019 | Filing ↗ |
| Priv CLgS & Univs aU 5% 09/01/27 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Sep 27, 2019 | Oct 7, 2019 | Filing ↗ |
| Baltimore MD Proj RE 5% 7/01/26 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jun 26, 2019 | Aug 8, 2019 | Filing ↗ |
| BNY Mellon 5000 Clay Cnty Mo Public 3% 3 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jun 26, 2019 | Aug 8, 2019 | Filing ↗ |
| BNY Mellon 5000 Pennsylvania ST Turn 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 26, 2019 | Aug 8, 2019 | Filing ↗ |
| INDIaNaPoLIS IN LoCa 5.0% 2/01/26 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Apr 24, 2019 | May 23, 2019 | Filing ↗ |
| Triborough NY Bridge 5% 11/15/25 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 27, 2019 | Apr 11, 2019 | Filing ↗ |
| Keller TX Indep Sch 5% 08/15/21 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 18, 2019 | Mar 28, 2019 | Filing ↗ |
| BNY Mellon 5000 Lamar TX Consol Inde 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 18, 2019 | Mar 28, 2019 | Filing ↗ |
| BNY Mellon 5000 San Luis obispo Cnty 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 18, 2019 | Mar 28, 2019 | Filing ↗ |
| BNY Mellon 5000 Washington St 5% 08/01/2 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Feb 18, 2019 | Mar 28, 2019 | Filing ↗ |
| BNY Mellon 5000 Wheat Ridge Co 4% 12/01/ | Other | ▲ Purchase | $100,001 - $250,000 | Member | Feb 14, 2019 | Mar 28, 2019 | Filing ↗ |
| Texas St Wtr Dev Brd 5.0% 04/15/22 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 31, 2019 | Feb 26, 2019 | Filing ↗ |
| BNY Mellon 5000 Washington St 5.0% 08/01 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 15, 2019 | Feb 26, 2019 | Filing ↗ |
| N Fort Bend TX Wtr a 5.25% 12/15/19 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 15, 2018 | Dec 28, 2018 | Filing ↗ |
| BNY Mellon 5000 Washington DC Met area 5 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Nov 15, 2018 | Dec 28, 2018 | Filing ↗ |
| Charleston SC Eductn 5% 12/01/19 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Oct 31, 2018 | Nov 26, 2018 | Filing ↗ |
| BNY Mellon 5000 Maricopa Cnty aZ Unif 5% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Oct 31, 2018 | Nov 26, 2018 | Filing ↗ |
| BNY Mellon 5000 Met Transportation auth | Other | ▲ Purchase | $100,001 - $250,000 | Member | Oct 24, 2018 | Nov 26, 2018 | Filing ↗ |
| BNY Mellon 5000 Metropolitan Transit 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Oct 24, 2018 | Nov 26, 2018 | Filing ↗ |
| Black Belt Energy ga 4.0% 7/01/46 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Sep 27, 2018 | Oct 19, 2018 | Filing ↗ |
| BNY Mellon 5000 Centrl Plains Energy 5.0 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Sep 27, 2018 | Oct 19, 2018 | Filing ↗ |
| BNY Mellon 5000 New Jersey St Transp 5% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jul 25, 2018 | Aug 24, 2018 | Filing ↗ |
| BNY Mellon 5000 New Jersey St Transp 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jul 23, 2018 | Aug 24, 2018 | Filing ↗ |
| Colorado St Hlth Fac 5% 11/15/48 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jul 12, 2018 | Aug 24, 2018 | Filing ↗ |
| New York ST Urban De 5% 3/15/23 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 25, 2018 | Jul 26, 2018 | Filing ↗ |
| Minneapolis MN Hkth 4% 11/15/18 [gS] | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | May 29, 2018 | Jun 21, 2018 | Filing ↗ |
| BNY Mellon 5000 Triborough NY Bridge 5% | Other | ▲ Purchase | $100,001 - $250,000 | Member | May 29, 2018 | Jun 21, 2018 | Filing ↗ |
| Tobacco Settlement Fund 5% 06/01/23 [gS] | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Apr 11, 2018 | May 22, 2018 | Filing ↗ |
| Palm Beach Cnty FL S 5% 08/01/22 [gS] | Other | ▲ Purchase | $100,001 - $250,000 | Member | Mar 12, 2018 | Apr 19, 2018 | Filing ↗ |
| New Jersey ST Transp 5.0% | Other | ▲ Purchase | $50,001 - $100,000 | Member | Mar 17, 2017 | Apr 21, 2017 | Filing ↗ |
| Palm Beach Cnty FL Hlt 5.0% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Sep 16, 2016 | Oct 19, 2016 | Filing ↗ |
| Chicago IL Met Wtr 5.0% 12/1/23P07/7/201 | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jul 11, 2016 | Aug 12, 2016 | Filing ↗ |
| California ST Public 5% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 29, 2016 | Apr 22, 2016 | Filing ↗ |
| California ST Univ R 5.0% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 29, 2016 | Feb 22, 2016 | Filing ↗ |
| BNY Mellon 5000 orange Cnty FL Touri 5.0 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 29, 2016 | Feb 22, 2016 | Filing ↗ |
| BNY Mellon 5000 Seminole Cnty FL S 4.25% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 29, 2016 | Feb 22, 2016 | Filing ↗ |
| BNY Mellon 5000 Sedgwick Cnty KS Uni 5.0 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Jan 21, 2016 | Feb 22, 2016 | Filing ↗ |
| BNY Mellon 5000 Chicago IL Brd of Ed 5.0 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jan 15, 2016 | Feb 22, 2016 | Filing ↗ |
| BNY Mellon 5000 Michigan ST Bldg auth 5. | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Dec 21, 2015 | Jan 19, 2016 | Filing ↗ |
| BNY Mellon 5000 New York St Urban De 5.0 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Dec 21, 2015 | Jan 19, 2016 | Filing ↗ |
| Miami Beach FL Redev 4.0% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Dec 15, 2015 | Jan 19, 2016 | Filing ↗ |
| BNY Mellon 5000 San Jose Calif arpt 4% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 27, 2015 | Dec 11, 2015 | Filing ↗ |
| Cook Cnty IL Sch Dist 4.75% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 17, 2015 | Dec 11, 2015 | Filing ↗ |
| BNY Mellon 5000 Cypress-Fairbanks TX 4% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Nov 17, 2015 | Dec 11, 2015 | Filing ↗ |
| BNY Mellon 5000 Reedy Creek FL Impt Di 3 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 17, 2015 | Dec 11, 2015 | Filing ↗ |
| BNY Mellon 5000 Keller TX Indep Sch 5% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Aug 24, 2015 | Sep 17, 2015 | Filing ↗ |
| gTR aZ dev auth Infr 4.0% | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 21, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Kentucky ST asset / Liab | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 21, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Metropolitan Transn 5.25 | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 21, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Wise Cnty Va Indl dE 2.1 | Other | ▲ Purchase | $50,001 - $100,000 | Member | Aug 21, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Palm Beach Cnty Fl Sch 5 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Aug 19, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Kentucky asset / Liab 5. | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 18, 2015 | Sep 17, 2015 | Filing ↗ |
| BNY Mellon 5000 Hlth Care auth For Bap 5 | Other | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 12, 2015 | Sep 17, 2015 | Filing ↗ |
| arizona St Wtr Infra 5% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Apr 10, 2015 | May 26, 2015 | Filing ↗ |
| Illinois Edl Facs aU 1.875% | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Feb 12, 2015 | Mar 26, 2015 | Filing ↗ |
| Chicago IL Brd of Ed 5.0% | Other | ▲ Purchase | $100,001 - $250,000 | Member | Oct 30, 2014 | Nov 13, 2014 | Filing ↗ |
| BNY Mellon 5000 Georgia St hsg & Fin 2.4 | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Oct 30, 2014 | Nov 13, 2014 | Filing ↗ |
| BNY Mellon 5000 Massachusette St Wtr 5.0 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Oct 30, 2014 | Nov 13, 2014 | Filing ↗ |
| BNY Mellon 5000 Seminole Cnty Fla S 4.25 | Other | ▲ Purchase | $100,001 - $250,000 | Member | Oct 28, 2014 | Nov 13, 2014 | Filing ↗ |
Vern Buchanan has disclosed 121 transactions in the public STOCK Act record we track, running from Oct 27, 2014 to Feb 15, 2022. That is 45 purchases and 76 sales. Each one is a periodic transaction report filed with the Clerk of the House.
Vern Buchanan's disclosures do not carry stock tickers, so there is no ticker-level breakdown for this record.
The filings for Vern Buchanan are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Feb 15, 2022) was disclosed on Mar 24, 2022 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Vern Buchanan currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $100,001 - $250,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.