At a glance
- 197 trades disclosed, 2025 to 2026
- 184 purchases, 13 sales
- 196 Stock/ETF · 1 Municipal
- NVDA traded most, 33 times
- Median of 128 priceable purchases +21.2% vs SPY +21.6%
Democratic U.S. representative from Louisiana's 6th district
Committees: Financial Services
Updated Sep 2, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Cleo Fields has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Financial Services | Member | Financial Services, Real Estate | 3 (HOOD, JPM) |
3 of Cleo Fields's 197 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 196 | 99% | Yes |
| Municipal securities | 1 | 1% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 128 priceable purchases with a completed 12-month window, across 24 securities, the median return was +21.2%, versus +21.6% for SPY. That is 128 of the 184 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +21.2% | +21.6% |
| Median difference vs SPY | -0.4% | — |
| Purchases that beat SPY | 62 of 128 (48%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| AMD | Aug 15, 2025 | +185.1% | +163.6% |
| AMD | Aug 1, 2025 | +182.3% | +159.0% |
| AMD | Jul 30, 2025 | +170.4% | +152.2% |
| Worst three | |||
| OPEN | Sep 19, 2025 | -72.0% | -89.8% |
| BMNR | Jul 16, 2025 | -65.5% | -87.1% |
| BMNR | Jul 16, 2025 | -65.5% | -87.1% |
What this is not. These are not Cleo Fields's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 128 scored purchases cover 24 securities, so repeat buys of the same holding are counted separately and this is not 128 independent decisions.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common | 33 | 32 buy 1 sell | up to $5,000,000 | Jun 26, 2026 |
| AAPL Apple Inc. - Common Stock | 20 | 20 buy 0 sell | up to $500,000 | Aug 13, 2026 |
| GOOG Alphabet Inc. - Class C Capi | 17 | 17 buy 0 sell | up to $250,000 | Jun 15, 2026 |
| AMZN Amazon.com, Inc. - Common St | 14 | 14 buy 0 sell | up to $250,000 | Sep 17, 2025 |
| MSFT Microsoft Corporation - Comm | 13 | 13 buy 0 sell | up to $500,000 | Jun 11, 2026 |
| TSM Taiwan Semiconductor Manufac | 12 | 12 buy 0 sell | up to $500,000 | Jul 10, 2026 |
| META Meta Platforms, Inc. - Class | 10 | 10 buy 0 sell | up to $250,000 | Feb 3, 2026 |
| GOOGL Alphabet Inc | 9 | 9 buy 0 sell | up to $250,000 | Jun 15, 2026 |
| PLTR Palantir Technologies Inc. - | 6 | 6 buy 0 sell | up to $250,000 | Oct 10, 2025 |
| FIG FIGMA INC CLASS A | 6 | 4 buy 2 sell | up to $50,000 | Dec 26, 2025 |
| NFLX Netflix, Inc. - Common Stock | 5 | 5 buy 0 sell | up to $250,000 | Jan 20, 2026 |
| IREN IREN Limited - Ordinary Shar | 5 | 4 buy 1 sell | up to $100,000 | Jan 20, 2026 |
The 120 most recent of 197 disclosed transactions, newest first. 77 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 13, 2026 | Sep 2, 2026 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 10, 2026 | Jul 30, 2026 | Filing ↗ |
| NVDA Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 26, 2026 | Jul 16, 2026 | Filing ↗ |
| GOOG Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 15, 2026 | Jun 26, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 15, 2026 | Jun 26, 2026 | Filing ↗ |
| MSFT Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 11, 2026 | Jun 26, 2026 | Filing ↗ |
| QNT Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 4, 2026 | Jun 26, 2026 | Filing ↗ |
| AAPL Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 14, 2026 | Jun 3, 2026 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 9, 2026 | Apr 20, 2026 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 16, 2026 | Apr 7, 2026 | Filing ↗ |
| MSFT Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 17, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 12, 2026 | Feb 24, 2026 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Feb 3, 2026 | Feb 24, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Feb 3, 2026 | Feb 24, 2026 | Filing ↗ |
| LRCX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Feb 3, 2026 | Feb 24, 2026 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Feb 3, 2026 | Feb 24, 2026 | Filing ↗ |
| MU | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Feb 3, 2026 | Feb 24, 2026 | Filing ↗ |
| GOOG Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Jan 20, 2026 | Feb 3, 2026 | Filing ↗ |
| IREN Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jan 20, 2026 | Feb 3, 2026 | Filing ↗ |
| META Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jan 20, 2026 | Feb 3, 2026 | Filing ↗ |
| NFLX Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jan 20, 2026 | Feb 3, 2026 | Filing ↗ |
| GOOG Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 12, 2026 | Feb 3, 2026 | Filing ↗ |
| TSM Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 8, 2026 | Feb 3, 2026 | Filing ↗ |
| GOOGL Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Dec 26, 2025 | Jan 16, 2026 | Filing ↗ |
| FIG Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2
Location: US
Description: Stock | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Dec 26, 2025 | Jan 16, 2026 | Filing ↗ |
| FIG Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2
Location: US
Description: Stock | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 26, 2025 | Jan 16, 2026 | Filing ↗ |
| IREN Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Dec 26, 2025 | Jan 16, 2026 | Filing ↗ |
| OPEN Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE #2 | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 26, 2025 | Jan 16, 2026 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 15, 2025 | Dec 17, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 15, 2025 | Dec 17, 2025 | Filing ↗ |
| SOUN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 15, 2025 | Dec 17, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| ARM | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| CRWV | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| UBER | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Dec 11, 2025 | Dec 17, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Dec 9, 2025 | Dec 17, 2025 | Filing ↗ |
| IREN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 9, 2025 | Dec 17, 2025 | Filing ↗ |
| NFLX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 3, 2025 | Dec 17, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Dec 1, 2025 | Dec 17, 2025 | Filing ↗ |
| NFLX Filing Status: New
Subholding Of: Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Nov 20, 2025 | Dec 10, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 13, 2025 | Nov 19, 2025 | Filing ↗ |
| CLS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 3, 2025 | Nov 19, 2025 | Filing ↗ |
| NFLX | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Nov 3, 2025 | Nov 19, 2025 | Filing ↗ |
| CLS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 31, 2025 | Nov 12, 2025 | Filing ↗ |
| NFLX | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Oct 31, 2025 | Nov 12, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $250,001 - $500,000 | Member | Oct 30, 2025 | Nov 12, 2025 | Filing ↗ |
| CMG | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 30, 2025 | Nov 12, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Oct 30, 2025 | Nov 12, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 30, 2025 | Nov 12, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 29, 2025 | Nov 12, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Oct 23, 2025 | Nov 12, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Oct 23, 2025 | Nov 12, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Oct 23, 2025 | Nov 12, 2025 | Filing ↗ |
| US-TBILL | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Oct 23, 2025 | Nov 12, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| CRWV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| FIG Stock | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| IREN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| PLTR | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| CRWV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2025 | Oct 30, 2025 | Filing ↗ |
| ORCL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 23, 2025 | Sep 30, 2025 | Filing ↗ |
| OPEN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 19, 2025 | Sep 30, 2025 | Filing ↗ |
| ORCL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 18, 2025 | Sep 30, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| ORCL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 17, 2025 | Sep 30, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| FIG Location: US
Description: Stock | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| MCD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| QCOM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| UBER | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 10, 2025 | Sep 30, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Sep 3, 2025 | Sep 30, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Sep 3, 2025 | Sep 30, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Sep 3, 2025 | Sep 30, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 3, 2025 | Sep 30, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 22, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 20, 2025 | Sep 3, 2025 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 14, 2025 | Sep 3, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| PLTR | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $250,001 - $500,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 6, 2025 | Sep 3, 2025 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| FIG Location: US
Description: Stock | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| FIG Location: US
Description: Stock | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| META | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 30, 2025 | Aug 6, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Jul 30, 2025 | Aug 6, 2025 | Filing ↗ |
| GOOG | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jul 29, 2025 | Aug 6, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Jul 29, 2025 | Aug 6, 2025 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Jul 29, 2025 | Aug 6, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 29, 2025 | Aug 6, 2025 | Filing ↗ |
Cleo Fields has disclosed 197 transactions in the public STOCK Act record we track, running from Feb 5, 2025 to Aug 13, 2026. That is 184 purchases and 13 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Cleo Fields's disclosures are NVDA (33 trades), AAPL (20 trades), GOOG (17 trades), AMZN (14 trades), MSFT (13 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 128 priceable purchases with a completed 12-month window, across 24 securities, the median return was +21.2%, versus +21.6% for SPY over the same windows. That is a median difference of -0.4%, and 62 of the 128 (48%) beat the index. That is 128 of the 184 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for Cleo Fields are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 13, 2026) was disclosed on Sep 2, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Cleo Fields currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $1,000,001 - $5,000,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.