At a glance
- 951 trades disclosed, 2013 to 2023
- 577 purchases, 373 sales, 1 other
- 948 Stock/ETF · 3 Other
- MRK traded most, 18 times
- Median of 140 priceable purchases +4.1% vs SPY +16.9%
Democratic U.S. representative from Florida's 22nd district
Committees: Appropriations
Updated Oct 10, 2023 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Lois Frankel has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Appropriations | Member | No single market sector | — |
None of Lois Frankel's disclosed transactions fall in a sector their committees have jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 948 | 100% | Yes |
| Options, futures and other | 3 | 0% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 140 priceable purchases with a completed 12-month window, across 62 securities, the median return was +4.1%, versus +16.9% for SPY. That is 140 of the 577 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +4.1% | +16.9% |
| Median difference vs SPY | -4.0% | — |
| Purchases that beat SPY | 60 of 140 (43%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| MRK | Dec 3, 2021 | +55.3% | +65.8% |
| MCK | Jan 20, 2022 | +51.0% | +61.0% |
| VNT | Sep 23, 2022 | +69.8% | +50.5% |
| Worst three | |||
| PFE | Feb 1, 2023 | -34.7% | -55.6% |
| BIO | Jun 29, 2023 | -27.2% | -53.2% |
| BIO | Jun 28, 2023 | -25.4% | -52.3% |
What this is not. These are not Lois Frankel's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 140 scored purchases cover 62 securities, so repeat buys of the same holding are counted separately and this is not 140 independent decisions. A further 10 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| MRK Merck & Company, Inc. Common | 18 | 11 buy 7 sell | up to $15,000 | Sep 8, 2023 |
| AXP American Express Company | 15 | 11 buy 4 sell | up to $15,000 | Sep 8, 2023 |
| DD DuPont de Nemours, Inc. | 15 | 10 buy 5 sell | up to $15,000 | Sep 8, 2023 |
| CI The Cigna Group | 13 | 9 buy 4 sell | up to $50,000 | Sep 8, 2023 |
| ACN Accenture plc Class A Ordina | 13 | 8 buy 5 sell | up to $15,000 | Sep 8, 2023 |
| PFE Pfizer, Inc. | 12 | 7 buy 5 sell | up to $15,000 | Sep 8, 2023 |
| JCI Johnson Controls Internation | 12 | 8 buy 4 sell | up to $15,000 | Sep 6, 2023 |
| DUK Duke Energy Corporation | 11 | 9 buy 2 sell | up to $15,000 | Sep 8, 2023 |
| JNJ Johnson & Johnson | 11 | 6 buy 5 sell | up to $15,000 | Sep 8, 2023 |
| NOC Northrop Grumman Corporation | 11 | 5 buy 6 sell | up to $15,000 | Sep 8, 2023 |
| PGR Progressive Corporation | 11 | 8 buy 3 sell | up to $15,000 | Sep 8, 2023 |
| PLD ProLogis, Inc. | 10 | 9 buy 1 sell | up to $50,000 | Sep 8, 2023 |
The 120 most recent of 951 disclosed transactions, newest first. 831 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| AOS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ABBV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ACN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ARE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| LNT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| AXP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| COLD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ADI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| AON | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ADSK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| AVY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| BIO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| BAH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| BSX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| BR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| BWXT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CASY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CBOE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CRL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| C | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CMCSA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| COP | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| DEO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| FANG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| D | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| DORM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| DUK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| DD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ETN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ETR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| EXPD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| FAF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| FLR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| IT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| GD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| GL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| HAL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| HES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| HON | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| HUBB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ITW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| JNJ | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| KVUE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| KKR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| KLAC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| LAMR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| LBRDK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| LKQ | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| LOW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MTB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MKL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MAR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MMC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MCK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| MS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NDAQ | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NSA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NSRGY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NSC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NOC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| NXPI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PCAR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PEP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PXD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PNC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| POR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PGR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PLD | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| RGLD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| SHW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| SO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| SSNC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| SUI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| TGT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| TEL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| TXN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| CI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| HSY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| TMO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| TT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| ULTA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| UNP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| VNT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| WRB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| WAT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| WSO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| XEL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 8, 2023 | Oct 10, 2023 | Filing ↗ |
| PCAR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 7, 2023 | Oct 10, 2023 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 6, 2023 | Oct 10, 2023 | Filing ↗ |
| JCI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 6, 2023 | Oct 10, 2023 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 6, 2023 | Oct 10, 2023 | Filing ↗ |
| PCAR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 6, 2023 | Oct 10, 2023 | Filing ↗ |
| DG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 1, 2023 | Oct 10, 2023 | Filing ↗ |
| JCI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 31, 2023 | Oct 10, 2023 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 30, 2023 | Oct 10, 2023 | Filing ↗ |
| JCI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 30, 2023 | Oct 10, 2023 | Filing ↗ |
| JNJ | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 10, 2023 | Aug 26, 2023 | Filing ↗ |
| KVUE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 10, 2023 | Aug 26, 2023 | Filing ↗ |
| WTW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 10, 2023 | Aug 26, 2023 | Filing ↗ |
| IFF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 9, 2023 | Aug 26, 2023 | Filing ↗ |
| SHV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 9, 2023 | Aug 26, 2023 | Filing ↗ |
| WTW | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 9, 2023 | Aug 26, 2023 | Filing ↗ |
| NSP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 7, 2023 | Aug 26, 2023 | Filing ↗ |
| SHV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 7, 2023 | Aug 26, 2023 | Filing ↗ |
| FLR | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 4, 2023 | Aug 26, 2023 | Filing ↗ |
| NSP | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 4, 2023 | Aug 26, 2023 | Filing ↗ |
| SHV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 4, 2023 | Aug 26, 2023 | Filing ↗ |
| LBRDK | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 4, 2023 | Aug 26, 2023 | Filing ↗ |
| SEDG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 4, 2023 | Aug 26, 2023 | Filing ↗ |
| KVUE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 3, 2023 | Aug 26, 2023 | Filing ↗ |
| PLD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 3, 2023 | Aug 26, 2023 | Filing ↗ |
| KVUE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 2, 2023 | Aug 26, 2023 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 2, 2023 | Aug 26, 2023 | Filing ↗ |
| PLD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 2, 2023 | Aug 26, 2023 | Filing ↗ |
| TXN | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 2, 2023 | Aug 26, 2023 | Filing ↗ |
Lois Frankel has disclosed 951 transactions in the public STOCK Act record we track, running from Sep 27, 2013 to Sep 8, 2023. That is 577 purchases and 373 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Lois Frankel's disclosures are MRK (18 trades), AXP (15 trades), DD (15 trades), CI (13 trades), ACN (13 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 140 priceable purchases with a completed 12-month window, across 62 securities, the median return was +4.1%, versus +16.9% for SPY over the same windows. That is a median difference of -4.0%, and 60 of the 140 (43%) beat the index. That is 140 of the 577 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 10 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 951 transactions on record, 1 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Sep 8, 2023) was disclosed on Oct 10, 2023 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Lois Frankel currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $15,001 - $50,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.