At a glance
- 237 trades disclosed, 2025 to 2026
- 174 purchases, 63 sales
- HOG traded most, 32 times
- Median of 73 priceable purchases +21.0% vs SPY +20.2%
Republican U.S. representative from North Carolina's 14th district
Committees: Financial Services · the Budget
Updated Aug 20, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Tim Moore has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Financial Services | Member | Financial Services, Real Estate | 3 (COIN, BLK) |
| the Budget | Member | No single market sector | — |
3 of Tim Moore's 237 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Among 73 priceable purchases with a completed 12-month window, across 16 securities, the median return was +21.0%, versus +20.2% for SPY. That is 73 of the 174 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +21.0% | +20.2% |
| Median difference vs SPY | -4.5% | — |
| Purchases that beat SPY | 35 of 73 (48%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| INTC | Aug 8, 2025 | +388.8% | +366.2% |
| INTC | Aug 11, 2025 | +373.2% | +350.7% |
| INTC | Aug 1, 2025 | +371.3% | +348.0% |
| Worst three | |||
| COIN | Sep 11, 2025 | -45.9% | -63.4% |
| HOG | Jan 3, 2025 | -29.7% | -47.2% |
| HOG | Mar 14, 2025 | -25.1% | -45.4% |
What this is not. These are not Tim Moore's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 73 scored purchases cover 16 securities, so repeat buys of the same holding are counted separately and this is not 73 independent decisions. A further 1 purchase is not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| HOG Harley-Davidson, Inc. Common | 32 | 21 buy 11 sell | up to $500,000 | Apr 7, 2026 |
| TNA Direxion Daily Small Cap Bul | 23 | 20 buy 3 sell | up to $500,000 | May 27, 2025 |
| F Ford Motor Company Common St | 21 | 15 buy 6 sell | up to $250,000 | Apr 15, 2025 |
| HY Hyster-Yale, Inc. Class A co | 17 | 12 buy 5 sell | up to $250,000 | Jan 5, 2026 |
| AAL American Airlines Group, Inc | 15 | 11 buy 4 sell | up to $500,000 | Jun 17, 2025 |
| VZ Verizon Communications Inc. | 9 | 6 buy 3 sell | up to $250,000 | Jan 30, 2026 |
| CNC Centene Corporation Common S | 9 | 8 buy 1 sell | up to $250,000 | Aug 18, 2025 |
| SMCY Yieldmax MSCI Optn Inc Strg | 9 | 8 buy 1 sell | up to $250,000 | May 15, 2025 |
| CBRL Cracker Barrel Old Country S | 9 | 5 buy 4 sell | up to $100,000 | Apr 1, 2026 |
| LGIH LGI Homes, Inc. - Common Sto | 8 | 6 buy 2 sell | up to $250,000 | Mar 26, 2026 |
| DNUT Krispy Kreme, Inc. - Common | 7 | 5 buy 2 sell | up to $100,000 | Mar 17, 2026 |
| T AT&T Inc. | 6 | 3 buy 3 sell | up to $100,000 | Aug 14, 2026 |
The 120 most recent of 237 disclosed transactions, newest first. 117 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| T | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 14, 2026 | Aug 20, 2026 | Filing ↗ |
| DASH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 9, 2026 | Jul 9, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jun 4, 2026 | Jun 5, 2026 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 21, 2026 | Jun 5, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 18, 2026 | May 19, 2026 | Filing ↗ |
| IHG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 7, 2026 | May 19, 2026 | Filing ↗ |
| RYCEY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 7, 2026 | May 19, 2026 | Filing ↗ |
| HOG | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Apr 7, 2026 | Apr 28, 2026 | Filing ↗ |
| CBRL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Apr 1, 2026 | Apr 28, 2026 | Filing ↗ |
| LGIH | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Mar 26, 2026 | Apr 28, 2026 | Filing ↗ |
| NVDA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 24, 2026 | Apr 28, 2026 | Filing ↗ |
| CBRL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 23, 2026 | Mar 24, 2026 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 20, 2026 | Mar 24, 2026 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Mar 19, 2026 | Mar 24, 2026 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 18, 2026 | Mar 24, 2026 | Filing ↗ |
| DNUT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 17, 2026 | Mar 24, 2026 | Filing ↗ |
| SMPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 13, 2026 | Mar 24, 2026 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 12, 2026 | Mar 24, 2026 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 12, 2026 | Mar 24, 2026 | Filing ↗ |
| SMPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 12, 2026 | Mar 24, 2026 | Filing ↗ |
| COIN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 18, 2026 | Feb 20, 2026 | Filing ↗ |
| DNUT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 12, 2026 | Feb 20, 2026 | Filing ↗ |
| SMPL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Feb 11, 2026 | Feb 20, 2026 | Filing ↗ |
| GNPX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 5, 2026 | Feb 20, 2026 | Filing ↗ |
| SMPL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Feb 3, 2026 | Feb 20, 2026 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 30, 2026 | Feb 20, 2026 | Filing ↗ |
| VZ | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 30, 2026 | Feb 20, 2026 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jan 23, 2026 | Feb 20, 2026 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jan 9, 2026 | Jan 24, 2026 | Filing ↗ |
| CBRL | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jan 5, 2026 | Jan 24, 2026 | Filing ↗ |
| HY | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 5, 2026 | Jan 24, 2026 | Filing ↗ |
| CBRL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 31, 2025 | Jan 7, 2026 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 31, 2025 | Jan 24, 2026 | Filing ↗ |
| GNPX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 18, 2025 | Jan 7, 2026 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 18, 2025 | Jan 7, 2026 | Filing ↗ |
| CBRL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 16, 2025 | Dec 19, 2025 | Filing ↗ |
| CBRL | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Dec 10, 2025 | Dec 19, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 10, 2025 | Dec 19, 2025 | Filing ↗ |
| CBRL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Dec 9, 2025 | Dec 19, 2025 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Dec 9, 2025 | Dec 19, 2025 | Filing ↗ |
| HY | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Dec 3, 2025 | Dec 19, 2025 | Filing ↗ |
| CBRL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Nov 28, 2025 | Dec 2, 2025 | Filing ↗ |
| HOG | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Nov 28, 2025 | Dec 2, 2025 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 21, 2025 | Dec 2, 2025 | Filing ↗ |
| CBRL | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 20, 2025 | Dec 2, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 20, 2025 | Dec 2, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Nov 19, 2025 | Dec 2, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 14, 2025 | Dec 2, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Nov 12, 2025 | Dec 2, 2025 | Filing ↗ |
| GNPX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 7, 2025 | Dec 2, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 5, 2025 | Dec 2, 2025 | Filing ↗ |
| LGIH | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 5, 2025 | Dec 2, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 5, 2025 | Dec 2, 2025 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 4, 2025 | Dec 2, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Nov 3, 2025 | Dec 2, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 31, 2025 | Nov 12, 2025 | Filing ↗ |
| LGIH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 30, 2025 | Nov 12, 2025 | Filing ↗ |
| GNPX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 29, 2025 | Nov 12, 2025 | Filing ↗ |
| HY | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Oct 24, 2025 | Nov 12, 2025 | Filing ↗ |
| DNUT | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Oct 22, 2025 | Nov 12, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 14, 2025 | Nov 12, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 12, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 10, 2025 | Nov 12, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 8, 2025 | Nov 12, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 7, 2025 | Nov 12, 2025 | Filing ↗ |
| HY | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Sep 19, 2025 | Oct 10, 2025 | Filing ↗ |
| COIN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Sep 11, 2025 | Oct 10, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Sep 11, 2025 | Oct 10, 2025 | Filing ↗ |
| CL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 10, 2025 | Oct 10, 2025 | Filing ↗ |
| PG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 10, 2025 | Oct 10, 2025 | Filing ↗ |
| Yieldmax Smci Optn Inc Strg ETF - SMCY Location: US
Description: EFT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 29, 2025 | Sep 3, 2025 | Filing ↗ |
| TZA Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 28, 2025 | Sep 3, 2025 | Filing ↗ |
| TZA Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 25, 2025 | Sep 3, 2025 | Filing ↗ |
| Yieldmax Smci Optn Inc Strg ETF - SMCY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 21, 2025 | Sep 3, 2025 | Filing ↗ |
| MSTY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 20, 2025 | Sep 3, 2025 | Filing ↗ |
| Yieldmax Smci Optn Inc Strg ETF - SMCY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 20, 2025 | Sep 3, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 18, 2025 | Sep 3, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 15, 2025 | Sep 3, 2025 | Filing ↗ |
| TZA Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 14, 2025 | Sep 3, 2025 | Filing ↗ |
| TZA Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| HY | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Aug 13, 2025 | Sep 3, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 12, 2025 | Sep 3, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 11, 2025 | Sep 3, 2025 | Filing ↗ |
| MSTY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 11, 2025 | Sep 3, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 8, 2025 | Sep 3, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 8, 2025 | Sep 3, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 8, 2025 | Sep 3, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 7, 2025 | Sep 3, 2025 | Filing ↗ |
| HY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 7, 2025 | Sep 3, 2025 | Filing ↗ |
| Yieldmax Smci Optn Inc Strg ETF - SMCY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Aug 7, 2025 | Sep 3, 2025 | Filing ↗ |
| Yieldmax Smci Optn Inc Strg ETF - SMCY Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 6, 2025 | Sep 3, 2025 | Filing ↗ |
| DNUT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 4, 2025 | Sep 3, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| DNUT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Aug 1, 2025 | Sep 3, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 30, 2025 | Aug 5, 2025 | Filing ↗ |
| HOG | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 30, 2025 | Aug 5, 2025 | Filing ↗ |
| DNUT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 30, 2025 | Aug 5, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 29, 2025 | Aug 5, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 29, 2025 | Aug 5, 2025 | Filing ↗ |
| DNUT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 29, 2025 | Aug 5, 2025 | Filing ↗ |
| VZ | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 29, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 24, 2025 | Aug 5, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 22, 2025 | Aug 5, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 21, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 21, 2025 | Aug 5, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 21, 2025 | Aug 5, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 18, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: EFT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 18, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jul 16, 2025 | Aug 5, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 16, 2025 | Aug 5, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 14, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: EFT | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 11, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 10, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 9, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bull 3X ETF - T Location: US
Description: ETF | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jul 3, 2025 | Aug 5, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bear 3X ETF ETF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 30, 2025 | Jul 9, 2025 | Filing ↗ |
| Direxion Daily Small Cap Bear 3X ETF ETF | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 27, 2025 | Jul 9, 2025 | Filing ↗ |
Tim Moore has disclosed 237 transactions in the public STOCK Act record we track, running from Jan 2, 2025 to Aug 14, 2026. That is 174 purchases and 63 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Tim Moore's disclosures are HOG (32 trades), TNA (23 trades), F (21 trades), HY (17 trades), AAL (15 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 73 priceable purchases with a completed 12-month window, across 16 securities, the median return was +21.0%, versus +20.2% for SPY over the same windows. That is a median difference of -4.5%, and 35 of the 73 (48%) beat the index. That is 73 of the 174 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 1 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for Tim Moore are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 14, 2026) was disclosed on Aug 20, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Tim Moore currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $500,001 - $1,000,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.