At a glance
- 661 trades disclosed, 2011 to 2026
- 335 purchases, 326 sales
- 632 Stock/ETF · 24 Municipal · 5 Other
- NVDA traded most, 26 times
- Median of 29 priceable purchases -8.1% vs SPY -13.0%
Democratic U.S. representative from New York's 3rd district
Committees: Ways and Means · the Strategic Competition Between the United States and the Chinese Communist Party
Updated Jun 9, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Tom Suozzi has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Ways and Means | Member | Financial Services, Healthcare | 92 (CVS, ALL, GS +20) |
| the Strategic Competition Between the United States and the Chinese Communist Party | Member | No single market sector | — |
92 of Tom Suozzi's 661 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 632 | 96% | Yes |
| Municipal securities | 24 | 4% | No |
| Options, futures and other | 5 | 1% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 29 priceable purchases with a completed 12-month window, across 26 securities, the median return was -8.1%, versus -13.0% for SPY. That is 29 of the 335 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | -8.1% | -13.0% |
| Median difference vs SPY | +4.4% | — |
| Purchases that beat SPY | 16 of 29 (55%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| SLB | Nov 4, 2021 | +62.7% | +80.9% |
| DG | Oct 20, 2021 | +11.2% | +29.2% |
| ETN | Mar 4, 2022 | +21.5% | +26.4% |
| Worst three | |||
| UPST | May 5, 2022 | -85.1% | -86.5% |
| AFRM | Oct 13, 2021 | -87.2% | -72.5% |
| GNRC | May 5, 2022 | -56.2% | -57.6% |
What this is not. These are not Tom Suozzi's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 29 scored purchases cover 26 securities, so repeat buys of the same holding are counted separately and this is not 29 independent decisions. A further 1 purchase is not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common | 26 | 12 buy 14 sell | up to $250,000 | Oct 24, 2024 |
| AAPL Apple Inc. - Common Stock | 23 | 11 buy 12 sell | up to $100,000 | Feb 18, 2026 |
| AMD Advanced Micro Devices, Inc. | 17 | 7 buy 10 sell | up to $100,000 | Feb 18, 2026 |
| SUP Superior Industries Internat | 16 | 10 buy 6 sell | up to $100,000 | Mar 29, 2019 |
| BA Boeing Company | 14 | 8 buy 6 sell | up to $50,000 | Oct 24, 2024 |
| CTRL Control4 Corporation | 13 | 9 buy 4 sell | up to $100,000 | May 23, 2019 |
| GLW Corning Incorporated Common | 13 | 9 buy 4 sell | up to $50,000 | Oct 24, 2024 |
| IP International Paper Company | 12 | 8 buy 4 sell | up to $100,000 | Jun 4, 2021 |
| BMY Bristol-Myers Squibb Company | 11 | 3 buy 8 sell | up to $100,000 | Jun 7, 2021 |
| US-TBILL US Treasury Bill | 11 | 10 buy 1 sell | up to $50,000 | Apr 16, 2026 |
| CI Cigna Corporation | 10 | 4 buy 6 sell | up to $100,000 | Oct 5, 2021 |
| URI United Rentals, Inc. Common | 10 | 7 buy 3 sell | up to $50,000 | Feb 18, 2026 |
The 120 most recent of 661 disclosed transactions, newest first. 541 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| American US govt money market fund SUBHOLDING OF: National Securities- Advisor Discretion Account
LOCATION: US
DESCRIPTION: Mutual Fund- 100% US Treasury Fund | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 8, 2026 | Jun 9, 2026 | Filing ↗ |
| US-TBILL | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Apr 16, 2026 | May 8, 2026 | Filing ↗ |
| US-TBILL | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Apr 9, 2026 | May 8, 2026 | Filing ↗ |
| US-TBILL | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Apr 7, 2026 | May 8, 2026 | Filing ↗ |
| AMD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 18, 2026 | Mar 17, 2026 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 18, 2026 | Mar 17, 2026 | Filing ↗ |
| PLTR | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 18, 2026 | Mar 17, 2026 | Filing ↗ |
| URI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 18, 2026 | Mar 17, 2026 | Filing ↗ |
| US-TBILL | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Feb 18, 2026 | Mar 17, 2026 | Filing ↗ |
| US-TBILL | Municipal | ▼ Sale (Full) | $15,001 - $50,000 | Member | Feb 17, 2026 | Mar 17, 2026 | Filing ↗ |
| US-TBILL Retirement Account | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 10, 2025 | Dec 1, 2025 | Filing ↗ |
| INPAP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 14, 2025 | Oct 21, 2025 | Filing ↗ |
| NEE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 14, 2025 | Oct 21, 2025 | Filing ↗ |
| WMT | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 14, 2025 | Oct 21, 2025 | Filing ↗ |
| WY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 14, 2025 | Oct 21, 2025 | Filing ↗ |
| US-TBILL US Treasury Bill | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Oct 2, 2025 | Oct 21, 2025 | Filing ↗ |
| GIC | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 31, 2025 | Apr 21, 2025 | Filing ↗ |
| US-TBILL Filing Status: New
Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi | Municipal | ▲ Purchase | $1,001 - $15,000 | Member | Nov 7, 2024 | Aug 13, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| US-TBILL Filing Status: New | Municipal | ▲ Purchase | $1,001 - $15,000 | Member | Oct 24, 2024 | Aug 13, 2025 | Filing ↗ |
| BA Filing Status: New
Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| GLW Filing Status: New
Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| CVS Filing Status: New
Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| NVDA Filing Status: New
Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| WY.Z Filing Status: New
Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 24, 2024 | Nov 12, 2024 | Filing ↗ |
| AAPL Advisor Discretion Account under control of asset manager. | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 7, 2024 | Oct 24, 2024 | Filing ↗ |
| NVDA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 2, 2024 | Nov 7, 2024 | Filing ↗ |
| US-TBILL Filing Status: New
Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi | Municipal | ▲ Purchase | $1,001 - $15,000 | Member | Sep 26, 2024 | Aug 13, 2025 | Filing ↗ |
| US-TBILL Filing Status: New | Municipal | ▲ Purchase | $1,001 - $15,000 | Member | Sep 19, 2024 | Aug 13, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 4, 2024 | Apr 2, 2024 | Filing ↗ |
| ALL | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 29, 2022 | Dec 19, 2022 | Filing ↗ |
| CVS | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Nov 29, 2022 | Dec 19, 2022 | Filing ↗ |
| GNRC | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 15, 2022 | Dec 19, 2022 | Filing ↗ |
| VZ | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 10, 2022 | Dec 19, 2022 | Filing ↗ |
| GS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 16, 2022 | May 20, 2022 | Filing ↗ |
| UPST | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 16, 2022 | May 20, 2022 | Filing ↗ |
| SQ | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| GNRC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| MP | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| PYPL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| PPG | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| RH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| UPST | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 5, 2022 | May 20, 2022 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| AFRM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| BA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| ETN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| GNRC | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| GM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| GFS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| RH | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| BBH | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Mar 4, 2022 | May 20, 2022 | Filing ↗ |
| DG | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| DOW | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| MS | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| SLB | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| SYY | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| TJX | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jan 7, 2022 | Jan 20, 2022 | Filing ↗ |
| SPLK | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 28, 2021 | Jan 11, 2022 | Filing ↗ |
| SPOT | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Dec 28, 2021 | Jan 11, 2022 | Filing ↗ |
| MSFT | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Nov 24, 2021 | Dec 1, 2021 | Filing ↗ |
| MS | Stock/ETF | ▲ Purchase | $100,001 - $250,000 | Member | Nov 24, 2021 | Dec 1, 2021 | Filing ↗ |
| AMD | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 18, 2021 | Dec 1, 2021 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Partial) | $50,001 - $100,000 | Member | Nov 18, 2021 | Dec 19, 2022 | Filing ↗ |
| SLVM | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 18, 2021 | Dec 1, 2021 | Filing ↗ |
| NEE | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 16, 2021 | Dec 19, 2022 | Filing ↗ |
| CVS | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Nov 10, 2021 | Dec 19, 2022 | Filing ↗ |
| BK | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 10, 2021 | Nov 18, 2021 | Filing ↗ |
| DOW | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 4, 2021 | Nov 18, 2021 | Filing ↗ |
| FINX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 4, 2021 | Nov 18, 2021 | Filing ↗ |
| PYPL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Nov 4, 2021 | Nov 18, 2021 | Filing ↗ |
| SLB | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 4, 2021 | Nov 18, 2021 | Filing ↗ |
| TJX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Nov 4, 2021 | Nov 18, 2021 | Filing ↗ |
| Paradise Square Broadway LP Entity produces Broadway shows. | Other | ▲ Purchase | $15,001 - $50,000 | Member | Nov 1, 2021 | Dec 19, 2022 | Filing ↗ |
| CVS | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 20, 2021 | Nov 5, 2021 | Filing ↗ |
| DG | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 20, 2021 | Nov 5, 2021 | Filing ↗ |
| SYY | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 20, 2021 | Nov 5, 2021 | Filing ↗ |
| CG | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 20, 2021 | Nov 5, 2021 | Filing ↗ |
| BBH | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 20, 2021 | Nov 5, 2021 | Filing ↗ |
| AAPL | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 19, 2021 | Nov 5, 2021 | Filing ↗ |
| JAZZ | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 19, 2021 | Nov 5, 2021 | Filing ↗ |
| SQ | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Oct 19, 2021 | Nov 5, 2021 | Filing ↗ |
| SLVM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 19, 2021 | Nov 5, 2021 | Filing ↗ |
| AFRM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Oct 13, 2021 | Nov 5, 2021 | Filing ↗ |
| FBND | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| F | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| GE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| MUB | Municipal | ▼ Sale (Full) | $50,001 - $100,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| TSM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| LRNZ | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Oct 6, 2021 | Nov 5, 2021 | Filing ↗ |
| CI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 5, 2021 | Dec 19, 2022 | Filing ↗ |
| CRSP | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Sep 20, 2021 | Oct 5, 2021 | Filing ↗ |
| CIBR | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 20, 2021 | Oct 5, 2021 | Filing ↗ |
| LRNZ | Stock/ETF | ▼ Sale (Partial) | $15,001 - $50,000 | Member | Sep 20, 2021 | Oct 5, 2021 | Filing ↗ |
| WCLD | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Sep 20, 2021 | Oct 5, 2021 | Filing ↗ |
| PEJ | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 17, 2021 | Oct 5, 2021 | Filing ↗ |
| MGM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Sep 17, 2021 | Oct 5, 2021 | Filing ↗ |
| BWA | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 26, 2021 | Sep 23, 2021 | Filing ↗ |
| SPOT | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 26, 2021 | Sep 23, 2021 | Filing ↗ |
| IBUY | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 16, 2021 | Sep 23, 2021 | Filing ↗ |
| XLRE | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 16, 2021 | Sep 23, 2021 | Filing ↗ |
| BWA | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Aug 3, 2021 | Sep 23, 2021 | Filing ↗ |
| WY | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Aug 3, 2021 | Sep 23, 2021 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 28, 2021 | Sep 23, 2021 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 28, 2021 | Sep 23, 2021 | Filing ↗ |
| RBLX | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 30, 2021 | Sep 23, 2021 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jun 30, 2021 | Sep 23, 2021 | Filing ↗ |
| RBLX | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jun 21, 2021 | Sep 23, 2021 | Filing ↗ |
| TSM | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | Jun 11, 2021 | Sep 23, 2021 | Filing ↗ |
| AI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 9, 2021 | Sep 23, 2021 | Filing ↗ |
| FBND | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jun 9, 2021 | Sep 23, 2021 | Filing ↗ |
| MUB | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Jun 9, 2021 | Sep 23, 2021 | Filing ↗ |
| MRVL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 9, 2021 | Sep 23, 2021 | Filing ↗ |
| XLRE | Stock/ETF | ▲ Purchase | $50,001 - $100,000 | Member | Jun 9, 2021 | Sep 23, 2021 | Filing ↗ |
| BMY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 7, 2021 | Sep 23, 2021 | Filing ↗ |
| ALL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 4, 2021 | Sep 23, 2021 | Filing ↗ |
| AAPL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 4, 2021 | Sep 23, 2021 | Filing ↗ |
| BMY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 4, 2021 | Sep 23, 2021 | Filing ↗ |
| CI | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 4, 2021 | Sep 23, 2021 | Filing ↗ |
Tom Suozzi has disclosed 661 transactions in the public STOCK Act record we track, running from Nov 18, 2011 to May 8, 2026. That is 335 purchases and 326 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Tom Suozzi's disclosures are NVDA (26 trades), AAPL (23 trades), AMD (17 trades), SUP (16 trades), BA (14 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 29 priceable purchases with a completed 12-month window, across 26 securities, the median return was -8.1%, versus -13.0% for SPY over the same windows. That is a median difference of +4.4%, and 16 of the 29 (55%) beat the index. That is 29 of the 335 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 1 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
The filings for Tom Suozzi are not flagged as spouse or joint holdings. Even so, members disclose trades made on their behalf, including by financial advisers and managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (May 8, 2026) was disclosed on Jun 9, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Tom Suozzi currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $250,001 - $500,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.