What Henry Ellenbogen last reported owning
Durable Capital Partners
Latest 13F filed Aug 14, 2026 for the quarter ending Jun 30, 2026 · $10.28B across 36 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
| Filed | Form | Subject / period | |
|---|---|---|---|
| Aug 14, 2026 | SCHEDULE 13G/A | VSE CORP | SEC |
| Aug 14, 2026 | SCHEDULE 13G/A | Shift4 Payments, Inc. | SEC |
| Aug 14, 2026 | SCHEDULE 13G/A | RBC Bearings INC | SEC |
| Aug 14, 2026 | SCHEDULE 13G/A | Option Care Health, Inc. | SEC |
| Aug 14, 2026 | 13F-HR | Quarter ending Jun 30, 2026 | SEC |
| Aug 7, 2026 | SCHEDULE 13G/A | Goosehead Insurance, Inc. | SEC |
| Aug 4, 2026 | 4 | Goosehead Insurance, Inc.GSHD | SEC |
| Jul 28, 2026 | 4 | Goosehead Insurance, Inc.GSHD | SEC |
| Jul 28, 2026 | 3 | Goosehead Insurance, Inc.GSHD | SEC |
| Jul 9, 2026 | 4 | Andersen Group Inc.ANDG | SEC |
| Jul 9, 2026 | SCHEDULE 13G | Bending Spoons S.p.A. | SEC |
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | RBC BEARINGS INC | $1.10B | 10.7% | 1,708,921 |
| 2 | DOORDASH INC | $766.6M | 7.5% | 4,154,183 |
| 3 | QNITY ELECTRONICS INC | $743.6M | 7.2% | 4,553,414 |
| 4 | FERGUSON ENTERPRISES INC | $707.2M | 6.9% | 2,979,735 |
| 5 | MERCADOLIBRE INC | $523.9M | 5.1% | 308,663 |
| 6 | API GROUP CORP | $513.8M | 5.0% | 12,131,313 |
| 7 | XPO INC | $497.8M | 4.8% | 2,424,919 |
| 8 | CARVANA CO | $442.4M | 4.3% | 6,720,882 |
| 9 | MADISON AIR SOLUTIONS CORP | $397.7M | 3.9% | 10,196,486 |
| 10 | TWILIO INC | $380.9M | 3.7% | 1,846,153 |
| 11 | AFFIRM HLDGS INC | $360.9M | 3.5% | 4,425,406 |
| 12 | FABRINET | $339.1M | 3.3% | 603,340 |
| 13 | PRIVIA HEALTH GROUP INC | $299.4M | 2.9% | 11,635,948 |
| 14 | UL SOLUTIONS INC | $299.2M | 2.9% | 2,937,488 |
| 15 | CRH PLC | $285.2M | 2.8% | 2,665,296 |
| 16 | SHOPIFY INC | $266.7M | 2.6% | 2,335,694 |
| 17 | CLEAN HARBORS INC | $266.6M | 2.6% | 892,405 |
| 18 | ROCKET COS INC | $259.7M | 2.5% | 16,488,238 |
| 19 | VSE CORP | $224.0M | 2.2% | 980,310 |
| 20 | FLOWSERVE CORP | $215.9M | 2.1% | 2,911,004 |
| 21 | SHIFT4 PMTS INC | $215.2M | 2.1% | 4,423,633 |
| 22 | WARBY PARKER INC | $194.1M | 1.9% | 6,396,513 |
| 23 | OPTION CARE HEALTH INC | $129.3M | 1.3% | 6,163,722 |
| 24 | MEDLINE INC | $103.6M | 1.0% | 2,627,321 |
| 25 | XOMETRY INC | $98.0M | 1.0% | 1,014,976 |
Showing top 25 of 36 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (4)
- MADISON AIR SOLUTIONS CORP$397.7M
- TWILIO INC$380.9M
- ROLLINS INC$48.7M
- AGILON HEALTH INC$47.2M
Added to (9)
- FERGUSON ENTERPRISES INC$707.2M
- CARVANA CO$442.4M
- FABRINET$339.1M
- CRH PLC$285.2M
- SHOPIFY INC$266.7M
- FLOWSERVE CORP$215.9M
- XOMETRY INC$98.0M
- GOOSEHEAD INS INC$89.1M
- AURORA INNOVATION INC$74.3M
Trimmed (20)
- RBC BEARINGS INC$1.10B
- DOORDASH INC$766.6M
- QNITY ELECTRONICS INC$743.6M
- MERCADOLIBRE INC$523.9M
- API GROUP CORP$513.8M
- XPO INC$497.8M
- AFFIRM HLDGS INC$360.9M
- PRIVIA HEALTH GROUP INC$299.4M
- UL SOLUTIONS INC$299.2M
- CLEAN HARBORS INC$266.6M
- ROCKET COS INC$259.7M
- VSE CORP$224.0M
- SHIFT4 PMTS INC$215.2M
- OPTION CARE HEALTH INC$129.3M
- MEDLINE INC$103.6M
- COUPANG INC$67.4M
- APPLIED INDL TECHNOLOGIES IN$54.8M
- ENTEGRIS INC$52.7M
- BIO-TECHNE CORP$35.5M
- ACUITY INC$25.9M
Exited (5)
- ISHARES TR$254.8M
- CLEAR SECURE INC$143.9M
- COLLIERS INTL GROUP INC$88.6M
- ROBLOX CORP$36.6M
- ESAB CORPORATION$3.3M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.