Durable Capital Partners
Henry Ellenbogen
Latest 13F filed May 15, 2026 for the quarter ending Mar 31, 2026 · $9.71B across 37 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
| Filed | Form | Subject / period | |
|---|---|---|---|
| Jul 9, 2026 | 4 | Andersen Group Inc.ANDG | SEC |
| Jul 9, 2026 | SCHEDULE 13G | Bending Spoons S.p.A. | SEC |
| May 15, 2026 | SCHEDULE 13G/A | Shift4 Payments, Inc. | SEC |
| May 15, 2026 | SCHEDULE 13G/A | Colliers International Group Inc. | SEC |
| May 15, 2026 | SCHEDULE 13G/A | RBC Bearings Incorporated | SEC |
| May 15, 2026 | 13F-HR | Quarter ending Mar 31, 2026 | SEC |
| Apr 23, 2026 | SCHEDULE 13G | Madison Air Solutions Corp | SEC |
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | RBC BEARINGS INC | $1.24B | 12.7% | 2,275,636 |
| 2 | DOORDASH INC | $642.0M | 6.6% | 4,276,006 |
| 3 | MERCADOLIBRE INC | $606.6M | 6.2% | 350,845 |
| 4 | API GROUP CORP | $598.7M | 6.2% | 14,775,236 |
| 5 | QNITY ELECTRONICS INC | $587.1M | 6.0% | 5,088,108 |
| 6 | XPO INC | $571.2M | 5.9% | 2,935,934 |
| 7 | FERGUSON ENTERPRISES INC | $511.3M | 5.3% | 2,191,975 |
| 8 | MEDLINE INC | $323.3M | 3.3% | 7,265,853 |
| 9 | CARVANA CO | $313.0M | 3.2% | 995,741 |
| 10 | CLEAN HARBORS INC | $301.3M | 3.1% | 1,050,973 |
| 11 | UL SOLUTIONS INC | $282.1M | 2.9% | 3,291,516 |
| 12 | ROCKET COS INC | $275.1M | 2.8% | 19,305,725 |
| 13 | SHIFT4 PMTS INC | $269.6M | 2.8% | 6,165,793 |
| 14 | VSE CORP | $259.0M | 2.7% | 1,404,771 |
| 15 | AFFIRM HLDGS INC | $258.9M | 2.7% | 5,649,434 |
| 16 | ISHARES TR | $254.8M | 2.6% | 1,027,614 |
| 17 | PRIVIA HEALTH GROUP INC | $248.6M | 2.6% | 12,087,843 |
| 18 | COUPANG INC | $242.9M | 2.5% | 12,866,806 |
| 19 | OPTION CARE HEALTH INC | $242.0M | 2.5% | 8,991,254 |
| 20 | BIO-TECHNE CORP | $232.9M | 2.4% | 4,456,017 |
| 21 | WIX COM LTD | $183.9M | 1.9% | 2,041,688 |
| 22 | CRH PLC | $155.3M | 1.6% | 1,477,777 |
| 23 | CLEAR SECURE INC | $143.9M | 1.5% | 2,971,595 |
| 24 | WARBY PARKER INC | $134.8M | 1.4% | 6,396,513 |
| 25 | SHOPIFY INC | $115.3M | 1.2% | 971,814 |
Showing top 25 of 37 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (8)
- WIX COM LTD$183.9M
- CRH PLC$155.3M
- ENTEGRIS INC$113.9M
- FABRINET$112.9M
- APPLIED INDL TECHNOLOGIES IN$78.7M
- FLOWSERVE CORP$70.0M
- ESAB CORPORATION$3.3M
- XOMETRY INC$2.3M
Added to (13)
- DOORDASH INC$642.0M
- MERCADOLIBRE INC$606.6M
- QNITY ELECTRONICS INC$587.1M
- FERGUSON ENTERPRISES INC$511.3M
- MEDLINE INC$323.3M
- CARVANA CO$313.0M
- CLEAN HARBORS INC$301.3M
- UL SOLUTIONS INC$282.1M
- ROCKET COS INC$275.1M
- VSE CORP$259.0M
- AFFIRM HLDGS INC$258.9M
- ISHARES TR$254.8M
- BIO-TECHNE CORP$232.9M
Trimmed (12)
- RBC BEARINGS INC$1.24B
- API GROUP CORP$598.7M
- XPO INC$571.2M
- SHIFT4 PMTS INC$269.6M
- COUPANG INC$242.9M
- CLEAR SECURE INC$143.9M
- WARBY PARKER INC$134.8M
- SHOPIFY INC$115.3M
- ACUITY INC$99.7M
- COLLIERS INTL GROUP INC$88.6M
- ROBLOX CORP$36.6M
- AURORA INNOVATION INC$6.1M
Exited (11)
- VEEVA SYS INC$212.5M
- DESCARTES SYS GROUP INC$149.9M
- SPORTRADAR GROUP AG$141.6M
- TWILIO INC$136.8M
- APPLOVIN CORP$110.1M
- BOOKING HOLDINGS INC$97.9M
- CBIZ INC$82.3M
- TOAST INC$81.6M
- FIRSTSERVICE CORP NEW$67.9M
- FIGMA INC$64.5M
- DUOLINGO INC$20.9M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.