At a glance
- 92 trades disclosed, 2024 to 2026
- 47 purchases, 45 sales
- 89 Stock/ETF · 3 Other
- TTD traded most, 6 times
- 56 of 92 filed as the spouse's holdings
- Median of 24 priceable purchases -9.8% vs SPY +16.4%
Republican U.S. representative from Florida's 19th district
Committees: Financial Services · Oversight and Government Reform
Updated Sep 15, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Byron Donalds has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Financial Services | Member | Financial Services, Real Estate | 17 (PYPL, BRO, PGR +3) |
| Oversight and Government Reform | Member | No single market sector | — |
17 of Byron Donalds's 92 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 89 | 97% | Yes |
| Options, futures and other | 3 | 3% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 24 priceable purchases with a completed 12-month window, across 22 securities, the median return was -9.8%, versus +16.4% for SPY. That is 24 of the 47 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | -9.8% | +16.4% |
| Median difference vs SPY | -30.0% | — |
| Purchases that beat SPY | 6 of 24 (25%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| LRCX | Aug 7, 2025 | +215.8% | +192.1% |
| APH | Apr 10, 2025 | +121.0% | +90.0% |
| HOOD | Mar 6, 2025 | +71.9% | +53.1% |
| Worst three | |||
| TTD | Mar 6, 2025 | -54.9% | -73.7% |
| GDDY | Jan 16, 2025 | -48.0% | -66.3% |
| GDDY | Jan 21, 2025 | -49.3% | -64.3% |
What this is not. These are not Byron Donalds's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 14 of the 24 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 24 scored purchases cover 22 securities, so repeat buys of the same holding are counted separately and this is not 24 independent decisions. A further 1 purchase is not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| TTD The Trade Desk, Inc. - Class | 6 | 3 buy 3 sell | up to $15,000 | Mar 20, 2026 |
| BRO Brown & Brown, Inc. Common S | 5 | 3 buy 2 sell | up to $15,000 | Feb 10, 2026 |
| HWM Howmet Aerospace Inc. Common | 4 | 0 buy 4 sell | up to $15,000 | Aug 11, 2026 |
| CMG Chipotle Mexican Grill, Inc. | 4 | 2 buy 2 sell | up to $15,000 | Apr 2, 2026 |
| PGR Progressive Corporation | 4 | 3 buy 1 sell | up to $15,000 | Oct 24, 2025 |
| PYPL PayPal Holdings, Inc. - Comm | 3 | 2 buy 1 sell | up to $15,000 | Mar 13, 2026 |
| FTNT Fortinet, Inc. - Common Stoc | 3 | 2 buy 1 sell | up to $15,000 | Oct 9, 2025 |
| TW Tradeweb Markets Inc. - Clas | 3 | 2 buy 1 sell | up to $15,000 | Oct 9, 2025 |
| FCNCA First Citizens BancShares, I | 3 | 2 buy 1 sell | up to $15,000 | Mar 20, 2025 |
| GDDY GoDaddy Inc. Class A Common | 3 | 2 buy 1 sell | up to $15,000 | Mar 20, 2025 |
| BTC Bitcoin | 2 | 2 buy 0 sell | up to $100,000 | Jan 8, 2026 |
| NFLX Netflix, Inc. - Common Stock | 2 | 2 buy 0 sell | up to $15,000 | Aug 12, 2026 |
All 92 disclosed transactions, newest first.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| NFLX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 12, 2026 | Sep 15, 2026 | Filing ↗ |
| HWM | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Spouse | Aug 11, 2026 | Sep 15, 2026 | Filing ↗ |
| PH | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Spouse | Aug 11, 2026 | Sep 15, 2026 | Filing ↗ |
| ZTS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jun 9, 2026 | Jul 15, 2026 | Filing ↗ |
| CDNS | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Spouse | Jun 5, 2026 | Jul 15, 2026 | Filing ↗ |
| MPWR | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 5, 2026 | Jul 15, 2026 | Filing ↗ |
| CMG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Apr 2, 2026 | May 13, 2026 | Filing ↗ |
| LLY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 2, 2026 | May 13, 2026 | Filing ↗ |
| INTU | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Apr 2, 2026 | May 13, 2026 | Filing ↗ |
| MRVL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 2, 2026 | May 13, 2026 | Filing ↗ |
| NFLX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2026 | Apr 8, 2026 | Filing ↗ |
| TTD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2026 | Apr 8, 2026 | Filing ↗ |
| PYPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 13, 2026 | Apr 8, 2026 | Filing ↗ |
| BRO Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Feb 10, 2026 | Mar 6, 2026 | Filing ↗ |
| PYPL Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 10, 2026 | Mar 6, 2026 | Filing ↗ |
| NOW Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 10, 2026 | Mar 6, 2026 | Filing ↗ |
| TTD Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 10, 2026 | Mar 6, 2026 | Filing ↗ |
| BTC | Other | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 8, 2026 | Feb 12, 2026 | Filing ↗ |
| HWM | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 8, 2026 | Feb 12, 2026 | Filing ↗ |
| PH | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jan 8, 2026 | Feb 12, 2026 | Filing ↗ |
| TTD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 8, 2026 | Feb 12, 2026 | Filing ↗ |
| Bitcoin (CRYPTO:BTC) [CT] | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Dec 18, 2025 | Jan 9, 2026 | Filing ↗ |
| BTC | Other | ▲ Purchase | $50,001 - $100,000 | Member | Dec 18, 2025 | Jan 7, 2026 | Filing ↗ |
| ABT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Dec 4, 2025 | Jan 7, 2026 | Filing ↗ |
| FIX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Dec 4, 2025 | Jan 7, 2026 | Filing ↗ |
| BRO Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 24, 2025 | Nov 18, 2025 | Filing ↗ |
| PGR Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 24, 2025 | Nov 18, 2025 | Filing ↗ |
| V Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 24, 2025 | Nov 18, 2025 | Filing ↗ |
| HWM Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Spouse | Oct 23, 2025 | Nov 18, 2025 | Filing ↗ |
| BRO Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| CCL Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| CMG Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| FTNT Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| PGR Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| TTD Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| TW Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 9, 2025 | Nov 18, 2025 | Filing ↗ |
| BRO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| CMG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| FI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| FTNT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| IDXX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| MOH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| PGR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| TTD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| TW | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Sep 4, 2025 | Oct 7, 2025 | Filing ↗ |
| DECK Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Aug 7, 2025 | Sep 5, 2025 | Filing ↗ |
| HWM Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Aug 7, 2025 | Sep 5, 2025 | Filing ↗ |
| LRCX Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 7, 2025 | Sep 5, 2025 | Filing ↗ |
| APH Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Apr 10, 2025 | May 24, 2025 | Filing ↗ |
| NU Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Apr 10, 2025 | May 24, 2025 | Filing ↗ |
| REGN Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Apr 10, 2025 | May 24, 2025 | Filing ↗ |
| V Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 10, 2025 | May 24, 2025 | Filing ↗ |
| ABT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| ANET | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| ADSK | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| BRO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| CMG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| DASH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| EFX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| FCNCA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| FI | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| IT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| GDDY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| JPM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| MSCI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| NVO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| PYPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| PGR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| HOOD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| TW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| VEEV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| VRTX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Mar 20, 2025 | Apr 14, 2025 | Filing ↗ |
| CHE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 6, 2025 | Apr 14, 2025 | Filing ↗ |
| HOOD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 6, 2025 | Apr 14, 2025 | Filing ↗ |
| TTD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Mar 6, 2025 | Apr 14, 2025 | Filing ↗ |
| DASH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Feb 13, 2025 | Mar 25, 2025 | Filing ↗ |
| FDS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Feb 13, 2025 | Mar 25, 2025 | Filing ↗ |
| FTNT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Feb 13, 2025 | Mar 25, 2025 | Filing ↗ |
| LMT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Feb 13, 2025 | Mar 25, 2025 | Filing ↗ |
| FCNCA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 21, 2025 | Feb 10, 2025 | Filing ↗ |
| GDDY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 21, 2025 | Feb 10, 2025 | Filing ↗ |
| RLI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 21, 2025 | Feb 10, 2025 | Filing ↗ |
| FCNCA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jan 16, 2025 | Feb 10, 2025 | Filing ↗ |
| GDDY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Jan 16, 2025 | Feb 10, 2025 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Jan 16, 2025 | Feb 10, 2025 | Filing ↗ |
| RLI | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jan 16, 2025 | Feb 10, 2025 | Filing ↗ |
| APPF Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Oct 1, 2024 | Nov 7, 2024 | Filing ↗ |
| MCK Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 1, 2024 | Nov 7, 2024 | Filing ↗ |
| NU Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Oct 1, 2024 | Nov 7, 2024 | Filing ↗ |
| SNPS Filing Status: New
Subholding Of: Moran Wealth IRA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Oct 1, 2024 | Nov 7, 2024 | Filing ↗ |
Byron Donalds has disclosed 92 transactions in the public STOCK Act record we track, running from Oct 1, 2024 to Aug 12, 2026. That is 47 purchases and 45 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Byron Donalds's disclosures are TTD (6 trades), BRO (5 trades), HWM (4 trades), CMG (4 trades), PGR (4 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 24 priceable purchases with a completed 12-month window, across 22 securities, the median return was -9.8%, versus +16.4% for SPY over the same windows. That is a median difference of -30.0%, and 6 of the 24 (25%) beat the index. That is 24 of the 47 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 1 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 92 transactions on record, 56 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Aug 12, 2026) was disclosed on Sep 15, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Byron Donalds currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $50,001 - $100,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.