At a glance
- 172 trades disclosed, 2016 to 2026
- 89 purchases, 83 sales
- 165 Stock/ETF · 7 Other
- GOOGL traded most, 9 times
- Median of 17 priceable purchases +11.2% vs SPY +24.2%
Democratic U.S. representative from Pennsylvania's 2nd district
Committees: Ways and Means
Updated Jun 24, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Dwight Evans has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Ways and Means | Member | Financial Services, Healthcare | 13 (TMO, CVS, NEO +3) |
13 of Dwight Evans's 172 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 165 | 96% | Yes |
| Options, futures and other | 7 | 4% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 17 priceable purchases with a completed 12-month window, across 16 securities, the median return was +11.2%, versus +24.2% for SPY. That is 17 of the 89 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +11.2% | +24.2% |
| Median difference vs SPY | +5.3% | — |
| Purchases that beat SPY | 10 of 17 (59%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| INTC | Apr 3, 2025 | +126.4% | +102.2% |
| GOOGL | Apr 3, 2025 | +99.7% | +75.5% |
| KD | Jun 22, 2023 | +92.3% | +65.8% |
| Worst three | |||
| CVS | Jun 22, 2023 | -8.4% | -34.9% |
| RHHBY | Nov 14, 2022 | -15.6% | -30.9% |
| INTC | Mar 30, 2022 | -34.8% | -24.3% |
What this is not. These are not Dwight Evans's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. 1 of the 17 purchases are disclosed as a spouse's or dependent's rather than the member's own. Purchases from the last 12 months are excluded because their window has not closed yet. The 17 scored purchases cover 16 securities, so repeat buys of the same holding are counted separately and this is not 17 independent decisions. A further 2 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| GOOGL Alphabet Inc. - Class A Comm | 9 | 4 buy 5 sell | up to $50,000 | Oct 10, 2025 |
| INTC Intel Corporation - Common S | 9 | 5 buy 4 sell | up to $15,000 | Jun 10, 2026 |
| AMZN Amazon.com, Inc. - Common St | 6 | 2 buy 4 sell | up to $50,000 | Apr 3, 2025 |
| TMO Thermo Fisher Scientific Inc | 5 | 2 buy 3 sell | up to $50,000 | May 7, 2026 |
| HASI Hannon Armstrong Sustainable | 5 | 2 buy 3 sell | up to $15,000 | Dec 20, 2023 |
| OKE ONEOK, Inc. Common Stock | 4 | 2 buy 2 sell | up to $50,000 | Apr 3, 2025 |
| KMI Kinder Morgan, Inc. Common S | 4 | 2 buy 2 sell | up to $15,000 | Apr 3, 2025 |
| AEP American Electric Power Comp | 4 | 2 buy 2 sell | up to $15,000 | Nov 2, 2021 |
| CG PROEQUITIES The Carlyle grou | 4 | 3 buy 1 sell | up to $15,000 | May 26, 2021 |
| T PROEQUITIES AT&T Inc. | 4 | 2 buy 2 sell | up to $15,000 | Oct 29, 2020 |
| BRK.B PROEQUITIES berkshire Hathaw | 4 | 1 buy 3 sell | up to $15,000 | Jul 27, 2020 |
| TDG Transdigm group Incorporated | 3 | 2 buy 1 sell | up to $100,000 | Jun 8, 2020 |
The 120 most recent of 172 disclosed transactions, newest first. 52 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| GD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 10, 2026 | Jun 24, 2026 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 10, 2026 | Jun 24, 2026 | Filing ↗ |
| AMT | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 11, 2026 | May 15, 2026 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 7, 2026 | May 15, 2026 | Filing ↗ |
| PWR | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 7, 2026 | May 15, 2026 | Filing ↗ |
| TMO | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 7, 2026 | May 15, 2026 | Filing ↗ |
| MU | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Mar 24, 2026 | Apr 20, 2026 | Filing ↗ |
| CVS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| BABAF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| AWK | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| APO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 21, 2025 | Dec 19, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 10, 2025 | Oct 30, 2025 | Filing ↗ |
| ABBV | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| GOOGL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| AMT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| KMI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| NEE | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| OKE | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| PWR | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| NOW | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| WMB | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Apr 3, 2025 | Apr 17, 2025 | Filing ↗ |
| AMZN Filing Status: New
Subholding Of: PERSHING LLC | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Oct 29, 2024 | Apr 2, 2025 | Filing ↗ |
| TSLA Filing Status: New
Subholding Of: PERSHING LLC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 29, 2024 | Apr 2, 2025 | Filing ↗ |
| HASI Filing Status: New
Subholding Of: PERSHING LLC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 20, 2023 | Jan 17, 2024 | Filing ↗ |
| MU Filing Status: New
Subholding Of: PERSHING LLC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 20, 2023 | Jan 17, 2024 | Filing ↗ |
| NOW Filing Status: New
Subholding Of: PERSHING LLC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Dec 20, 2023 | Jan 17, 2024 | Filing ↗ |
| BIDU | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 22, 2023 | Jul 5, 2023 | Filing ↗ |
| CVS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 22, 2023 | Jul 5, 2023 | Filing ↗ |
| KD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 22, 2023 | Jul 5, 2023 | Filing ↗ |
| SRE-PA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 22, 2023 | Jul 5, 2023 | Filing ↗ |
| CSX Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 28, 2023 | Mar 9, 2023 | Filing ↗ |
| CRM Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Feb 28, 2023 | Mar 9, 2023 | Filing ↗ |
| SRE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| QYLD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| SRVR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| BTEC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| RTX | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| RHHBY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 14, 2022 | Nov 21, 2022 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 5, 2022 | Aug 19, 2022 | Filing ↗ |
| OKE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Aug 5, 2022 | Aug 19, 2022 | Filing ↗ |
| PYPLV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 5, 2022 | Aug 19, 2022 | Filing ↗ |
| LUV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Aug 5, 2022 | Aug 19, 2022 | Filing ↗ |
| ARKK Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| CE Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| GD Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| INTC Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| KMI Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| NEO Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| TWST Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 30, 2022 | Apr 25, 2022 | Filing ↗ |
| ARKG Filing Status: New
Subholding Of: PROEQUITIES | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 25, 2022 | Apr 25, 2022 | Filing ↗ |
| AEP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 2, 2021 | Dec 22, 2021 | Filing ↗ |
| ARKG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Nov 2, 2021 | Dec 22, 2021 | Filing ↗ |
| BTEC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Nov 2, 2021 | Dec 22, 2021 | Filing ↗ |
| SRLN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 2, 2021 | Dec 22, 2021 | Filing ↗ |
| CE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| CSX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| LMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| PWR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| LUV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| CG | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 26, 2021 | Jul 9, 2021 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | May 11, 2021 | Jul 9, 2021 | Filing ↗ |
| HII | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 30, 2020 | Feb 9, 2021 | Filing ↗ |
| OKE | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 30, 2020 | Feb 9, 2021 | Filing ↗ |
| NGLS | Other | ▼ Sale (Full) | $15,001 - $50,000 | Member | Dec 21, 2020 | Feb 9, 2021 | Filing ↗ |
| SDOG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| AEP | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| ARKG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| BIDU | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| QYLD | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| IBM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| PYPL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| CRM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 29, 2020 | Dec 3, 2020 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 21, 2020 | Dec 3, 2020 | Filing ↗ |
| AMZN | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 21, 2020 | Dec 3, 2020 | Filing ↗ |
| ARKK | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 14, 2020 | Dec 3, 2020 | Filing ↗ |
| HASI | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 14, 2020 | Dec 3, 2020 | Filing ↗ |
| MSFT | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Sep 4, 2020 | Sep 21, 2020 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 4, 2020 | Sep 21, 2020 | Filing ↗ |
| CG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Sep 4, 2020 | Sep 21, 2020 | Filing ↗ |
| AMT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 28, 2020 | Sep 21, 2020 | Filing ↗ |
| T | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 28, 2020 | Sep 21, 2020 | Filing ↗ |
| WMB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 28, 2020 | Sep 21, 2020 | Filing ↗ |
| ARE | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 27, 2020 | Sep 21, 2020 | Filing ↗ |
| BRK.B | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 27, 2020 | Sep 21, 2020 | Filing ↗ |
| DEO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jul 27, 2020 | Sep 21, 2020 | Filing ↗ |
| WMB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jul 27, 2020 | Sep 21, 2020 | Filing ↗ |
| TDG | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jun 8, 2020 | Jul 20, 2020 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| AWK | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| APO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| BRK.B | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| DEO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| XOM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| INTC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| NEO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| PFE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| RTN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| RDS.A | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| SU | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| CG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| TMO | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| TWST | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| UTX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Mar 2, 2020 | Apr 23, 2020 | Filing ↗ |
| BABA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| GOOGL | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| AMZN | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| AEP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| T | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| BRK.B | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
| DEO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Oct 15, 2019 | Nov 15, 2019 | Filing ↗ |
Dwight Evans has disclosed 172 transactions in the public STOCK Act record we track, running from Dec 30, 2016 to Jun 10, 2026. That is 89 purchases and 83 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Dwight Evans's disclosures are GOOGL (9 trades), INTC (9 trades), AMZN (6 trades), TMO (5 trades), HASI (5 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 17 priceable purchases with a completed 12-month window, across 16 securities, the median return was +11.2%, versus +24.2% for SPY over the same windows. That is a median difference of +5.3%, and 10 of the 17 (59%) beat the index. That is 17 of the 89 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 2 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 172 transactions on record, 1 are marked as the spouse's and 0 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jun 10, 2026) was disclosed on Jun 24, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Dwight Evans currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $50,001 - $100,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.