At a glance
- 614 trades disclosed, 2024 to 2026
- 263 purchases, 351 sales
- 578 Stock/ETF · 1 Corp bond · 17 Municipal · 18 Other
- NVDA traded most, 13 times
- Median of 232 priceable purchases +13.7% vs SPY +26.6%
Republican U.S. representative from Pennsylvania's 8th district
Committees: Agriculture · Transportation and Infrastructure · Small Business
Updated Aug 12, 2026 · Members have up to 45 days to report a trade, so the newest transactions may not be filed yet. · Congressional trading statistics
This is a record of what Rob Bresnahan has filed, not a portfolio: amounts are disclosed as brackets rather than exact figures, and many of these trades are made by advisers or in managed accounts. Nothing here is investment advice.
Current committee assignments, from the public congress-legislators dataset. The last column counts this member’s own disclosed trades in companies that sit inside each committee’s jurisdiction.
| Committee | Role | Oversees | Trades in those sectors |
|---|---|---|---|
| Agriculture | Member | Consumer Defensive | 25 (GIS, KMB, PEP +12) |
| Transportation and Infrastructure | Member | Airlines, railroads, trucking, shipping, and construction | 8 (WAB, CSX, UNP +2) |
| Small Business | Member | No single market sector | — |
33 of Rob Bresnahan's 614 disclosed transactions were in a sector a committee they sit on has jurisdiction over. That is a statement about jurisdiction, not a finding of wrongdoing, and it is not an accusation of one. Members frequently hold stock through managed accounts, index funds, and spousal portfolios they do not direct. Committees without a single clear market sector, such as Appropriations, Rules, and the Judiciary, are marked as such and counted for nothing. The full mapping is published on our congressional trading statistics page.
Congressional filings report a single stream of transactions. These are the asset classes it actually contains, which is what decides whether a performance figure can be computed at all.
| Asset class | Transactions | Share of record | Priced here |
|---|---|---|---|
| Stocks and ETFs | 578 | 94% | Yes |
| Corporate bonds and notes | 1 | 0% | No |
| Municipal securities | 17 | 3% | No |
| Options, futures and other | 18 | 3% | No |
Only listed stocks and ETFs can be priced against an index. Bonds, municipal securities and structured notes are excluded from every return figure on this page.
Among 232 priceable purchases with a completed 12-month window, across 166 securities, the median return was +13.7%, versus +26.6% for SPY. That is 232 of the 263 purchases on this record. Each is measured over the 12 months after its transaction date, equal-weighted, one count per purchase. Every ranked member on one page: the Congress vs S&P 500 scorecard.
| Measure | This member | SPY over the same windows |
|---|---|---|
| Median 12-month return after purchase | +13.7% | +26.6% |
| Median difference vs SPY | -12.6% | — |
| Purchases that beat SPY | 83 of 232 (36%) | — |
| Stock | Purchased | Next 12 months | vs SPY |
|---|---|---|---|
| Best three | |||
| GLW | Apr 8, 2025 | +327.7% | +290.0% |
| AMD | May 15, 2025 | +268.8% | +242.2% |
| CRDO | Jun 3, 2025 | +198.4% | +170.4% |
| Worst three | |||
| TTD | May 9, 2025 | -69.7% | -102.2% |
| MNDY | Feb 11, 2025 | -77.7% | -93.4% |
| MNDY | Apr 1, 2025 | -74.0% | -92.2% |
What this is not. These are not Rob Bresnahan's returns. Disclosures report a dollar bracket and never a share count, so positions cannot be weighted and every purchase here counts once and equally. Sales are not matched back to the buys that opened them, so a position may well have been sold long ago; this measures how the stock moved in the year after the disclosed purchase date, nothing more. Purchases from the last 12 months are excluded because their window has not closed yet. The 232 scored purchases cover 166 securities, so repeat buys of the same holding are counted separately and this is not 232 independent decisions. A further 2 purchases are not counted because the ticker no longer trades or could not be priced.
Ranked by how many separate transactions name the security, across the whole record. Only holdings that carry a ticker in the filings appear here.
| Security | Trades | Buys / sells | Largest bracket | Last traded |
|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common | 13 | 8 buy 5 sell | up to $15,000 | May 29, 2025 |
| TSLA Tesla, Inc. - Common Stock | 10 | 5 buy 5 sell | up to $15,000 | Jun 5, 2025 |
| MSFT Microsoft Corporation - Comm | 8 | 4 buy 4 sell | up to $50,000 | May 9, 2025 |
| INTC Intel Corporation - Common S | 8 | 6 buy 2 sell | up to $15,000 | Jun 11, 2025 |
| TXN Texas Instruments Incorporat | 7 | 6 buy 1 sell | up to $50,000 | May 15, 2025 |
| BABA Alibaba Group Holding Limite | 7 | 6 buy 1 sell | up to $50,000 | Mar 4, 2025 |
| META Meta Platforms, Inc. - Class | 7 | 2 buy 5 sell | up to $15,000 | May 13, 2025 |
| HOOD Robinhood Markets, Inc. - Cl | 7 | 2 buy 5 sell | up to $15,000 | May 13, 2025 |
| BRK.B Berkshire Hathaway Inc. New | 6 | 3 buy 3 sell | up to $100,000 | Nov 19, 2025 |
| GOOG Alphabet Inc. - Class C Capi | 6 | 1 buy 5 sell | up to $100,000 | May 8, 2025 |
| ZM Zoom Communications, Inc. - | 5 | 3 buy 2 sell | up to $15,000 | Jun 25, 2025 |
| AVGO Broadcom Inc. - Common Stock | 5 | 1 buy 4 sell | up to $15,000 | Jun 11, 2025 |
The 120 most recent of 614 disclosed transactions, newest first. 494 older trades are not shown here; each filing link below opens the original document.
| Security | Type | Action | Disclosed amount | Held by | Traded | Disclosed | Filing |
|---|---|---|---|---|---|---|---|
| US Treasury Note 06/30/27 All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, spe | Municipal | ▲ Purchase | $15,001 - $50,000 | Member | Jul 1, 2026 | Aug 12, 2026 | Filing ↗ |
| Pennsylvania State Turnpike Commission B Filing Status: New
Subholding Of: JP Morgan Brokerage Account #4
Comments: All investment decisions related to my personal financial portfolio are delegated to | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Mar 6, 2026 | Mar 18, 2026 | Filing ↗ |
| Parkland, PA School District Municipal B Filing Status: New
Subholding Of: JP Morgan Brokerage Account #4
Comments: All investment decisions related to my personal financial portfolio are delegated to | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Feb 20, 2026 | Mar 18, 2026 | Filing ↗ |
| Philadelphia, PA Municipal Bond [GS] | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Feb 3, 2026 | Feb 22, 2026 | Filing ↗ |
| US Treasury Note 01/31/27 [GS] | Corp bond | ▲ Purchase | $1,001 - $15,000 | Member | Feb 3, 2026 | Feb 22, 2026 | Filing ↗ |
| K Mandatory sale due to corporate acquisition C: All investment decisions related to my personal financial portfolio are delegated to professional financial advis | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Dec 11, 2025 | Dec 19, 2025 | Filing ↗ |
| Pennsylvania State Turnpike Commission B | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Dec 4, 2025 | Dec 19, 2025 | Filing ↗ |
| Souderton, PA Municipal Bond [GS] | Municipal | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 25, 2025 | Dec 19, 2025 | Filing ↗ |
| BRK.B Buy to Close Covered Call Contract C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I ha | Stock/ETF | ▼ Sale (Full) | $50,001 - $100,000 | Member | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| BRKB Option [OT] CALL BERKSHIRE CL B NEW $380 EXP 01/16/26 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisor | Other | ▲ Purchase | $15,001 - $50,000 | Member | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| BRKB Option [OT] CALL BERKSHIRE CL B NEW $410 EXP 06/18/26 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisor | Other | ▲ Purchase | $50,001 - $100,000 | Member | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| BRKB Option [OT] CALL BERKSHIRE CL B NEW $410 EXP 06/18/26 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisor | Other | ▲ Purchase | $1,001 - $15,000 | Member | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| SPY Option [OT] | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| SPY Option [OT] | Other | ▲ Purchase | $1,001 - $15,000 | Spouse | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| SPY Option [OT] | Other | ▲ Purchase | $50,001 - $100,000 | Spouse | Nov 19, 2025 | Dec 19, 2025 | Filing ↗ |
| QQQ Option [OT] CALL INVESCO QQQ SER 1 $450 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors | Other | ▲ Purchase | $1,001 - $15,000 | Member | Sep 16, 2025 | Oct 14, 2025 | Filing ↗ |
| Y Option [OT] | Other | ▼ Sale (Full) | $1,001 - $15,000 | Spouse | Sep 16, 2025 | Oct 14, 2025 | Filing ↗ |
| SPY Option [OT] | Other | ▲ Purchase | $15,001 - $50,000 | Spouse | Sep 16, 2025 | Oct 14, 2025 | Filing ↗ |
| IWM Option [OT] CALL ISHARES RUSSELL 2000 $175 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advis | Other | ▲ Purchase | $1,001 - $15,000 | Joint | Sep 15, 2025 | Oct 14, 2025 | Filing ↗ |
| QQQ Option [OT] CALL INVESCO QQQ $450 EXP 09/19/25 C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I ha | Other | ▲ Purchase | $1,001 - $15,000 | Joint | Sep 15, 2025 | Oct 14, 2025 | Filing ↗ |
| Arlington, TX Municipal Bond [GS] Arlington, TX Municipal Bond C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Aug 18, 2025 | Aug 29, 2025 | Filing ↗ |
| Pennsylvania State University Municipal Pennsylvania State University Municipal Bond C: All investment decisions related to my personal financial portfolio are delegated to professional financial advi | Municipal | ▲ Purchase | $50,001 - $100,000 | Member | Jul 21, 2025 | Aug 25, 2025 | Filing ↗ |
| Minneapolis-Saint Paul, MN Municipal Bon Minneapolis-Saint Paul, MN Municipal Bond C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisor | Municipal | ▲ Purchase | $100,001 - $250,000 | Member | Jul 18, 2025 | Aug 25, 2025 | Filing ↗ |
| ZM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 25, 2025 | Jul 8, 2025 | Filing ↗ |
| CRCL | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 24, 2025 | Jul 8, 2025 | Filing ↗ |
| COIN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 24, 2025 | Jul 8, 2025 | Filing ↗ |
| AMZN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 23, 2025 | Jul 8, 2025 | Filing ↗ |
| CALL BERKSHIRE CL B Sell to Open – New Covered Call Contract | Other | ▼ Sale (Full) | $50,001 - $100,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| CALL BERKSHIRE CL B Buy to Close on Covered Call | Other | ▲ Purchase | $50,001 - $100,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| CALL BERKSHIRE CL B Sell to Open – New Covered Call Contract | Other | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| CALL BERKSHIRE CL B Buy to Close on Covered Call | Other | ▲ Purchase | $15,001 - $50,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| SPY Buy to Close on Covered Call | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| SPY Sell to Open – New Covered Call Contract | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 16, 2025 | Jul 8, 2025 | Filing ↗ |
| CB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 13, 2025 | Jun 23, 2025 | Filing ↗ |
| TEAM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| AVGO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| DDOG | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| GTLB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| TTAN | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 11, 2025 | Jul 8, 2025 | Filing ↗ |
| APP | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 6, 2025 | Jul 8, 2025 | Filing ↗ |
| INTC | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 6, 2025 | Jul 8, 2025 | Filing ↗ |
| ZM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | Jun 6, 2025 | Jul 8, 2025 | Filing ↗ |
| SPOT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2025 | Jul 8, 2025 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 5, 2025 | Jul 8, 2025 | Filing ↗ |
| TEAM | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 3, 2025 | Jul 8, 2025 | Filing ↗ |
| CRDO | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | Jun 3, 2025 | Jul 8, 2025 | Filing ↗ |
| GTLB | Stock/ETF | ▼ Sale (Partial) | $1,001 - $15,000 | Member | Jun 3, 2025 | Jul 8, 2025 | Filing ↗ |
| OR ST SER J Municipal Bond | Municipal | ▼ Sale (Full) | $100,001 - $250,000 | Member | Jun 2, 2025 | Jul 8, 2025 | Filing ↗ |
| MCD | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | Jun 2, 2025 | Jun 23, 2025 | Filing ↗ |
| ANET | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 29, 2025 | Jun 23, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 29, 2025 | Jun 23, 2025 | Filing ↗ |
| OKTA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 29, 2025 | Jun 23, 2025 | Filing ↗ |
| VEEV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 29, 2025 | Jun 23, 2025 | Filing ↗ |
| MMM | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| ESTC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| GWRE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| NU | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| SNOW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 23, 2025 | Jun 23, 2025 | Filing ↗ |
| NVDA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 16, 2025 | Jun 9, 2025 | Filing ↗ |
| TSLA | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 16, 2025 | Jun 9, 2025 | Filing ↗ |
| VEEV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 16, 2025 | Jun 9, 2025 | Filing ↗ |
| AMD | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| A | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| AMCR | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| CAT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| CRL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| COP | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| CSGP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| CVS | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| DHR | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| ELV | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| XOM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| GEHC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| GIS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| INCY | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| IFF | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| IQV | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| KDP | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| KMB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| LH | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| MPC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| MDT | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| MRK | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| MTD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| OXY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| PEP | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| PFE | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| SLB | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| TXN | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| HSY | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| KHC | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| TMO | Stock/ETF | ▲ Purchase | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| UNH | Stock/ETF | ▼ Sale (Full) | $15,001 - $50,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| WEC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| YUM | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| ZBH | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| ZTS | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | May 31, 2025 | Filing ↗ |
| ABBV | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| APD | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| ARE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| AEE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| BAX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| BDX | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| BIIB | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| CNC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| KO | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| ED | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| DXCM | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| DOW | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| DD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| EMN | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| EA | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| EOG | Stock/ETF | ▲ Purchase | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| GE | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| GD | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| HAL | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
| DOC | Stock/ETF | ▼ Sale (Full) | $1,001 - $15,000 | Member | May 15, 2025 | Jun 9, 2025 | Filing ↗ |
Rob Bresnahan has disclosed 614 transactions in the public STOCK Act record we track, running from May 17, 2024 to Jul 1, 2026. That is 263 purchases and 351 sales. Each one is a periodic transaction report filed with the Clerk of the House.
The most frequently traded positions on Rob Bresnahan's disclosures are NVDA (13 trades), TSLA (10 trades), MSFT (8 trades), INTC (8 trades), TXN (7 trades). Frequency is not size: the filings report dollar ranges rather than exact amounts, so a single large trade can matter more than several small ones.
Among 232 priceable purchases with a completed 12-month window, across 166 securities, the median return was +13.7%, versus +26.6% for SPY over the same windows. That is a median difference of -12.6%, and 83 of the 232 (36%) beat the index. That is 232 of the 263 purchases on this record; the rest are unpriceable, still inside their 12-month window, or not equities. These are not the member's actual returns: disclosures give a dollar bracket and no share count, so each purchase is counted once and weighted equally, and any later sale is not matched back to the buy.
Each disclosed purchase is measured over a fixed 12-month window, from the close on the first trading day on or after the reported transaction date to the close 12 months later, using split- and dividend-adjusted prices. The same window is applied to SPY and the difference is the excess return. A fixed window is used so that trades from different years are comparable: measuring every purchase up to today instead would score a 2014 buy against a decade of index compounding and a recent buy against a few months. Purchases from the last 12 months are excluded because their window has not closed, and 2 more could not be priced because the ticker no longer trades. Sales, options, bonds, municipal securities and structured notes are not included. Figures update daily.
Not all of them. Of the 614 transactions on record, 5 are marked as the spouse's and 81 as jointly held. Members must disclose trades made by a spouse or dependent child, and many are executed by financial advisers or in managed accounts, so a disclosure is not evidence that the member personally chose the stock.
The STOCK Act gives members up to 45 days to report a trade, so the newest transaction here (Jul 1, 2026) was disclosed on Aug 12, 2026 and more recent trades may exist that have not been filed yet. This page is a record of what has been disclosed, not a statement of what Rob Bresnahan currently holds.
No. Congressional disclosures report each trade as a bracket, such as $1,001 to $15,000, rather than an exact amount. The largest bracket on this record is $100,001 - $250,000. Adding brackets together produces a made-up number, so we do not publish a portfolio total.
Source: periodic transaction reports filed with the Clerk of the House and the Senate Office of Public Records, the same public documents linked in the Filing column. Disclosures are reported with up to a 45-day delay and amounts are brackets, not exact figures. Past performance does not predict future results, and none of this is investment advice. See every member we track.