What Leopold Aschenbrenner last reported owning
Situational Awareness LP
Latest 13F filed Aug 14, 2026 for the quarter ending Jun 30, 2026 · $20.24B across 26 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
| Filed | Form | Subject / period | |
|---|---|---|---|
| Aug 14, 2026 | 13F-HR | Quarter ending Jun 30, 2026 | SEC |
| Aug 14, 2026 | SCHEDULE 13G/A | SharonAI Holdings Inc. | SEC |
| Aug 4, 2026 | SCHEDULE 13D/A | Core Scientific, Inc. | SEC |
| Jul 2, 2026 | 4 | SharonAI Holdings Inc.SHAZ | SEC |
| Jun 29, 2026 | 3 | SharonAI Holdings Inc.SHAZ | SEC |
| Jun 29, 2026 | SCHEDULE 13G | SharonAI Holdings Inc. | SEC |
| May 27, 2026 | SCHEDULE 13G | Nebius Group N.V. | SEC |
| May 18, 2026 | 13F-HR | Quarter ending Mar 31, 2026 | SEC |
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | SANDISK CORP | $5.67B | 28.0% | 2,495,344 |
| 2 | MICRON TECHNOLOGY INC | $5.57B | 27.5% | 4,828,786 |
| 3 | BLOOM ENERGY CORP | $1.90B | 9.4% | 6,272,808 |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC | $1.27B | 6.2% | 2,649,035 |
| 5 | NEBIUS GROUP N.V. | $1.23B | 6.1% | 4,464,260 |
| 6 | COREWEAVE INC | $744.5M | 3.7% | 7,479,558 |
| 7 | CORE SCIENTIFIC INC NEW | $665.6M | 3.3% | 26,008,473 |
| 8 | STMICROELECTRONICS | $584.3M | 2.9% | 7,802,700 |
| 9 | APPLIED DIGITAL CORP | $469.0M | 2.3% | 15,384,616 |
| 10 | RIOT PLATFORMS INC | $468.2M | 2.3% | 17,100,000 |
| 11 | SHARONAI HOLDINGS INC | $456.8M | 2.3% | 5,396,127 |
| 12 | IREN LIMITED | $433.3M | 2.1% | 9,474,099 |
| 13 | CLEANSPARK INC | $178.6M | 0.9% | 12,276,139 |
| 14 | KEEL INFRASTRUCTURE CORP | $151.8M | 0.8% | 26,451,393 |
| 15 | SOLARIS ENERGY INFRAS INC | $90.9M | 0.4% | 1,129,621 |
| 16 | WHITEFIBER INC | $68.3M | 0.3% | 1,757,600 |
| 17 | BITDEER TECHNOLOGIES GROUP | $54.6M | 0.3% | 3,439,450 |
| 18 | T1 ENERGY INC | $46.5M | 0.2% | 4,900,000 |
| 19 | BLOOM ENERGY CORPCALL | $44.1M | 0.2% | 145,800 |
| 20 | HIVE DIGITAL TECHNOLOGIES LT | $33.2M | 0.2% | 9,133,726 |
| 21 | BABCOCK & WILCOX ENTERPRISES | $28.6M | 0.1% | 2,027,451 |
| 22 | PROPETRO HLDG CORP | $28.1M | 0.1% | 1,960,382 |
| 23 | TAIWAN SEMICONDUCTOR MANUFACCALL | $23.9M | 0.1% | 50,000 |
| 24 | VISHAY INTERTECHNOLOGY INC | $20.2M | 0.1% | 375,000 |
| 25 | INFOSYS LTDPUT | $5.2M | 0.0% | 500,000 |
Showing top 25 of 26 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (5)
- NEBIUS GROUP N.V.$1.23B
- STMICROELECTRONICS$584.3M
- KEEL INFRASTRUCTURE CORP$151.8M
- VISHAY INTERTECHNOLOGY INC$20.2M
- CEREBRAS SYSTEMS INC$2.2M
Added to (11)
- SANDISK CORP$5.67B
- MICRON TECHNOLOGY INC$5.57B
- TAIWAN SEMICONDUCTOR MANUFAC$1.27B
- COREWEAVE INC$744.5M
- APPLIED DIGITAL CORP$469.0M
- RIOT PLATFORMS INC$468.2M
- SHARONAI HOLDINGS INC$456.8M
- SOLARIS ENERGY INFRAS INC$90.9M
- HIVE DIGITAL TECHNOLOGIES LT$33.2M
- BABCOCK & WILCOX ENTERPRISES$28.6M
- PROPETRO HLDG CORP$28.1M
Trimmed (5)
- BLOOM ENERGY CORP$1.90B
- IREN LIMITED$433.3M
- T1 ENERGY INC$46.5M
- BLOOM ENERGY CORP (Call)$44.1M
- TAIWAN SEMICONDUCTOR MANUFAC (Call)$23.9M
Exited (21)
- VANECK ETF TRUST (Put)$2.04B
- NVIDIA CORPORATION (Put)$1.57B
- ORACLE CORP (Put)$1.07B
- BROADCOM INC (Put)$1.01B
- ADVANCED MICRO DEVICES INC (Put)$969.2M
- MICRON TECHNOLOGY INC (Put)$583.7M
- TAIWAN SEMICONDUCTOR MANUFAC (Put)$535.1M
- ASML HLDG NV N Y REGISTRY (Put)$494.1M
- MICRON TECHNOLOGY INC (Call)$422.3M
- SANDISK CORP (Call)$388.8M
- INTEL CORP (Put)$159.1M
- COREWEAVE INC (Call)$140.6M
- BITFARMS LTD$38.8M
- POWER SOLUTIONS INTL INC$26.3M
- CORNING INC (Put)$21.0M
- ADVANCED MICRO DEVICES INC$20.2M
- VANECK ETF TRUST$10.3M
- INTEL CORP$8.9M
- ASML HLDG NV N Y REGISTRY$6.1M
- CORNING INC$718K
- NVIDIA CORPORATION$498K
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.