Latest insider buying
| Insider | Ticker | Bought | Type | Impact | Filing | Traded | Filed |
|---|---|---|---|---|---|---|---|
| Patrick P. Gelsinger See Remarks | GLOO | $166,875 50,000 sh at $3.34 | Notable buy | Form 4 ↗ | Sep 11 | Sep 11 | |
| Dara Khosrowshahi Chief Executive Officer | UBER | $10.01M 141,000 sh at $70.96 | Strong signal | Form 4 ↗ | Sep 10 | Sep 10 | |
| Paul Gu Chief Executive Officer | UPST | $1.28M 50,000 sh at $25.55 | Notable buy | Form 4 ↗ | Sep 10 | Sep 10 | |
| Aj Teague Director | SEI | $500,994 7,800 sh at $64.23 | Notable buy | Form 4 ↗ | Sep 8 | Sep 9 | |
| 30 insidersaggregated SVP +8 more | TSM | $121,844 1,599 sh at $76.20 | Routine | 30 filings
| Sep 7 | Sep 9 | |
| Benjamin G. Wolff PRESIDENT & CEO | PDYN | $99,129 17,121 sh at $5.79 | Notable buy | Form 4 ↗ | Sep 8 | Sep 8 | |
| Andrew Macdonald See Remarks | UBER | $5.31M 70,000 sh at $75.83 | Notable buy | Form 4 ↗ | Sep 4 | Sep 8 | |
| Shu-Hua Fang SVP and GC | TSM | $154,180 2,000 sh at $77.09 | Routine | Form 4 ↗ | Jul 2 | Sep 4 | |
| James A. Burke President and CEO | VST | $903,069 6,665 sh at $135.49 | Notable buy | Form 4 ↗ | Aug 31 | Sep 2 | |
| Adriana Cisneros Director | ASTS | $619,200 10,822 sh at $57.22 | Notable buy | Form 4 ↗ | Aug 31 | Sep 1 | |
| George P. Sakellaris Chief Executive Officer | AMRC | $66,390 3,000 sh at $22.13 | Notable buy | Form 4 ↗ | Aug 28 | Sep 1 | |
| Lindqvist Jenny Other member of the company's administrative, management or supervisory body | ERICEU MAR 19 | $50,421 5,000 sh at $10.08 | Notable buy | EU notice | Aug 31 | Aug 31 | |
| Michael Picchi Chief Financial Officer | SLNH | $22,600 20,000 sh at $1.13 | Notable buy | Form 4 ↗ | Aug 28 | Aug 31 | |
| Courtney D. Armstrong Director | VRSN | $5,671 19 sh at $293.68 | Notable buy | Form 4 ↗ | Aug 27 | Aug 31 | |
| Vincent T. Cubbage Director | HYLN | $170,000 50,000 sh at $3.40 | Notable buy | Form 4 ↗ | Aug 27 | Aug 27 | |
| George P. Sakellaris Chief Executive Officer | AMRC | $113,280 5,000 sh at $22.66 | Notable buy | Form 4 ↗ | Aug 26 | Aug 27 | |
| John Belizaire Chief Executive Officer | SLNH | $60,000 50,000 sh at $1.20 | Notable buy | Form 4 ↗ | Aug 26 | Aug 27 | |
| 3 insidersaggregated Chief Executive Officer +1 more | AMRC | $458,656 21,700 sh at $21.14 | Strong signal | Aug 24 | Aug 26 | ||
| Brian C. Cox Director | AMRC | $100,085 4,625 sh at $21.64 | Notable buy | Form 4 ↗ | Aug 21 | Aug 25 | |
| James A. Burke President and CEO | VST | $270,000 2,000 sh at $135.00 | Notable buy | Form 4 ↗ | Aug 24 | Aug 24 | |
| Elizabeth Crain Director | CORZ | $109,994 6,000 sh at $18.33 | Notable buy | Form 4 ↗ | Aug 20 | Aug 24 | |
| Michael Picchi Chief Financial Officer | SLNH | $34,400 30,000 sh at $1.15 | Notable buy | Form 4 ↗ | Aug 20 | Aug 24 | |
| Benjamin Gagnon Chief Executive Officer | KEEL | $129,497 38,888 sh at $3.33 | Notable buy | Form 4 ↗ | Aug 21 | Aug 21 | |
| Alec Amar President | DGXX | $38,600 10,000 sh at $3.86 | Notable buy | Form 4 ↗ | Aug 20 | Aug 21 | |
| Liam Daniel Wilson Chief Operating Officer | KEEL | $99,999 30,769 sh at $3.25 | Notable buy | Form 4 ↗ | Aug 20 | Aug 20 | |
| Michel Amar Chief Executive Officer | DGXX | $72,000 20,000 sh at $3.60 | Notable buy | Form 4 ↗ | Aug 19 | Aug 20 | |
| Eric Stanton Weiss Director | CORZ | $134,358 7,000 sh at $19.19 | Notable buy | Form 4 ↗ | Aug 18 | Aug 20 | |
| Lipen Yuan VP | TSM | $174,023 2,350 sh at $74.05 | Routine | Form 4 ↗ | Aug 18 | Aug 20 | |
| Pierre Rochard Director | ASST | $199,386 15,900 sh at $12.54 | Notable buy | Form 4 ↗ | Aug 14 | Aug 18 | |
| Liam Daniel Wilson Chief Operating Officer | KEEL | $100,064 26,472 sh at $3.78 | Notable buy | Form 4 ↗ | Aug 17 | Aug 17 | |
| Haris Fozan Basit Chief Strategy Officer | BTDR | $221,000 25,000 sh at $8.84 | Notable buy | Form 4 ↗ | Aug 14 | Aug 17 | |
| Michael C. Bucella Director | WULF | $99,950 5,883 sh at $16.99 | Notable buy | Form 4 ↗ | Aug 14 | Aug 17 | |
| Philip D. Moeller Director | BW | $47,500 5,000 sh at $9.50 | Notable buy | Form 4 ↗ | Aug 13 | Aug 14 | |
| Benjamin Gagnon Chief Executive Officer | KEEL | $196,097 58,888 sh at $3.33 | Notable buy | Form 4 ↗ | Aug 13 | Aug 14 | |
| 5 insidersaggregated Other senior manager | NOKEU MAR 19 | $48,024 4,580 sh at $10.49 | Notable buy | EU notice | Aug 13 | Aug 14 | |
| Gerald Johnson Director | ETN | $92,162 200 sh at $460.81 | Notable buy | Form 4 ↗ | Aug 12 | Aug 14 | |
| Douglas R. Deason Director | GLXY | $258,432 12,000 sh at $21.54 | Notable buy | Form 4 ↗ | Aug 12 | Aug 14 | |
| Lip Bu Tan CEO | INTC | $10.00M 105,263 sh at $95.00 | Strong signal | Form 4 ↗ | Aug 11 | Aug 14 | |
| Michael G. Potter Chief Financial Officer | BTDR | $226,000 25,000 sh at $9.04 | Notable buy | Form 4 ↗ | Aug 12 | Aug 13 | |
| Kenneth M. Young Chief Executive Officer | BW | $67,550 7,000 sh at $9.65 | Notable buy | Form 4 ↗ | Aug 12 | Aug 13 | |
| Roger W. Crandall Director | CEG | $417,931 1,500 sh at $278.62 | Notable buy | Form 4 ↗ | Aug 11 | Aug 13 | |
| Brian C. Cox Director | AMRC | $995,279 39,700 sh at $25.07 | Notable buy | Form 4 ↗ | Aug 10 | Aug 11 | |
| George P. Sakellaris Chief Executive Officer | AMRC | $180,920 7,000 sh at $25.85 | Notable buy | Form 4 ↗ | Aug 7 | Aug 11 | |
| Steven John Bandrowczak Director | GLXY | $100,113 5,100 sh at $19.63 | Notable buy | Form 4 ↗ | Aug 10 | Aug 10 | |
| Gerald Dischler Director | HUBS | $199,735 925 sh at $215.93 | Notable buy | Form 4 ↗ | Aug 10 | Aug 10 | |
| Larry L. Wood President, CEO | PRCT | $498,315 23,900 sh at $20.85 | Routine | Form 4 ↗ | Aug 7 | Aug 10 | |
| 30 insidersaggregated VP +8 more | TSM | $118,909 1,622 sh at $73.31 | Routine | 30 filings
| Aug 7 | Aug 10 | |
| Safroadu Yeboah-Amankwah Director | MBLY | $100,175 11,841 sh at $8.46 | Notable buy | Form 4 ↗ | Aug 6 | Aug 10 | |
| Bor-Zen Tien VP | TSM | $73,060 1,000 sh at $73.06 | Routine | Form 4 ↗ | Aug 3 | Aug 4 | |
| Guy Avidan Chief Financial Officer | RDWR | $50,420 2,000 sh at $25.21 | Notable buy | Form 4 ↗ | Jul 31 | Aug 3 | |
| Frank D. Yeary Director | MBLY | $98,633 12,360 sh at $7.98 | Notable buy | Form 4 ↗ | Jul 30 | Aug 3 | |
| Bor-Zen Tien VP | TSM | $73,820 1,015 sh at $72.73 | Routine | Form 4 ↗ | Jul 28 | Jul 30 | |
| 2 insidersaggregated Other senior manager | NOKEU MAR 19 | $655,127 73,427 sh at $8.92 | Notable buy | EU notice | Jul 29 | Jul 29 | |
| 3 insidersaggregated Other senior manager +1 more | NOKEU MAR 19 | $1.58M 165,293 sh at $9.59 | Strong signal | EU notice | Jul 24 | Jul 27 | |
| 2 insidersaggregated VP | TSM | $448,130 6,010 sh at $74.56 | Routine | 2 filings | Jul 20 | Jul 23 | |
| Shyue-Shyh Lin VP | TSM | $215,360 3,000 sh at $71.79 | Routine | Form 4 ↗ | Jul 19 | Jul 21 | |
| Vathulya Vickram Chief Executive Officer (CEO)/Managing Directory | SIVEFEU MAR 19 | $266,000 70,000 sh at $3.80 | Notable buy | EU notice | Jul 17 | Jul 21 | |
| Iii Homer John Livingston Director | FCEL | $494,967 26,343 sh at $18.79 | Notable buy | Form 4 ↗ | Jul 16 | Jul 20 | |
| Michael James Hogan Chief Strategy Officer | GFS | $767 12 sh at $61.41 | Routine | Form 4 ↗ | Jul 15 | Jul 20 | |
| Chih-Ho Chen Controller | TSM | $3,730 50 sh at $74.60 | Routine | Form 4 ↗ | Jul 13 | Jul 16 | |
| Andrew Kai Kang President | BOT | $10.00M 272,405 sh at $36.71 | Strong signal | Form 4 ↗ | Jul 14 | Jul 15 | |
| Grace & Mercy Foundation Inc. 10% owner | GLOO | $3.00M 923,076 sh at $3.25 | Notable buy | Form 4 ↗ | Jul 9 | Jul 13 | |
| 6 insidersaggregated Chairman of the Board of Directors +3 more | SIVEFEU MAR 19 | $350,060 83,568 sh at $4.19 | Strong signal | EU notice | Jul 9 | Jul 13 | |
| 3 insidersaggregated Director +2 more | GLOO | $6.00M 1,846,153 sh at $3.25 | Strong signal | Jul 10 | Jul 10 | ||
| 31 insidersaggregated VP +8 more | TSM | $122,592 1,600 sh at $76.62 | Routine | 31 filings
| Jul 7 | Jul 9 | |
| Mary T. Szela Director | ABSI | $148,866 12,900 sh at $11.54 | Notable buy | Form 4 ↗ | Jun 30 | Jul 6 | |
| Bor-Zen Tien VP | TSM | $152,340 2,000 sh at $76.17 | Routine | Form 4 ↗ | Jun 29 | Jun 30 | |
| David A. Ricks Director | ADBE | $1.95M 10,000 sh at $194.51 | Notable buy | Form 4 ↗ | Jun 25 | Jun 26 | |
| Lipen Yuan VP | TSM | $79,190 1,000 sh at $79.19 | Routine | Form 4 ↗ | Jun 22 | Jun 23 | |
| Anthony Noto Chief Executive Officer | SOFI | $250,787 13,888 sh at $18.06 | Notable buy | Form 4 ↗ | Jun 16 | Jun 16 | |
| Lipen Yuan VP | TSM | $75,260 1,000 sh at $75.26 | Routine | Form 4 ↗ | Jun 15 | Jun 16 | |
| Wayne W. Heili Director | EU | $50,400 35,000 sh at $1.44 | Notable buy | Form 4 ↗ | Jun 12 | Jun 16 | |
| Harry L. You Director | AVGO | $373,570 1,000 sh at $373.57 | Notable buy | Form 4 ↗ | Jun 11 | Jun 15 | |
| Mark S. Pelizza Director | EU | $136,884 99,905 sh at $1.37 | Notable buy | Form 4 ↗ | Jun 11 | Jun 15 | |
| Richard H. Little Chief Executive Officer | EU | $64,000 50,000 sh at $1.28 | Notable buy | Form 4 ↗ | Jun 9 | Jun 11 | |
| Meyer Malka Director | HOOD | $20.18M 250,000 sh at $80.74 | Strong signal | Form 4 ↗ | Jun 5 | Jun 9 | |
| 31 insidersaggregated VP +8 more | TSM | $125,721 1,654 sh at $76.01 | Routine | 31 filings
| Jun 5 | Jun 9 | |
| John A. Hayes Director | TT | $172,176 400 sh at $430.44 | Notable buy | Form 4 ↗ | Mar 5 | Jun 9 | |
| John C. Chrystal Director | GEN | $81,171 3,000 sh at $27.06 | Notable buy | Form 4 ↗ | Jun 4 | Jun 5 | |
| Meyer Malka Director | HOOD | $15.10M 181,000 sh at $83.45 | Strong signal | Form 4 ↗ | Jun 3 | Jun 3 | |
| Meyer Malka Director | HOOD | $20.02M 249,000 sh at $80.39 | Strong signal | Form 4 ↗ | May 28 | Jun 1 | |
| 2 insidersaggregated Other senior manager | NOKEU MAR 19 | $1.30M 82,087 sh at $15.89 | Notable buy | EU notice | May 26 | Jun 1 | |
| Courtney D. Armstrong Director | VRSN | $4,929 16 sh at $305.81 | Notable buy | Form 4 ↗ | May 27 | May 29 | |
| Kevin Lobo Director | GEHC | $641,800 10,000 sh at $64.18 | Notable buy | Form 4 ↗ | May 22 | May 26 | |
| Vasant M. Prabhu Director | INTU | $541,665 1,750 sh at $309.52 | Notable buy | Form 4 ↗ | May 22 | May 26 | |
| Owczarek Konstanty Other senior manager | NOKEU MAR 19 | $500,193 32,595 sh at $15.35 | Notable buy | EU notice | May 22 | May 26 | |
| Michael Picchi Chief Financial Officer | SLNH | $163,200 100,000 sh at $1.63 | Notable buy | Form 4 ↗ | May 21 | May 22 | |
| Diana S. Strandberg Director | SPCE | $49,780 20,000 sh at $2.49 | Notable buy | Form 4 ↗ | May 19 | May 21 | |
| 2 insidersaggregated VP | TSM | $146,528 2,017 sh at $72.65 | Routine | 2 filings | May 19 | May 21 | |
| William M. Sheriff Executive Chairman | EU | $146,000 100,000 sh at $1.46 | Routine | Form 4 ↗ | May 18 | May 20 | |
| Reuben Jeffery III Director | DRS | $1.07M 25,000 sh at $42.77 | Notable buy | Form 4 ↗ | May 19 | May 19 | |
| 4 insidersaggregated Other senior manager | NOKEU MAR 19 | $29,910 2,128 sh at $14.06 | Notable buy | EU notice | May 15 | May 18 | |
| Paul Gu Chief Executive Officer | UPST | $1.38M 50,000 sh at $27.50 | Routine | Form 4 ↗ | May 13 | May 14 | |
| 2 insidersaggregated Director | ALKT | $65.86M 3,950,000 sh at $16.67 | Strong signal | May 12 | May 14 | ||
| 2 insidersaggregated Director | LTRN | $200,001 97,088 sh at $2.06 | Notable buy | May 12 | May 14 | ||
| Menelas N. Pangalos Director | ABSI | $200,748 37,453 sh at $5.36 | Notable buy | Form 4 ↗ | May 13 | May 13 | |
| Rodney F. Hochman Director | GEHC | $100,365 1,618 sh at $62.03 | Notable buy | Form 4 ↗ | May 12 | May 13 | |
| Virginia Boulet Director | OUST | $41,831 1,658 sh at $25.23 | Notable buy | Form 4 ↗ | May 11 | May 12 | |
| Gerald Johnson Director | ETN | $390,197 961 sh at $406.03 | Notable buy | Form 4 ↗ | May 8 | May 12 | |
| Anthony Noto Chief Executive Officer | SOFI | $248,781 15,545 sh at $16.00 | Notable buy | Form 4 ↗ | May 11 | May 11 | |
| Watkin Phoebe L. Yang Director | GEHC | $63,006 1,000 sh at $63.01 | Notable buy | Form 4 ↗ | May 8 | May 11 | |
| 28 insidersaggregated SVP and Deputy Co-COO +8 more | TSM | $115,630 1,610 sh at $71.82 | Routine | 28 filings
| May 8 | May 11 | |
| Anthony Noto Chief Executive Officer | SOFI | $249,769 15,878 sh at $15.73 | Notable buy | Form 4 ↗ | May 8 | May 8 | |
| Dave Girouard Director | UPST | $5.00M 170,240 sh at $29.37 | Notable buy | Form 4 ↗ | May 7 | May 8 | |
| 2 insidersaggregated Director | GEHC | $5.06M 81,805 sh at $61.88 | Strong signal | May 6 | May 7 | ||
| 2 insidersaggregated Director | ALKT | $69.33M 4,133,086 sh at $16.77 | Strong signal | May 4 | May 6 | ||
| Matthew Charles Brown Chief Financial Officer | TENB | $258,480 12,000 sh at $21.54 | Notable buy | Form 4 ↗ | May 4 | May 5 | |
| 3 insidersaggregated COO and Secretary +2 more | BOT | $5.80M 580,000 sh at $10.00 | Strong signal | Apr 7 | May 5 | ||
| James Saccaro Chief Financial Officer | GEHC | $200,585 3,310 sh at $60.60 | Notable buy | Form 4 ↗ | May 1 | May 1 | |
| 2 insidersaggregated GC & Corporate Secretary +1 more | GEHC | $355,615 5,919 sh at $60.08 | Notable buy | 2 filings | Apr 30 | Apr 30 | |
| Bor-Zen Tien VP | TSM | $7,760 20 sh at $388.00 | Routine | Form 4 ↗ | Apr 28 | Apr 29 | |
| 2 insidersaggregated Chief Executive Officer +1 more | NOKEU MAR 19 | $1.43M 134,404 sh at $10.66 | Strong signal | EU notice | Apr 28 | Apr 28 | |
| 2 insidersaggregated Director | ELMT | $168,000 12,000 sh at $14.00 | Notable buy | Apr 22 | Apr 24 | ||
| Scott Arthur Beck President and CEO | GLOO | $51,833 6,500 sh at $7.97 | Notable buy | Form 4 ↗ | Apr 17 | Apr 20 | |
| David Schellhase Director | OKTA | $267,408 3,712 sh at $72.04 | Routine | Form 4 ↗ | Apr 16 | Apr 20 | |
| 2 insidersaggregated See Remarks +1 more | GLOO | $462,635 64,039 sh at $7.22 | Notable buy | Apr 16 | Apr 16 | ||
| 28 insidersaggregated VP +8 more | TSM | $110,416 1,908 sh at $57.87 | Routine | 28 filings
| Apr 9 | Apr 13 | |
| Ursula M. Burns Director | TSM | $322,050 1,000 sh at $322.05 | Notable buy | Form 4 ↗ | Mar 31 | Apr 1 | |
| Shyue-Shyh Lin VP | TSM | $164,160 3,000 sh at $54.72 | Routine | Form 4 ↗ | Mar 30 | Mar 31 | |
| Jim H. Snabe Director | AI | $77,300 10,000 sh at $7.73 | Notable buy | Form 4 ↗ | Mar 27 | Mar 31 | |
| 2 insidersaggregated SVP +1 more | TSM | $111,710 2,000 sh at $55.85 | Routine | 2 filings | Mar 22 | Mar 31 | |
| Shyue-Shyh Lin VP | TSM | $111,260 2,000 sh at $55.63 | Routine | Form 4 ↗ | Mar 29 | Mar 30 | |
| Benjamin G. Wolff PRESIDENT & CEO | PDYN | $5,850 1,000 sh at $5.85 | Notable buy | Form 4 ↗ | Mar 27 | Mar 30 | |
| Nikesh Arora Chief Executive Officer | PANW | $10.00M 68,085 sh at $146.87 | Routine | Form 4 ↗ | Mar 27 | Mar 27 | |
| Courtney D. Armstrong Director | VRSN | $3,980 16 sh at $250.17 | Notable buy | Form 4 ↗ | Nov 25, 2025 | Mar 25 | |
| Michael C. Bucella Director | WULF | $25,042 1,665 sh at $15.04 | Notable buy | Form 4 ↗ | Mar 20 | Mar 20 | |
| Laura Alber Director | CRM | $500,266 2,571 sh at $194.58 | Notable buy | Form 4 ↗ | Mar 19 | Mar 19 | |
| Michael C. Bucella Director | WULF | $75,291 4,835 sh at $15.57 | Notable buy | Form 4 ↗ | Mar 17 | Mar 19 | |
| David Blair Kirk Director | CRM | $500,178 2,570 sh at $194.62 | Notable buy | Form 4 ↗ | Mar 18 | Mar 18 | |
| Anthony Noto Chief Executive Officer | SOFI | $500,516 28,900 sh at $17.32 | Notable buy | Form 4 ↗ | Mar 17 | Mar 17 | |
| Andreas Busch Chief Innovation Officer | ABSI | $229,000 100,000 sh at $2.29 | Notable buy | Form 4 ↗ | Mar 12 | Mar 16 | |
| 2 insidersaggregated Director | ALKT | $18.33M 1,000,000 sh at $18.33 | Strong signal | Mar 12 | Mar 16 | ||
| Satish Dhanasekaran Director | ZBRA | $41,080 200 sh at $205.40 | Notable buy | Form 4 ↗ | Mar 12 | Mar 16 | |
| Joseph P. Payne Director | ALKT | $100,238 5,500 sh at $18.23 | Notable buy | Form 4 ↗ | Mar 11 | Mar 13 | |
| Michael C. Bucella Director | WULF | $19,950 1,338 sh at $14.91 | Notable buy | Form 4 ↗ | Mar 11 | Mar 13 | |
| 2 insidersaggregated Director | ALKT | $101.13M 5,692,030 sh at $17.77 | Strong signal | Mar 9 | Mar 11 | ||
| Jim H. Snabe Director | AI | $225,000 25,000 sh at $9.00 | Notable buy | Form 4 ↗ | Mar 9 | Mar 10 | |
| Mike F. Chang Director | AOSL | $640,813 33,727 sh at $19.00 | Notable buy | Form 4 ↗ | Mar 9 | Mar 10 | |
| David Urban Director | EOSE | $100,100 16,250 sh at $6.16 | Notable buy | Form 4 ↗ | Mar 9 | Mar 10 | |
| Virginia Boulet Director | OUST | $136,175 6,500 sh at $20.95 | Notable buy | Form 4 ↗ | Mar 6 | Mar 9 | |
| Antal Rohit Desai Director | PRCT | $10.48M 426,262 sh at $24.59 | Notable buy | Form 4 ↗ | Mar 5 | Mar 9 | |
| Michael C. Bucella Director | WULF | $30,071 2,085 sh at $14.42 | Notable buy | Form 4 ↗ | Mar 5 | Mar 9 | |
| Joe Mastrangelo Chief Executive Officer | EOSE | $157,262 23,900 sh at $6.58 | Notable buy | Form 4 ↗ | Mar 4 | Mar 5 | |
| Michael C. Bucella Director | WULF | $50,038 3,171 sh at $15.78 | Notable buy | Form 4 ↗ | Mar 4 | Mar 4 | |
| 2 insidersaggregated Director +1 more | EOSE | $435,600 75,000 sh at $5.81 | Notable buy | Mar 2 | Mar 4 | ||
| Moshe Gavrielov Director | CDNS | $13,875 54 sh at $256.95 | Notable buy | Form 4 ↗ | Mar 28, 2025 | Mar 4 | |
| Menelas N. Pangalos Director | ABSI | $205,760 75,095 sh at $2.74 | Notable buy | Form 4 ↗ | Feb 27 | Mar 3 | |
| Courtney D. Armstrong Director | VRSN | $4,912 22 sh at $222.94 | Notable buy | Form 4 ↗ | Feb 27 | Mar 3 | |
| Satish Dhanasekaran Director | ZBRA | $112,625 500 sh at $225.25 | Notable buy | Form 4 ↗ | Feb 27 | Mar 3 | |
| Anthony Noto Chief Executive Officer | SOFI | $1.00M 56,000 sh at $17.88 | Notable buy | Form 4 ↗ | Mar 2 | Mar 2 | |
| William R. McDermott Chairman & CEO | NOW | $3.00M 28,682 sh at $104.60 | Routine | Form 4 ↗ | Feb 27 | Mar 2 | |
| William J. Teuber Jr. Director | IONQ | $115,155 3,000 sh at $38.38 | Notable buy | Form 4 ↗ | Feb 27 | Feb 27 | |
| 2 insidersaggregated Director | IBM | $113,155 484 sh at $233.79 | Notable buy | Feb 25 | Feb 25 | ||
| Krishnamurthy Balaji (a) Chief Financial Officer | UBER | $1.60M 22,453 sh at $71.25 | Notable buy | Form 4 ↗ | Feb 24 | Feb 24 | |
| Andrew Phillips Reed Director | FIG | $36.54M 1,466,852 sh at $24.91 | Strong signal | Form 4 ↗ | Feb 20 | Feb 24 | |
| 3 insidersaggregated Other senior manager | NOKEU MAR 19 | $20,856 2,816 sh at $7.41 | Notable buy | EU notice | Feb 19 | Feb 20 | |
| Benjamin Pham Chief Financial Officer | ASST | $115,095 14,114 sh at $8.15 | Notable buy | Form 4 ↗ | Feb 17 | Feb 19 | |
| John W. Stanton Director | MSFT | $1.99M 5,000 sh at $397.35 | Notable buy | Form 4 ↗ | Feb 18 | Feb 18 | |
| Brian Logan Beirne Chief Legal Officer | ASST | $100,387 11,500 sh at $8.73 | Notable buy | Form 4 ↗ | Feb 13 | Feb 17 | |
| Raymond Vicks Jr. Director | TENB | $99,765 4,500 sh at $22.17 | Notable buy | Form 4 ↗ | Feb 12 | Feb 13 | |
| 2 insidersaggregated CEO, President, Chairman +1 more | VRNS | $668,848 29,705 sh at $22.52 | Notable buy | 2 filings | Feb 9 | Feb 10 | |
| 2 insidersaggregated Director | VRNS | $509,462 22,800 sh at $22.34 | Notable buy | 2 filings | Feb 6 | Feb 10 | |
| Arthur W. Coviello Jr. Director | TENB | $258,000 12,000 sh at $21.50 | Notable buy | Form 4 ↗ | Feb 9 | Feb 9 | |
| Robert S. Lavet General Counsel | SOFI | $105,220 5,000 sh at $21.04 | Notable buy | Form 4 ↗ | Feb 6 | Feb 6 | |
| Eric Schuppenhauer EVP GBUL Borrow | SOFI | $99,650 5,000 sh at $19.93 | Notable buy | Form 4 ↗ | Feb 5 | Feb 5 | |
| Gary B. Smith Director | PL | $313 20 sh at $15.66 | Notable buy | Form 4 ↗ | Oct 9, 2025 | Feb 3 | |
| David N. Farr Director | IBM | $304,000 1,000 sh at $304.00 | Notable buy | Form 4 ↗ | Jan 30 | Jan 30 | |
| Ihamuotila Timo Member of the Board | NOKEU MAR 19 | $640,527 100,000 sh at $6.41 | Notable buy | EU notice | Jan 30 | Jan 30 | |
| David Zinsner EVP, CFO | INTC | $249,985 5,882 sh at $42.50 | Notable buy | Form 4 ↗ | Jan 26 | Jan 27 | |
| Teyin M. Liu Director | MU | $7.82M 23,200 sh at $337.14 | Notable buy | Form 4 ↗ | Jan 13 | Jan 15 | |
| Matthew Ryan Cole Chief Executive Officer | ASST | $459,350 500,000 sh at $0.92 | Notable buy | Form 4 ↗ | Jan 13 | Jan 14 | |
| Keith R. Larson Director | ASTS | $50,000 625 sh at $80.00 | Routine | Form 4 ↗ | Dec 24, 2025 | Dec 29, 2025 | |
| Harry L. You Director | AVGO | $325,129 1,000 sh at $325.13 | Notable buy | Form 4 ↗ | Dec 18, 2025 | Dec 22, 2025 | |
| David Blair Kirk Director | CRM | $500,722 1,936 sh at $258.64 | Notable buy | Form 4 ↗ | Dec 17, 2025 | Dec 18, 2025 | |
| Mark S. Peek Director | S | $595,600 40,000 sh at $14.89 | Notable buy | Form 4 ↗ | Dec 16, 2025 | Dec 18, 2025 | |
| Keith R. Larson Director | ASTS | $50,064 715 sh at $70.02 | Routine | Form 4 ↗ | Dec 17, 2025 | Dec 17, 2025 | |
| Jose Luis Crespo See Remarks | PLUG | $87,282 37,300 sh at $2.34 | Routine | Form 4 ↗ | Dec 15, 2025 | Dec 17, 2025 | |
| Matthew Ryan Cole Chief Executive Officer | ASST | $415,999 515,195 sh at $0.81 | Notable buy | Form 4 ↗ | Dec 15, 2025 | Dec 16, 2025 | |
| David Krall Director | HLIT | $499,044 47,528 sh at $10.50 | Notable buy | Form 4 ↗ | Dec 11, 2025 | Dec 15, 2025 | |
| Bradford L. Smith Vice Chair and President | MSFT | $1.45M 3,842 sh at $377.47 | Notable buy | Form 4 ↗ | Apr 23, 2025 | Dec 12, 2025 | |
| Michael C. Bucella Director | WULF | $50,178 4,178 sh at $12.01 | Notable buy | Form 4 ↗ | Nov 13, 2025 | Dec 11, 2025 | |
| Keith R. Larson Director | ASTS | $49,079 675 sh at $72.71 | Routine | Form 4 ↗ | Dec 10, 2025 | Dec 10, 2025 | |
| Houten Frans Van Director | ABSI | $148,800 40,000 sh at $3.72 | Notable buy | Form 4 ↗ | Dec 5, 2025 | Dec 9, 2025 | |
| G. Mason Morfit Director | CRM | $25.02M 96,000 sh at $260.58 | Strong signal | Form 4 ↗ | Dec 5, 2025 | Dec 8, 2025 | |
| Julie Southern Director | NXPI | $50,733 225 sh at $225.48 | Notable buy | Form 4 ↗ | Dec 3, 2025 | Dec 5, 2025 | |
| Jana Partners Management LP Director | RPD | $652,672 41,545 sh at $15.71 | Notable buy | Form 4 ↗ | Nov 28, 2025 | Dec 4, 2025 | |
| William Flores Director | KITT | $8,900 10,000 sh at $0.89 | Notable buy | Form 4 ↗ | Nov 25, 2025 | Nov 26, 2025 |
Dollars or share of market cap, whichever is higher, so $1M at a small company outranks $1M at Nvidia. Red means big, not bearish. Hover any row for the detail.
Frequently asked questions
What filings do insider buys come from?
Two sources. Most rows are SEC Form 4 filings, which corporate officers, directors and 10% owners must file within two business days of a trade. A buy here is a transaction coded "P", an open-market purchase. Rows marked EU MAR 19 come from managers' transactions notifications filed under Article 19 of the EU Market Abuse Regulation, which covers European companies exempt from Form 4, and count as a buy when the nature of the transaction is an acquisition. Grants, option exercises and share-based incentive awards are excluded from both, because none of them involve the insider choosing to put money in.
Why do European companies like Nokia show up under a different rule?
Because they file nothing on Form 4, and never have. A foreign private issuer is exempt from Section 16 of the Exchange Act under SEC Rule 3a12-3(b), so companies like Nokia file no Form 3, 4 or 5 at all: Nokia has zero in its entire SEC history going back to 1994. Its insiders disclose under Article 19 of the EU Market Abuse Regulation instead, and Nokia furnishes those notices to the SEC inside its 6-K reports, which is where we read them. Prices are converted to dollars at the European Central Bank reference rate for the transaction date, and the original local price is shown alongside. One caveat worth knowing: this only works for foreign companies that actually pass their Article 19 notices through to the SEC. Some, including ASML and Ericsson, file them only with their home regulator, so their insider trades are not on this page yet.
Why is an open-market insider buy considered rare?
Because executives are already paid in stock. A typical officer receives equity through grants, options and purchase plans without ever writing a check, so their holding grows whether or not they think the shares are cheap. An open-market purchase is different: it is the insider choosing to convert their own cash into more of a position they already have, at a price anyone can see. That is why the buy list here is unfiltered by size, while the sell list is not. There are simply not many of them.
Can several insiders buying on the same day appear as one row?
