Insider buying
| Insider | Company | Bought | Type | Avg price | Traded | Filed |
|---|---|---|---|---|---|---|
| 3 insiders · Member of the Board, Other senior manager | NOKEU MAR 19 | $1.58M (165,293 sh) | Own call | $9.59 | Jul 24, 2026 | Jul 27, 2026 |
| 2 insiders · VP | TSM | $448,130 (6,010 sh) | Routine | $74.56 | Jul 20, 2026 | Jul 23, 2026 |
| Lin Shyue-Shyh · VP | TSM | $215,360 (3,000 sh) | Routine | $71.79 | Jul 19, 2026 | Jul 21, 2026 |
| Hogan Michael James · Chief Strategy Officer | GFS | $767 (12 sh) | Routine | $61.41 | Jul 15, 2026 | Jul 20, 2026 |
| Livingston III Homer John · Director | FCEL | $494,967 (26,343 sh) | Own call | $18.79 | Jul 16, 2026 | Jul 20, 2026 |
| Chen Chih-Ho · Controller | TSM | $3,730 (50 sh) | Routine | $74.60 | Jul 13, 2026 | Jul 16, 2026 |
| Kang Andrew Kai · President | BOT | $10.00M (272,405 sh) | Own call | $36.71 | Jul 14, 2026 | Jul 15, 2026 |
| Grace & Mercy Foundation, Inc. · 10% owner | GLOO | $3.00M (923,076 sh) | Own call | $3.25 | Jul 9, 2026 | Jul 13, 2026 |
| 3 insiders · President and CEO, See Remarks, Director | GLOO | $6.00M (1,846,153 sh) | Own call | $3.25 | Jul 10, 2026 | Jul 10, 2026 |
| 31 insiders · VP, Chairman and CEO, SVP, SVP and CFO, EVP and Co-COO, SVP and GC, Controller, SVP and Deputy Co-COO, VP and CIO | TSM | $122,592 (1,600 sh) | Routine | $76.62 | Jul 7, 2026 | Jul 9, 2026 |
| Szela Mary T · Director | ABSI | $148,866 (12,900 sh) | Own call | $11.54 | Jun 30, 2026 | Jul 6, 2026 |
| Tien Bor-Zen · VP | TSM | $152,340 (2,000 sh) | Routine | $76.17 | Jun 29, 2026 | Jun 30, 2026 |
| Ricks David A · Director | ADBE | $1.95M (10,000 sh) | Own call | $194.51 | Jun 25, 2026 | Jun 26, 2026 |
| Yuan Lipen · VP | TSM | $79,190 (1,000 sh) | Routine | $79.19 | Jun 22, 2026 | Jun 23, 2026 |
| Noto Anthony · Chief Executive Officer | SOFI | $250,787 (13,888 sh) | Own call | $18.06 | Jun 16, 2026 | Jun 16, 2026 |
| HEILI WAYNE W. · Director | EU | $50,400 (35,000 sh) | Own call | $1.44 | Jun 12, 2026 | Jun 16, 2026 |
| Yuan Lipen · VP | TSM | $75,260 (1,000 sh) | Routine | $75.26 | Jun 15, 2026 | Jun 16, 2026 |
| PELIZZA MARK S · Director | EU | $136,884 (99,905 sh) | Own call | $1.37 | Jun 11, 2026 | Jun 15, 2026 |
| You Harry L. · Director | AVGO | $373,570 (1,000 sh) | Own call | $373.57 | Jun 11, 2026 | Jun 15, 2026 |
| Little Richard H · Chief Executive Officer | EU | $64,000 (50,000 sh) | Own call | $1.28 | Jun 9, 2026 | Jun 11, 2026 |
| Malka Meyer · Director | HOOD | $20.18M (250,000 sh) | Own call | $80.74 | Jun 5, 2026 | Jun 9, 2026 |
| HAYES JOHN A · Director | TT | $172,176 (400 sh) | Own call | $430.44 | Mar 5, 2026 | Jun 9, 2026 |
| 31 insiders · EVP and Co-COO, VP, SVP, Controller, SVP and Deputy Co-COO, SVP and GC, SVP and CFO, VP and CIO, Chairman and CEO | TSM | $125,721 (1,654 sh) | Routine | $76.01 | Jun 5, 2026 | Jun 9, 2026 |
| Chrystal John C · Director | GEN | $81,171 (3,000 sh) | Own call | $27.06 | Jun 4, 2026 | Jun 5, 2026 |
| Malka Meyer · Director | HOOD | $15.10M (181,000 sh) | Own call | $83.45 | Jun 3, 2026 | Jun 3, 2026 |
| 2 insiders · Other senior manager | NOKEU MAR 19 | $1.30M (82,087 sh) | Own call | $15.89 | May 26, 2026 | Jun 1, 2026 |
| Malka Meyer · Director | HOOD | $20.02M (249,000 sh) | Own call | $80.39 | May 28, 2026 | Jun 1, 2026 |
| Armstrong Courtney D · Director | VRSN | $4,929 (16 sh) | Own call | $305.81 | May 27, 2026 | May 29, 2026 |
| Konstanty Owczarek · Other senior manager | NOKEU MAR 19 | $500,193 (32,595 sh) | Own call | $15.35 | May 22, 2026 | May 26, 2026 |
| PRABHU VASANT M · Director | INTU | $541,665 (1,750 sh) | Own call | $309.52 | May 22, 2026 | May 26, 2026 |
| Lobo Kevin · Director | GEHC | $641,800 (10,000 sh) | Own call | $64.18 | May 22, 2026 | May 26, 2026 |
| PICCHI MICHAEL · Chief Financial Officer | SLNH | $163,200 (100,000 sh) | Own call | $1.63 | May 21, 2026 | May 22, 2026 |
| Strandberg Diana S. · Director | SPCE | $49,780 (20,000 sh) | Own call | $2.49 | May 19, 2026 | May 21, 2026 |
| 2 insiders · VP | TSM | $146,528 (2,017 sh) | Routine | $72.65 | May 19, 2026 | May 21, 2026 |
| SHERIFF WILLIAM M · Executive Chairman | EU | $146,000 (100,000 sh) | Routine | $1.46 | May 18, 2026 | May 20, 2026 |
| Jeffery Reuben III · Director | DRS | $1.07M (25,000 sh) | Own call | $42.77 | May 19, 2026 | May 19, 2026 |
| 4 insiders · Other senior manager | NOKEU MAR 19 | $29,910 (2,128 sh) | Own call | $14.06 (€12.09) | May 15, 2026 | May 18, 2026 |
| 2 insiders · Director | ALKT | $65.86M (3,950,000 sh) | Own call | $16.67 | May 12, 2026 | May 14, 2026 |
| 2 insiders · Director | LTRN | $200,001 (97,088 sh) | Own call | $2.06 | May 12, 2026 | May 14, 2026 |
| Gu Paul · Chief Executive Officer | UPST | $1.38M (50,000 sh) | Routine | $27.50 | May 13, 2026 | May 14, 2026 |
| Pangalos Menelas N · Director | ABSI | $200,748 (37,453 sh) | Own call | $5.36 | May 13, 2026 | May 13, 2026 |
| Hochman Rodney F · Director | GEHC | $100,365 (1,618 sh) | Own call | $62.03 | May 12, 2026 | May 13, 2026 |
| Boulet Virginia · Director | OUST | $41,831 (1,658 sh) | Own call | $25.23 | May 11, 2026 | May 12, 2026 |
| Johnson Gerald · Director | ETN | $390,197 (961 sh) | Own call | $406.03 | May 8, 2026 | May 12, 2026 |
| Noto Anthony · Chief Executive Officer | SOFI | $248,781 (15,545 sh) | Own call | $16.00 | May 11, 2026 | May 11, 2026 |
| Yang Watkin Phoebe L. · Director | GEHC | $63,006 (1,000 sh) | Own call | $63.01 | May 8, 2026 | May 11, 2026 |
| 28 insiders · Controller, EVP and Co-COO, VP, SVP, SVP and GC, SVP and Deputy Co-COO, SVP and CFO, VP and CIO, Chairman and CEO | TSM | $115,630 (1,610 sh) | Routine | $71.82 | May 8, 2026 | May 11, 2026 |
| Noto Anthony · Chief Executive Officer | SOFI | $249,769 (15,878 sh) | Own call | $15.73 | May 8, 2026 | May 8, 2026 |
| Girouard Dave · Director | UPST | $5.00M (170,240 sh) | Own call | $29.37 | May 7, 2026 | May 8, 2026 |
| 2 insiders · Director | GEHC | $5.06M (81,805 sh) | Own call | $61.88 | May 6, 2026 | May 7, 2026 |
| 2 insiders · Director | ALKT | $69.33M (4,133,086 sh) | Own call | $16.77 | May 4, 2026 | May 6, 2026 |
| Brown Matthew Charles · Chief Financial Officer | TENB | $258,480 (12,000 sh) | Own call | $21.54 | May 4, 2026 | May 5, 2026 |
| 3 insiders · President, COO and Secretary, insider | BOT | $5.80M (580,000 sh) | Own call | $10.00 | Apr 7, 2026 | May 5, 2026 |
| SACCARO JAMES · Chief Financial Officer | GEHC | $200,585 (3,310 sh) | Own call | $60.60 | May 1, 2026 | May 1, 2026 |
| 2 insiders · President and CEO, GC & Corporate Secretary | GEHC | $355,615 (5,919 sh) | Own call | $60.08 | Apr 30, 2026 | Apr 30, 2026 |
| Tien Bor-Zen · VP | TSM | $7,760 (20 sh) | Routine | $388.00 | Apr 28, 2026 | Apr 29, 2026 |
| 2 insiders · Member of the Board, Chief Executive Officer | NOKEU MAR 19 | $1.43M (134,404 sh) | Own call | $10.66 (€9.13) | Apr 28, 2026 | Apr 28, 2026 |
| 2 insiders · Director | ELMT | $168,000 (12,000 sh) | Own call | $14.00 | Apr 22, 2026 | Apr 24, 2026 |
| Schellhase David · Director | OKTA | $267,408 (3,712 sh) | Routine | $72.04 | Apr 16, 2026 | Apr 20, 2026 |
| Beck Scott Arthur · President and CEO | GLOO | $51,833 (6,500 sh) | Own call | $7.97 | Apr 17, 2026 | Apr 20, 2026 |
Frequently asked questions
What filings do insider buys come from?
Two sources. Most rows are SEC Form 4 filings, which corporate officers, directors and 10% owners must file within two business days of a trade. A buy here is a transaction coded "P", an open-market purchase. Rows marked EU MAR 19 come from managers' transactions notifications filed under Article 19 of the EU Market Abuse Regulation, which covers European companies exempt from Form 4, and count as a buy when the nature of the transaction is an acquisition. Grants, option exercises and share-based incentive awards are excluded from both, because none of them involve the insider choosing to put money in.
Why do European companies like Nokia show up under a different rule?
Because they file nothing on Form 4, and never have. A foreign private issuer is exempt from Section 16 of the Exchange Act under SEC Rule 3a12-3(b), so companies like Nokia file no Form 3, 4 or 5 at all: Nokia has zero in its entire SEC history going back to 1994. Its insiders disclose under Article 19 of the EU Market Abuse Regulation instead, and Nokia furnishes those notices to the SEC inside its 6-K reports, which is where we read them. Prices are converted to dollars at the European Central Bank reference rate for the transaction date, and the original local price is shown alongside. One caveat worth knowing: this only works for foreign companies that actually pass their Article 19 notices through to the SEC. Some, including ASML and Ericsson, file them only with their home regulator, so their insider trades are not on this page yet.
Why is an open-market insider buy considered rare?
Because executives are already paid in stock. A typical officer receives equity through grants, options and purchase plans without ever writing a check, so their holding grows whether or not they think the shares are cheap. An open-market purchase is different: it is the insider choosing to convert their own cash into more of a position they already have, at a price anyone can see. That is why the buy list here is unfiltered by size, while the sell list is not. There are simply not many of them.
Can several insiders buying on the same day appear as one row?
Yes. When more than one insider at the same company buys on the same trade date, the rows are grouped into a single entry showing the combined dollar value and share count, with the roles listed together. A leadership team buying as a group is one event rather than four, and grouping keeps a single coordinated purchase from crowding out everything else in the feed. The average price shown is the blended price across the whole group.
How do I check whether a specific company has insider buying?
Use the search box at the top of this page. Entering a ticker filters the table to that company across everything on record, rather than only the most recent filings, and the resulting URL can be bookmarked or shared. An empty result means no qualifying open-market purchase has been filed, which for buys is the common case rather than a sign that something is missing.